Roane State Community College vs. Shelton State Community College March 14, 2022

(18-10)
74
(30-4)
91
Final 1 2 T
Roane State Community College 34 40 74
Shelton State Community College 50 41 91

Box Score

Roane State Community College
Shelton State Community College

Roane State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Spivey 30 4-11 2-7 3-3 0 2 2 5 1 0 3 2 13
01 - Kavon Blankenship 36 4-8 2-4 3-6 3 3 6 3 3 1 2 0 13
10 - Jawaun Moore 32 5-10 2-6 0-0 0 3 3 1 1 0 2 1 12
13 - Austin McKeehan 21 0-3 0-0 0-2 4 4 8 1 0 0 1 0 0
24 - Alec Kegler 26 3-9 1-5 5-6 1 2 3 2 2 0 4 3 12
RESERVES  
02 - Isaiah Poore 6 1-3 1-2 0-0 0 0 0 1 0 0 0 1 3
11 - Amauri Young 12 1-3 0-1 1-1 0 2 2 0 1 0 4 1 3
12 - Hassen Kurtu 15 2-2 0-0 0-0 5 2 7 0 0 0 2 4 4
23 - Floyd Williams 18 5-9 0-2 4-5 0 1 1 0 2 0 0 3 14
40 - Maguek Mariech 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - TEAM 0 0 0 1 0
TOTALS   25-58 8-27 16-23 13 20 33 13 10 1 19 17 74
    43.1% 29.6% 69.6%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Willie Johnson 24 4-8 1-2 4-5 1 1 2 4 1 0 1 3 13
03 - Antonio Thomas 22 6-7 4-4 1-1 1 3 4 2 1 0 0 3 17
05 - Antwan Burnett 27 1-4 0-1 0-0 1 1 2 4 3 0 1 1 2
22 - Thaddeus Williams 31 6-8 1-2 2-2 0 3 3 3 3 1 1 1 15
24 - Andres Burney 18 5-9 0-0 2-3 2 2 4 1 0 1 3 5 12
RESERVES  
01 - Jaykwon Walton 24 3-10 1-6 1-2 2 4 6 6 1 0 2 1 8
04 - Amorey Womack 19 5-7 1-2 2-4 0 4 4 2 0 0 3 1 13
11 - Tuach Dol 3 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
12 - Sedrick Pettway 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
13 - Jalen Harper 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - Jordan Chatman 22 3-6 1-4 1-1 2 2 4 0 0 1 1 3 8
21 - Tavion Williams 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Joseph James 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 0 0
TOTALS   34-62 10-22 13-18 11 22 33 23 9 3 15 19 91
    54.8% 45.5% 72.2%  

Game Information

Date/Time: March 14, 2022 - 12:00PM
Location: Hutchinson Sports Arena
Technical fouls: Roane State Community College-None ; Shelton State Community College-None .

Play By Play

Team Stats

Team Statistics

Stat Roane State Community College Shelton State Community College
Field Goal 25-58 34-62
Field Goal % 43.1% 54.8%
3 Point 8-27 10-22
3 Point % 29.6% 45.5%
Free Throw 16-23 13-18
Free Throw % 69.6% 72.2%
Rebounds 33 33
Assists 13 23
Turnovers 19 15
Points off Turnovers 13 31
2nd Chance Points 15 9
Points in the Paint 30 42
Fastbreak Points 11 13
Bench Points 24 32
Largest Lead 2 22
Time of Largest Lead 1st-17:27 2nd-02:36
Trends Ties: 2; Lead Changes: 3
Field Goals %
Roane State Community College
43.1%
54.8%
Shelton State Community College
3 Point %
Roane State Community College
29.6%
45.5%
Shelton State Community College
Turnovers
Roane State Community College
19
15
Shelton State Community College

Period1 Box Score

Roane State Community College
Shelton State Community College

Roane State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Spivey 14 1-4 1-3 2-2 0 1 1 2 0 0 3 2 5
01 - Kavon Blankenship 20 1-5 1-3 1-2 1 0 1 3 2 0 0 0 4
10 - Jawaun Moore 15 3-3 2-2 0-0 0 0 0 0 0 0 1 0 8
13 - Austin McKeehan 12 0-2 0-0 0-0 1 4 5 0 0 0 1 0 0
24 - Alec Kegler 8 0-2 0-1 1-2 1 1 2 1 0 0 2 3 1
RESERVES  
02 - Isaiah Poore 6 1-3 1-2 0-0 0 0 0 1 0 0 0 1 3
11 - Amauri Young 5 0-1 0-1 0-0 0 1 1 0 1 0 2 0 0
12 - Hassen Kurtu 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Floyd Williams 12 5-6 0-1 3-3 0 1 1 0 1 0 0 1 13
40 - Maguek Mariech 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - TEAM 0 0 0 1 0
TOTALS   11-26 5-13 7-9 3 9 12 7 4 0 9 11 34
    42.3% 38.5% 77.8%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Willie Johnson 10 1-5 0-1 3-3 1 1 2 2 0 0 0 2 5
03 - Antonio Thomas 12 4-5 3-3 1-1 1 2 3 1 0 0 0 2 12
05 - Antwan Burnett 14 1-2 0-1 0-0 1 0 1 1 3 0 1 0 2
22 - Thaddeus Williams 18 4-5 1-1 2-2 0 3 3 2 1 0 0 0 11
24 - Andres Burney 9 2-4 0-0 1-2 1 0 1 1 0 0 2 2 5
RESERVES  
01 - Jaykwon Walton 16 3-6 1-4 1-2 1 2 3 5 0 0 1 1 8
04 - Amorey Womack 9 2-2 1-1 2-4 0 2 2 0 0 0 2 1 7
11 - Tuach Dol 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
12 - Sedrick Pettway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jalen Harper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jordan Chatman 11 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Tavion Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Joseph James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 0 0
TOTALS   17-30 6-12 10-14 5 12 17 12 4 0 7 9 50
    56.7% 50.0% 71.4%  

Period2 Box Score

Roane State Community College
Shelton State Community College

Roane State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Spivey 16 3-7 1-4 1-1 0 1 1 3 1 0 0 0 8
01 - Kavon Blankenship 16 3-3 1-1 2-4 2 3 5 0 1 1 2 0 9
10 - Jawaun Moore 17 2-7 0-4 0-0 0 3 3 1 1 0 1 1 4
13 - Austin McKeehan 9 0-1 0-0 0-2 3 0 3 1 0 0 0 0 0
24 - Alec Kegler 18 3-7 1-4 4-4 0 1 1 1 2 0 2 0 11
RESERVES  
02 - Isaiah Poore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Amauri Young 7 1-2 0-0 1-1 0 1 1 0 0 0 2 1 3
12 - Hassen Kurtu 11 2-2 0-0 0-0 5 2 7 0 0 0 2 2 4
23 - Floyd Williams 6 0-3 0-1 1-2 0 0 0 0 1 0 0 2 1
40 - Maguek Mariech 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   14-32 3-14 9-14 10 11 21 6 6 1 9 6 40
    43.8% 21.4% 64.3%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Willie Johnson 14 3-3 1-1 1-2 0 0 0 2 1 0 1 1 8
03 - Antonio Thomas 10 2-2 1-1 0-0 0 1 1 1 1 0 0 1 5
05 - Antwan Burnett 13 0-2 0-0 0-0 0 1 1 3 0 0 0 1 0
22 - Thaddeus Williams 13 2-3 0-1 0-0 0 0 0 1 2 1 1 1 4
24 - Andres Burney 9 3-5 0-0 1-1 1 2 3 0 0 1 1 3 7
RESERVES  
01 - Jaykwon Walton 8 0-4 0-2 0-0 1 2 3 1 1 0 1 0 0
04 - Amorey Womack 10 3-5 0-1 0-0 0 2 2 2 0 0 1 0 6
11 - Tuach Dol 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Sedrick Pettway 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
13 - Jalen Harper 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - Jordan Chatman 11 3-5 1-3 1-1 2 1 3 0 0 1 1 3 8
21 - Tavion Williams 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Joseph James 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   17-32 4-10 3-4 4 10 14 11 5 3 8 10 41
    53.1% 40.0% 75.0%