#22 Josiah Marsh (G/F) - Cleveland State Community College

gp
26
pts/g
9.5
fg %
36.7
3pt %
28.8
ft %
70.0
reb/g
4.7
a/g
0.9
Player Stats
  Overall Conf
Games 26 60th 17 40th
Games started 22 29th 14 36th
Minutes 385 35th 265 27th
Minutes per game 14.8 40th 15.6 26th
FG 84-229 38th 48-138 40th
FG Pct 36.7 43rd 34.8 -
3PT 17-59 43rd 10-36 43rd
3PT Pct 28.8 - 27.8 -
FT 63-90 21st 41-59 21st
FT Pct 70.0 17th 69.5 20th
Off rebounds 45 20th 27 18th
Def rebounds 77 42nd 40 47th
Total rebounds 122 29th 67 34th
Rebounds per game 4.7 30th 3.9 35th
Personal fouls 80 133rd 51 116th
Disqualifications 4 4th 3 3rd
Assists 23 70th 13 62nd
Turnovers 77 5th 51 7th
Assist to turnover ratio 0.3 104th 0.3 92nd
Steals 16 64th 7 75th
Blocks 10 38th 5 40th
Points 248 35th 147 34th
Points per game 9.5 37th 8.6 34th
Points per 40 min 25.8 13th 22.2 16th
Recent Results
Date Opponent/Event Result
Feb 12 Motlow State Community College L, 92-80
Feb 15 at Volunteer State Community College L, 75-73
Feb 19 Roane State Community College L, 71-67
Feb 22 at Southwest Tennessee Community College L, 73-45
Feb 26 at Pellissippi State L, 71-54
Mar 7 vs. Pellissippi State L, 63-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Cleveland Community College L, 64-58 1 1 2-5 40.0 1-2 50.0 2-2 100.0 7
Nov 2 vs. Johnson University JV W, 67-61 - 1 2-4 50.0 0-1 0.0 0-0 - 4
Nov 6 TWU JV W, 120-26 1 21 8-13 61.5 2-3 66.7 4-4 100.0 22
Nov 9 Jackson State Community College L, 84-75 1 33 6-13 46.2 3-5 60.0 2-2 100.0 17
Nov 13 Chattanooga State Community College L, 87-67 1 11 1-4 25.0 1-1 100.0 0-0 - 3
Nov 16 at Dyersburg State Community College L, 78-72 1 1 2-8 25.0 1-5 20.0 2-4 50.0 7
Nov 20 at Walters State Community College L, 81-58 1 1 2-5 40.0 1-2 50.0 0-0 - 5
Nov 23 Columbia State Community College L, 75-54 1 19 2-4 50.0 0-0 - 2-6 33.3 6
Nov 26 Southern Crescent Technical College W, 68-56 1 32 2-8 25.0 0-2 0.0 2-2 100.0 6
Dec 4 at Motlow State Community College L, 75-74 1 1 5-11 45.5 0-3 0.0 5-7 71.4 15
Dec 7 Volunteer State Community College L, 78-62 1 26 2-9 22.2 0-2 0.0 3-6 50.0 7
Dec 14 at Southern Crescent Technical College L, 59-55 1 28 5-16 31.3 0-3 0.0 3-6 50.0 13
Jan 3 Bryan JV W, 80-68 1 1 7-16 43.8 1-3 33.3 2-3 66.7 17
Jan 8 at Roane State Community College L, 77-59 1 1 3-8 37.5 0-0 - 0-0 - 6
Jan 15 Pellissippi State L, 77-60 1 18 3-9 33.3 1-3 33.3 0-0 - 7
Jan 18 at Bryan JV L, 80-74 1 1 4-10 40.0 1-1 100.0 1-3 33.3 10
Jan 20 Southwest Tennessee Community College W, 76-68 1 16 2-7 28.6 0-1 0.0 5-6 83.3 9
Jan 25 at Jackson State Community College L, 88-60 1 26 1-7 14.3 0-1 0.0 3-4 75.0 5
Jan 29 at Chattanooga State Community College L, 84-61 - - - - - - - - -
Feb 1 # Dyersburg State Community College   - - - - - - - - -
Feb 5 Walters State Community College L, 68-59 - 31 1-7 14.3 0-2 0.0 2-2 100.0 4
Feb 8 at Columbia State Community College L, 68-53 - 1 1-3 33.3 0-1 0.0 2-2 100.0 4
Feb 12 Motlow State Community College L, 92-80 1 30 6-9 66.7 2-3 66.7 5-6 83.3 19
Feb 15 at Volunteer State Community College L, 75-73 1 1 4-10 40.0 1-3 33.3 2-4 50.0 11
Feb 19 Roane State Community College L, 71-67 1 17 0-3 0.0 0-3 0.0 3-4 75.0 3
Feb 22 at Southwest Tennessee Community College L, 73-45 1 32 5-15 33.3 1-3 33.3 3-4 75.0 14
Feb 26 at Pellissippi State L, 71-54 - 1 4-14 28.6 0-3 0.0 4-6 66.7 12
Mar 7 vs. Pellissippi State L, 63-58 1 34 4-11 36.4 1-3 33.3 6-7 85.7 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Cleveland Community College L, 64-58 1 1 0 2 2 2 1 2.0 1 2 2 -
Nov 2 vs. Johnson University JV W, 67-61 - 1 0 1 1 2 3 0.7 0 1 4 -
Nov 6 TWU JV W, 120-26 1 21 2 7 9 1 1 1.0 2 1 5 1
Nov 9 Jackson State Community College L, 84-75 1 33 3 0 3 2 1 2.0 1 0 2 -
Nov 13 Chattanooga State Community College L, 87-67 1 11 1 0 1 0 4 0.0 0 1 5 1
Nov 16 at Dyersburg State Community College L, 78-72 1 1 0 3 3 1 1 1.0 0 0 4 -
Nov 20 at Walters State Community College L, 81-58 1 1 2 0 2 2 2 1.0 1 0 5 1
Nov 23 Columbia State Community College L, 75-54 1 19 0 3 3 0 2 0.0 1 0 3 -
Nov 26 Southern Crescent Technical College W, 68-56 1 32 4 3 7 1 4 0.3 2 0 2 -
Dec 4 at Motlow State Community College L, 75-74 1 1 4 4 8 1 3 0.3 3 1 3 -
Dec 7 Volunteer State Community College L, 78-62 1 26 1 1 2 1 3 0.3 0 1 5 1
Dec 14 at Southern Crescent Technical College L, 59-55 1 28 2 6 8 0 1 0.0 1 0 4 -
Jan 3 Bryan JV W, 80-68 1 1 3 8 11 1 3 0.3 1 0 0 -
Jan 8 at Roane State Community College L, 77-59 1 1 0 3 3 0 6 0.0 0 0 3 -
Jan 15 Pellissippi State L, 77-60 1 18 2 2 4 1 4 0.3 1 0 2 -
Jan 18 at Bryan JV L, 80-74 1 1 3 3 6 1 3 0.3 0 0 4 -
Jan 20 Southwest Tennessee Community College W, 76-68 1 16 0 2 2 1 2 0.5 0 0 4 -
Jan 25 at Jackson State Community College L, 88-60 1 26 2 4 6 1 5 0.2 0 1 1 -
Jan 29 at Chattanooga State Community College L, 84-61 - - - - - - - - - - - -
Feb 1 # Dyersburg State Community College   - - - - - - - - - - - -
Feb 5 Walters State Community College L, 68-59 - 31 3 3 6 0 2 0.0 0 0 2 -
Feb 8 at Columbia State Community College L, 68-53 - 1 0 2 2 1 3 0.3 0 0 3 -
Feb 12 Motlow State Community College L, 92-80 1 30 2 2 4 1 2 0.5 0 0 2 -
Feb 15 at Volunteer State Community College L, 75-73 1 1 3 0 3 0 3 0.0 0 1 2 -
Feb 19 Roane State Community College L, 71-67 1 17 1 2 3 0 2 0.0 0 0 4 -
Feb 22 at Southwest Tennessee Community College L, 73-45 1 32 2 8 10 2 5 0.4 0 0 3 -
Feb 26 at Pellissippi State L, 71-54 - 1 1 4 5 0 2 0.0 0 0 2 -
Mar 7 vs. Pellissippi State L, 63-58 1 34 4 4 8 1 9 0.1 2 1 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 22 14.8 3.2-8.8 36.7 0.7-2.3 28.8 2.4-3.5 70.0 9.5
Total 26 22 14.8 3.2-8.8 36.7 0.7-2.3 28.8 2.4-3.5 70.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 22 385 84-229 36.7 17-59 28.8 63-90 70.0 248
Total 26 22 385 84-229 36.7 17-59 28.8 63-90 70.0 248
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 22 14.8 8.7-23.8 36.7 1.8-6.1 28.8 6.5-9.4 70.0 25.8
Total 26 22 14.8 8.7-23.8 36.7 1.8-6.1 28.8 6.5-9.4 70.0 25.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 22 14.8 1.7 3.0 4.7 3.1 0.2 0.9 3.0 0.3 0.6 0.4
Total 26 22 14.8 1.7 3.0 4.7 3.1 0.2 0.9 3.0 0.3 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 22 385 45 77 122 80 4 23 77 0.3 16 10
Total 26 22 385 45 77 122 80 4 23 77 0.3 16 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 22 14.8 4.7 8.0 12.7 8.3 0.4 2.4 8.0 0.3 1.7 1.0
Total 26 22 14.8 4.7 8.0 12.7 8.3 0.4 2.4 8.0 0.3 1.7 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 22 14.8 3.2-8.8 36.7 0.7-2.3 28.8 2.4-3.5 70.0 9.5
Conference 17 14 15.6 2.8-8.1 34.8 0.6-2.1 27.8 2.4-3.5 69.5 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 21.3 3.3-8.5 39.2 0.8-2.3 35.7 2.5-3.4 73.2 10.0
Away 11 9 8.5 3.3-9.7 33.6 0.5-2.3 20.0 2.3-3.6 62.5 9.3
Neutral 3 2 12.0 2.7-6.7 40.0 0.7-2.0 33.3 2.7-3.0 88.9 8.7
-
Wins 5 4 14.2 4.2-9.6 43.8 0.6-2.0 30.0 2.6-3.0 86.7 11.6
Losses 21 18 15.0 3.0-8.6 34.8 0.7-2.3 28.6 2.4-3.6 66.7 9.0
-
November 9 8 13.3 3.0-7.1 42.2 1.0-2.3 42.9 1.6-2.2 70.0 8.6
December 3 3 18.3 4.0-12.0 33.3 0.0-2.7 0.0 3.7-6.3 57.9 11.7
January 6 6 10.5 3.3-9.5 35.1 0.5-1.5 33.3 1.8-2.7 68.8 9.0
February 7 4 16.1 3.0-8.7 34.4 0.6-2.6 22.2 3.0-4.0 75.0 9.6
March 1 1 34.0 4.0-11.0 36.4 1.0-3.0 33.3 6.0-7.0 85.7 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 22 385 84-229 36.7 17-59 28.8 63-90 70.0 248
Conference 17 14 265 48-138 34.8 10-36 27.8 41-59 69.5 147
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 255 40-102 39.2 10-28 35.7 30-41 73.2 120
Away 11 9 94 36-107 33.6 5-25 20.0 25-40 62.5 102
Neutral 3 2 36 8-20 40.0 2-6 33.3 8-9 88.9 26
-
Wins 5 4 71 21-48 43.8 3-10 30.0 13-15 86.7 58
Losses 21 18 314 63-181 34.8 14-49 28.6 50-75 66.7 190
-
November 9 8 120 27-64 42.2 9-21 42.9 14-20 70.0 77
December 3 3 55 12-36 33.3 0-8 0.0 11-19 57.9 35
January 6 6 63 20-57 35.1 3-9 33.3 11-16 68.8 54
February 7 4 113 21-61 34.4 4-18 22.2 21-28 75.0 67
March 1 1 34 4-11 36.4 1-3 33.3 6-7 85.7 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 22 14.8 8.7-23.8 36.7 1.8-6.1 28.8 6.5-9.4 70.0 25.8
Conference 17 14 15.6 7.2-20.8 34.8 1.5-5.4 27.8 6.2-8.9 69.5 22.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 21.3 6.3-16.0 39.2 1.6-4.4 35.7 4.7-6.4 73.2 18.8
Away 11 9 8.5 15.3-45.5 33.6 2.1-10.6 20.0 10.6-17.0 62.5 43.4
Neutral 3 2 12.0 8.9-22.2 40.0 2.2-6.7 33.3 8.9-10.0 88.9 28.9
-
Wins 5 4 14.2 11.8-27.0 43.8 1.7-5.6 30.0 7.3-8.5 86.7 32.7
Losses 21 18 15.0 8.0-23.1 34.8 1.8-6.2 28.6 6.4-9.6 66.7 24.2
-
November 9 8 13.3 9.0-21.3 42.2 3.0-7.0 42.9 4.7-6.7 70.0 25.7
December 3 3 18.3 8.7-26.2 33.3 0.0-5.8 0.0 8.0-13.8 57.9 25.5
January 6 6 10.5 12.7-36.2 35.1 1.9-5.7 33.3 7.0-10.2 68.8 34.3
February 7 4 16.1 7.4-21.6 34.4 1.4-6.4 22.2 7.4-9.9 75.0 23.7
March 1 1 34.0 4.7-12.9 36.4 1.2-3.5 33.3 7.1-8.2 85.7 17.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 22 14.8 1.7 3.0 4.7 3.1 0.2 0.9 3.0 0.3 0.6 0.4
Conference 17 14 15.6 1.6 2.4 3.9 3.0 0.2 0.8 3.0 0.3 0.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 11 21.3 1.8 2.8 4.6 3.0 0.3 0.8 2.5 0.3 0.7 0.3
Away 11 9 8.5 1.7 3.4 5.1 3.1 0.1 0.8 3.1 0.3 0.5 0.3
Neutral 3 2 12.0 1.3 2.3 3.7 3.3 0.0 1.7 4.3 0.4 1.0 1.3
-
Wins 5 4 14.2 1.8 4.2 6.0 3.0 0.2 1.2 2.6 0.5 1.0 0.4
Losses 21 18 15.0 1.7 2.7 4.4 3.1 0.1 0.8 3.0 0.3 0.5 0.4
-
November 9 8 13.3 1.3 2.1 3.4 3.6 0.3 1.2 2.1 0.6 0.9 0.6
December 3 3 18.3 2.3 3.7 6.0 4.0 0.3 0.7 2.3 0.3 1.3 0.7
January 6 6 10.5 1.7 3.7 5.3 2.3 - 0.8 3.8 0.2 0.3 0.2
February 7 4 16.1 1.7 3.0 4.7 2.6 - 0.6 2.7 0.2 0.0 0.1
March 1 1 34.0 4.0 4.0 8.0 4.0 0.0 1.0 9.0 0.1 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 22 385 45 77 122 80 4 23 77 0.3 16 10
Conference 17 14 265 27 40 67 51 3 13 51 0.3 7 5
Exhibition - - - - - - - - - - - - -
-
Home 12 11 255 22 33 55 36 3 9 30 0.3 8 3
Away 11 9 94 19 37 56 34 1 9 34 0.3 5 3
Neutral 3 2 36 4 7 11 10 0 5 13 0.4 3 4
-
Wins 5 4 71 9 21 30 15 1 6 13 0.5 5 2
Losses 21 18 314 36 56 92 65 3 17 64 0.3 11 8
-
November 9 8 120 12 19 31 32 3 11 19 0.6 8 5
December 3 3 55 7 11 18 12 1 2 7 0.3 4 2
January 6 6 63 10 22 32 14 - 5 23 0.2 2 1
February 7 4 113 12 21 33 18 - 4 19 0.2 0 1
March 1 1 34 4 4 8 4 0 1 9 0.1 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 22 14.8 4.7 8.0 12.7 8.3 0.4 2.4 8.0 0.3 1.7 1.0
Conference 17 14 15.6 4.1 6.0 10.1 7.7 0.5 2.0 7.7 0.3 1.1 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 11 21.3 3.5 5.2 8.6 5.6 0.5 1.4 4.7 0.3 1.3 0.5
Away 11 9 8.5 8.1 15.7 23.8 14.5 0.4 3.8 14.5 0.3 2.1 1.3
Neutral 3 2 12.0 4.4 7.8 12.2 11.1 0.0 5.6 14.4 0.4 3.3 4.4
-
Wins 5 4 14.2 5.1 11.8 16.9 8.5 0.6 3.4 7.3 0.5 2.8 1.1
Losses 21 18 15.0 4.6 7.1 11.7 8.3 0.4 2.2 8.2 0.3 1.4 1.0
-
November 9 8 13.3 4.0 6.3 10.3 10.7 1.0 3.7 6.3 0.6 2.7 1.7
December 3 3 18.3 5.1 8.0 13.1 8.7 0.7 1.5 5.1 0.3 2.9 1.5
January 6 6 10.5 6.3 14.0 20.3 8.9 0.0 3.2 14.6 0.2 1.3 0.6
February 7 4 16.1 4.2 7.4 11.7 6.4 0.0 1.4 6.7 0.2 0.0 0.4
March 1 1 34.0 4.7 4.7 9.4 4.7 0.0 1.2 10.6 0.1 2.4 1.2