#0 Tavion Pride (G/F) - Pellissippi State

gp
31
pts/g
10.6
fg %
47.1
3pt %
32.7
ft %
71.8
reb/g
4.0
a/g
2.9
Player Stats
  Overall Conf
Games 31 8th 17 40th
Games started 24 25th 12 41st
Minutes 480 23rd 208 37th
Minutes per game 15.5 35th 12.2 37th
FG 112-238 23rd 46-109 43rd
FG Pct 47.1 16th 42.2 -
3PT 17-52 44th 7-29 56th
3PT Pct 32.7 - 24.1 -
FT 89-124 15th 51-64 18th
FT Pct 71.8 14th 79.7 5th
Off rebounds 43 24th 14 52nd
Def rebounds 81 36th 34 56th
Total rebounds 124 27th 48 57th
Rebounds per game 4.0 41st 2.8 57th
Personal fouls 46 101st 26 79th
Disqualifications 1 22nd - -
Assists 89 8th 49 13th
Turnovers 50 30th 26 42nd
Assist to turnover ratio 1.8 12th 1.9 12th
Steals 40 20th 16 38th
Blocks 14 25th 6 37th
Points 330 22nd 150 33rd
Points per game 10.6 30th 8.8 33rd
Points per 40 min 27.5 10th 28.8 8th
Recent Results
Date Opponent/Event Result
Feb 26 Cleveland State Community College W, 71-54
Mar 1 at Southwest Tennessee Community College L, 63-62
Mar 7 vs. Cleveland State Community College W, 63-58
Mar 9 vs. Volunteer State Community College W, 74-69
Mar 10 vs. Walters State Community College W, 65-62
Mar 11 vs. Columbia State Community College L, 72-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Emory & Henry   - - - - - - - - -
Oct 16 # at Tennessee Wesleyan University   - - - - - - - - -
Nov 1 Johnson University JV W, 75-63 1 24 7-9 77.8 0-0 - 8-12 66.7 22
Nov 2 Cleveland Community College W, 71-62 1 28 7-9 77.8 2-2 100.0 4-8 50.0 20
Nov 6 Wallace State Community College-Hanceville L, 95-77 1 30 7-16 43.8 3-5 60.0 3-6 50.0 20
Nov 9 Dyersburg State Community College W, 91-73 1 24 5-9 55.6 1-2 50.0 5-6 83.3 16
Nov 11 at Tennessee Wesleyan JV W, 87-48 1 18 8-13 61.5 0-1 0.0 2-2 100.0 18
Nov 13 Motlow State Community College W, 78-71 1 30 4-7 57.1 0-2 0.0 17-18 94.4 25
Nov 16 at Columbia State Community College L, 92-52 1 1 4-9 44.4 0-1 0.0 5-8 62.5 13
Nov 20 Chattanooga State Community College L, 72-69 1 27 5-9 55.6 1-3 33.3 3-5 60.0 14
Nov 23 at Gadsden State Community College L, 86-74 1 1 4-12 33.3 0-2 0.0 3-4 75.0 11
Nov 26 at Cumberland University JV W, 86-52 1 22 3-7 42.9 1-1 100.0 4-4 100.0 11
Dec 4 at Roane State Community College L, 77-69 1 1 5-12 41.7 1-1 100.0 1-2 50.0 12
Dec 7 Jackson State Community College W, 75-63 - 25 3-7 42.9 1-2 50.0 3-4 75.0 10
Dec 14 Gadsden State Community College W, 78-70 - 1 3-6 50.0 0-0 - 0-0 - 6
Dec 18 at Southern Crescent Technical College L, 69-67 - 27 5-13 38.5 1-2 50.0 5-8 62.5 16
Jan 4 at Cleveland Community College L, 83-73 1 1 8-15 53.3 1-3 33.3 1-2 50.0 18
Jan 8 Walters State Community College L, 68-48 1 1 2-7 28.6 1-3 33.3 2-2 100.0 7
Jan 15 at Cleveland State Community College W, 77-60 - 24 3-7 42.9 1-4 25.0 1-2 50.0 8
Jan 18 Southwest Tennessee Community College L, 75-68 - 1 1-5 20.0 0-1 0.0 2-2 100.0 4
Jan 22 at Volunteer State Community College L, 89-84 - - - - - - - - -
Jan 25 # at Dyersburg State Community College   - - - - - - - - -
Jan 29 at Motlow State Community College W, 63-61 - 1 2-9 22.2 0-2 0.0 0-3 0.0 4
Feb 1 Columbia State Community College L, 78-60 - 1 2-2 100.0 0-0 - 3-3 100.0 7
Feb 5 at Chattanooga State Community College L, 72-65 1 1 2-3 66.7 0-1 0.0 0-0 - 4
Feb 12 Roane State Community College L, 70-69 1 1 1-5 20.0 1-3 33.3 4-4 100.0 7
Feb 15 at Jackson State Community College L, 83-82 1 28 3-8 37.5 0-1 0.0 6-7 85.7 12
Feb 18 at Walters State Community College L, 84-39 1 1 2-5 40.0 0-1 0.0 2-2 100.0 6
Feb 22 Volunteer State Community College W, 80-66 1 23 3-6 50.0 1-2 50.0 1-1 100.0 8
Feb 26 Cleveland State Community College W, 71-54 1 24 3-5 60.0 0-1 0.0 0-0 - 6
Mar 1 at Southwest Tennessee Community College L, 63-62 1 18 1-3 33.3 0-1 0.0 1-1 100.0 3
Mar 7 vs. Cleveland State Community College W, 63-58 1 21 0-3 0.0 0-1 0.0 0-0 - 0
Mar 9 vs. Volunteer State Community College W, 74-69 1 16 2-4 50.0 0-1 0.0 0-1 0.0 4
Mar 10 vs. Walters State Community College W, 65-62 1 20 1-2 50.0 0-1 0.0 1-2 50.0 3
Mar 11 vs. Columbia State Community College L, 72-50 1 39 6-11 54.5 1-2 50.0 2-5 40.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Emory & Henry   - - - - - - - - - - - -
Oct 16 # at Tennessee Wesleyan University   - - - - - - - - - - - -
Nov 1 Johnson University JV W, 75-63 1 24 0 6 6 3 5 0.6 4 1 2 -
Nov 2 Cleveland Community College W, 71-62 1 28 2 4 6 4 4 1.0 2 0 0 -
Nov 6 Wallace State Community College-Hanceville L, 95-77 1 30 4 6 10 6 0 - 0 0 1 -
Nov 9 Dyersburg State Community College W, 91-73 1 24 2 4 6 3 3 1.0 3 1 1 -
Nov 11 at Tennessee Wesleyan JV W, 87-48 1 18 4 2 6 4 0 - 4 0 0 -
Nov 13 Motlow State Community College W, 78-71 1 30 1 3 4 2 4 0.5 3 0 4 -
Nov 16 at Columbia State Community College L, 92-52 1 1 1 3 4 5 2 2.5 0 0 3 -
Nov 20 Chattanooga State Community College L, 72-69 1 27 2 4 6 6 1 6.0 1 0 1 -
Nov 23 at Gadsden State Community College L, 86-74 1 1 2 2 4 0 2 0.0 0 1 5 1
Nov 26 at Cumberland University JV W, 86-52 1 22 3 5 8 4 1 4.0 3 1 0 -
Dec 4 at Roane State Community College L, 77-69 1 1 1 3 4 8 4 2.0 3 0 3 -
Dec 7 Jackson State Community College W, 75-63 - 25 1 4 5 4 3 1.3 0 0 0 -
Dec 14 Gadsden State Community College W, 78-70 - 1 1 3 4 1 1 1.0 2 0 1 -
Dec 18 at Southern Crescent Technical College L, 69-67 - 27 2 4 6 0 2 0.0 0 0 3 -
Jan 4 at Cleveland Community College L, 83-73 1 1 3 2 5 2 1 2.0 2 0 0 -
Jan 8 Walters State Community College L, 68-48 1 1 1 3 4 3 1 3.0 0 1 0 -
Jan 15 at Cleveland State Community College W, 77-60 - 24 1 0 1 4 0 - 2 0 0 -
Jan 18 Southwest Tennessee Community College L, 75-68 - 1 1 3 4 1 0 - 0 0 1 -
Jan 22 at Volunteer State Community College L, 89-84 - - - - - - - - - - - -
Jan 25 # at Dyersburg State Community College   - - - - - - - - - - - -
Jan 29 at Motlow State Community College W, 63-61 - 1 2 1 3 2 2 1.0 2 1 0 -
Feb 1 Columbia State Community College L, 78-60 - 1 0 0 0 2 1 2.0 0 1 1 -
Feb 5 at Chattanooga State Community College L, 72-65 1 1 0 3 3 1 2 0.5 1 0 1 -
Feb 12 Roane State Community College L, 70-69 1 1 0 0 0 1 0 - 0 0 0 -
Feb 15 at Jackson State Community College L, 83-82 1 28 1 0 1 1 1 1.0 2 3 3 -
Feb 18 at Walters State Community College L, 84-39 1 1 1 1 2 2 0 - 0 0 1 -
Feb 22 Volunteer State Community College W, 80-66 1 23 1 3 4 2 2 1.0 0 0 3 -
Feb 26 Cleveland State Community College W, 71-54 1 24 0 2 2 5 3 1.7 2 0 1 -
Mar 1 at Southwest Tennessee Community College L, 63-62 1 18 0 1 1 0 0 - 0 0 4 -
Mar 7 vs. Cleveland State Community College W, 63-58 1 21 0 2 2 5 2 2.5 1 1 1 0
Mar 9 vs. Volunteer State Community College W, 74-69 1 16 2 1 3 3 1 3.0 0 1 3 0
Mar 10 vs. Walters State Community College W, 65-62 1 20 0 2 2 4 1 4.0 1 1 1 -
Mar 11 vs. Columbia State Community College L, 72-50 1 39 4 4 8 1 1 1.0 2 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 24 15.5 3.6-7.7 47.1 0.5-1.7 32.7 2.9-4.0 71.8 10.6
Total 31 24 15.5 3.6-7.7 47.1 0.5-1.7 32.7 2.9-4.0 71.8 10.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 24 480 112-238 47.1 17-52 32.7 89-124 71.8 330
Total 31 24 480 112-238 47.1 17-52 32.7 89-124 71.8 330
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 24 15.5 9.3-19.8 47.1 1.4-4.3 32.7 7.4-10.3 71.8 27.5
Total 31 24 15.5 9.3-19.8 47.1 1.4-4.3 32.7 7.4-10.3 71.8 27.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 24 15.5 1.4 2.6 4.0 1.5 0.0 2.9 1.6 1.8 1.3 0.5
Total 31 24 15.5 1.4 2.6 4.0 1.5 0.0 2.9 1.6 1.8 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 24 480 43 81 124 46 1 89 50 1.8 40 14
Total 31 24 480 43 81 124 46 1 89 50 1.8 40 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 24 15.5 3.6 6.8 10.3 3.8 0.1 7.4 4.2 1.8 3.3 1.2
Total 31 24 15.5 3.6 6.8 10.3 3.8 0.1 7.4 4.2 1.8 3.3 1.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 24 15.5 3.6-7.7 47.1 0.5-1.7 32.7 2.9-4.0 71.8 10.6
Conference 17 12 12.2 2.7-6.4 42.2 0.4-1.7 24.1 3.0-3.8 79.7 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 10 17.1 3.8-7.3 52.0 0.8-1.9 42.3 3.9-5.1 77.5 12.3
Away 13 10 11.1 3.8-8.9 43.1 0.4-1.6 23.8 2.4-3.5 68.9 10.5
Neutral 4 4 24.0 2.2-5.0 45.0 0.2-1.2 20.0 0.8-2.0 37.5 5.5
-
Wins 15 11 20.1 3.6-6.9 52.4 0.5-1.5 31.8 3.1-4.2 73.0 10.7
Losses 16 13 11.2 3.6-8.4 43.0 0.6-1.9 33.3 2.7-3.8 70.5 10.6
-
November 10 10 20.5 5.4-10.0 54.0 0.8-1.9 42.1 5.4-7.3 74.0 17.0
December 4 1 13.5 4.0-9.5 42.1 0.8-1.2 60.0 2.2-3.5 64.3 11.0
January 5 2 5.6 3.2-8.6 37.2 0.6-2.6 23.1 1.2-2.2 54.5 8.2
February 7 6 11.3 2.3-4.9 47.1 0.3-1.3 22.2 2.3-2.4 94.1 7.1
March 5 5 22.8 2.0-4.6 43.5 0.2-1.2 16.7 0.8-1.8 44.4 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 24 480 112-238 47.1 17-52 32.7 89-124 71.8 330
Conference 17 12 208 46-109 42.2 7-29 24.1 51-64 79.7 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 10 240 53-102 52.0 11-26 42.3 55-71 77.5 172
Away 13 10 144 50-116 43.1 5-21 23.8 31-45 68.9 136
Neutral 4 4 96 9-20 45.0 1-5 20.0 3-8 37.5 22
-
Wins 15 11 301 54-103 52.4 7-22 31.8 46-63 73.0 161
Losses 16 13 179 58-135 43.0 10-30 33.3 43-61 70.5 169
-
November 10 10 205 54-100 54.0 8-19 42.1 54-73 74.0 170
December 4 1 54 16-38 42.1 3-5 60.0 9-14 64.3 44
January 5 2 28 16-43 37.2 3-13 23.1 6-11 54.5 41
February 7 6 79 16-34 47.1 2-9 22.2 16-17 94.1 50
March 5 5 114 10-23 43.5 1-6 16.7 4-9 44.4 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 24 15.5 9.3-19.8 47.1 1.4-4.3 32.7 7.4-10.3 71.8 27.5
Conference 17 12 12.2 8.8-21.0 42.2 1.3-5.6 24.1 9.8-12.3 79.7 28.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 10 17.1 8.8-17.0 52.0 1.8-4.3 42.3 9.2-11.8 77.5 28.7
Away 13 10 11.1 13.9-32.2 43.1 1.4-5.8 23.8 8.6-12.5 68.9 37.8
Neutral 4 4 24.0 3.8-8.3 45.0 0.4-2.1 20.0 1.2-3.3 37.5 9.2
-
Wins 15 11 20.1 7.2-13.7 52.4 0.9-2.9 31.8 6.1-8.4 73.0 21.4
Losses 16 13 11.2 13.0-30.2 43.0 2.2-6.7 33.3 9.6-13.6 70.5 37.8
-
November 10 10 20.5 10.5-19.5 54.0 1.6-3.7 42.1 10.5-14.2 74.0 33.2
December 4 1 13.5 11.9-28.1 42.1 2.2-3.7 60.0 6.7-10.4 64.3 32.6
January 5 2 5.6 22.9-61.4 37.2 4.3-18.6 23.1 8.6-15.7 54.5 58.6
February 7 6 11.3 8.1-17.2 47.1 1.0-4.6 22.2 8.1-8.6 94.1 25.3
March 5 5 22.8 3.5-8.1 43.5 0.4-2.1 16.7 1.4-3.2 44.4 8.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 24 15.5 1.4 2.6 4.0 1.5 0.0 2.9 1.6 1.8 1.3 0.5
Conference 17 12 12.2 0.8 2.0 2.8 1.5 - 2.9 1.5 1.9 0.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 10 17.1 1.1 3.2 4.4 1.1 - 3.1 2.0 1.5 1.2 0.3
Away 13 10 11.1 1.6 2.1 3.7 1.8 0.1 2.5 1.3 1.9 1.5 0.5
Neutral 4 4 24.0 1.5 2.3 3.8 1.8 0.0 3.3 1.3 2.6 1.0 1.0
-
Wins 15 11 20.1 1.3 2.8 4.1 1.1 0.0 3.3 2.1 1.6 1.9 0.5
Losses 16 13 11.2 1.4 2.4 3.9 1.8 0.1 2.4 1.1 2.2 0.7 0.4
-
November 10 10 20.5 2.1 3.9 6.0 1.7 0.1 3.7 2.2 1.7 2.0 0.4
December 4 1 13.5 1.3 3.5 4.8 1.8 - 3.3 2.5 1.3 1.3 0.0
January 5 2 5.6 1.6 1.8 3.4 0.2 - 2.4 0.8 3.0 1.2 0.4
February 7 6 11.3 0.4 1.3 1.7 1.4 - 2.0 1.3 1.6 0.7 0.6
March 5 5 22.8 1.2 2.0 3.2 2.2 0.0 2.6 1.0 2.6 0.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 24 480 43 81 124 46 1 89 50 1.8 40 14
Conference 17 12 208 14 34 48 26 - 49 26 1.9 16 6
Exhibition - - - - - - - - - - - - -
-
Home 14 10 240 16 45 61 16 - 43 28 1.5 17 4
Away 13 10 144 21 27 48 23 1 33 17 1.9 19 6
Neutral 4 4 96 6 9 15 7 0 13 5 2.6 4 4
-
Wins 15 11 301 20 42 62 17 0 50 32 1.6 29 7
Losses 16 13 179 23 39 62 29 1 39 18 2.2 11 7
-
November 10 10 205 21 39 60 17 1 37 22 1.7 20 4
December 4 1 54 5 14 19 7 - 13 10 1.3 5 0
January 5 2 28 8 9 17 1 - 12 4 3.0 6 2
February 7 6 79 3 9 12 10 - 14 9 1.6 5 4
March 5 5 114 6 10 16 11 0 13 5 2.6 4 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 24 15.5 3.6 6.8 10.3 3.8 0.1 7.4 4.2 1.8 3.3 1.2
Conference 17 12 12.2 2.7 6.5 9.2 5.0 0.0 9.4 5.0 1.9 3.1 1.2
Exhibition - - - - - - - - - - - - -
-
Home 14 10 17.1 2.7 7.5 10.2 2.7 0.0 7.2 4.7 1.5 2.8 0.7
Away 13 10 11.1 5.8 7.5 13.3 6.4 0.3 9.2 4.7 1.9 5.3 1.7
Neutral 4 4 24.0 2.5 3.8 6.3 2.9 0.0 5.4 2.1 2.6 1.7 1.7
-
Wins 15 11 20.1 2.7 5.6 8.2 2.3 0.0 6.6 4.3 1.6 3.9 0.9
Losses 16 13 11.2 5.1 8.7 13.9 6.5 0.2 8.7 4.0 2.2 2.5 1.6
-
November 10 10 20.5 4.1 7.6 11.7 3.3 0.2 7.2 4.3 1.7 3.9 0.8
December 4 1 13.5 3.7 10.4 14.1 5.2 0.0 9.6 7.4 1.3 3.7 0.0
January 5 2 5.6 11.4 12.9 24.3 1.4 0.0 17.1 5.7 3.0 8.6 2.9
February 7 6 11.3 1.5 4.6 6.1 5.1 0.0 7.1 4.6 1.6 2.5 2.0
March 5 5 22.8 2.1 3.5 5.6 3.9 0.0 4.6 1.8 2.6 1.4 1.4