Jackson State Community College at Columbia State Community College February 5, 2026

(6-12, 2-9)
75
(18-4, 11-1)
106

Box Score

Jackson State Community College
Columbia State Community College

Jackson State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Cooper Loll 20 2-9 1-4 5-5 2 5 7 4 1 1 4 3 10
3 - Chris Mitchell 19 3-5 1-1 0-0 0 0 0 0 0 1 4 4 7
5 - LeKendric Phillips 19 1-7 0-2 1-2 1 1 2 3 0 0 2 3 3
11 - Dallas Berkley 18 0-1 0-0 2-4 1 2 3 3 2 0 1 0 2
21 - Ron Brisbon 27 1-6 0-1 2-4 2 5 7 3 2 2 3 2 4
RESERVES  
0 - Gary Evans III 13 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
1 - Ayden Shaw 19 3-6 1-4 2-6 1 2 3 3 0 0 1 0 9
4 - Jackson Jones 12 4-9 2-6 2-4 1 0 1 1 1 0 4 2 12
13 - Donavon Belew 18 0-3 0-0 0-0 1 2 3 0 1 1 0 0 0
22 - Keelan Brown 19 9-13 7-11 1-4 1 2 3 0 1 0 2 2 26
23 - Aidan Welch 8 0-2 0-0 0-0 0 2 2 1 0 1 0 0 0
35 - Antrell Jones 8 0-4 0-4 0-0 0 0 0 1 1 0 0 2 0
TM - Team 2 1 3 0 0
TOTALS   24-67 12-33 15-29 13 22 35 20 9 6 21 18 75
    35.8% 36.4% 51.7%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kenny Ellis 14 3-4 1-1 0-1 0 5 5 2 0 0 0 2 7
3 - Tyren Fisher 14 2-5 0-0 1-2 0 0 0 4 4 0 1 0 5
20 - Taveon Comage 14 1-5 0-1 5-6 1 2 3 4 3 0 2 4 7
23 - Nate Malosa 14 4-7 0-0 0-0 5 5 10 0 1 3 2 3 8
24 - Jamison Glass 14 6-10 0-0 1-2 3 5 8 0 1 0 2 1 13
RESERVES  
0 - Murray Norman 14 2-4 2-3 0-0 0 2 2 1 1 0 0 0 6
1 - De'Costa Ricks 13 5-8 2-2 0-0 1 1 2 2 2 0 0 1 12
4 - Arnez Anderson 9 0-3 0-0 0-0 0 2 2 2 0 0 0 1 0
6 - Torian Reeves 8 2-3 0-0 0-0 0 1 1 1 0 0 1 1 4
7 - Antoino Ward 12 0-3 0-1 0-0 1 2 3 3 0 0 0 1 0
8 - Cam Phillips 12 2-3 0-0 0-0 1 3 4 1 0 0 1 2 4
14 - Piotr Luczak 12 5-7 0-0 2-4 4 4 8 0 0 3 1 1 12
15 - Sam Parson 9 4-4 0-0 3-4 2 0 2 3 2 0 2 1 11
22 - Josiah Marsh 12 1-3 0-0 3-6 1 2 3 0 0 1 0 4 5
27 - Juwan McLemore 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Malik Currie 14 2-7 0-3 0-0 0 2 2 1 0 1 1 2 4
35 - JD Claybrook 14 4-4 0-0 0-0 1 5 6 2 1 1 3 0 8
TM - Team 2 1 3 1 0
TOTALS   43-80 5-11 15-25 22 42 64 26 15 9 17 24 106
    53.8% 45.5% 60.0%  

Game Information

Date/Time: February 5, 2026 - 6:00 PM
Location: Columbia, TN
Technical fouls: Jackson State Community College-2 ( Jackson Jones; Ron Brisbon) ; Columbia State Community College-2 ( Taveon Comage; Josiah Marsh) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Jackson State Community College Columbia State Community College
Field Goal 24-67 43-80
Field Goal % 35.8% 53.8%
3 Point 12-33 5-11
3 Point % 36.4% 45.5%
Free Throw 15-29 15-25
Free Throw % 51.7% 60.0%
Rebounds 35 64
Assists 20 26
Turnovers 21 17
Points off Turnovers 11 34
2nd Chance Points 14 24
Points in the Paint 22 68
Fastbreak Points 18 23
Bench Points 49 66
Largest Lead 0 34
Time of Largest Lead - 2nd-00:17
Trends Ties: 1; Lead Changes: 0
Field Goals %
Jackson State Community College
35.8%
53.8%
Columbia State Community College
3 Point %
Jackson State Community College
36.4%
45.5%
Columbia State Community College
Rebounds
Jackson State Community College
35
64
Columbia State Community College
Turnovers
Jackson State Community College
21
17
Columbia State Community College

Period1 Box Score

Jackson State Community College
Columbia State Community College

Jackson State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Cooper Loll 7 0-2 0-1 2-2 1 0 1 1 0 0 1 3 2
3 - Chris Mitchell 13 3-5 1-1 0-0 0 0 0 0 0 0 2 2 7
5 - LeKendric Phillips 12 1-3 0-1 1-2 1 1 2 2 0 0 1 2 3
11 - Dallas Berkley 12 0-1 0-0 2-4 1 1 2 3 1 0 1 0 2
21 - Ron Brisbon 14 1-4 0-1 2-2 1 3 4 1 2 1 2 2 4
RESERVES  
0 - Gary Evans III 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1 - Ayden Shaw 8 1-3 0-2 1-4 0 0 0 2 0 0 0 0 3
4 - Jackson Jones 6 1-4 1-4 0-0 0 0 0 1 0 0 2 1 3
13 - Donavon Belew 7 0-1 0-0 0-0 0 1 1 0 1 1 0 0 0
22 - Keelan Brown 8 4-6 3-5 0-2 0 1 1 0 1 0 1 0 11
23 - Aidan Welch 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
35 - Antrell Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   12-31 5-15 8-16 4 7 11 11 5 2 10 10 37
    38.7% 33.3% 50.0%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kenny Ellis 10 3-4 1-1 0-1 0 4 4 2 0 0 0 0 7
3 - Tyren Fisher 10 1-2 0-0 0-0 0 0 0 2 3 0 1 0 2
20 - Taveon Comage 10 1-3 0-0 4-4 0 1 1 3 1 0 1 2 6
23 - Nate Malosa 10 3-5 0-0 0-0 2 1 3 0 0 0 2 2 6
24 - Jamison Glass 10 3-7 0-0 1-2 3 3 6 0 1 0 2 1 7
RESERVES  
0 - Murray Norman 5 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
1 - De'Costa Ricks 5 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
4 - Arnez Anderson 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
6 - Torian Reeves 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Antoino Ward 4 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
8 - Cam Phillips 4 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
14 - Piotr Luczak 4 2-4 0-0 1-2 2 0 2 0 0 0 0 0 5
15 - Sam Parson 6 3-3 0-0 2-2 2 0 2 1 1 0 1 0 8
22 - Josiah Marsh 4 0-1 0-0 2-2 1 2 3 0 0 1 0 4 2
27 - Juwan McLemore 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Malik Currie 6 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
35 - JD Claybrook 6 2-2 0-0 0-0 1 1 2 1 0 0 2 0 4
TM - Team 2 0 2 0 0
TOTALS   20-40 1-2 10-13 11 16 27 12 8 1 10 13 51
    50.0% 50.0% 76.9%  

Period2 Box Score

Jackson State Community College
Columbia State Community College

Jackson State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Cooper Loll 13 2-7 1-3 3-3 1 5 6 3 1 1 3 0 8
3 - Chris Mitchell 6 0-0 0-0 0-0 0 0 0 0 0 1 2 2 0
5 - LeKendric Phillips 7 0-4 0-1 0-0 0 0 0 1 0 0 1 1 0
11 - Dallas Berkley 6 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
21 - Ron Brisbon 13 0-2 0-0 0-2 1 2 3 2 0 1 1 0 0
RESERVES  
0 - Gary Evans III 6 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
1 - Ayden Shaw 11 2-3 1-2 1-2 1 2 3 1 0 0 1 0 6
4 - Jackson Jones 6 3-5 1-2 2-4 1 0 1 0 1 0 2 1 9
13 - Donavon Belew 11 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
22 - Keelan Brown 11 5-7 4-6 1-2 1 1 2 0 0 0 1 2 15
23 - Aidan Welch 3 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
35 - Antrell Jones 7 0-4 0-4 0-0 0 0 0 1 1 0 0 2 0
TM - Team 1 1 2 0 0
TOTALS   12-36 7-18 7-13 7 14 21 9 4 4 11 8 38
    33.3% 38.9% 53.8%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kenny Ellis 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
3 - Tyren Fisher 4 1-3 0-0 1-2 0 0 0 2 1 0 0 0 3
20 - Taveon Comage 4 0-2 0-1 1-2 1 1 2 1 2 0 1 2 1
23 - Nate Malosa 4 1-2 0-0 0-0 3 4 7 0 1 3 0 1 2
24 - Jamison Glass 4 3-3 0-0 0-0 0 2 2 0 0 0 0 0 6
RESERVES  
0 - Murray Norman 9 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
1 - De'Costa Ricks 8 4-6 2-2 0-0 1 1 2 2 1 0 0 1 10
4 - Arnez Anderson 5 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0
6 - Torian Reeves 7 2-3 0-0 0-0 0 1 1 1 0 0 1 1 4
7 - Antoino Ward 8 0-2 0-1 0-0 1 2 3 1 0 0 0 0 0
8 - Cam Phillips 8 1-1 0-0 0-0 1 2 3 1 0 0 0 1 2
14 - Piotr Luczak 8 3-3 0-0 1-2 2 4 6 0 0 3 1 1 7
15 - Sam Parson 3 1-1 0-0 1-2 0 0 0 2 1 0 1 1 3
22 - Josiah Marsh 8 1-2 0-0 1-4 0 0 0 0 0 0 0 0 3
27 - Juwan McLemore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Malik Currie 8 2-5 0-2 0-0 0 1 1 1 0 1 1 1 4
35 - JD Claybrook 8 2-2 0-0 0-0 0 4 4 1 1 1 1 0 4
TM - Team 0 1 1 1 0
TOTALS   23-40 4-9 5-12 9 25 34 14 7 8 6 11 55
    57.5% 44.4% 41.7%