Southwest Tennessee Community College at Cleveland State Community College February 21, 2026

(8-16, 4-13)
49
(11-13, 7-11)
86

Box Score

Southwest Tennessee Community College
Cleveland State Community College

Southwest Tennessee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tyson Jones 12 1-1 1-1 0-0 0 2 2 0 0 0 3 2 3
04 - Abdoul Sacko 18 3-4 0-0 2-2 2 4 6 0 1 3 3 1 8
10 - Kody Hickerson 4 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
12 - Eric Jones 16 0-6 0-4 0-0 1 2 3 1 1 0 1 1 0
23 - Jeremiah Hayes 26 2-5 0-2 0-0 0 0 0 2 1 0 5 0 4
RESERVES  
01 - Blake Garner 18 5-9 0-2 4-5 0 3 3 0 2 0 0 3 14
05 - Dominic Taylor 22 0-4 0-3 0-0 0 2 2 1 0 0 1 1 0
11 - Christopher King 15 4-6 0-1 2-2 0 2 2 1 0 0 4 1 10
15 - Kobe Bryant 20 1-5 0-1 0-0 1 1 2 0 0 0 1 2 2
25 - Samarion Irving 26 0-4 0-2 0-0 0 1 1 1 3 0 2 1 0
34 - Claude Spivey 4 0-0 0-0 2-6 0 0 0 0 0 0 0 2 2
35 - Johnathan Kusmiy 19 3-7 0-0 0-0 2 3 5 0 0 0 1 1 6
TM - Team 2 3 5 1 0
TOTALS   19-52 1-17 10-15 8 23 31 7 8 3 23 15 49
    36.5% 5.9% 66.7%  

Cleveland State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Seneca Robinson 26 1-4 0-1 0-0 0 4 4 5 3 0 1 2 2
03 - Brandon Lanier 28 4-8 0-0 3-4 2 5 7 2 0 0 4 1 11
11 - Xavier Washington 22 3-9 2-7 2-4 0 0 0 1 2 0 1 2 10
15 - Jacob Turner 21 2-8 1-2 2-2 2 2 4 1 3 0 2 1 7
20 - Pharez Nicholas 17 3-8 0-0 2-2 4 1 5 2 2 0 1 1 8
RESERVES  
00 - A.J. Horton 23 3-6 2-4 2-2 1 4 5 1 4 0 0 0 10
05 - Kedrick Franklin 19 4-8 0-2 1-2 1 1 2 0 0 1 2 0 9
12 - Carson Boyle 20 6-8 3-5 0-0 1 4 5 3 1 0 1 2 15
21 - Ramireon Taylor 12 3-4 1-1 0-2 0 0 0 0 1 0 0 0 7
22 - Zechariah Canidate 6 1-2 0-0 0-0 2 3 5 0 0 0 1 3 2
23 - Egypt Daniel 3 2-3 0-0 0-0 1 2 3 0 0 0 0 3 4
33 - A.J. Wallus 3 0-0 0-0 1-2 1 1 2 1 0 0 0 0 1
TM - Team 1 0 1 0 0
TOTALS   32-68 9-22 13-20 16 27 43 16 16 1 13 15 86
    47.1% 40.9% 65.0%  

Game Information

Date/Time: February 21, 2026 - 04:01 PM
Location: L. Quentin Lane Gymnasium
Technical fouls: Southwest Tennessee Community College-None ; Cleveland State Community College-None .
Officials: Curtis Mosley, Jerald Morgan, Willie Crosby
Attendance: 145

Play By Play

Team Stats

Team Statistics

Stat Southwest Tennessee Community College Cleveland State Community College
Field Goal 19-52 32-68
Field Goal % 36.5% 47.1%
3 Point 1-17 9-22
3 Point % 5.9% 40.9%
Free Throw 10-15 13-20
Free Throw % 66.7% 65.0%
Rebounds 31 43
Assists 7 16
Turnovers 23 13
Points off Turnovers 10 25
2nd Chance Points 8 14
Points in the Paint 34 42
Fastbreak Points 12 20
Bench Points 34 48
Largest Lead 0 37
Time of Largest Lead - 2nd-08:01
Trends Ties: 1; Lead Changes: 0
Field Goals %
Southwest Tennessee Community College
36.5%
47.1%
Cleveland State Community College
3 Point %
Southwest Tennessee Community College
5.9%
40.9%
Cleveland State Community College
Rebounds
Southwest Tennessee Community College
31
43
Cleveland State Community College
Turnovers
Southwest Tennessee Community College
23
13
Cleveland State Community College

Period1 Box Score

Southwest Tennessee Community College
Cleveland State Community College

Southwest Tennessee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tyson Jones 8 1-1 1-1 0-0 0 0 0 0 0 0 2 2 3
04 - Abdoul Sacko 10 1-1 0-0 2-2 0 2 2 0 1 2 3 1 4
10 - Kody Hickerson 4 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
12 - Eric Jones 13 0-4 0-2 0-0 1 1 2 1 1 0 1 1 0
23 - Jeremiah Hayes 13 2-2 0-0 0-0 0 0 0 0 0 0 3 0 4
RESERVES  
01 - Blake Garner 11 2-5 0-2 2-3 0 1 1 0 1 0 0 2 6
05 - Dominic Taylor 10 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0
11 - Christopher King 4 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
15 - Kobe Bryant 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Samarion Irving 13 0-4 0-2 0-0 0 0 0 0 1 0 2 0 0
34 - Claude Spivey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Johnathan Kusmiy 7 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
TM - Team 1 2 3 0 0
TOTALS   7-24 1-10 4-5 2 8 10 3 4 2 15 8 19
    29.2% 10.0% 80.0%  

Cleveland State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Seneca Robinson 14 1-2 0-0 0-0 0 3 3 4 2 0 0 0 2
03 - Brandon Lanier 17 2-6 0-0 2-2 1 4 5 1 0 0 2 0 6
11 - Xavier Washington 12 1-3 1-2 0-2 0 0 0 1 1 0 1 1 3
15 - Jacob Turner 10 2-6 1-2 0-0 1 1 2 0 1 0 2 1 5
20 - Pharez Nicholas 10 2-4 0-0 0-0 2 0 2 1 2 0 0 1 4
RESERVES  
00 - A.J. Horton 10 2-4 1-3 2-2 0 3 3 1 3 0 0 0 7
05 - Kedrick Franklin 10 4-6 0-1 0-0 1 1 2 0 0 0 1 0 8
12 - Carson Boyle 9 3-3 1-1 0-0 1 1 2 2 1 0 0 1 7
21 - Ramireon Taylor 7 1-1 1-1 0-2 0 0 0 0 1 0 0 0 3
22 - Zechariah Canidate 1 1-1 0-0 0-0 2 1 3 0 0 0 1 3 2
23 - Egypt Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - A.J. Wallus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-36 5-10 4-8 8 14 22 10 11 0 7 7 47
    52.8% 50.0% 50.0%  

Period2 Box Score

Southwest Tennessee Community College
Cleveland State Community College

Southwest Tennessee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tyson Jones 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
04 - Abdoul Sacko 8 2-3 0-0 0-0 2 2 4 0 0 1 0 0 4
10 - Kody Hickerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Eric Jones 3 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
23 - Jeremiah Hayes 13 0-3 0-2 0-0 0 0 0 2 1 0 2 0 0
RESERVES  
01 - Blake Garner 7 3-4 0-0 2-2 0 2 2 0 1 0 0 1 8
05 - Dominic Taylor 12 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
11 - Christopher King 11 4-5 0-0 2-2 0 1 1 1 0 0 2 1 10
15 - Kobe Bryant 13 1-4 0-1 0-0 1 1 2 0 0 0 1 2 2
25 - Samarion Irving 13 0-0 0-0 0-0 0 1 1 1 2 0 0 1 0
34 - Claude Spivey 4 0-0 0-0 2-6 0 0 0 0 0 0 0 2 2
35 - Johnathan Kusmiy 12 2-5 0-0 0-0 1 2 3 0 0 0 0 0 4
TM - Team 1 1 2 1 0
TOTALS   12-28 0-7 6-10 4 12 16 4 4 1 7 7 30
    42.9% 0% 60.0%  

Cleveland State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Seneca Robinson 12 0-2 0-1 0-0 0 1 1 1 1 0 1 2 0
03 - Brandon Lanier 11 2-2 0-0 1-2 1 1 2 1 0 0 2 1 5
11 - Xavier Washington 10 2-6 1-5 2-2 0 0 0 0 1 0 0 1 7
15 - Jacob Turner 11 0-2 0-0 2-2 1 1 2 1 2 0 0 0 2
20 - Pharez Nicholas 7 1-4 0-0 2-2 2 1 3 1 0 0 1 0 4
RESERVES  
00 - A.J. Horton 13 1-2 1-1 0-0 1 1 2 0 1 0 0 0 3
05 - Kedrick Franklin 9 0-2 0-1 1-2 0 0 0 0 0 1 1 0 1
12 - Carson Boyle 11 3-5 2-4 0-0 0 3 3 1 0 0 1 1 8
21 - Ramireon Taylor 5 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
22 - Zechariah Canidate 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - Egypt Daniel 3 2-3 0-0 0-0 1 2 3 0 0 0 0 3 4
33 - A.J. Wallus 3 0-0 0-0 1-2 1 1 2 1 0 0 0 0 1
TM - Team 1 0 1 0 0
TOTALS   13-32 4-12 9-12 7 13 20 6 5 1 6 8 39
    40.6% 33.3% 75.0%