Chattanooga State Community College vs. Walters State Community College March 10, 2026

Box Score

Chattanooga State Community College
Walters State Community College

Chattanooga State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - NICHOLAS LONG - F 26 5-12 0-2 2-4 0 2 2 1 0 1 1 5 12
1 - AZAVIER ZANDERS - G 17 2-3 1-2 2-2 2 2 4 0 0 0 1 2 7
24 - JAMARIION PALM 14 0-0 0-0 1-2 0 1 1 0 0 0 1 3 1
30 - LANDON BRYANT 27 1-8 1-4 2-2 2 0 2 0 1 0 0 2 5
35 - JOHN MONZELE 9 0-0 0-0 2-2 1 1 2 1 0 1 0 2 2
RESERVES  
2 - ADAM CLARK - G 10 1-2 0-0 0-0 0 1 1 0 1 1 1 1 2
5 - ODELL BRADLEY IV 33 5-14 1-3 7-9 1 5 6 3 2 0 1 2 18
10 - DWIGHT CARTER 12 1-4 0-2 0-3 1 1 2 1 0 0 1 1 2
12 - NOAH HOLLOWAY 18 2-3 0-1 0-0 0 1 1 0 0 0 2 3 4
21 - KADEN YOUNG 23 2-5 0-2 0-0 1 3 4 0 0 0 1 2 4
23 - AGBO OGBONNA - F 11 2-4 0-0 3-4 0 1 1 0 0 0 0 2 7
TM - TEAM 2 2 4 2 0
TOTALS   21-55 3-16 19-28 10 20 30 6 4 3 11 25 64
    38.2% 18.8% 67.9%  

Walters State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Da'Mori Lytch - F 22 3-7 0-0 1-2 2 3 5 1 0 0 0 2 7
15 - Jayden Nesbitt - F 14 3-5 0-0 0-0 2 0 2 2 0 1 0 3 6
0 - Taquez Butler - G 28 4-6 4-6 4-6 0 5 5 0 1 0 1 1 16
2 - Trae Rideau 13 3-6 0-1 0-0 0 0 0 4 0 0 0 1 6
10 - Jamar Livingston 20 1-4 0-3 5-6 0 0 0 2 1 0 1 3 7
RESERVES  
3 - Malaki Brooks 23 6-9 4-7 0-0 1 3 4 0 0 0 2 1 16
4 - Jaquavious Wallace 11 1-6 1-3 0-2 3 1 4 0 0 0 0 3 3
5 - Carter Webb 21 2-3 2-3 2-2 0 2 2 2 1 0 0 2 8
11 - Caiden Bauldwin - C 4 0-0 0-0 0-2 1 1 2 0 0 0 2 2 0
12 - Brian Carter - F 22 4-9 0-1 7-12 0 3 3 2 0 0 0 3 15
20 - Jaceion Coffey - F 4 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
23 - Tyrese Stovall - F 18 4-6 0-0 3-6 5 8 13 2 0 3 0 4 11
TM - TEAM 3 0 3 1 0
TOTALS   31-62 11-25 22-38 17 28 45 16 3 4 7 26 95
    50.0% 44.0% 57.9%  

Game Information

Date/Time: March 10, 2026
Location: Pickel Field House
Technical fouls: Chattanooga State Community College-1 ( DWIGHT CARTER; TEAM) ; Walters State Community College-1 ( Caiden Bauldwin; TEAM) .
Officials: Jason Deering, John Garrett, Josh Pitto
Attendance: 213

Play By Play

Team Stats

Team Statistics

Stat Chattanooga State Community College Walters State Community College
Field Goal 21-55 31-62
Field Goal % 38.2% 50.0%
3 Point 3-16 11-25
3 Point % 18.8% 44.0%
Free Throw 19-28 22-38
Free Throw % 67.9% 57.9%
Rebounds 30 45
Assists 6 16
Turnovers 11 7
Points off Turnovers 1 15
2nd Chance Points 9 21
Points in the Paint 28 36
Fastbreak Points 7 2
Bench Points 37 53
Largest Lead 0 35
Trends Ties: 1; Lead Changes: 0
Field Goals %
Chattanooga State Community College
38.2%
50.0%
Walters State Community College
3 Point %
Chattanooga State Community College
18.8%
44.0%
Walters State Community College
Rebounds
Chattanooga State Community College
30
45
Walters State Community College
Turnovers
Chattanooga State Community College
11
7
Walters State Community College

Period1 Box Score

Chattanooga State Community College
Walters State Community College

Chattanooga State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - NICHOLAS LONG - F 14 3-6 0-1 2-4 0 1 1 0 0 0 1 2 8
1 - AZAVIER ZANDERS - G 10 1-1 1-1 2-2 2 1 3 0 0 0 0 0 5
24 - JAMARIION PALM 7 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
30 - LANDON BRYANT 12 1-4 1-2 0-0 1 0 1 0 0 0 0 1 3
35 - JOHN MONZELE 6 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0
RESERVES  
2 - ADAM CLARK - G 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - ODELL BRADLEY IV 16 2-8 1-2 3-5 0 1 1 3 2 0 1 1 8
10 - DWIGHT CARTER 6 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0
12 - NOAH HOLLOWAY 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
21 - KADEN YOUNG 14 1-3 0-1 0-0 1 2 3 0 0 0 1 1 2
23 - AGBO OGBONNA - F 6 1-3 0-0 1-2 0 0 0 0 0 0 0 1 3
TM - TEAM 0-0 2 2 4 2 0 0
TOTALS   10-26 3-7 9-17 5 7 16 5 3 1 6 8 32
    38.5% 42.9% 52.9%  

Walters State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Da'Mori Lytch - F 11 2-6 0-0 0-0 1 2 3 0 0 0 0 2 4
15 - Jayden Nesbitt - F 7 2-3 0-0 0-0 0 0 0 1 0 0 0 3 4
0 - Taquez Butler - G 16 3-4 3-4 3-4 0 0 0 0 1 0 0 1 12
2 - Trae Rideau 7 1-3 0-1 0-0 0 0 0 3 0 0 0 0 2
10 - Jamar Livingston 8 1-1 0-0 2-2 0 0 0 0 0 0 1 2 4
RESERVES  
3 - Malaki Brooks 13 2-3 1-2 0-0 0 2 2 0 0 0 2 0 5
4 - Jaquavious Wallace 3 1-1 1-1 0-2 0 1 1 0 0 0 0 0 3
5 - Carter Webb 13 1-1 1-1 0-0 0 1 1 2 1 0 0 2 3
11 - Caiden Bauldwin - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brian Carter - F 11 2-6 0-1 4-6 0 2 2 1 0 0 0 1 8
20 - Jaceion Coffey - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyrese Stovall - F 10 2-3 0-0 0-0 5 4 9 2 0 3 0 2 4
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   17-31 6-10 9-14 6 12 19 9 2 3 3 13 49
    54.8% 60.0% 64.3%  

Period2 Box Score

Chattanooga State Community College
Walters State Community College

Chattanooga State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - NICHOLAS LONG - F 12 2-6 0-1 0-0 0 1 1 1 0 1 0 3 4
1 - AZAVIER ZANDERS - G 7 1-2 0-1 0-0 0 1 1 0 0 0 1 2 2
24 - JAMARIION PALM 7 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
30 - LANDON BRYANT 15 0-4 0-2 2-2 1 0 1 0 1 0 0 1 2
35 - JOHN MONZELE 3 0-0 0-0 2-2 1 0 1 0 0 0 0 1 2
RESERVES  
2 - ADAM CLARK - G 6 1-2 0-0 0-0 0 1 1 0 0 1 1 1 2
5 - ODELL BRADLEY IV 17 3-6 0-1 4-4 1 4 5 0 0 0 0 1 10
10 - DWIGHT CARTER 5 1-4 0-2 0-1 0 1 1 0 0 0 1 1 2
12 - NOAH HOLLOWAY 13 1-2 0-1 0-0 0 1 1 0 0 0 2 2 2
21 - KADEN YOUNG 9 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
23 - AGBO OGBONNA - F 5 1-1 0-0 2-2 0 1 1 0 0 0 0 1 4
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   11-29 0-9 10-11 3 11 14 1 1 2 5 17 32
    37.9% 0% 90.9%  

Walters State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Da'Mori Lytch - F 10 1-1 0-0 1-2 1 1 2 1 0 0 0 0 3
15 - Jayden Nesbitt - F 7 1-2 0-0 0-0 2 0 2 1 0 1 0 0 2
0 - Taquez Butler - G 12 1-2 1-2 1-2 0 5 5 0 0 0 1 0 4
2 - Trae Rideau 5 2-3 0-0 0-0 0 0 0 1 0 0 0 1 4
10 - Jamar Livingston 12 0-3 0-3 3-4 0 0 0 2 1 0 0 1 3
RESERVES  
3 - Malaki Brooks 11 4-6 3-5 0-0 1 1 2 0 0 0 0 1 11
4 - Jaquavious Wallace 8 0-5 0-2 0-0 3 0 3 0 0 0 0 3 0
5 - Carter Webb 8 1-2 1-2 2-2 0 1 1 0 0 0 0 0 5
11 - Caiden Bauldwin - C 4 0-0 0-0 0-2 1 1 2 0 0 0 2 2 0
12 - Brian Carter - F 11 2-3 0-0 3-6 0 1 1 1 0 0 0 2 7
20 - Jaceion Coffey - F 4 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
23 - Tyrese Stovall - F 7 2-3 0-0 3-6 0 4 4 0 0 0 0 2 7
TM - TEAM 0-0 2 0 2 1 0 0
TOTALS   14-31 5-15 13-24 8 16 26 7 1 1 4 13 46
    45.2% 33.3% 54.2%