Southwest Tennessee Community College vs. Columbia State Community College March 9, 2026

Box Score

Southwest Tennessee Community College
Columbia State Community College

Southwest Tennessee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Blake Garner - F 25 4-9 1-1 0-0 1 2 3 0 5 0 4 2 9
4 - Abdoul Sacko - F 29 3-3 0-0 0-0 3 4 7 0 1 5 0 0 6
10 - Kody Hickerson - G 15 1-5 0-0 0-0 1 1 2 0 1 0 0 0 2
12 - Eric Jones - G 24 0-8 0-5 0-0 1 0 1 5 1 0 1 3 0
23 - Jeremiah Hayes - G 24 3-9 1-2 0-0 1 2 3 4 1 0 3 2 7
RESERVES  
2 - Tyson Jones - F 10 0-1 0-0 1-2 0 0 0 0 0 1 1 3 1
5 - Dominic Taylor - G 15 2-6 1-4 0-0 0 1 1 1 0 0 0 0 5
11 - Christopher King - G 24 7-18 3-6 2-3 1 2 3 0 1 0 2 1 19
15 - Kobe Bryant - G 12 1-4 1-1 0-0 0 0 0 0 0 0 0 1 3
25 - Samarion Irving - G 8 0-3 0-1 2-2 0 1 1 0 1 0 1 0 2
35 - Johnathan Kusmiy - F 13 0-0 0-0 0-2 0 2 2 0 0 1 0 1 0
TM - TEAM 2 2 4 1 0
TOTALS   21-66 7-20 5-9 10 17 27 10 11 7 13 13 54
    31.8% 35.0% 55.6%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Nate Malosa - F 16 5-6 2-2 3-6 3 2 5 1 1 1 0 3 15
24 - Jamison Glass - F 17 2-5 0-0 0-0 1 1 2 0 1 0 1 0 4
3 - Tyren Fisher - G 17 4-9 1-3 0-0 0 3 3 3 0 1 0 1 9
20 - Taveon Comage - G 17 3-6 1-2 2-2 1 3 4 4 1 1 0 2 9
2 - Kenny Ellis 17 0-3 0-0 0-0 0 2 2 2 2 0 3 2 0
RESERVES  
0 - Murray Norman - G 17 2-4 1-3 1-1 0 4 4 2 2 0 2 1 6
1 - De'Costa Ricks 17 4-6 2-4 0-0 1 3 4 3 0 0 3 1 10
4 - Arnez Anderson - G 17 2-4 0-1 3-3 0 3 3 3 0 1 5 0 7
6 - Torian Reeves - F 6 1-1 0-0 0-0 0 1 1 0 1 1 2 0 2
7 - Antoino Ward - G 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
12 - Currie, Malik - G 6 1-4 0-1 0-0 2 1 3 0 0 0 1 1 2
14 - Piotr Luczak - F 18 4-4 0-0 1-2 0 4 4 0 0 2 0 1 9
22 - Josiah Marsh - F 8 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
25 - Mike Terry - F 6 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
35 - JD Claybrook - F 14 1-2 0-0 0-0 1 3 4 1 0 0 1 0 2
TM - TEAM 0 2 2 0 0
TOTALS   30-56 7-17 10-14 9 36 45 19 8 7 20 14 77
    53.6% 41.2% 71.4%  

Game Information

Date/Time: March 9, 2026
Location: Pickel Field House
Technical fouls: Southwest Tennessee Community College-1 ( Tyson Jones; TEAM) ; Columbia State Community College-1 ( Piotr Luczak; TEAM) .
Officials: James Gibson, Grant Tyler, Phillip Cudd
Attendance: 129

Play By Play

Team Stats

Team Statistics

Stat Southwest Tennessee Community College Columbia State Community College
Field Goal 21-66 30-56
Field Goal % 31.8% 53.6%
3 Point 7-20 7-17
3 Point % 35.0% 41.2%
Free Throw 5-9 10-14
Free Throw % 55.6% 71.4%
Rebounds 27 45
Assists 10 19
Turnovers 13 20
Points off Turnovers 18 18
2nd Chance Points 8 12
Points in the Paint 26 42
Fastbreak Points 12 19
Bench Points 30 40
Largest Lead 0 31
Trends Ties: 1; Lead Changes: 0
Field Goals %
Southwest Tennessee Community College
31.8%
53.6%
Columbia State Community College
3 Point %
Southwest Tennessee Community College
35.0%
41.2%
Columbia State Community College
Rebounds
Southwest Tennessee Community College
27
45
Columbia State Community College
Turnovers
Southwest Tennessee Community College
13
20
Columbia State Community College

Period1 Box Score

Southwest Tennessee Community College
Columbia State Community College

Southwest Tennessee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Blake Garner - F 15 2-5 0-0 0-0 1 1 2 0 3 0 2 0 4
4 - Abdoul Sacko - F 16 2-2 0-0 0-0 1 2 3 0 1 1 0 0 4
10 - Kody Hickerson - G 14 1-5 0-0 0-0 1 1 2 0 1 0 0 0 2
12 - Eric Jones - G 11 0-4 0-2 0-0 0 0 0 3 1 0 0 2 0
23 - Jeremiah Hayes - G 8 1-3 0-1 0-0 0 1 1 1 0 0 1 2 2
RESERVES  
2 - Tyson Jones - F 4 0-0 0-0 1-2 0 0 0 0 0 0 1 2 1
5 - Dominic Taylor - G 6 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Christopher King - G 13 4-10 0-1 0-0 0 2 2 0 0 0 1 0 8
15 - Kobe Bryant - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Samarion Irving - G 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Johnathan Kusmiy - F 7 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   11-32 0-5 1-2 3 7 11 4 6 2 7 7 23
    34.4% 0% 50.0%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Nate Malosa - F 11 3-3 1-1 3-6 1 1 2 1 1 1 0 1 10
24 - Jamison Glass - F 9 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
3 - Tyren Fisher - G 9 1-3 1-1 0-0 0 2 2 3 0 1 0 1 3
20 - Taveon Comage - G 9 2-2 1-1 2-2 0 3 3 2 0 0 0 1 7
2 - Kenny Ellis 9 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
0 - Murray Norman - G 8 0-1 0-1 0-0 0 2 2 2 2 0 2 0 0
1 - De'Costa Ricks 8 1-3 0-2 0-0 1 0 1 1 0 0 2 1 2
4 - Arnez Anderson - G 8 2-2 0-0 3-3 0 1 1 1 0 1 3 0 7
6 - Torian Reeves - F 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
7 - Antoino Ward - G 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Currie, Malik - G 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Piotr Luczak - F 8 3-3 0-0 0-0 0 4 4 0 0 0 0 0 6
22 - Josiah Marsh - F 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Mike Terry - F 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
35 - JD Claybrook - F 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   16-26 3-7 8-11 3 16 21 10 5 3 9 5 43
    61.5% 42.9% 72.7%  

Period2 Box Score

Southwest Tennessee Community College
Columbia State Community College

Southwest Tennessee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Blake Garner - F 10 2-4 1-1 0-0 0 1 1 0 2 0 2 2 5
4 - Abdoul Sacko - F 12 1-1 0-0 0-0 2 2 4 0 0 4 0 0 2
10 - Kody Hickerson - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Eric Jones - G 13 0-4 0-3 0-0 1 0 1 2 0 0 1 1 0
23 - Jeremiah Hayes - G 16 2-6 1-1 0-0 1 1 2 3 1 0 2 0 5
RESERVES  
2 - Tyson Jones - F 6 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
5 - Dominic Taylor - G 9 1-3 1-3 0-0 0 1 1 1 0 0 0 0 3
11 - Christopher King - G 10 3-8 3-5 2-3 1 0 1 0 1 0 1 1 11
15 - Kobe Bryant - G 10 1-4 1-1 0-0 0 0 0 0 0 0 0 1 3
25 - Samarion Irving - G 6 0-3 0-1 2-2 0 1 1 0 1 0 0 0 2
35 - Johnathan Kusmiy - F 6 0-0 0-0 0-2 0 2 2 0 0 0 0 0 0
TM - TEAM 0-0 2 1 3 0 0 0
TOTALS   10-34 7-15 4-7 5 8 16 6 5 5 6 6 31
    29.4% 46.7% 57.1%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Nate Malosa - F 5 2-3 1-1 0-0 2 1 3 0 0 0 0 2 5
24 - Jamison Glass - F 8 1-2 0-0 0-0 1 1 2 0 1 0 0 0 2
3 - Tyren Fisher - G 8 3-6 0-2 0-0 0 1 1 0 0 0 0 0 6
20 - Taveon Comage - G 8 1-4 0-1 0-0 1 0 1 2 1 1 0 1 2
2 - Kenny Ellis 8 0-1 0-0 0-0 0 1 1 2 1 0 3 2 0
RESERVES  
0 - Murray Norman - G 9 2-3 1-2 1-1 0 2 2 0 0 0 0 1 6
1 - De'Costa Ricks 9 3-3 2-2 0-0 0 3 3 2 0 0 1 0 8
4 - Arnez Anderson - G 9 0-2 0-1 0-0 0 2 2 2 0 0 2 0 0
6 - Torian Reeves - F 3 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0
7 - Antoino Ward - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Currie, Malik - G 4 1-3 0-0 0-0 2 1 3 0 0 0 1 1 2
14 - Piotr Luczak - F 10 1-1 0-0 1-2 0 0 0 0 0 2 0 1 3
22 - Josiah Marsh - F 3 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
25 - Mike Terry - F 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - JD Claybrook - F 9 0-1 0-0 0-0 0 3 3 1 0 0 1 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   14-30 4-10 2-3 6 18 24 9 3 4 11 9 34
    46.7% 40.0% 66.7%