2025-26 Basketball Statistics - Pellissippi State Community College

Games
30
Pts
78.7
FG %
42.2
3PT %
31.5
FT %
59.8
Reb
42.1
Ast
14.1
Team Summary
Title Record
Overall 10-20 (.333)
Conference 8-12 (.400)
Streak Lost 1
Home 7-6
Away 3-12
Neutral 0-2
Recent Results
Date Opponent Result
Feb 18 Walters State Community College L, 99-55
Feb 21 at Volunteer State Community College W, 104-97
Feb 25 at Cleveland State Community College L, 76-75
Feb 28 Southwest Tennessee Community College W, 77-64
Mar 2 Motlow State Community College W, 118-112
Mar 6 vs. Dyersburg State Community College L, 95-87
Team Stats
Statistics Overall Conf
Games 30 6th 20 7th
Points 2361 6th 1537 4th
Points per game 78.7 5th 76.8 4th
FG made per game 29.1 4th 28.0 4th
FG attempts per game 68.9 2nd 69.0 1st
FG Pct 42.2 8th 40.6 8th
3PT made per game 6.0 8th 6.2 8th
3PT attempts per game 19.2 10th 19.8 9th
3PT Pct 31.5 8th 31.1 7th
FT made per game 14.5 7th 14.7 7th
FT attempt per game 24.3 3rd 24.7 4th
FT Pct 59.8 11th 59.5 11th
Off rebounds per game 15.2 3rd 16.1 2nd
Def rebounds per game 26.9 4th 27.6 3rd
Total rebounds per game 42.1 4th 43.8 2nd
Opponents' Off rebounds per game 12.6 9th 12.8 6th
Opponents' Def rebounds per game 27.4 9th 28.4 9th
Opponents' Total rebounds per game 40.0 10th 41.2 7th
Rebound margin per game 2.1 5th 2.6 3rd
Assists per game 14.1 8th 14.8 6th
Opponents' Assists per game 16.8 9th 17.1 9th
Turnovers per game 13.7 4th 13.8 4th
Opponents' Turnovers per game 13.6 7th 13.8 6th
Steals per game 7.9 8th 8.2 8th
Opponents' Steals per game 9.0 8th 8.3 4th
Blocks per game 4.0 7th 4.8 4th
Opponents' Blocks per game 4.3 7th 5.0 9th
Personal fouls per game 17.3 7th 16.3 6th
Offensive efficiency 0.989 7th 0.973 6th
Net efficiency -0.118 9th -0.076 7th
Opponents' Personal fouls per game 12.5 11th 12.8 11th
Offensive efficiency 1.107 3rd 1.050 4th
Points per game allowed 85.3 10th 83.0 9th
Opponents' Field goal percentage 45.8 9th 45.0 7th
Opponents' 3PT percentage 35.5 10th 33.1 8th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 872-2066 5th 560-1379 4th
3 point total-attempts 181-575 9th 123-395 8th
Free throw total-attempts 436-729 6th 294-494 7th
Opponents' Field goal total-attempts 872-1903 9th 600-1332 8th
Opponents' 3 point total-attempts 225-634 7th 143-432 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 12 # at Region 7 JUCO Tour - Volunteer State   - - - - - - - - - - - - - - -
Oct 5 # at Corry Black Jamboree   - - - - - - - - - - - - - - -
Oct 18 # at Union College JV   - - - - - - - - - - - - - - -
Oct 23 # at Cleveland Community College   - - - - - - - - - - - - - - -
Nov 1 at Gadsden State Community College L, 80-67 24-64 37.5 4-18 22.2 15-33 45.5 14 20 34 13 21 8 1 24 67
Nov 3 Union College JV W, 99-77 40-82 48.8 1-8 12.5 19-31 61.3 21 38 59 2 14 9 4 23 100
Nov 8 at Dyersburg State Community College W, 91-88 34-76 44.7 10-24 41.7 13-20 65.0 14 22 36 9 12 8 2 19 91
Nov 12 at Motlow State Community College L, 105-77 28-79 35.4 8-22 36.4 13-27 48.1 18 16 34 19 19 12 3 13 77
Nov 15 Columbia State Community College L, 89-79 31-74 41.9 7-23 30.4 10-19 52.6 18 17 35 18 16 11 3 18 79
Nov 19 at Chattanooga State Community College L, 82-73 28-79 35.4 10-33 30.3 13-21 61.9 22 36 58 8 10 9 9 19 79
Nov 22 at Calhoun Community College L, 93-89 36-75 48.0 9-25 36.0 8-15 53.3 11 22 33 19 13 10 3 22 89
Nov 25 at Vincennes University L, 89-60 21-58 36.2 7-17 41.2 11-20 55.0 12 17 29 7 14 8 0 11 60
Nov 29 at Caldwell Community College & Technical Institute L, 113-100 36-66 54.5 9-18 50.0 19-24 79.2 11 24 35 24 14 6 0 22 100
Nov 30 vs. Gaston College L, 85-81 29-66 43.9 3-9 33.3 20-29 69.0 13 33 46 13 16 7 2 25 81
Dec 3 Roane State Community College L, 74-63 26-67 38.8 6-21 28.6 5-8 62.5 12 26 38 16 18 10 3 14 63
Dec 6 at Jackson State Community College L, 72-70 26-51 51.0 4-15 26.7 14-29 48.3 12 32 44 12 8 3 2 20 70
Dec 16 Calhoun Community College L, 78-73 32-68 47.1 5-14 35.7 4-11 36.4 15 25 40 13 15 6 4 9 73
Dec 19 at Wallace State Community College-Hanceville L, 110-84 29-56 51.8 6-20 30.0 20-30 66.7 7 20 27 5 5 3 1 27 84
Jan 5 Gadsden State Community College W, 83-79 29-68 42.6 5-19 26.3 20-30 66.7 11 28 39 13 12 9 5 14 83
Jan 7 at Walters State Community College L, 110-59 18-66 27.3 3-17 17.6 19-27 70.4 13 25 38 8 23 7 9 17 59
Jan 10 Volunteer State Community College W, 78-68 28-71 39.4 6-13 46.2 16-19 84.2 18 28 46 18 7 9 6 11 78
Jan 14 Cleveland State Community College L, 75-72 26-54 48.1 9-17 52.9 11-19 57.9 11 25 36 17 14 6 8 15 72
Jan 17 at Southwest Tennessee Community College W, 79-77 30-68 44.1 5-16 31.3 14-22 63.6 14 35 49 15 15 5 6 23 79
Jan 22 Dyersburg State Community College W, 78-71 34-81 42.0 4-11 36.4 6-13 46.2 17 37 54 20 9 10 7 17 78
Feb 5 Chattanooga State Community College L, 70-62 20-69 29.0 3-26 11.5 19-31 61.3 22 30 52 12 6 10 4 22 62
Feb 9 at Columbia State Community College L, 73-53 21-71 29.6 4-26 15.4 7-14 50.0 18 25 43 9 18 13 9 6 53
Feb 11 at Roane State Community College L, 77-75 24-70 34.3 7-20 35.0 20-32 62.5 18 27 45 8 5 11 3 11 75
Feb 14 Jackson State Community College W, 94-80 32-70 45.7 5-16 31.3 25-36 69.4 18 33 51 23 9 10 6 15 94
Feb 18 Walters State Community College L, 99-55 20-57 35.1 2-15 13.3 13-24 54.2 6 21 27 11 22 2 1 19 55
Feb 21 at Volunteer State Community College W, 104-97 39-73 53.4 11-24 45.8 15-33 45.5 17 35 52 27 15 6 2 21 104
Feb 25 at Cleveland State Community College L, 76-75 28-53 52.8 3-15 20.0 16-25 64.0 10 25 35 12 17 14 5 14 75
Feb 28 Southwest Tennessee Community College W, 77-64 28-63 44.4 7-22 31.8 14-26 53.8 11 31 42 8 15 1 3 14 77
Mar 2 Motlow State Community College W, 118-112 39-87 44.8 9-19 47.4 31-49 63.3 34 27 61 26 18 7 5 18 118
Mar 6 vs. Dyersburg State Community College L, 95-87 36-84 42.9 9-32 28.1 6-12 50.0 17 28 45 19 11 8 3 17 87
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 872-2066 42.2 181-575 31.5 436-729 59.8 15.2 26.9 42.1 14.1 13.7 7.9 4.0 17.3 78.7 0.989 -0.118
Conference 20 560-1379 40.6 123-395 31.1 294-494 59.5 16.1 27.6 43.8 14.8 13.8 8.2 4.8 16.3 76.8 0.973 -0.076
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 385-911 42.3 69-224 30.8 193-316 61.1 16.5 28.2 44.6 15.2 13.5 7.7 4.5 16.1 79.4 1.002 -0.107
Away 15 422-1005 42.0 100-310 32.3 217-372 58.3 14.1 25.4 39.5 13.0 13.9 8.2 3.7 17.9 77.4 0.976 -0.134
Neutral 2 65-150 43.3 12-41 29.3 26-41 63.4 15.0 30.5 45.5 16.0 13.5 7.5 2.5 21.0 84.0 1.003 -0.072
 
Wins 10 333-739 45.1 63-172 36.6 173-279 62.0 17.5 31.4 48.9 16.1 12.6 7.4 4.6 17.5 90.2 1.087 -0.011
Losses 20 539-1327 40.6 118-403 29.3 263-450 58.4 14.0 24.7 38.7 13.2 14.3 8.2 3.6 17.3 73.0 0.937 -0.174
 
November 10 307-719 42.7 68-197 34.5 141-239 59.0 15.4 24.5 39.9 13.2 14.9 8.8 2.7 19.6 82.3 0.987 -0.264
December 4 113-242 46.7 21-70 30.0 43-78 55.1 11.5 25.8 37.3 11.5 11.5 5.5 2.5 17.5 72.5 1.032 -0.028
January 6 165-408 40.4 32-93 34.4 86-130 66.2 14.0 29.7 43.7 15.2 13.3 7.7 6.8 16.2 74.8 0.957 -0.054
February 8 212-526 40.3 42-164 25.6 129-221 58.4 15.0 28.4 43.4 13.8 13.4 8.4 4.1 15.3 74.4 0.954 -0.066
March 2 75-171 43.9 18-51 35.3 37-61 60.7 25.5 27.5 53.0 22.5 14.5 7.5 4.0 17.5 102.5 1.142 -0.021
Date Opponent Score Attend
Sep 12 at Region 7 JUCO Tour - Volunteer State   -
Oct 5 at Corry Black Jamboree   -
Oct 18 at Union College JV   -
Oct 23 at Cleveland Community College   -
Nov 1 at Gadsden State Community College L, 80-67 0
Nov 3 Union College JV W, 99-77 0
Nov 8 at Dyersburg State Community College W, 91-88 0
Nov 12 at Motlow State Community College L, 105-77 0
Nov 15 Columbia State Community College L, 89-79 0
Nov 19 at Chattanooga State Community College L, 82-73 0
Nov 22 at Calhoun Community College L, 93-89 0
Nov 25 at Vincennes University L, 89-60 0
Nov 29 at Caldwell Community College & Technical Institute L, 113-100 0
Nov 30 vs. Gaston College L, 85-81 0
Dec 3 Roane State Community College L, 74-63 0
Dec 6 at Jackson State Community College L, 72-70 0
Dec 16 Calhoun Community College L, 78-73 0
Dec 19 at Wallace State Community College-Hanceville L, 110-84 0
Jan 5 Gadsden State Community College W, 83-79 0
Jan 7 at Walters State Community College L, 110-59 0
Jan 10 Volunteer State Community College W, 78-68 0
Jan 14 Cleveland State Community College L, 75-72 0
Jan 17 at Southwest Tennessee Community College W, 79-77 0
Jan 22 Dyersburg State Community College W, 78-71 0
Feb 5 Chattanooga State Community College L, 70-62 0
Feb 9 at Columbia State Community College L, 73-53 109
Feb 11 at Roane State Community College L, 77-75 0
Feb 14 Jackson State Community College W, 94-80 0
Feb 18 Walters State Community College L, 99-55 0
Feb 21 at Volunteer State Community College W, 104-97 0
Feb 25 at Cleveland State Community College L, 76-75 0
Feb 28 Southwest Tennessee Community College W, 77-64 0
Mar 2 Motlow State Community College W, 118-112 0
Mar 6 vs. Dyersburg State Community College L, 95-87 0