Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Chattanooga State Community College 28 744-1647 45.2 207-573 36.1 478-668 71.6 8.2 26.7 34.9 13.0 11.8 5.5 3.9 4.8 77.6 1.044 -0.043
2 Cleveland State Community College 27 726-1734 41.9 185-565 32.7 424-616 68.8 16.0 24.9 40.9 12.6 15.2 9.3 3.6 19.7 76.3 1.019 0.021
3 Columbia State Community College 33 1044-2295 45.5 186-605 30.7 429-696 61.6 19.2 33.3 52.4 18.1 15.4 12.1 6.5 10.5 81.9 1.073 0.242
4 Dyersburg State Community College 32 866-1980 43.7 354-1029 34.4 491-689 71.3 10.0 26.9 36.9 17.2 13.8 5.6 3.5 13.3 80.5 1.054 -0.031
5 Jackson State Community College 26 692-1672 41.4 147-519 28.3 427-675 63.3 9.8 25.8 35.6 12.3 13.2 8.6 4.0 16.3 75.3 0.933 -0.280
6 Motlow State Community College 31 924-1988 46.5 203-636 31.9 403-609 66.2 14.6 27.6 42.2 17.7 17.4 9.5 4.3 17.4 79.6 1.037 -0.047
7 Pellissippi State Community College 30 872-2066 42.2 181-575 31.5 436-729 59.8 15.2 26.9 42.1 14.1 13.7 7.9 4.0 17.3 78.7 0.989 -0.118
8 Roane State Community College 28 722-1695 42.6 239-739 32.3 370-550 67.3 9.8 26.5 36.3 16.1 15.9 8.8 4.6 3.3 73.4 0.960 -0.043
9 Southwest Tennessee Community College 30 808-1953 41.4 158-584 27.1 476-717 66.4 12.7 26.8 39.5 15.1 14.8 10.9 6.1 17.7 75.0 0.947 -0.049
10 Volunteer State Community College 32 877-1988 44.1 239-744 32.1 463-700 66.1 8.6 24.4 33.1 21.0 13.8 7.5 2.4 15.7 76.8 0.982 -0.235
11 Walters State Community College 34 1218-2199 55.4 339-814 41.6 594-864 68.8 13.4 28.8 42.2 23.8 12.4 11.4 4.6 21.4 99.1 1.296 0.451
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Chattanooga State Community College 28 737-1760 41.9 226-701 32.2 12.3 26.5 38.8 -3.9 13.8 9.9 8.0 3.7 15.8 78.1 1.087 -0.043
2 Cleveland State Community College 27 681-1551 43.9 134-478 28.0 11.4 24.7 36.1 4.7 14.0 14.8 9.3 4.3 15.4 74.0 0.999 0.021
3 Columbia State Community College 33 703-1939 36.3 256-849 30.2 10.8 22.7 33.4 19.0 13.5 18.8 8.3 4.6 14.0 63.0 0.831 0.242
4 Dyersburg State Community College 32 988-2189 45.1 212-682 31.1 13.2 25.6 38.8 -1.9 16.6 11.5 8.8 2.5 14.3 81.3 1.084 -0.031
5 Jackson State Community College 26 727-1538 47.3 167-506 33.0 11.5 26.7 38.2 -2.5 17.3 11.6 7.2 4.3 13.2 84.1 1.213 -0.280
6 Motlow State Community College 31 825-1856 44.5 215-626 34.3 11.7 24.6 36.4 5.9 15.6 13.7 9.5 4.2 13.6 79.6 1.084 -0.047
7 Pellissippi State Community College 30 872-1903 45.8 225-634 35.5 12.6 27.4 40.0 2.1 16.8 13.6 9.0 4.3 12.5 85.3 1.107 -0.118
8 Roane State Community College 28 732-1707 42.9 197-611 32.2 11.8 27.5 39.3 -3.0 14.6 14.4 10.0 4.0 14.0 76.0 1.003 -0.043
9 Southwest Tennessee Community College 30 797-1854 43.0 234-699 33.5 13.1 27.9 40.9 -1.4 16.1 16.7 8.0 4.7 17.2 76.2 0.996 -0.049
10 Volunteer State Community College 32 955-2011 47.5 292-751 38.9 12.4 26.7 39.1 -6.1 17.9 10.8 7.9 4.2 14.0 85.9 1.217 -0.235
11 Walters State Community College 34 721-1884 38.3 180-617 29.2 8.8 20.2 28.9 13.3 11.7 17.9 7.2 3.4 14.2 65.6 0.845 0.451
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Chattanooga State Community College 20 520-1194 43.6 155-425 36.5 348-479 72.7 8.1 26.3 34.4 13.8 12.2 6.0 3.9 3.8 77.2 1.019 -0.026
2 Cleveland State Community College 20 502-1246 40.3 119-405 29.4 306-451 67.8 15.2 23.9 39.1 11.0 15.3 8.9 3.9 19.9 71.5 0.969 -0.064
3 Columbia State Community College 20 627-1367 45.9 108-347 31.1 246-408 60.3 19.4 34.1 53.6 17.3 14.9 11.5 7.8 10.3 80.4 1.086 0.288
4 Dyersburg State Community College 20 481-1177 40.9 191-610 31.3 322-441 73.0 9.7 25.9 35.6 14.4 14.3 4.9 3.0 13.9 73.8 0.991 -0.088
5 Jackson State Community College 20 504-1255 40.2 128-417 30.7 344-554 62.1 9.2 24.8 34.0 11.8 12.8 8.2 4.2 17.1 74.0 0.922 -0.170
6 Motlow State Community College 20 576-1229 46.9 127-407 31.2 242-368 65.8 13.2 26.1 39.4 17.3 16.9 9.4 3.8 17.4 76.7 1.032 0.053
7 Pellissippi State Community College 20 560-1379 40.6 123-395 31.1 294-494 59.5 16.1 27.6 43.8 14.8 13.8 8.2 4.8 16.3 76.8 0.973 -0.076
8 Roane State Community College 20 513-1200 42.8 178-540 33.0 274-399 68.7 9.6 26.9 36.5 17.4 16.1 8.6 4.8 2.1 74.0 0.967 -0.034
9 Southwest Tennessee Community College 20 502-1280 39.2 93-383 24.3 320-505 63.4 12.9 26.3 39.3 13.6 14.5 10.2 6.0 18.4 70.8 0.906 -0.111
10 Volunteer State Community College 20 528-1212 43.6 148-461 32.1 286-432 66.2 7.8 23.4 31.3 20.7 14.2 7.5 2.6 15.7 74.5 0.959 -0.167
11 Walters State Community College 20 674-1245 54.1 179-450 39.8 360-526 68.4 12.8 27.9 40.7 23.5 12.8 11.7 4.4 22.1 94.3 1.250 0.404
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Chattanooga State Community College 20 548-1304 42.0 171-523 32.7 12.9 28.6 41.5 -7.2 14.5 11.1 8.9 4.1 15.8 78.2 1.045 -0.026
2 Cleveland State Community College 20 530-1143 46.4 92-347 26.5 11.6 25.4 37.0 2.1 15.2 14.4 9.8 4.5 14.8 75.5 1.033 -0.064
3 Columbia State Community College 20 426-1217 35.0 143-508 28.1 12.2 23.2 35.4 18.3 13.4 18.2 8.3 5.2 13.6 61.1 0.798 0.288
4 Dyersburg State Community College 20 639-1376 46.4 126-411 30.7 12.8 26.6 39.5 -3.9 16.6 11.0 9.2 2.9 13.3 81.6 1.079 -0.088
5 Jackson State Community College 20 631-1333 47.3 144-440 32.7 13.4 30.4 43.9 -9.9 19.5 13.4 7.5 5.1 14.7 85.8 1.092 -0.170
6 Motlow State Community College 20 537-1246 43.1 147-426 34.5 11.3 26.8 38.1 1.2 16.3 15.2 9.8 4.9 13.5 77.5 0.979 0.053
7 Pellissippi State Community College 20 600-1332 45.0 143-432 33.1 12.8 28.4 41.2 2.6 17.1 13.8 8.3 5.0 12.8 83.0 1.050 -0.076
8 Roane State Community College 20 521-1219 42.7 139-449 31.0 10.9 26.8 37.7 -1.2 16.0 13.6 9.8 4.2 14.3 75.5 1.001 -0.034
9 Southwest Tennessee Community College 20 531-1225 43.3 161-459 35.1 13.4 28.4 41.8 -2.5 16.4 15.8 7.4 4.8 17.9 76.8 1.017 -0.111
10 Volunteer State Community College 20 612-1308 46.8 178-478 37.2 13.3 28.1 41.4 -10.2 18.3 12.3 8.9 4.5 12.9 84.1 1.126 -0.167
11 Walters State Community College 20 412-1081 38.1 105-367 28.6 9.6 20.6 30.1 10.6 12.4 18.9 7.2 4.1 13.3 65.0 0.846 0.404