2024-25 Softball Statistics - Columbia State Community College

Games
43
Runs
163
Batting Average
.274
On Base Percentage
.316
Slugging Percentage
.385
Home Runs
18
Team Summary
Title Record
Overall 8-36 (.182)
Conference 7-23 (.233)
Streak Lost 17
Home 2-19
Away 6-14
Neutral 0-3
Recent Results
Date Opponent Result
Apr 19 Dyersburg State Community College L, 10-1
Apr 23 at Dyersburg State Community College L, 14-0
Apr 23 at Dyersburg State Community College L, 9-0
Apr 27 Motlow State Community College L, 14-3
Apr 27 Motlow State Community College L, 23-2
May 2 vs. Motlow State Community College L, 10-2
Team Stats
Statistics Overall Conf
Games 43 8th 30 1st
At Bats 1084 9th 769 5th
Runs 163 10th 121 10th
Hits 297 9th 212 9th
Doubles 54 9th 43 5th
Triples 6 9th 6 7th
Home Runs 18 8th 10 10th
Runs Batted In 129 10th 88 10th
Extra Base Hits 78 9th 59 8th
Total Bases 417 9th 297 9th
Walks 59 11th 38 11th
Hit by pitch 9 11th 5 11th
Strikeouts 127 1st 59 2nd
Sacrifice Flies 3 11th 3 10th
Sacrifice Hits 6 9th 5 6th
Hit into double play 0 10th 0 7th
Stolen Bases 42 8th 34 8th
Caught Stealing 10 2nd 7 2nd
Batting Average .274 9th .276 10th
On Base Percentage .316 11th .313 11th
Slugging Percentage .385 9th .386 9th
Earned Run Average 7.69 10th 6.45 9th
WHIP 2.38 2nd 2.10 4th
At Bats Against 1061 5th 708 5th
Batting Average Against .415 10th .404 10th
Home Games Played 21.0 9th 16.0 8th
Home Attendance 0 7th 0 7th
Home Attendance average 0 7th 0 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Bevill State Community College L, 16-3 21 3 7 0 0 0 3 0 2 0 1
Feb 6 at Bevill State Community College L, 9-1 20 1 4 0 0 1 1 0 3 1 0
Feb 11 John A. Logan College   - - - - - - - - - - -
Feb 11 John A. Logan College   - - - - - - - - - - -
Feb 14 at Calhoun Community College W, 10-9 40 10 18 3 0 1 10 3 3 2 0
Feb 14 at Calhoun Community College L, 12-3 21 3 5 0 0 1 3 1 4 2 0
Feb 15 Olney Central College   - - - - - - - - - - -
Feb 15 Olney Central College   - - - - - - - - - - -
Feb 17 Gadsden State Community College   - - - - - - - - - - -
Feb 17 Gadsden State Community College   - - - - - - - - - - -
Feb 20 at Gadsden State Community College   - - - - - - - - - - -
Feb 20 at Gadsden State Community College   - - - - - - - - - - -
Feb 23 at Northeast Mississippi Community College L, 10-0 18 0 4 1 0 0 0 0 7 0 0
Feb 23 at Northeast Mississippi Community College L, 8-0 16 0 2 0 0 0 0 0 10 1 0
Feb 24 vs. Itawamba Community College L, 17-1 20 1 9 0 0 0 1 3 0 0 1
Feb 24 vs. Itawamba Community College L, 8-0 16 0 0 0 0 0 0 2 4 0 1
Feb 25 Itawamba Community College L, 16-2 25 2 4 2 0 2 2 2 10 1 0
Feb 25 Itawamba Community College L, 24-15 42 15 19 3 0 1 14 3 2 1 0
Feb 28 Cleveland State Community College L, 17-6 26 6 7 0 0 1 5 5 2 5 0
Feb 28 Cleveland State Community College W, 9-1 30 9 12 3 0 1 7 2 1 4 0
Mar 1 Roane State Community College L, 11-9 35 9 14 3 0 2 9 4 1 1 1
Mar 1 Roane State Community College L, 9-1 22 1 9 1 0 0 1 0 0 1 1
Mar 6 Northeast Mississippi Community College L, 10-4 26 4 5 1 0 1 4 5 9 0 0
Mar 6 Northeast Mississippi Community College L, 9-0 22 0 3 1 0 0 0 1 9 0 0
Mar 11 Southwest Tennessee Community College W, 11-5 32 11 14 3 0 0 6 1 2 2 1
Mar 11 Southwest Tennessee Community College L, 10-3 28 3 7 3 0 1 3 0 1 1 0
Mar 13 at Walters State Community College L, 14-1 21 1 4 3 0 0 1 2 7 0 0
Mar 13 at Walters State Community College L, 6-5 35 5 8 2 0 0 4 2 3 0 0
Mar 14 at Pellissippi State L, 14-6 27 6 10 2 0 0 4 1 0 4 0
Mar 14 at Pellissippi State W, 13-5 30 13 12 1 0 0 8 4 2 1 0
Mar 18 Calhoun Community College L, 7-3 28 3 5 0 0 1 3 1 5 0 0
Mar 25 at Southwest Tennessee Community College W, 13-4 32 13 15 4 1 1 11 1 1 2 0
Mar 25 at Southwest Tennessee Community College W, 10-5 35 10 12 2 0 1 4 1 1 4 0
Mar 26 at Motlow State Community College W, 3-2 30 3 10 2 1 0 3 0 2 1 0
Mar 26 at Motlow State Community College W, 6-4 31 6 9 1 3 0 3 0 0 3 0
Mar 28 Chattanooga State Community College L, 9-0 19 0 0 0 0 0 0 1 10 1 0
Mar 28 Chattanooga State Community College L, 7-0 25 0 3 2 0 0 0 2 5 0 0
Mar 31 Northwest-Shoals Community College   - - - - - - - - - - -
Mar 31 Northwest-Shoals Community College   - - - - - - - - - - -
Apr 9 Jackson State Community College L, 4-3 26 3 4 2 0 1 3 1 2 0 0
Apr 9 Jackson State Community College L, 5-3 31 3 8 1 0 0 2 2 1 0 0
Apr 11 Volunteer State Community College L, 10-0 21 0 2 1 0 0 0 0 1 0 0
Apr 11 Volunteer State Community College L, 20-0 15 0 2 1 0 0 0 0 6 0 1
Apr 15 at Volunteer State Community College L, 10-0 18 0 2 0 0 0 0 0 1 0 0
Apr 15 at Volunteer State Community College L, 15-0 20 0 7 1 0 0 0 1 1 0 0
Apr 17 at Jackson State Community College L, 14-2 22 2 8 1 0 0 2 1 1 1 0
Apr 17 at Jackson State Community College L, 5-4 28 4 6 0 1 0 2 2 2 0 1
Apr 19 Dyersburg State Community College L, 11-7 33 7 7 2 0 1 7 1 1 1 0
Apr 19 Dyersburg State Community College L, 10-1 20 1 5 1 0 0 0 1 1 0 0
Apr 23 at Dyersburg State Community College L, 14-0 18 0 5 0 0 0 0 0 1 0 0
Apr 23 at Dyersburg State Community College L, 9-0 16 0 4 1 0 0 0 1 2 0 2
Apr 27 Motlow State Community College L, 14-3 24 3 3 0 0 1 2 0 1 1 0
Apr 27 Motlow State Community College L, 23-2 19 2 3 0 0 0 1 2 0 1 0
May 2 vs. Motlow State Community College L, 10-2 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Bevill State Community College L, 16-3 2 0 0 7 0 0 0 0 - 23
Feb 6 at Bevill State Community College L, 9-1 0 0 0 7 1 0 0 0 - 20
Feb 11 John A. Logan College   - - - - - - - - - -
Feb 11 John A. Logan College   - - - - - - - - - -
Feb 14 at Calhoun Community College W, 10-9 0 0 0 24 4 0 0 0 - 43
Feb 14 at Calhoun Community College L, 12-3 1 0 0 8 1 0 0 0 - 23
Feb 15 Olney Central College   - - - - - - - - - -
Feb 15 Olney Central College   - - - - - - - - - -
Feb 17 Gadsden State Community College   - - - - - - - - - -
Feb 17 Gadsden State Community College   - - - - - - - - - -
Feb 20 at Gadsden State Community College   - - - - - - - - - -
Feb 20 at Gadsden State Community College   - - - - - - - - - -
Feb 23 at Northeast Mississippi Community College L, 10-0 0 0 1 5 1 0 5 3 1.67 19
Feb 23 at Northeast Mississippi Community College L, 8-0 1 0 0 2 0 0 0 4 .00 17
Feb 24 vs. Itawamba Community College L, 17-1 0 0 0 9 0 0 0 0 - 23
Feb 24 vs. Itawamba Community College L, 8-0 0 0 0 0 0 0 0 0 - 18
Feb 25 Itawamba Community College L, 16-2 0 0 0 12 4 0 0 0 - 27
Feb 25 Itawamba Community College L, 24-15 0 0 0 25 4 0 0 0 - 45
Feb 28 Cleveland State Community College L, 17-6 0 0 1 10 1 0 0 0 - 32
Feb 28 Cleveland State Community College W, 9-1 0 0 0 18 4 0 0 0 - 32
Mar 1 Roane State Community College L, 11-9 0 0 0 23 5 0 0 0 - 39
Mar 1 Roane State Community College L, 9-1 0 0 0 10 1 0 0 0 - 22
Mar 6 Northeast Mississippi Community College L, 10-4 0 0 0 9 2 0 4 8 .50 31
Mar 6 Northeast Mississippi Community College L, 9-0 0 0 0 4 1 0 4 5 .80 23
Mar 11 Southwest Tennessee Community College W, 11-5 0 0 1 17 3 0 0 0 - 34
Mar 11 Southwest Tennessee Community College L, 10-3 1 0 0 13 4 0 0 0 - 29
Mar 13 at Walters State Community College L, 14-1 0 0 0 7 3 0 0 0 - 23
Mar 13 at Walters State Community College L, 6-5 0 1 1 10 2 0 0 0 - 39
Mar 14 at Pellissippi State L, 14-6 0 1 1 12 2 0 0 0 - 30
Mar 14 at Pellissippi State W, 13-5 3 0 0 13 1 0 0 0 - 37
Mar 18 Calhoun Community College L, 7-3 0 0 0 8 1 0 0 0 - 29
Mar 25 at Southwest Tennessee Community College W, 13-4 0 0 0 24 6 0 0 0 - 33
Mar 25 at Southwest Tennessee Community College W, 10-5 0 0 0 17 3 0 0 0 - 36
Mar 26 at Motlow State Community College W, 3-2 0 0 0 14 3 0 0 0 - 30
Mar 26 at Motlow State Community College W, 6-4 0 1 0 16 4 0 0 0 - 32
Mar 28 Chattanooga State Community College L, 9-0 1 0 0 0 0 0 0 0 - 21
Mar 28 Chattanooga State Community College L, 7-0 0 0 0 5 2 0 0 0 - 27
Mar 31 Northwest-Shoals Community College   - - - - - - - - - -
Mar 31 Northwest-Shoals Community College   - - - - - - - - - -
Apr 9 Jackson State Community College L, 4-3 0 0 0 9 3 0 0 0 - 27
Apr 9 Jackson State Community College L, 5-3 0 0 0 9 1 0 0 0 - 33
Apr 11 Volunteer State Community College L, 10-0 0 0 1 3 1 0 0 0 - 22
Apr 11 Volunteer State Community College L, 20-0 0 0 0 3 1 0 0 0 - 15
Apr 15 at Volunteer State Community College L, 10-0 0 0 0 2 0 0 0 0 - 18
Apr 15 at Volunteer State Community College L, 15-0 0 0 0 8 1 0 0 0 - 21
Apr 17 at Jackson State Community College L, 14-2 0 0 0 9 1 0 0 0 - 23
Apr 17 at Jackson State Community College L, 5-4 0 0 0 8 1 0 0 0 - 30
Apr 19 Dyersburg State Community College L, 11-7 0 0 0 12 3 0 0 0 - 34
Apr 19 Dyersburg State Community College L, 10-1 0 0 0 6 1 0 0 0 - 21
Apr 23 at Dyersburg State Community College L, 14-0 0 0 0 5 0 0 0 0 - 18
Apr 23 at Dyersburg State Community College L, 9-0 0 0 0 5 1 0 0 0 - 17
Apr 27 Motlow State Community College L, 14-3 0 0 0 6 1 0 0 0 - 24
Apr 27 Motlow State Community College L, 23-2 0 0 0 3 0 0 0 0 - 21
May 2 vs. Motlow State Community College L, 10-2 - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 at Bevill State Community College L, 16-3 0 1 0 4.0 16 16 16 28.00 5.75 7 3 2
Feb 6 at Bevill State Community College L, 9-1 0 1 0 5.0 8 9 3 4.20 1.60 0 1 0
Feb 11 John A. Logan College   - - - - - - - - - - - -
Feb 11 John A. Logan College   - - - - - - - - - - - -
Feb 14 at Calhoun Community College W, 10-9 1 0 0 7.0 14 9 9 9.00 2.57 4 2 1
Feb 14 at Calhoun Community College L, 12-3 0 1 0 4.0 13 12 8 14.00 4.50 5 1 3
Feb 15 Olney Central College   - - - - - - - - - - - -
Feb 15 Olney Central College   - - - - - - - - - - - -
Feb 17 Gadsden State Community College   - - - - - - - - - - - -
Feb 17 Gadsden State Community College   - - - - - - - - - - - -
Feb 20 at Gadsden State Community College   - - - - - - - - - - - -
Feb 20 at Gadsden State Community College   - - - - - - - - - - - -
Feb 23 at Northeast Mississippi Community College L, 10-0 0 1 0 4.0 14 10 8 14.00 4.25 3 3 1
Feb 23 at Northeast Mississippi Community College L, 8-0 0 1 0 4.2 7 8 7 10.50 2.36 4 0 0
Feb 24 vs. Itawamba Community College L, 17-1 0 1 0 5.0 15 17 17 23.80 5.00 10 4 2
Feb 24 vs. Itawamba Community College L, 8-0 0 1 0 5.0 8 0 7 9.80 2.40 4 2 2
Feb 25 Itawamba Community College L, 16-2 0 1 0 6.0 11 16 6 7.00 3.33 9 2 1
Feb 25 Itawamba Community College L, 24-15 0 1 0 7.0 14 24 6 6.00 3.29 9 6 0
Feb 28 Cleveland State Community College L, 17-6 0 1 0 7.0 13 17 2 2.00 2.86 7 1 1
Feb 28 Cleveland State Community College W, 9-1 1 0 0 6.0 1 1 1 1.17 0.50 2 10 1
Mar 1 Roane State Community College L, 11-9 0 1 0 7.0 14 11 7 7.00 2.43 3 7 2
Mar 1 Roane State Community College L, 9-1 0 1 0 5.0 12 9 7 9.80 2.40 0 1 2
Mar 6 Northeast Mississippi Community College L, 10-4 0 1 0 7.0 11 10 9 9.00 2.14 4 1 2
Mar 6 Northeast Mississippi Community College L, 9-0 0 1 0 6.0 11 9 7 8.17 2.33 3 6 2
Mar 11 Southwest Tennessee Community College W, 11-5 1 0 0 7.0 3 5 2 2.00 0.86 3 7 0
Mar 11 Southwest Tennessee Community College L, 10-3 0 1 0 7.0 13 10 5 5.00 2.57 5 3 1
Mar 13 at Walters State Community College L, 14-1 0 1 0 4.0 15 14 9 15.75 3.75 0 3 2
Mar 13 at Walters State Community College L, 6-5 0 1 0 9.0 10 6 5 3.89 1.44 3 1 1
Mar 14 at Pellissippi State L, 14-6 0 1 0 6.0 12 14 7 8.17 2.33 2 2 1
Mar 14 at Pellissippi State W, 13-5 1 0 0 5.0 5 5 0 0.00 1.40 2 8 0
Mar 18 Calhoun Community College L, 7-3 0 1 0 7.0 9 7 5 5.00 1.86 4 7 2
Mar 25 at Southwest Tennessee Community College W, 13-4 1 0 0 5.0 5 3 1 1.40 1.40 2 5 2
Mar 25 at Southwest Tennessee Community College W, 10-5 1 0 1 7.0 8 5 5 5.00 1.86 5 6 3
Mar 26 at Motlow State Community College W, 3-2 1 0 0 7.0 4 2 1 1.00 0.86 2 2 0
Mar 26 at Motlow State Community College W, 6-4 1 0 0 7.0 8 4 1 1.00 1.71 4 2 0
Mar 28 Chattanooga State Community College L, 9-0 0 1 0 6.0 10 9 5 5.83 1.83 1 1 0
Mar 28 Chattanooga State Community College L, 7-0 0 1 0 7.0 9 7 6 6.00 1.86 4 4 0
Mar 31 Northwest-Shoals Community College   - - - - - - - - - - - -
Mar 31 Northwest-Shoals Community College   - - - - - - - - - - - -
Apr 9 Jackson State Community College L, 4-3 0 1 0 7.0 7 4 3 3.00 1.57 4 5 0
Apr 9 Jackson State Community College L, 5-3 0 1 0 7.0 8 5 5 5.00 1.57 3 2 1
Apr 11 Volunteer State Community College L, 10-0 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 11 Volunteer State Community College L, 20-0 0 0 0 4.0 14 20 4 7.00 6.25 11 4 3
Apr 15 at Volunteer State Community College L, 10-0 0 1 0 4.0 0 10 7 12.25 0.75 3 0 1
Apr 15 at Volunteer State Community College L, 15-0 0 1 0 4.0 14 15 11 19.25 4.25 3 0 2
Apr 17 at Jackson State Community College L, 14-2 0 1 0 5.0 9 14 8 11.20 2.40 3 1 0
Apr 17 at Jackson State Community College L, 5-4 0 1 0 7.0 6 5 2 2.00 1.00 1 3 0
Apr 19 Dyersburg State Community College L, 11-7 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 19 Dyersburg State Community College L, 10-1 0 1 0 5.0 9 10 6 8.40 1.80 0 2 2
Apr 23 at Dyersburg State Community College L, 14-0 0 1 0 4.0 12 14 10 17.50 4.00 4 1 1
Apr 23 at Dyersburg State Community College L, 9-0 0 0 0 4.0 11 8 7 12.25 3.00 1 0 0
Apr 27 Motlow State Community College L, 14-3 0 1 0 6.0 13 14 3 3.50 2.33 1 2 1
Apr 27 Motlow State Community College L, 23-2 0 1 0 5.0 19 23 21 29.40 4.20 2 1 2
May 2 vs. Motlow State Community College L, 10-2 - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Bevill State Community College L, 16-3 19 12 6 1 .947 - 3 - - 0 0
Feb 6 at Bevill State Community College L, 9-1 21 15 6 0 1.000 - 1 - - 3 0
Feb 11 John A. Logan College   - - - - - - - - - - -
Feb 11 John A. Logan College   - - - - - - - - - - -
Feb 14 at Calhoun Community College W, 10-9 47 21 25 1 .979 - 2 - - 1 0
Feb 14 at Calhoun Community College L, 12-3 18 12 5 1 .944 - 1 - - 0 0
Feb 15 Olney Central College   - - - - - - - - - - -
Feb 15 Olney Central College   - - - - - - - - - - -
Feb 17 Gadsden State Community College   - - - - - - - - - - -
Feb 17 Gadsden State Community College   - - - - - - - - - - -
Feb 20 at Gadsden State Community College   - - - - - - - - - - -
Feb 20 at Gadsden State Community College   - - - - - - - - - - -
Feb 23 at Northeast Mississippi Community College L, 10-0 19 12 5 2 .895 - 5 - - 0 0
Feb 23 at Northeast Mississippi Community College L, 8-0 23 14 6 3 .870 - 6 - - 0 0
Feb 24 vs. Itawamba Community College L, 17-1 22 13 5 4 .818 - 4 - - 0 2
Feb 24 vs. Itawamba Community College L, 8-0 21 18 2 1 .952 - 3 - - 1 0
Feb 25 Itawamba Community College L, 16-2 31 18 8 5 .839 - 11 - - 2 0
Feb 25 Itawamba Community College L, 24-15 35 21 5 9 .743 - 6 - - 1 0
Feb 28 Cleveland State Community College L, 17-6 34 20 8 6 .824 - - - - 2 0
Feb 28 Cleveland State Community College W, 9-1 22 18 4 0 1.000 - - - - 0 0
Mar 1 Roane State Community College L, 11-9 33 21 9 3 .909 - 2 - - 0 0
Mar 1 Roane State Community College L, 9-1 20 15 4 1 .950 - 1 - - 1 0
Mar 6 Northeast Mississippi Community College L, 10-4 31 21 10 0 1.000 1 3 1 .250 0 0
Mar 6 Northeast Mississippi Community College L, 9-0 25 18 6 1 .960 - 6 - - 0 0
Mar 11 Southwest Tennessee Community College W, 11-5 27 21 3 3 .889 - 2 - - 0 0
Mar 11 Southwest Tennessee Community College L, 10-3 28 21 5 2 .929 - - - - 1 0
Mar 13 at Walters State Community College L, 14-1 21 12 3 6 .714 - 7 - - 2 0
Mar 13 at Walters State Community College L, 6-5 37 25 10 2 .946 - 6 - - 0 0
Mar 14 at Pellissippi State L, 14-6 31 17 5 9 .710 - 5 - - 2 0
Mar 14 at Pellissippi State W, 13-5 21 15 3 3 .857 - 3 - - 0 0
Mar 18 Calhoun Community College L, 7-3 29 21 6 2 .931 - 3 - - 0 0
Mar 25 at Southwest Tennessee Community College W, 13-4 19 15 2 2 .895 - - - - 0 0
Mar 25 at Southwest Tennessee Community College W, 10-5 24 21 3 0 1.000 - 2 - - 0 0
Mar 26 at Motlow State Community College W, 3-2 28 21 4 3 .893 - 1 - - 0 0
Mar 26 at Motlow State Community College W, 6-4 33 21 8 4 .879 - 1 - - 0 0
Mar 28 Chattanooga State Community College L, 9-0 33 18 8 7 .788 - 5 - - 0 0
Mar 28 Chattanooga State Community College L, 7-0 28 20 4 4 .857 - 2 - - 1 0
Mar 31 Northwest-Shoals Community College   - - - - - - - - - - -
Mar 31 Northwest-Shoals Community College   - - - - - - - - - - -
Apr 9 Jackson State Community College L, 4-3 25 21 3 1 .960 - 4 - - 0 0
Apr 9 Jackson State Community College L, 5-3 33 20 11 2 .939 - 5 - - 0 0
Apr 11 Volunteer State Community College L, 10-0 33 18 12 3 .909 - 10 - - 0 0
Apr 11 Volunteer State Community College L, 20-0 27 15 6 6 .778 - 3 - - 0 0
Apr 15 at Volunteer State Community College L, 10-0 18 12 4 2 .889 - 4 - - 0 0
Apr 15 at Volunteer State Community College L, 15-0 20 12 5 3 .850 - 3 - - 0 0
Apr 17 at Jackson State Community College L, 14-2 28 12 4 12 .571 - 7 - - 1 0
Apr 17 at Jackson State Community College L, 5-4 31 19 10 2 .935 - 2 - - 0 0
Apr 19 Dyersburg State Community College L, 11-7 6 0 2 4 .333 - 5 - - 1 0
Apr 19 Dyersburg State Community College L, 10-1 19 15 3 1 .947 - 2 - - 2 0
Apr 23 at Dyersburg State Community College L, 14-0 22 12 7 3 .864 - 2 - - 3 0
Apr 23 at Dyersburg State Community College L, 9-0 20 13 4 3 .850 - 2 - - 0 0
Apr 27 Motlow State Community College L, 14-3 33 18 6 9 .727 - - - - 1 0
Apr 27 Motlow State Community College L, 23-2 28 16 8 4 .857 - 1 - - 3 0
May 2 vs. Motlow State Community College L, 10-2 - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1084 163 297 54 6 18 129 59 127 42 10 .274 .316 .385
Conference 30 769 121 212 43 6 10 88 38 59 34 7 .276 .313 .386
Exhibition - - - - - - - - - - - - - - -
 
Home 21 549 82 136 30 0 13 69 34 70 20 4 .248 .294 .373
Away 20 499 80 152 24 6 5 59 20 53 22 4 .305 .338 .407
Neutral 2 36 1 9 0 0 0 1 5 4 0 2 .250 .341 .250
 
Wins 8 260 75 102 19 5 4 52 12 12 19 1 .392 .424 .550
Losses 35 824 88 195 35 1 14 77 47 115 23 9 .237 .282 .333
 
February 12 295 50 91 12 0 8 46 21 48 17 3 .308 .362 .431
March 17 478 88 140 31 5 7 64 26 58 21 3 .293 .334 .423
April 14 311 25 66 11 1 3 19 12 21 4 4 .212 .241 .283
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 9 3 6 417 78 0 13 20 .65 1161
Conference 30 5 3 5 297 59 0 0 0 - 820
Exhibition - - - - 0 0 - - - - 0
 
Home 21 2 0 3 205 43 0 8 13 .62 588
Away 20 7 3 3 203 35 0 5 7 .71 532
Neutral 2 0 0 0 9 0 0 0 0 - 41
 
Wins 8 3 1 1 143 28 0 0 0 - 277
Losses 35 6 2 5 274 50 0 13 20 .65 884
 
February 12 4 0 2 127 20 0 5 7 .71 322
March 17 5 3 3 202 43 0 8 13 .62 515
April 14 0 0 1 88 15 0 0 0 - 324
gp ip h r er bb k k/7 hr era whip
Total 43 235.2 415 411 259 147 122 3.62 47 7.69 2.38
Conference 30 164.0 264 264 151 81 84 3.59 29 6.45 2.10
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 119.0 201 211 110 75 72 4.24 23 6.47 2.32
Away 20 106.2 191 183 125 58 44 2.89 20 8.20 2.33
Neutral 2 10.0 23 17 24 14 6 4.20 4 16.80 3.70
 
Wins 8 51.0 48 34 20 24 42 5.76 7 2.75 1.41
Losses 35 184.2 367 377 239 123 80 3.03 40 9.06 2.65
 
February 12 64.2 134 139 90 64 35 3.79 14 9.74 3.06
March 17 109.0 159 130 82 47 66 4.24 20 5.27 1.89
April 14 62.0 122 142 87 36 21 2.37 13 9.82 2.55
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1123 720 263 140 .875 1 141 1 .007 28 2
Conference 30 782 504 168 110 .859 - 87 - - 20 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 580 376 131 73 .874 1 71 1 .014 15 0
Away 20 500 313 125 62 .876 - 63 - - 12 0
Neutral 2 43 31 7 5 .884 - 7 - - 1 2
 
Wins 8 221 153 52 16 .928 - 11 - - 1 0
Losses 35 902 567 211 124 .863 1 130 1 .008 27 2
 
February 12 312 194 85 33 .894 - 42 - - 10 2
March 17 468 323 93 52 .889 1 49 1 .020 7 0
April 14 343 203 85 55 .840 - 50 - - 11 0
Date Opponent Score Attend
Feb 6 at Bevill State Community College L, 16-3 0
Feb 6 at Bevill State Community College L, 9-1 0
Feb 11 John A. Logan College   -
Feb 11 John A. Logan College   -
Feb 14 at Calhoun Community College W, 10-9 130
Feb 14 at Calhoun Community College L, 12-3 0
Feb 15 Olney Central College   -
Feb 15 Olney Central College   -
Feb 17 Gadsden State Community College   -
Feb 17 Gadsden State Community College   -
Feb 20 at Gadsden State Community College   -
Feb 20 at Gadsden State Community College   -
Feb 23 at Northeast Mississippi Community College L, 10-0 0
Feb 23 at Northeast Mississippi Community College L, 8-0 0
Feb 24 vs. Itawamba Community College L, 17-1 0
Feb 24 vs. Itawamba Community College L, 8-0 0
Feb 25 Itawamba Community College L, 16-2 0
Feb 25 Itawamba Community College L, 24-15 0
Feb 28 Cleveland State Community College L, 17-6 0
Feb 28 Cleveland State Community College W, 9-1 0
Mar 1 Roane State Community College L, 11-9 0
Mar 1 Roane State Community College L, 9-1 0
Mar 6 Northeast Mississippi Community College L, 10-4 0
Mar 6 Northeast Mississippi Community College L, 9-0 0
Mar 11 Southwest Tennessee Community College W, 11-5 0
Mar 11 Southwest Tennessee Community College L, 10-3 0
Mar 13 at Walters State Community College L, 14-1 0
Mar 13 at Walters State Community College L, 6-5 0
Mar 14 at Pellissippi State L, 14-6 0
Mar 14 at Pellissippi State W, 13-5 0
Mar 18 Calhoun Community College L, 7-3 0
Mar 25 at Southwest Tennessee Community College W, 13-4 0
Mar 25 at Southwest Tennessee Community College W, 10-5 0
Mar 26 at Motlow State Community College W, 3-2 0
Mar 26 at Motlow State Community College W, 6-4 0
Mar 28 Chattanooga State Community College L, 9-0 0
Mar 28 Chattanooga State Community College L, 7-0 0
Mar 31 Northwest-Shoals Community College   -
Mar 31 Northwest-Shoals Community College   -
Apr 9 Jackson State Community College L, 4-3 0
Apr 9 Jackson State Community College L, 5-3 0
Apr 11 Volunteer State Community College L, 10-0 0
Apr 11 Volunteer State Community College L, 20-0 0
Apr 15 at Volunteer State Community College L, 10-0 0
Apr 15 at Volunteer State Community College L, 15-0 0
Apr 17 at Jackson State Community College L, 14-2 0
Apr 17 at Jackson State Community College L, 5-4 0
Apr 19 Dyersburg State Community College L, 11-7 0
Apr 19 Dyersburg State Community College L, 10-1 0
Apr 23 at Dyersburg State Community College L, 14-0 0
Apr 23 at Dyersburg State Community College L, 9-0 0
Apr 27 Motlow State Community College L, 14-3 0
Apr 27 Motlow State Community College L, 23-2 0
May 2 vs. Motlow State Community College 2-10 Loss -