2024-25 Softball Statistics - Jackson State Community College

Games
46
Runs
248
Batting Average
.311
On Base Percentage
.379
Slugging Percentage
.425
Home Runs
18
Team Summary
Title Record
Overall 22-24 (.478)
Conference 15-15 (.500)
Streak Lost 1
Home 11-12
Away 9-11
Neutral 2-1
Recent Results
Date Opponent Result
Apr 27 at Volunteer State Community College L, 8-0
Apr 27 at Volunteer State Community College L, 6-1
May 4 vs. Pellissippi State W, 8-1
May 5 vs. Walters State Community College L, 7-4
May 6 vs. Cleveland State Community College W, 11-1
May 6 Dyersburg State Community College L, 11-6
Team Stats
Statistics Overall Conf
Games 46 5th 30 3rd
At Bats 1248 5th 796 4th
Runs 248 6th 150 7th
Hits 388 5th 244 6th
Doubles 65 7th 32 10th
Triples 12 5th 10 4th
Home Runs 18 8th 15 8th
Runs Batted In 224 6th 137 7th
Extra Base Hits 95 8th 57 9th
Total Bases 531 6th 341 7th
Walks 116 6th 77 5th
Hit by pitch 25 6th 19 4th
Strikeouts 195 7th 113 6th
Sacrifice Flies 8 7th 7 6th
Sacrifice Hits 14 5th 7 5th
Hit into double play 1 8th 0 7th
Stolen Bases 80 5th 62 4th
Caught Stealing 9 3rd 5 4th
Batting Average .311 5th .307 7th
On Base Percentage .379 6th .378 7th
Slugging Percentage .425 8th .428 8th
Earned Run Average 4.49 5th 4.43 6th
WHIP 1.69 7th 1.71 6th
Shutouts 2 6th 1 6th
At Bats Against 294 8th 101 8th
Batting Average Against .304 5th .299 5th
Home Games Played 23.0 11th 16.0 9th
Home Attendance 167 5th 167 5th
Home Attendance average 8 5th 11 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 at Northeast Mississippi Community College L, 8-0 16 0 1 0 0 0 0 2 12 0 0
Feb 1 at Northeast Mississippi Community College L, 10-2 19 2 5 1 0 0 2 3 6 0 0
Feb 7 at Mississippi Delta Community College W, 10-8 48 10 15 4 0 0 8 2 7 3 1
Feb 7 at Mississippi Delta Community College L, 3-2 19 2 4 1 0 1 2 0 1 0 0
Feb 8 at Holmes Community College W, 7-6 31 7 10 2 0 0 6 4 4 2 0
Feb 8 at Holmes Community College L, 1-0 20 0 0 0 0 0 0 2 2 0 0
Feb 14 Mississippi Delta Community College W, 18-0 29 18 19 2 1 1 17 5 2 0 1
Feb 14 Mississippi Delta Community College W, 12-4 32 12 17 4 0 0 11 1 4 4 0
Feb 16 Olney Central College   - - - - - - - - - - -
Feb 16 Olney Central College   - - - - - - - - - - -
Feb 18 Holmes Community College   - - - - - - - - - - -
Feb 18 Holmes Community College   - - - - - - - - - - -
Feb 28 Roane State Community College L, 7-6 23 6 6 0 2 2 6 3 3 0 1
Feb 28 Roane State Community College L, 14-1 19 1 4 1 0 0 1 3 5 0 0
Mar 1 Cleveland State Community College L, 13-7 35 7 11 1 0 1 6 5 5 4 0
Mar 1 Cleveland State Community College W, 8-4 27 8 11 3 0 1 8 6 4 4 0
Mar 3 Lake Land College L, 9-6 33 6 11 2 0 0 6 3 5 2 0
Mar 3 Lake Land College W, 6-5 32 6 10 2 0 0 5 2 6 2 0
Mar 5 at Motlow State Community College   - - - - - - - - - - -
Mar 5 at Motlow State Community College   - - - - - - - - - - -
Mar 7 Northwest Mississippi Community College L, 13-0 18 0 4 1 0 0 0 1 7 1 0
Mar 7 Northwest Mississippi Community College L, 14-6 24 6 9 4 0 0 6 3 8 0 0
Mar 13 at Pellissippi State W, 9-0 23 9 10 1 0 0 8 4 2 6 0
Mar 13 at Pellissippi State W, 7-2 31 7 10 1 1 1 5 4 3 2 0
Mar 14 at Walters State Community College L, 10-2 16 2 4 2 0 0 2 3 5 1 0
Mar 14 at Walters State Community College L, 6-4 28 4 9 0 0 0 2 1 5 4 0
Mar 17 Three Rivers Community College - MO   - - - - - - - - - - -
Mar 17 Three Rivers Community College - MO   - - - - - - - - - - -
Mar 22 at Motlow State Community College L, 4-3 33 3 7 1 0 0 3 4 4 3 0
Mar 22 at Motlow State Community College W, 4-1 29 4 7 2 0 0 3 1 1 4 0
Mar 23 at Northwest Mississippi Community College   - - - - - - - - - - -
Mar 23 at Northwest Mississippi Community College   - - - - - - - - - - -
Mar 27 Chattanooga State Community College L, 4-0 22 0 1 0 0 0 0 0 11 0 1
Mar 27 Chattanooga State Community College L, 6-3 28 3 7 3 0 0 3 1 11 0 0
Mar 28 Motlow State Community College W, 10-2 26 10 14 0 0 1 10 0 1 4 0
Mar 28 Motlow State Community College W, 3-2 29 3 10 3 1 0 3 1 2 1 0
Apr 8 at Southwest Tennessee Community College W, 9-8 33 9 12 3 2 3 9 2 3 1 0
Apr 8 at Southwest Tennessee Community College W, 14-7 39 14 19 2 1 2 14 5 2 2 0
Apr 9 at Columbia State Community College W, 4-3 28 4 8 1 1 0 4 4 5 4 1
Apr 9 at Columbia State Community College W, 5-3 30 5 9 0 0 1 5 3 2 5 0
Apr 12 Dyersburg State Community College W, 11-10 32 11 15 0 0 1 9 2 2 1 0
Apr 12 Dyersburg State Community College L, 5-2 26 2 5 1 0 1 2 1 3 0 0
Apr 14 at Dyersburg State Community College L, 5-3 29 3 8 1 0 0 3 2 1 0 0
Apr 14 at Dyersburg State Community College L, 5-0 23 0 4 0 0 0 0 3 3 0 1
Apr 16 Volunteer State Community College L, 8-2 25 2 5 0 0 0 2 3 0 1 0
Apr 16 Volunteer State Community College L, 8-0 21 0 5 0 0 0 0 1 7 0 0
Apr 17 Columbia State Community College W, 14-2 27 14 14 3 0 0 12 3 1 7 0
Apr 17 Columbia State Community College W, 5-4 27 5 8 0 1 1 5 1 3 2 0
Apr 23 Southwest Tennessee Community College W, 10-2 29 10 11 1 1 0 8 3 0 5 0
Apr 23 Southwest Tennessee Community College W, 3-2 20 3 6 1 0 0 3 5 1 1 1
Apr 27 at Volunteer State Community College L, 8-0 16 0 1 0 0 0 0 3 9 0 0
Apr 27 at Volunteer State Community College L, 6-1 22 1 3 1 0 0 1 0 9 0 0
May 4 vs. Pellissippi State W, 8-1 27 8 8 1 1 0 4 0 4 1 1
May 5 vs. Walters State Community College L, 7-4 30 4 7 1 0 0 4 3 5 1 0
May 6 vs. Cleveland State Community College W, 11-1 30 11 12 2 0 1 10 7 8 1 1
May 6 Dyersburg State Community College L, 11-6 44 6 12 6 0 0 6 1 1 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 1 at Northeast Mississippi Community College L, 8-0 0 0 0 1 0 0 1 2 .50 18
Feb 1 at Northeast Mississippi Community College L, 10-2 0 1 0 6 1 1 3 6 .50 23
Feb 7 at Mississippi Delta Community College W, 10-8 1 0 0 19 4 0 0 0 - 51
Feb 7 at Mississippi Delta Community College L, 3-2 0 0 0 8 2 0 0 0 - 19
Feb 8 at Holmes Community College W, 7-6 1 0 0 12 2 0 0 0 - 36
Feb 8 at Holmes Community College L, 1-0 0 0 0 0 0 0 0 0 - 22
Feb 14 Mississippi Delta Community College W, 18-0 0 0 0 26 4 0 4 3 1.33 34
Feb 14 Mississippi Delta Community College W, 12-4 0 0 0 21 4 0 0 0 - 33
Feb 16 Olney Central College   - - - - - - - - - -
Feb 16 Olney Central College   - - - - - - - - - -
Feb 18 Holmes Community College   - - - - - - - - - -
Feb 18 Holmes Community College   - - - - - - - - - -
Feb 28 Roane State Community College L, 7-6 1 1 3 16 4 0 8 9 .89 31
Feb 28 Roane State Community College L, 14-1 0 0 0 5 1 0 2 7 .29 22
Mar 1 Cleveland State Community College L, 13-7 0 0 0 15 2 0 10 6 1.67 40
Mar 1 Cleveland State Community College W, 8-4 2 1 0 17 4 0 0 0 - 36
Mar 3 Lake Land College L, 9-6 0 0 0 13 2 0 0 0 - 36
Mar 3 Lake Land College W, 6-5 0 0 0 12 2 0 0 0 - 34
Mar 5 at Motlow State Community College   - - - - - - - - - -
Mar 5 at Motlow State Community College   - - - - - - - - - -
Mar 7 Northwest Mississippi Community College L, 13-0 1 0 1 5 1 0 0 0 - 21
Mar 7 Northwest Mississippi Community College L, 14-6 0 0 1 13 4 0 0 0 - 28
Mar 13 at Pellissippi State W, 9-0 0 0 0 11 1 0 0 0 - 27
Mar 13 at Pellissippi State W, 7-2 1 0 0 16 3 0 0 0 - 36
Mar 14 at Walters State Community College L, 10-2 0 0 1 6 2 0 0 0 - 20
Mar 14 at Walters State Community College L, 6-4 1 0 0 9 0 0 0 0 - 30
Mar 17 Three Rivers Community College - MO   - - - - - - - - - -
Mar 17 Three Rivers Community College - MO   - - - - - - - - - -
Mar 22 at Motlow State Community College L, 4-3 0 0 1 8 1 0 0 0 - 38
Mar 22 at Motlow State Community College W, 4-1 0 0 0 9 2 0 0 0 - 30
Mar 23 at Northwest Mississippi Community College   - - - - - - - - - -
Mar 23 at Northwest Mississippi Community College   - - - - - - - - - -
Mar 27 Chattanooga State Community College L, 4-0 0 0 0 1 0 0 0 0 - 22
Mar 27 Chattanooga State Community College L, 6-3 1 1 0 10 3 0 0 0 - 31
Mar 28 Motlow State Community College W, 10-2 3 0 1 17 1 0 0 0 - 30
Mar 28 Motlow State Community College W, 3-2 0 1 0 15 4 0 0 0 - 31
Apr 8 at Southwest Tennessee Community College W, 9-8 0 0 0 28 8 0 0 0 - 35
Apr 8 at Southwest Tennessee Community College W, 14-7 4 0 0 29 5 0 0 0 - 48
Apr 9 at Columbia State Community College W, 4-3 1 0 0 11 2 0 0 0 - 33
Apr 9 at Columbia State Community College W, 5-3 1 1 0 12 1 0 0 0 - 35
Apr 12 Dyersburg State Community College W, 11-10 0 0 0 18 1 0 0 0 - 34
Apr 12 Dyersburg State Community College L, 5-2 0 0 0 9 2 0 0 0 - 27
Apr 14 at Dyersburg State Community College L, 5-3 1 0 0 9 1 0 0 0 - 32
Apr 14 at Dyersburg State Community College L, 5-0 0 0 0 4 0 0 0 0 - 26
Apr 16 Volunteer State Community College L, 8-2 0 0 0 5 0 0 0 0 - 28
Apr 16 Volunteer State Community College L, 8-0 0 0 0 5 0 0 0 0 - 22
Apr 17 Columbia State Community College W, 14-2 2 0 0 17 3 0 0 0 - 32
Apr 17 Columbia State Community College W, 5-4 0 0 0 13 2 0 0 0 - 28
Apr 23 Southwest Tennessee Community College W, 10-2 0 1 0 14 2 0 0 0 - 33
Apr 23 Southwest Tennessee Community College W, 3-2 0 0 0 7 1 0 0 0 - 25
Apr 27 at Volunteer State Community College L, 8-0 0 0 0 1 0 0 0 0 - 19
Apr 27 at Volunteer State Community College L, 6-1 1 1 1 4 1 0 0 0 - 25
May 4 vs. Pellissippi State W, 8-1 0 0 1 11 2 0 7 6 1.17 28
May 5 vs. Walters State Community College L, 7-4 1 0 1 8 1 0 9 6 1.50 35
May 6 vs. Cleveland State Community College W, 11-1 1 0 3 17 3 0 8 4 2.00 41
May 6 Dyersburg State Community College L, 11-6 1 0 0 18 6 0 14 13 1.08 46
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 1 at Northeast Mississippi Community College L, 8-0 0 1 0 4.0 6 8 5 8.75 2.25 3 1 0
Feb 1 at Northeast Mississippi Community College L, 10-2 0 1 0 4.2 11 10 8 12.00 2.57 1 3 3
Feb 7 at Mississippi Delta Community College W, 10-8 1 0 0 11.0 12 8 4 2.55 1.09 0 12 1
Feb 7 at Mississippi Delta Community College L, 3-2 0 1 0 4.1 4 3 3 4.85 1.85 4 4 0
Feb 8 at Holmes Community College W, 7-6 1 0 1 7.0 7 6 1 1.00 1.14 1 2 0
Feb 8 at Holmes Community College L, 1-0 0 0 0 6.0 6 1 1 1.17 1.33 2 2 0
Feb 14 Mississippi Delta Community College W, 18-0 1 0 0 5.0 5 0 0 0.00 1.00 0 2 0
Feb 14 Mississippi Delta Community College W, 12-4 0 0 1 5.0 4 4 4 5.60 1.60 4 4 0
Feb 16 Olney Central College   - - - - - - - - - - - -
Feb 16 Olney Central College   - - - - - - - - - - - -
Feb 18 Holmes Community College   - - - - - - - - - - - -
Feb 18 Holmes Community College   - - - - - - - - - - - -
Feb 28 Roane State Community College L, 7-6 0 1 0 7.0 10 7 6 6.00 2.29 6 11 2
Feb 28 Roane State Community College L, 14-1 0 1 0 5.0 15 14 11 15.40 3.60 3 3 1
Mar 1 Cleveland State Community College L, 13-7 0 1 0 7.0 18 13 13 13.00 3.43 6 5 1
Mar 1 Cleveland State Community College W, 8-4 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 3 Lake Land College L, 9-6 0 0 0 7.0 9 9 8 8.00 2.00 5 0 0
Mar 3 Lake Land College W, 6-5 0 0 0 8.0 9 5 4 3.50 1.38 2 5 0
Mar 5 at Motlow State Community College   - - - - - - - - - - - -
Mar 5 at Motlow State Community College   - - - - - - - - - - - -
Mar 7 Northwest Mississippi Community College L, 13-0 0 0 0 5.0 10 13 2 2.80 2.60 3 3 0
Mar 7 Northwest Mississippi Community College L, 14-6 0 0 0 5.0 14 14 14 19.60 3.40 3 3 0
Mar 13 at Pellissippi State W, 9-0 1 0 0 5.0 6 1 1 1.40 1.20 0 1 0
Mar 13 at Pellissippi State W, 7-2 1 0 0 7.0 4 2 0 0.00 0.86 2 6 0
Mar 14 at Walters State Community College L, 10-2 0 0 0 4.0 13 10 7 12.25 3.50 1 3 1
Mar 14 at Walters State Community College L, 6-4 0 0 0 6.0 7 6 6 7.00 1.67 3 2 2
Mar 17 Three Rivers Community College - MO   - - - - - - - - - - - -
Mar 17 Three Rivers Community College - MO   - - - - - - - - - - - -
Mar 22 at Motlow State Community College L, 4-3 0 0 0 7.1 10 4 4 3.82 1.50 1 12 0
Mar 22 at Motlow State Community College W, 4-1 0 0 0 7.0 5 1 1 1.00 0.86 1 3 0
Mar 23 at Northwest Mississippi Community College   - - - - - - - - - - - -
Mar 23 at Northwest Mississippi Community College   - - - - - - - - - - - -
Mar 27 Chattanooga State Community College L, 4-0 0 0 0 7.0 5 4 4 4.00 0.71 0 3 1
Mar 27 Chattanooga State Community College L, 6-3 0 0 0 7.0 11 6 6 6.00 1.71 1 4 0
Mar 28 Motlow State Community College W, 10-2 1 0 0 5.0 5 2 2 2.80 1.20 1 4 0
Mar 28 Motlow State Community College W, 3-2 0 0 0 8.0 5 2 2 1.75 0.75 1 8 0
Apr 8 at Southwest Tennessee Community College W, 9-8 1 0 0 7.0 13 8 5 5.00 2.29 3 6 2
Apr 8 at Southwest Tennessee Community College W, 14-7 0 0 0 7.0 14 6 5 5.00 2.29 2 6 2
Apr 9 at Columbia State Community College W, 4-3 1 0 0 7.0 4 3 2 2.00 0.71 1 2 1
Apr 9 at Columbia State Community College W, 5-3 0 0 0 7.0 10 3 3 3.00 1.71 2 1 0
Apr 12 Dyersburg State Community College W, 11-10 0 0 0 7.0 13 10 8 8.00 2.43 4 1 1
Apr 12 Dyersburg State Community College L, 5-2 0 0 0 7.0 7 5 3 3.00 1.29 2 3 1
Apr 14 at Dyersburg State Community College L, 5-3 0 0 0 6.0 3 5 2 2.33 1.50 6 0 0
Apr 14 at Dyersburg State Community College L, 5-0 0 0 0 6.0 5 5 3 3.50 1.33 3 2 0
Apr 16 Volunteer State Community College L, 8-2 0 0 0 7.0 8 8 3 3.00 1.43 2 3 0
Apr 16 Volunteer State Community College L, 8-0 0 0 0 6.0 7 8 3 3.50 2.00 5 2 0
Apr 17 Columbia State Community College W, 14-2 0 0 0 5.0 8 2 2 2.80 1.80 1 1 0
Apr 17 Columbia State Community College W, 5-4 0 0 0 7.0 8 4 2 2.00 1.43 2 2 0
Apr 23 Southwest Tennessee Community College W, 10-2 1 0 0 6.0 6 2 2 2.33 1.50 3 4 1
Apr 23 Southwest Tennessee Community College W, 3-2 1 0 0 6.0 5 2 1 1.17 1.33 3 1 0
Apr 27 at Volunteer State Community College L, 8-0 0 0 0 4.0 9 8 5 8.75 2.50 1 3 0
Apr 27 at Volunteer State Community College L, 6-1 0 0 0 6.0 12 6 4 4.67 2.33 2 3 1
May 4 vs. Pellissippi State W, 8-1 1 0 1 7.0 6 1 1 1.00 1.14 2 10 0
May 5 vs. Walters State Community College L, 7-4 0 1 0 6.0 11 7 6 7.00 2.00 1 2 0
May 6 vs. Cleveland State Community College W, 11-1 1 0 0 7.0 3 1 1 1.00 0.43 0 7 1
May 6 Dyersburg State Community College L, 11-6 0 1 0 10.0 17 11 5 3.50 1.90 2 11 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 1 at Northeast Mississippi Community College L, 8-0 14 12 1 1 .929 - 7 - - 0 0
Feb 1 at Northeast Mississippi Community College L, 10-2 22 14 5 3 .864 - 7 - - 0 0
Feb 7 at Mississippi Delta Community College W, 10-8 52 33 15 4 .923 - 2 - - 0 0
Feb 7 at Mississippi Delta Community College L, 3-2 13 13 0 0 1.000 - 2 - - 0 0
Feb 8 at Holmes Community College W, 7-6 31 20 9 2 .935 - 1 - - 0 0
Feb 8 at Holmes Community College L, 1-0 26 18 7 1 .962 - - - - 0 0
Feb 14 Mississippi Delta Community College W, 18-0 21 15 6 0 1.000 - - - - 0 0
Feb 14 Mississippi Delta Community College W, 12-4 21 15 6 0 1.000 - 5 - - 0 0
Feb 16 Olney Central College   - - - - - - - - - - -
Feb 16 Olney Central College   - - - - - - - - - - -
Feb 18 Holmes Community College   - - - - - - - - - - -
Feb 18 Holmes Community College   - - - - - - - - - - -
Feb 28 Roane State Community College L, 7-6 26 21 3 2 .923 - 1 - - 0 0
Feb 28 Roane State Community College L, 14-1 18 15 1 2 .889 - 2 - - 1 0
Mar 1 Cleveland State Community College L, 13-7 27 21 6 0 1.000 - - - - 0 0
Mar 1 Cleveland State Community College W, 8-4 26 21 5 0 1.000 - - - - 0 0
Mar 3 Lake Land College L, 9-6 33 21 8 4 .879 - - 0 - 0 0
Mar 3 Lake Land College W, 6-5 34 25 6 3 .912 1 - - - 0 0
Mar 5 at Motlow State Community College   - - - - - - - - - - -
Mar 5 at Motlow State Community College   - - - - - - - - - - -
Mar 7 Northwest Mississippi Community College L, 13-0 27 15 7 5 .815 1 2 - - 0 0
Mar 7 Northwest Mississippi Community College L, 14-6 18 15 3 0 1.000 - 3 - - 0 0
Mar 13 at Pellissippi State W, 9-0 21 15 6 0 1.000 - - - - 0 0
Mar 13 at Pellissippi State W, 7-2 32 21 8 3 .906 - 3 - - 0 0
Mar 14 at Walters State Community College L, 10-2 16 12 2 2 .875 - 1 - - 0 0
Mar 14 at Walters State Community College L, 6-4 20 18 2 0 1.000 - 1 - - 0 0
Mar 17 Three Rivers Community College - MO   - - - - - - - - - - -
Mar 17 Three Rivers Community College - MO   - - - - - - - - - - -
Mar 22 at Motlow State Community College L, 4-3 26 22 3 1 .962 - 2 - - 0 0
Mar 22 at Motlow State Community College W, 4-1 32 21 10 1 .969 - 1 - - 0 0
Mar 23 at Northwest Mississippi Community College   - - - - - - - - - - -
Mar 23 at Northwest Mississippi Community College   - - - - - - - - - - -
Mar 27 Chattanooga State Community College L, 4-0 29 21 6 2 .931 - - - - 0 0
Mar 27 Chattanooga State Community College L, 6-3 22 21 1 0 1.000 - 3 - - 0 0
Mar 28 Motlow State Community College W, 10-2 24 15 7 2 .917 - - 0 - 0 0
Mar 28 Motlow State Community College W, 3-2 34 24 9 1 .971 - 1 0 .000 0 0
Apr 8 at Southwest Tennessee Community College W, 9-8 26 21 3 2 .923 - - - - 0 0
Apr 8 at Southwest Tennessee Community College W, 14-7 29 21 7 1 .966 1 - - - 0 0
Apr 9 at Columbia State Community College W, 4-3 34 21 11 2 .941 - - - - 0 0
Apr 9 at Columbia State Community College W, 5-3 32 21 11 0 1.000 - - - - 0 0
Apr 12 Dyersburg State Community College W, 11-10 32 21 9 2 .938 - 1 0 .000 0 0
Apr 12 Dyersburg State Community College L, 5-2 28 21 5 2 .929 - 1 - - 0 0
Apr 14 at Dyersburg State Community College L, 5-3 27 18 7 2 .926 - 2 - - 3 0
Apr 14 at Dyersburg State Community College L, 5-0 20 18 1 1 .950 - 2 - - 1 0
Apr 16 Volunteer State Community College L, 8-2 37 21 12 4 .892 - 4 - - 0 0
Apr 16 Volunteer State Community College L, 8-0 25 18 4 3 .880 - 7 - - 0 0
Apr 17 Columbia State Community College W, 14-2 23 15 7 1 .957 - 1 - - 0 0
Apr 17 Columbia State Community College W, 5-4 31 21 9 1 .968 - - 0 - 1 0
Apr 23 Southwest Tennessee Community College W, 10-2 20 18 2 0 1.000 - - - - 0 0
Apr 23 Southwest Tennessee Community College W, 3-2 24 18 5 1 .958 - - - - 0 0
Apr 27 at Volunteer State Community College L, 8-0 15 12 3 0 1.000 - 5 - - 0 0
Apr 27 at Volunteer State Community College L, 6-1 28 18 8 2 .929 - 3 - - 0 0
May 4 vs. Pellissippi State W, 8-1 28 21 6 1 .964 - 1 1 .500 0 0
May 5 vs. Walters State Community College L, 7-4 25 18 6 1 .960 - 2 - - 0 0
May 6 vs. Cleveland State Community College W, 11-1 26 21 4 1 .962 - 1 - - 0 0
May 6 Dyersburg State Community College L, 11-6 40 30 8 2 .950 - 2 - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1248 248 388 65 12 18 224 116 195 80 9 .311 .379 .425
Conference 30 796 150 244 32 10 15 137 77 113 62 5 .307 .378 .428
Exhibition - - - - - - - - - - - - - - -
 
Home 23 628 139 215 38 6 9 129 54 92 40 4 .342 .401 .465
Away 20 533 86 146 23 5 8 77 52 86 37 3 .274 .350 .381
Neutral 3 87 23 27 4 1 1 18 10 17 3 2 .310 .394 .414
 
Wins 22 659 188 255 38 10 13 167 65 67 62 6 .387 .452 .534
Losses 24 589 60 133 27 2 5 57 51 128 18 3 .226 .294 .304
 
February 10 256 58 81 15 3 4 53 25 46 9 3 .316 .381 .445
March 16 434 78 135 26 2 4 70 39 80 38 1 .311 .377 .408
April 16 427 83 133 14 6 9 77 41 51 29 3 .311 .383 .436
May 4 131 29 39 10 1 1 24 11 18 4 2 .298 .366 .412
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 25 8 14 531 95 1 66 62 1.06 1411
Conference 30 19 7 7 341 57 0 20 22 .91 906
Exhibition - - - - 0 0 - - - - 0
 
Home 23 11 5 6 292 53 0 38 38 1.00 704
Away 20 12 3 3 203 36 1 4 8 .50 603
Neutral 3 2 0 5 36 6 0 24 16 1.50 104
 
Wins 22 17 4 5 352 61 0 19 13 1.46 750
Losses 24 8 4 9 179 34 1 47 49 .96 661
 
February 10 3 2 3 114 22 1 18 27 .67 289
March 16 9 3 5 177 32 0 10 6 1.67 490
April 16 10 3 1 186 29 0 0 0 - 482
May 4 3 0 5 54 12 0 38 29 1.31 150
gp ip h r er bb k k/7 hr era whip
Total 46 285.1 380 258 183 101 176 4.32 24 4.49 1.69
Conference 30 183.1 246 157 116 68 105 4.01 17 4.43 1.71
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 142.0 199 145 105 59 83 4.09 10 5.18 1.82
Away 20 123.1 161 104 70 39 74 4.20 13 3.97 1.62
Neutral 3 20.0 20 9 8 3 19 6.65 1 2.80 1.15
 
Wins 22 141.0 152 73 51 35 88 4.37 9 2.53 1.33
Losses 24 144.1 228 185 132 66 88 4.27 15 6.40 2.04
 
February 10 59.0 80 61 43 24 44 5.22 7 5.10 1.76
March 16 95.1 131 92 74 30 62 4.55 5 5.43 1.69
April 16 101.0 132 85 53 42 40 2.77 9 3.67 1.72
May 4 30.0 37 20 13 5 30 7.00 3 3.03 1.40
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1215 877 270 68 .944 3 76 1 .013 8 0
Conference 30 784 571 173 40 .949 1 41 0 .000 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 620 448 135 37 .940 2 33 0 .000 4 0
Away 20 516 369 119 28 .946 1 39 - - 4 0
Neutral 3 79 60 16 3 .962 - 4 1 .200 0 0
 
Wins 22 633 444 161 28 .956 2 17 1 .056 1 0
Losses 24 582 433 109 40 .931 1 59 0 .000 7 0
 
February 10 244 176 53 15 .939 - 27 - - 1 0
March 16 421 308 89 24 .943 2 17 0 .000 0 0
April 16 431 303 104 24 .944 1 26 0 .000 5 0
May 4 119 90 24 5 .958 - 6 1 .143 2 0
Date Opponent Score Attend
Feb 1 at Northeast Mississippi Community College L, 8-0 89
Feb 1 at Northeast Mississippi Community College L, 10-2 77
Feb 7 at Mississippi Delta Community College W, 10-8 0
Feb 7 at Mississippi Delta Community College L, 3-2 0
Feb 8 at Holmes Community College W, 7-6 0
Feb 8 at Holmes Community College L, 1-0 0
Feb 14 Mississippi Delta Community College W, 18-0 0
Feb 14 Mississippi Delta Community College W, 12-4 0
Feb 16 Olney Central College   -
Feb 16 Olney Central College   -
Feb 18 Holmes Community College   -
Feb 18 Holmes Community College   -
Feb 28 Roane State Community College L, 7-6 112
Feb 28 Roane State Community College L, 14-1 30
Mar 1 Cleveland State Community College L, 13-7 25
Mar 1 Cleveland State Community College W, 8-4 0
Mar 3 Lake Land College L, 9-6 0
Mar 3 Lake Land College W, 6-5 0
Mar 5 at Motlow State Community College   -
Mar 5 at Motlow State Community College   -
Mar 7 Northwest Mississippi Community College L, 13-0 0
Mar 7 Northwest Mississippi Community College L, 14-6 0
Mar 13 at Pellissippi State W, 9-0 0
Mar 13 at Pellissippi State W, 7-2 0
Mar 14 at Walters State Community College L, 10-2 0
Mar 14 at Walters State Community College L, 6-4 0
Mar 17 Three Rivers Community College - MO   -
Mar 17 Three Rivers Community College - MO   -
Mar 22 at Motlow State Community College L, 4-3 0
Mar 22 at Motlow State Community College W, 4-1 0
Mar 23 at Northwest Mississippi Community College   -
Mar 23 at Northwest Mississippi Community College   -
Mar 27 Chattanooga State Community College L, 4-0 0
Mar 27 Chattanooga State Community College L, 6-3 0
Mar 28 Motlow State Community College W, 10-2 0
Mar 28 Motlow State Community College W, 3-2 0
Apr 8 at Southwest Tennessee Community College W, 9-8 0
Apr 8 at Southwest Tennessee Community College W, 14-7 0
Apr 9 at Columbia State Community College W, 4-3 0
Apr 9 at Columbia State Community College W, 5-3 0
Apr 12 Dyersburg State Community College W, 11-10 0
Apr 12 Dyersburg State Community College L, 5-2 0
Apr 14 at Dyersburg State Community College L, 5-3 0
Apr 14 at Dyersburg State Community College L, 5-0 0
Apr 16 Volunteer State Community College L, 8-2 0
Apr 16 Volunteer State Community College L, 8-0 0
Apr 17 Columbia State Community College W, 14-2 0
Apr 17 Columbia State Community College W, 5-4 0
Apr 23 Southwest Tennessee Community College W, 10-2 0
Apr 23 Southwest Tennessee Community College W, 3-2 0
Apr 27 at Volunteer State Community College L, 8-0 0
Apr 27 at Volunteer State Community College L, 6-1 0
May 4 vs. Pellissippi State W, 8-1 0
May 5 vs. Walters State Community College L, 7-4 0
May 6 vs. Cleveland State Community College W, 11-1 0
May 6 Dyersburg State Community College L, 11-6 0