Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Chattanooga State Community College 31 591-1544 38.3 145-493 29.4 353-516 68.4 11.0 23.1 34.1 9.6 14.2 7.0 2.9 14.1 58.3 0.950 0.070
2 Cleveland State Community College 27 620-1462 42.4 101-309 32.7 407-562 72.4 10.2 25.4 35.6 12.5 19.2 11.3 2.0 14.6 64.7 0.880 0.012
3 Columbia State Community College 27 616-1677 36.7 116-443 26.2 304-500 60.8 13.6 22.6 36.2 8.9 20.9 12.6 2.4 16.0 61.2 0.778 -0.349
4 Dyersburg State Community College 23 544-1351 40.3 81-360 22.5 357-583 61.2 14.3 25.9 40.1 13.4 15.5 13.3 6.0 18.7 66.3 0.913 -0.044
5 Jackson State Community College 23 427-1208 35.3 98-368 26.6 223-332 67.2 11.0 20.1 31.2 12.6 15.5 9.1 4.0 2.7 57.7 0.900 -0.255
6 Motlow State Community College 28 670-1817 36.9 131-512 25.6 319-470 67.9 14.3 22.4 36.7 10.8 13.8 8.5 4.0 12.6 65.9 0.904 -0.092
7 Roane State Community College 33 747-1965 38.0 120-455 26.4 357-572 62.4 11.9 25.5 37.5 16.2 19.9 6.7 3.2 16.7 59.7 0.784 -0.124
8 Southwest Tennessee Community College 29 787-2001 39.3 176-554 31.8 351-562 62.5 17.3 28.3 45.6 18.3 19.7 11.5 6.0 20.2 72.4 0.894 0.083
9 Volunteer State Community College 26 471-1079 43.7 118-263 44.9 251-402 62.4 10.2 23.8 34.0 7.8 4.2 5.3 1.2 3.8 58.5 1.354 0.278
10 Walters State Community College 35 929-2166 42.9 211-573 36.8 416-611 68.1 13.3 25.2 38.5 17.4 14.3 11.6 3.3 15.1 71.0 0.992 0.217
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Chattanooga State Community College 31 591-1619 36.5 93-351 26.5 9.7 18.7 28.5 5.6 8.5 10.9 9.0 2.8 12.9 53.9 0.880 0.070
2 Cleveland State Community College 27 679-1735 39.1 144-503 28.6 15.9 23.4 39.3 -3.7 13.1 19.2 10.2 3.4 19.6 65.2 0.869 0.012
3 Columbia State Community College 27 528-1318 40.1 114-369 30.9 10.6 18.6 29.1 7.0 11.5 12.3 8.8 2.4 11.7 64.7 1.127 -0.349
4 Dyersburg State Community College 23 541-1335 40.5 94-327 28.7 13.3 26.8 40.0 0.1 13.7 16.7 8.3 2.7 14.0 67.9 0.957 -0.044
5 Jackson State Community College 23 445-1056 42.1 89-291 30.6 10.7 20.1 30.8 0.4 12.5 12.5 8.9 3.5 12.7 64.6 1.155 -0.255
6 Motlow State Community College 28 657-1635 40.2 163-490 33.3 13.4 24.8 38.2 -1.5 14.4 13.3 9.4 2.3 11.8 66.9 0.997 -0.092
7 Roane State Community College 33 721-1863 38.7 140-514 27.2 10.2 21.9 32.0 5.4 11.3 13.1 10.5 3.3 13.9 61.6 0.908 -0.124
8 Southwest Tennessee Community College 29 624-1759 35.5 129-468 27.6 13.8 25.1 38.9 6.7 12.6 21.2 10.7 3.6 16.0 64.2 0.810 0.083
9 Volunteer State Community College 26 681-1561 43.6 131-440 29.8 14.2 24.9 39.1 -5.1 15.7 13.5 11.0 3.7 12.7 72.1 1.075 0.278
10 Walters State Community College 35 621-1765 35.2 128-460 27.8 9.4 21.3 30.8 7.7 9.0 16.4 6.9 3.0 13.2 50.7 0.774 0.217
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Chattanooga State Community College 18 339-875 38.7 82-296 27.7 211-308 68.5 9.8 22.6 32.4 9.6 15.5 6.3 3.2 14.1 57.1 0.909 0.063
2 Cleveland State Community College 18 406-968 41.9 65-213 30.5 237-326 72.7 10.2 24.1 34.3 11.9 17.9 10.9 1.7 14.7 61.9 0.878 -0.018
3 Columbia State Community College 18 408-1110 36.8 81-303 26.7 215-350 61.4 13.0 22.7 35.7 8.6 20.8 11.6 2.3 15.1 61.8 0.780 -0.256
4 Dyersburg State Community College 18 440-1053 41.8 64-273 23.4 290-458 63.3 13.9 25.2 39.2 14.2 13.7 13.8 5.9 18.7 68.6 0.966 0.026
5 Jackson State Community College 18 291-857 34.0 66-258 25.6 170-257 66.1 9.8 18.5 28.3 11.4 16.4 8.1 3.2 2.5 53.9 0.879 -0.134
6 Motlow State Community College 18 414-1136 36.4 72-309 23.3 218-323 67.5 14.5 20.9 35.4 11.4 13.2 8.2 4.1 14.4 65.1 0.920 -0.054
7 Roane State Community College 17 401-1020 39.3 59-220 26.8 180-292 61.6 11.8 24.5 36.2 17.9 19.7 7.2 3.3 17.5 61.2 0.800 -0.127
8 Southwest Tennessee Community College 18 482-1211 39.8 114-337 33.8 214-339 63.1 16.2 28.2 44.4 18.8 18.9 10.6 5.9 19.4 71.8 0.903 0.056
9 Volunteer State Community College 16 293-678 43.2 72-151 47.7 160-250 64.0 10.7 24.3 35.0 7.6 5.1 5.1 0.8 4.4 60.4 1.355 0.381
10 Walters State Community College 17 488-1086 44.9 95-275 34.5 186-270 68.9 12.9 25.0 37.9 18.9 13.5 14.0 3.8 14.6 73.9 1.021 0.287
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Chattanooga State Community College 18 370-996 37.1 58-213 27.2 10.7 21.6 32.2 0.2 10.8 11.7 10.3 3.7 13.0 54.8 0.846 0.063
2 Cleveland State Community College 18 445-1112 40.0 92-319 28.8 15.6 23.2 38.8 -4.4 12.8 17.9 8.7 3.2 18.1 64.0 0.895 -0.018
3 Columbia State Community College 18 395-965 40.9 79-266 29.7 11.8 21.6 33.4 2.3 12.8 13.5 9.6 3.1 13.1 65.7 1.036 -0.256
4 Dyersburg State Community College 18 432-1054 41.0 73-250 29.2 12.8 27.5 40.3 -1.1 14.4 16.8 7.7 3.0 13.6 67.9 0.940 0.026
5 Jackson State Community College 18 420-994 42.3 85-280 30.4 12.7 23.8 36.6 -8.3 14.7 15.0 10.9 4.3 15.7 68.2 1.013 -0.134
6 Motlow State Community College 18 449-1076 41.7 113-306 36.9 13.0 26.3 39.3 -3.9 16.5 14.7 10.1 2.8 12.1 69.8 0.974 -0.054
7 Roane State Community College 17 346-886 39.1 68-241 28.2 9.2 20.8 29.9 6.3 10.1 13.8 9.6 3.4 12.9 60.8 0.927 -0.127
8 Southwest Tennessee Community College 18 387-1056 36.6 80-277 28.9 12.8 24.6 37.4 7.0 13.4 19.4 10.3 3.2 14.3 64.2 0.848 0.056
9 Volunteer State Community College 16 456-1070 42.6 79-290 27.2 15.4 26.3 41.8 -6.8 16.7 14.9 12.3 4.5 12.8 73.7 0.974 0.381
10 Walters State Community College 17 262-785 33.4 43-193 22.3 9.1 20.1 29.1 8.8 8.2 17.9 6.8 3.5 10.4 46.2 0.734 0.287