#10 Taliyah Davis (G) - Dyersburg State Community College
gp
29
pts/g
1.9
fg %
36.8
3pt %
31.1
ft %
-
reb/g
0.7
a/g
0.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 20th | 17 | 42nd |
| Games started | 2 | 75th | - | - |
| Minutes | 43 | 86th | 30 | 88th |
| Minutes per game | 1.5 | 75th | 1.8 | 76th |
| FG | 21-57 | 76th | 7-27 | 84th |
| FG Pct | 36.8 | - | 25.9 | - |
| 3PT | 14-45 | 41st | 3-21 | 51st |
| 3PT Pct | 31.1 | - | 14.3 | - |
| FT | 0-0 | 92nd | 0-0 | 89th |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | 91st | 0 | 94th |
| Def rebounds | 18 | 81st | 8 | 85th |
| Total rebounds | 20 | 85th | 8 | 89th |
| Rebounds per game | 0.7 | 74th | 0.5 | 76th |
| Personal fouls | 17 | 28th | 7 | 17th |
| Disqualifications | 0 | 40th | - | - |
| Assists | 14 | 67th | 6 | 72nd |
| Turnovers | 12 | 79th | 6 | 79th |
| Assist to turnover ratio | 1.2 | 19th | 1.0 | 22nd |
| Steals | 11 | 73rd | 3 | 83rd |
| Blocks | 1 | 65th | 1 | 56th |
| Points | 56 | 77th | 17 | 84th |
| Points per game | 1.9 | 72nd | 1.0 | 75th |
| Points per 40 min | 52.1 | - | 22.7 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | at Chattanooga State Community College | L, 98-68 |
| Feb 19 | Jackson State Community College | W, 81-73 |
| Feb 22 | at Cleveland State Community College | L, 85-81 |
| Mar 1 | vs. Jackson State Community College | W, 80-66 |
| Mar 2 | vs. Walters State Community College | W, 75-67 |
| Mar 3 | vs. Chattanooga State Community College | L, 85-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Miami Dade College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Arkansas Baptist College | W, 98-79 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 6 | at Martin Methodist JV | W, 111-38 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Mississippi Delta Community College | W, 86-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Williams Baptist JV | W, 87-57 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 9 | at Blue Mountain JV | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Southwest Tennessee Community College | L, 79-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Motlow State Community College | W, 81-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Volunteer State Community College | W, 84-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Walters State Community College | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Northwest Mississippi Community College | L, 81-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Blue Mountain JV | W, 103-39 | 1 | 1 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Dec 4 | Arkansas Baptist College | W, 71-67 | - | 1 | 1-1 | 100.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 5 | Martin Methodist JV | W, 102-33 | 1 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 7 | at Roane State Community College | W, 80-71 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 4 | Southeastern Illinois College | W, 86-58 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 6 | at Williams Baptist JV | W, 89-57 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Columbia State Community College | W, 120-64 | - | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 11 | Chattanooga State Community College | W, 91-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Jackson State Community College | W, 82-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Cleveland State Community College | L, 59-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Southwest Tennessee Community College | W, 93-73 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Motlow State Community College | W, 79-63 | - | 1 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Volunteer State Community College | W, 88-50 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 1 | at Walters State Community College | L, 85-79 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Roane State Community College | W, 82-42 | - | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 12 | Columbia State Community College | W, 95-45 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 15 | at Chattanooga State Community College | L, 98-68 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Jackson State Community College | W, 81-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Cleveland State Community College | L, 85-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. Jackson State Community College | W, 80-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Walters State Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Chattanooga State Community College | L, 85-59 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Arkansas Baptist College | W, 98-79 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Nov 6 | at Martin Methodist JV | W, 111-38 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Nov 7 | Mississippi Delta Community College | W, 86-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Williams Baptist JV | W, 87-57 | - | 1 | 2 | 2 | 4 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | at Blue Mountain JV | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Southwest Tennessee Community College | L, 79-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 16 | at Motlow State Community College | W, 81-75 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 20 | at Volunteer State Community College | W, 84-61 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 23 | Walters State Community College | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Northwest Mississippi Community College | L, 81-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 2 | Blue Mountain JV | W, 103-39 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | - | 5 | 0 | 1 | - |
| Dec 4 | Arkansas Baptist College | W, 71-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 5 | Martin Methodist JV | W, 102-33 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 7 | at Roane State Community College | W, 80-71 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 4 | Southeastern Illinois College | W, 86-58 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | at Williams Baptist JV | W, 89-57 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 8 | at Columbia State Community College | W, 120-64 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | Chattanooga State Community College | W, 91-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Jackson State Community College | W, 82-67 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 18 | Cleveland State Community College | L, 59-57 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Southwest Tennessee Community College | W, 93-73 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Motlow State Community College | W, 79-63 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Volunteer State Community College | W, 88-50 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Walters State Community College | L, 85-79 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Roane State Community College | W, 82-42 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Columbia State Community College | W, 95-45 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 15 | at Chattanooga State Community College | L, 98-68 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Jackson State Community College | W, 81-73 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 22 | at Cleveland State Community College | L, 85-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | vs. Jackson State Community College | W, 80-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 2 | vs. Walters State Community College | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Chattanooga State Community College | L, 85-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 1.5 | 0.7-2.0 | 36.8 | 0.5-1.6 | 31.1 | 0.0-0.0 | - | 1.9 |
| Conference | 17 | - | 1.8 | 0.4-1.6 | 25.9 | 0.2-1.2 | 14.3 | 0.0-0.0 | - | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 2 | 1.0 | 0.9-2.6 | 36.1 | 0.6-2.1 | 31.0 | 0.0-0.0 | - | 2.5 |
| Away | 12 | - | 2.1 | 0.5-1.5 | 33.3 | 0.2-1.1 | 23.1 | 0.0-0.0 | - | 1.3 |
| Neutral | 3 | - | 1.3 | 0.7-1.0 | 66.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 2.0 |
| - | ||||||||||
| Wins | 22 | 2 | 1.2 | 0.8-2.4 | 34.0 | 0.5-1.9 | 28.6 | 0.0-0.0 | - | 2.2 |
| Losses | 7 | - | 2.3 | 0.4-0.6 | 75.0 | 0.3-0.4 | 66.7 | 0.0-0.0 | - | 1.1 |
| - | ||||||||||
| November | 8 | - | 1.1 | 0.4-1.1 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.0 |
| December | 4 | 2 | 1.0 | 2.2-4.0 | 56.3 | 1.8-3.2 | 53.8 | 0.0-0.0 | - | 6.3 |
| January | 9 | - | 1.6 | 0.4-2.2 | 20.0 | 0.2-1.8 | 12.5 | 0.0-0.0 | - | 1.1 |
| February | 6 | - | 2.3 | 0.5-1.5 | 33.3 | 0.2-1.2 | 14.3 | 0.0-0.0 | - | 1.2 |
| March | 2 | - | 1.0 | 1.0-1.5 | 66.7 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 43 | 21-57 | 36.8 | 14-45 | 31.1 | 0-0 | - | 56 |
| Conference | 17 | - | 30 | 7-27 | 25.9 | 3-21 | 14.3 | 0-0 | - | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 14 | 2 | 14 | 13-36 | 36.1 | 9-29 | 31.0 | 0-0 | - | 35 |
| Away | 12 | - | 25 | 6-18 | 33.3 | 3-13 | 23.1 | 0-0 | - | 15 |
| Neutral | 3 | - | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| - | ||||||||||
| Wins | 22 | 2 | 27 | 18-53 | 34.0 | 12-42 | 28.6 | 0-0 | - | 48 |
| Losses | 7 | - | 16 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| - | ||||||||||
| November | 8 | - | 9 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| December | 4 | 2 | 4 | 9-16 | 56.3 | 7-13 | 53.8 | 0-0 | - | 25 |
| January | 9 | - | 14 | 4-20 | 20.0 | 2-16 | 12.5 | 0-0 | - | 10 |
| February | 6 | - | 14 | 3-9 | 33.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| March | 2 | - | 2 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 1.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | 31.1 | 0.0-0.0 | - | 0.0 |
| Conference | 17 | - | 1.8 | 0.0-0.0 | 25.9 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 2 | 1.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 31.0 | 0.0-0.0 | - | 0.0 |
| Away | 12 | - | 2.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0 |
| Neutral | 3 | - | 1.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 22 | 2 | 1.2 | 0.0-0.0 | 34.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 |
| Losses | 7 | - | 2.3 | 0.0-0.0 | 75.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 8 | - | 1.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| December | 4 | 2 | 1.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0 |
| January | 9 | - | 1.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0 |
| February | 6 | - | 2.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
| March | 2 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 1.5 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.5 | 0.4 | 1.2 | 0.4 | 0.0 |
| Conference | 17 | - | 1.8 | 0.0 | 0.5 | 0.5 | 0.4 | - | 0.4 | 0.4 | 1.0 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 2 | 1.0 | 0.1 | 0.8 | 0.9 | 0.4 | - | 0.7 | 0.3 | 2.5 | 0.4 | 0.0 |
| Away | 12 | - | 2.1 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.3 | 0.7 | 0.5 | 0.4 | 0.1 |
| Neutral | 3 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 22 | 2 | 1.2 | 0.1 | 0.8 | 0.9 | 0.7 | - | 0.6 | 0.5 | 1.1 | 0.5 | 0.0 |
| Losses | 7 | - | 2.3 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | - | 1.1 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.6 | 0.8 | 0.8 | 0.4 | 0.1 |
| December | 4 | 2 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.8 | 0.5 | 1.5 | 1.3 | 0.0 |
| January | 9 | - | 1.6 | 0.0 | 0.6 | 0.6 | 0.4 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
| February | 6 | - | 2.3 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
| March | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 43 | 2 | 18 | 20 | 17 | 0 | 14 | 12 | 1.2 | 11 | 1 |
| Conference | 17 | - | 30 | 0 | 8 | 8 | 7 | - | 6 | 6 | 1.0 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 2 | 14 | 2 | 11 | 13 | 6 | - | 10 | 4 | 2.5 | 6 | 0 |
| Away | 12 | - | 25 | 0 | 6 | 6 | 10 | - | 4 | 8 | 0.5 | 5 | 1 |
| Neutral | 3 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 22 | 2 | 27 | 2 | 17 | 19 | 15 | - | 13 | 12 | 1.1 | 11 | 1 |
| Losses | 7 | - | 16 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 8 | - | 9 | 2 | 5 | 7 | 7 | 0 | 5 | 6 | 0.8 | 3 | 1 |
| December | 4 | 2 | 4 | 0 | 4 | 4 | 4 | - | 3 | 2 | 1.5 | 5 | 0 |
| January | 9 | - | 14 | 0 | 5 | 5 | 4 | - | 4 | 2 | 2.0 | 2 | 0 |
| February | 6 | - | 14 | 0 | 3 | 3 | 1 | - | 2 | 2 | 1.0 | 1 | 0 |
| March | 2 | - | 2 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 17 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Away | 12 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 22 | 2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 7 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 4 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| January | 9 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| February | 6 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| March | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |











