2019-20 Basketball Statistics - Jackson State Community College

Games
27
Pts
77.6
FG %
38.8
3PT %
31.4
FT %
65.1
Reb
43.5
Ast
17.3
Team Summary
Title Record
Overall 18-9 (.667)
Conference 10-8 (.556)
Streak Lost 4
Home 11-2
Away 7-6
Neutral 0-1
Recent Results
Date Opponent Result
Feb 8 Cleveland State Community College W, 77-60
Feb 12 Volunteer State Community College W, 84-56
Feb 15 at Motlow State Community College L, 84-78
Feb 19 at Dyersburg State Community College L, 81-73
Feb 22 Walters State Community College L, 58-56
Mar 1 vs. Dyersburg State Community College L, 80-66
Team Stats
Statistics Overall Conf
Games 27 7th 18 5th
Points 2097 3rd 1374 3rd
Points per game 77.7 3rd 76.3 3rd
FG made per game 29.0 2nd 28.1 4th
FG attempts per game 74.7 1st 73.7 1st
FG Pct 38.8 7th 38.1 7th
3PT made per game 8.4 1st 8.1 2nd
3PT attempts per game 26.6 1st 25.9 1st
3PT Pct 31.4 6th 31.3 7th
FT made per game 11.3 5th 11.9 4th
FT attempt per game 17.4 4th 18.1 4th
FT Pct 65.1 7th 66.2 8th
Off rebounds per game 18.3 1st 17.7 2nd
Def rebounds per game 25.1 6th 24.6 6th
Total rebounds per game 43.5 3rd 42.3 3rd
Opponents' Off rebounds per game 9.5 2nd 9.9 2nd
Opponents' Def rebounds per game 21.5 5th 23.7 5th
Opponents' Total rebounds per game 31.0 3rd 33.7 4th
Rebound margin per game 12.5 3rd 8.7 3rd
Assists per game 17.3 2nd 16.0 2nd
Opponents' Assists per game 10.3 4th 12.3 5th
Turnovers per game 15.4 6th 16.3 7th
Opponents' Turnovers per game 15.3 3rd 17.1 4th
Steals per game 13.9 2nd 14.1 2nd
Opponents' Steals per game 7.3 3rd 8.8 3rd
Blocks per game 2.1 7th 2.1 6th
Opponents' Blocks per game 3.5 7th 4.1 7th
Personal fouls per game 7.6 2nd 7.1 2nd
Offensive efficiency 0.966 5th 0.938 6th
Net efficiency -0.074 7th 0.001 6th
Opponents' Personal fouls per game 12.7 6th 14.2 3rd
Offensive efficiency 1.040 5th 0.937 5th
Points per game allowed 66.2 4th 69.1 5th
Opponents' Field goal percentage 43.1 6th 43.8 7th
Opponents' 3PT percentage 29.0 3rd 31.7 8th
Home Attendance 187 3rd 150 3rd
Home Attendance average 14 3rd 17 3rd
Field goal total-attempts 782-2016 4th 506-1327 4th
3 point total-attempts 226-719 2nd 146-467 2nd
Free throw total-attempts 306-470 7th 215-325 4th
Opponents' Field goal total-attempts 574-1331 1st 445-1017 4th
Opponents' 3 point total-attempts 78-269 1st 66-208 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Arkansas State Mid-South W, 73-62 29-75 38.7 8-26 30.8 7-10 70.0 19 29 48 19 10 14 2 0 73
Nov 4 at Williams Baptist University JV W, 94-57 36-82 43.9 15-31 48.4 7-13 53.8 15 29 44 24 9 13 3 0 94
Nov 7 at Martin Methodist College JV W, 73-42 28-78 35.9 5-24 20.8 12-17 70.6 20 18 38 20 8 21 3 0 73
Nov 13 at Columbia State Community College W, 93-55 33-86 38.4 10-30 33.3 17-30 56.7 28 40 68 24 18 19 3 26 93
Nov 16 Roane State Community College W, 87-74 30-80 37.5 9-28 32.1 18-24 75.0 25 21 46 15 9 11 6 0 87
Nov 19 Williams Baptist JV W, 93-69 33-75 44.0 15-39 38.5 12-16 75.0 15 24 39 21 17 14 3 0 93
Nov 23 Chattanooga State Community College W, 68-62 27-63 42.9 4-17 23.5 10-21 47.6 14 23 37 16 12 8 1 0 68
Nov 26 at Northeast Mississippi Community College W, 68-53 28-71 39.4 7-26 26.9 5-13 38.5 23 28 51 19 22 11 2 13 68
Dec 4 Southwest Tennessee Community College W, 78-76 26-72 36.1 6-25 24.0 20-28 71.4 15 22 37 12 16 14 2 29 78
Dec 7 at Cleveland State Community College L, 76-66 24-79 30.4 8-34 23.5 10-23 43.5 19 22 41 8 18 17 1 25 66
Dec 10 at Arkansas State Mid-South W, 79-67 29-71 40.8 8-25 32.0 13-20 65.0 14 28 42 18 11 12 2 23 79
Dec 13 Martin Methodist College JV W, 102-41 39-94 41.5 12-37 32.4 12-15 80.0 29 38 67 30 6 18 1 0 102
Jan 4 Northeast Mississippi Community College W, 75-73 25-67 37.3 8-32 25.0 17-26 65.4 20 23 43 19 24 10 2 19 75
Jan 8 at Volunteer State Community College W, 85-52 36-80 45.0 9-27 33.3 4-8 50.0 17 36 53 24 11 11 5 0 85
Jan 15 Dyersburg State Community College L, 82-67 25-86 29.1 7-26 26.9 9-10 90.0 23 19 42 16 14 21 3 0 67
Jan 18 at Walters State Community College L, 74-59 20-70 28.6 6-25 24.0 13-20 65.0 14 24 38 7 18 14 0 18 59
Jan 20 Motlow State Community College W, 76-71 27-65 41.5 11-30 36.7 11-16 68.8 11 17 28 20 16 17 0 0 76
Jan 22 Columbia State Community College W, 85-50 32-84 38.1 12-34 35.3 9-11 81.8 24 27 51 19 15 16 1 0 85
Jan 25 at Roane State Community College W, 104-73 40-87 46.0 10-30 33.3 14-14 100.0 22 32 54 17 14 16 3 0 104
Feb 1 at Chattanooga State Community College L, 77-63 21-59 35.6 7-24 29.2 14-21 66.7 8 20 28 9 14 8 0 15 63
Feb 5 at Southwest Tennessee Community College L, 82-75 27-65 41.5 7-21 33.3 14-25 56.0 21 20 41 16 28 16 4 0 75
Feb 8 Cleveland State Community College W, 77-60 29-64 45.3 9-26 34.6 10-14 71.4 11 19 30 17 16 17 4 0 77
Feb 12 Volunteer State Community College W, 84-56 34-70 48.6 8-19 42.1 8-10 80.0 10 37 47 23 18 13 2 0 84
Feb 15 at Motlow State Community College L, 84-78 27-62 43.5 8-23 34.8 16-21 76.2 15 16 31 15 23 14 0 0 78
Feb 19 at Dyersburg State Community College L, 81-73 27-80 33.8 7-21 33.3 12-18 66.7 21 34 55 21 17 8 2 0 73
Feb 22 Walters State Community College L, 58-56 21-75 28.0 8-27 29.6 6-11 54.5 21 14 35 9 17 13 0 15 56
Mar 1 vs. Dyersburg State Community College L, 80-66 29-76 38.2 2-12 16.7 6-15 40.0 21 19 40 9 14 8 1 23 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 782-2016 38.8 226-719 31.4 306-470 65.1 18.3 25.1 43.5 17.3 15.4 13.9 2.1 7.6 77.6 0.965 0.079
Conference 18 506-1327 38.1 146-467 31.3 215-325 66.2 17.7 24.6 42.3 16.0 16.3 14.1 2.1 7.1 76.3 0.938 0.042
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 377-970 38.9 117-366 32.0 149-212 70.3 18.2 24.1 42.3 18.2 14.6 14.3 2.1 4.8 78.5 0.991 0.142
Away 13 376-970 38.8 107-341 31.4 151-243 62.1 18.2 26.7 44.9 17.1 16.2 13.8 2.2 9.2 77.7 0.948 0.046
Neutral 1 29-76 38.2 2-12 16.7 6-15 40.0 21.0 19.0 40.0 9.0 14.0 8.0 1.0 23.0 66.0 0.863 -0.233
 
Wins 18 561-1364 41.1 166-506 32.8 206-306 67.3 18.4 27.3 45.7 19.8 14.0 14.2 2.5 6.1 83.0 1.040 0.231
Losses 9 221-652 33.9 60-213 28.2 100-164 61.0 18.1 20.9 39.0 12.2 18.1 13.2 1.2 10.7 66.9 0.820 -0.180
 
November 8 244-610 40.0 73-221 33.0 88-144 61.1 19.9 26.5 46.4 19.8 13.1 13.9 2.9 4.9 81.1 1.033 0.254
December 4 118-316 37.3 34-121 28.1 55-86 64.0 19.3 27.5 46.8 17.0 12.8 15.3 1.5 19.3 81.3 0.976 0.117
January 7 205-539 38.0 63-204 30.9 77-105 73.3 18.7 25.4 44.1 17.4 16.0 15.0 2.0 5.3 78.6 0.961 0.023
February 7 186-475 39.2 54-161 33.5 80-120 66.7 15.3 22.9 38.1 15.7 19.0 12.7 1.7 4.3 72.3 0.902 0.001
March 1 29-76 38.2 2-12 16.7 6-15 40.0 21.0 19.0 40.0 9.0 14.0 8.0 1.0 23.0 66.0 0.863 -0.233
Date Opponent Score Attend
Nov 1 Arkansas State Mid-South W, 73-62 0
Nov 4 at Williams Baptist University JV W, 94-57 0
Nov 7 at Martin Methodist College JV W, 73-42 0
Nov 13 at Columbia State Community College W, 93-55 0
Nov 16 Roane State Community College W, 87-74 0
Nov 19 Williams Baptist JV W, 93-69 0
Nov 23 Chattanooga State Community College W, 68-62 0
Nov 26 at Northeast Mississippi Community College W, 68-53 58
Dec 4 Southwest Tennessee Community College W, 78-76 150
Dec 7 at Cleveland State Community College L, 76-66 0
Dec 10 at Arkansas State Mid-South W, 79-67 48
Dec 13 Martin Methodist College JV W, 102-41 0
Jan 4 Northeast Mississippi Community College W, 75-73 37
Jan 8 at Volunteer State Community College W, 85-52 0
Jan 15 Dyersburg State Community College L, 82-67 0
Jan 18 at Walters State Community College L, 74-59 0
Jan 20 Motlow State Community College W, 76-71 0
Jan 22 Columbia State Community College W, 85-50 0
Jan 25 at Roane State Community College W, 104-73 0
Feb 1 at Chattanooga State Community College L, 77-63 0
Feb 5 at Southwest Tennessee Community College L, 82-75 200
Feb 8 Cleveland State Community College W, 77-60 0
Feb 12 Volunteer State Community College W, 84-56 0
Feb 15 at Motlow State Community College L, 84-78 0
Feb 19 at Dyersburg State Community College L, 81-73 0
Feb 22 Walters State Community College L, 58-56 0
Mar 1 vs. Dyersburg State Community College L, 80-66 0