2019-20 Basketball Statistics - Southwest Tennessee Community College

Games
28
Pts
70.6
FG %
40.2
3PT %
24.5
FT %
64.3
Reb
42.1
Ast
16.0
Team Summary
Title Record
Overall 17-11 (.607)
Conference 10-8 (.556)
Streak Lost 1
Home 9-5
Away 7-5
Neutral 1-1
Recent Results
Date Opponent Result
Feb 5 Jackson State Community College W, 82-75
Feb 8 at Motlow State Community College W, 66-47
Feb 15 Walters State Community College L, 68-61
Feb 19 Volunteer State Community College W, 61-54
Feb 22 at Roane State Community College W, 85-79
Mar 1 vs. Cleveland State Community College L, 68-57
Team Stats
Statistics Overall Conf
Games 28 5th 18 8th
Points 1977 7th 1251 6th
Points per game 70.6 5th 69.5 6th
FG made per game 27.0 5th 26.5 6th
FG attempts per game 67.1 3rd 66.4 3rd
FG Pct 40.2 6th 39.9 6th
3PT made per game 4.2 8th 4.1 9th
3PT attempts per game 17.2 7th 16.5 7th
3PT Pct 24.5 10th 24.6 9th
FT made per game 12.5 3rd 12.4 2nd
FT attempt per game 19.4 3rd 18.7 2nd
FT Pct 64.3 8th 66.5 7th
Off rebounds per game 14.9 3rd 15.2 3rd
Def rebounds per game 27.3 3rd 26.2 3rd
Total rebounds per game 42.1 5th 41.4 4th
Opponents' Off rebounds per game 14.3 7th 14.2 7th
Opponents' Def rebounds per game 26.9 10th 25.6 7th
Opponents' Total rebounds per game 41.2 8th 39.8 7th
Rebound margin per game 0.9 6th 1.6 6th
Assists per game 16.0 3rd 16.1 2nd
Opponents' Assists per game 12.8 6th 13.1 6th
Turnovers per game 19.0 9th 19.3 9th
Opponents' Turnovers per game 18.2 2nd 17.4 3rd
Steals per game 11.4 3rd 10.9 4th
Opponents' Steals per game 10.4 8th 10.6 8th
Blocks per game 4.5 2nd 4.8 2nd
Opponents' Blocks per game 4.8 10th 4.6 9th
Personal fouls per game 18.1 10th 17.6 10th
Offensive efficiency 0.873 8th 0.871 8th
Net efficiency -0.007 5th -0.047 8th
Opponents' Personal fouls per game 16.4 1st 15.5 1st
Offensive efficiency 0.880 8th 0.917 6th
Points per game allowed 68.6 6th 70.4 6th
Opponents' Field goal percentage 38.4 4th 40.3 5th
Opponents' 3PT percentage 29.9 4th 30.6 4th
Home Attendance 2,050 1st 1,600 1st
Home Attendance average 146 1st 178 1st
Field goal total-attempts 755-1878 6th 477-1195 6th
3 point total-attempts 118-481 8th 73-297 9th
Free throw total-attempts 349-543 3rd 224-337 2nd
Opponents' Field goal total-attempts 682-1778 5th 459-1140 5th
Opponents' 3 point total-attempts 168-561 5th 114-373 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 13 # Enterprise State Community College   - - - - - - - - - - - - - - -
Nov 4 at Arkansas Baptist College W, 74-73 26-72 36.1 6-23 26.1 16-37 43.2 17 40 57 12 21 11 3 22 74
Nov 8 vs. National Park College W, 67-54 25-67 37.3 5-23 21.7 12-19 63.2 15 42 57 19 20 8 6 24 67
Nov 9 at Arkansas State Mid-South L, 70-68 29-72 40.3 0-4 0.0 10-13 76.9 10 26 36 10 16 16 3 11 68
Nov 13 at Dyersburg State Community College W, 79-77 29-68 42.6 4-17 23.5 17-27 63.0 16 37 53 17 28 16 6 20 79
Nov 16 Chattanooga State Community College L, 80-69 25-59 42.4 3-16 18.8 16-18 88.9 4 28 32 10 21 8 9 21 69
Nov 18 at Blue Mountain College JV W, 83-54 34-85 40.0 4-20 20.0 11-13 84.6 23 20 43 23 14 18 5 16 83
Nov 20 Columbia State Community College W, 80-50 32-86 37.2 4-24 16.7 12-18 66.7 27 45 72 21 27 21 6 22 80
Nov 23 at Cleveland State Community College L, 69-60 23-67 34.3 3-22 13.6 11-17 64.7 13 22 35 15 12 10 4 20 60
Dec 4 at Jackson State Community College L, 78-76 25-53 47.2 3-9 33.3 23-36 63.9 11 33 44 16 24 7 8 26 76
Dec 7 Motlow State Community College W, 78-67 30-66 45.5 6-12 50.0 12-23 52.2 19 32 51 18 26 10 3 21 78
Dec 28 Lewis & Clark Community College W, 75-59 28-72 38.9 5-19 26.3 14-26 53.8 22 33 55 17 24 13 7 24 75
Dec 29 Wallace State Community College-Hanceville L, 86-69 24-63 38.1 2-14 14.3 19-30 63.3 11 25 36 13 20 9 1 20 69
Jan 4 Arkansas State Mid-South W, 72-61 26-73 35.6 5-19 26.3 15-23 65.2 14 29 43 18 18 20 6 17 72
Jan 7 Arkansas Baptist College W, 76-75 31-66 47.0 8-25 32.0 6-12 50.0 16 29 45 19 19 7 5 23 76
Jan 11 at Walters State Community College L, 74-48 19-57 33.3 3-19 15.8 7-12 58.3 8 16 24 10 14 8 5 9 48
Jan 15 at Volunteer State Community College W, 73-69 30-65 46.2 4-11 36.4 9-14 64.3 15 26 41 18 16 9 3 15 73
Jan 18 Roane State Community College W, 86-66 35-77 45.5 5-23 21.7 11-17 64.7 24 24 48 24 14 12 2 15 86
Jan 22 Dyersburg State Community College L, 93-73 30-82 36.6 6-20 30.0 7-9 77.8 14 25 39 13 21 14 7 20 73
Jan 25 at Chattanooga State Community College L, 84-43 19-63 30.2 4-24 16.7 1-4 25.0 10 16 26 8 16 5 1 10 43
Jan 29 at Columbia State Community College W, 65-56 25-76 32.9 3-9 33.3 12-14 85.7 26 19 45 16 12 9 8 16 65
Feb 1 Cleveland State Community College L, 81-66 25-73 34.2 6-30 20.0 10-16 62.5 18 17 35 19 16 10 5 14 66
Feb 3 Blue Mountain College JV W, 85-55 36-66 54.5 5-18 27.8 8-12 66.7 7 29 36 19 12 14 3 12 85
Feb 5 Jackson State Community College W, 82-75 30-58 51.7 0-3 0.0 22-29 75.9 11 23 34 14 26 17 4 19 82
Feb 8 at Motlow State Community College W, 66-47 27-54 50.0 3-10 30.0 9-11 81.8 9 26 35 20 19 11 2 16 66
Feb 15 Walters State Community College L, 68-61 18-57 31.6 4-10 40.0 21-29 72.4 12 21 33 10 18 11 4 17 61
Feb 19 Volunteer State Community College W, 61-54 23-68 33.8 6-21 28.6 9-20 45.0 19 28 47 18 13 11 5 21 61
Feb 22 at Roane State Community College W, 85-79 32-66 48.5 6-17 35.3 15-23 65.2 18 33 51 23 24 7 5 14 85
Mar 1 vs. Cleveland State Community College L, 68-57 19-47 40.4 5-19 26.3 14-21 66.7 7 19 26 8 20 6 0 21 57
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 755-1878 40.2 118-481 24.5 349-543 64.3 14.9 27.3 42.1 16.0 19.0 11.4 4.5 18.1 70.6 0.873 -0.007
Conference 18 477-1195 39.9 73-297 24.6 224-337 66.5 15.2 26.2 41.4 16.1 19.3 10.9 4.8 17.6 69.5 0.871 -0.047
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 393-966 40.7 65-254 25.6 182-282 64.5 15.6 27.7 43.3 16.6 19.6 12.6 4.8 19.0 73.8 0.887 0.030
Away 12 318-798 39.8 43-185 23.2 141-221 63.8 14.7 26.2 40.8 15.7 18.0 10.6 4.4 16.3 68.3 0.865 -0.045
Neutral 2 44-114 38.6 10-42 23.8 26-40 65.0 11.0 30.5 41.5 13.5 20.0 7.0 3.0 22.5 62.0 0.816 -0.053
 
Wins 17 499-1185 42.1 79-294 26.9 210-338 62.1 17.5 30.3 47.8 18.6 19.6 12.6 4.6 18.6 75.7 0.927 0.120
Losses 11 256-693 36.9 39-187 20.9 139-205 67.8 10.7 22.5 33.3 12.0 18.0 9.5 4.3 17.2 62.7 0.788 -0.205
 
November 8 223-576 38.7 29-149 19.5 105-162 64.8 15.6 32.5 48.1 15.9 19.9 13.5 5.3 19.5 72.5 0.839 0.046
December 4 107-254 42.1 16-54 29.6 68-115 59.1 15.8 30.8 46.5 16.0 23.5 9.8 4.8 22.8 74.5 0.870 0.021
January 8 215-559 38.5 38-150 25.3 68-105 64.8 15.9 23.0 38.9 15.8 16.3 10.5 4.6 15.6 67.0 0.872 -0.098
February 7 191-442 43.2 30-109 27.5 94-140 67.1 13.4 25.3 38.7 17.6 18.3 11.6 4.0 16.1 72.3 0.927 0.027
March 1 19-47 40.4 5-19 26.3 14-21 66.7 7.0 19.0 26.0 8.0 20.0 6.0 0.0 21.0 57.0 0.809 -0.129
Date Opponent Score Attend
Oct 13 Enterprise State Community College   -
Nov 4 at Arkansas Baptist College W, 74-73 0
Nov 8 vs. National Park College W, 67-54 0
Nov 9 at Arkansas State Mid-South L, 70-68 0
Nov 13 at Dyersburg State Community College W, 79-77 0
Nov 16 Chattanooga State Community College L, 80-69 250
Nov 18 at Blue Mountain College JV W, 83-54 0
Nov 20 Columbia State Community College W, 80-50 250
Nov 23 at Cleveland State Community College L, 69-60 -
Dec 4 at Jackson State Community College L, 78-76 150
Dec 7 Motlow State Community College W, 78-67 100
Dec 28 Lewis & Clark Community College W, 75-59 250
Dec 29 Wallace State Community College-Hanceville L, 86-69 100
Jan 4 Arkansas State Mid-South W, 72-61 0
Jan 7 Arkansas Baptist College W, 76-75 50
Jan 11 at Walters State Community College L, 74-48 0
Jan 15 at Volunteer State Community College W, 73-69 0
Jan 18 Roane State Community College W, 86-66 0
Jan 22 Dyersburg State Community College L, 93-73 200
Jan 25 at Chattanooga State Community College L, 84-43 0
Jan 29 at Columbia State Community College W, 65-56 0
Feb 1 Cleveland State Community College L, 81-66 50
Feb 3 Blue Mountain College JV W, 85-55 50
Feb 5 Jackson State Community College W, 82-75 200
Feb 8 at Motlow State Community College W, 66-47 0
Feb 15 Walters State Community College L, 68-61 350
Feb 19 Volunteer State Community College W, 61-54 200
Feb 22 at Roane State Community College W, 85-79 0
Mar 1 vs. Cleveland State Community College L, 68-57 0