2019-20 Basketball Statistics - Chattanooga State Community College

Games
32
Pts
73.6
FG %
40.8
3PT %
31.8
FT %
63.1
Reb
44.4
Ast
13.0
Team Summary
Title Record
Overall 27-5 (.844)
Conference 15-3 (.833)
Streak Won 15
Home 15-1
Away 10-4
Neutral 2-0
Recent Results
Date Opponent Result
Feb 15 Dyersburg State Community College W, 98-68
Feb 19 Cleveland State Community College W, 66-64
Feb 22 at Volunteer State Community College W, 94-45
Mar 1 Motlow State Community College W, 66-53
Mar 2 vs. Cleveland State Community College W, 68-59
Mar 3 vs. Dyersburg State Community College W, 85-59
Team Stats
Statistics Overall Conf
Games 32 1st 18 1st
Points 2517 2nd 1455 2nd
Points per game 78.7 2nd 80.8 2nd
FG made per game 28.5 3rd 29.8 2nd
FG attempts per game 69.8 2nd 71.0 2nd
FG Pct 40.8 5th 42.0 5th
3PT made per game 6.2 5th 5.7 6th
3PT attempts per game 19.4 5th 18.6 5th
3PT Pct 31.8 4th 30.7 8th
FT made per game 10.5 6th 10.6 7th
FT attempt per game 16.7 7th 16.4 7th
FT Pct 63.1 9th 64.2 9th
Off rebounds per game 18.0 2nd 18.3 1st
Def rebounds per game 26.4 4th 25.4 5th
Total rebounds per game 44.4 2nd 43.7 2nd
Opponents' Off rebounds per game 8.6 1st 8.5 1st
Opponents' Def rebounds per game 19.4 2nd 21.5 2nd
Opponents' Total rebounds per game 28.0 1st 30.0 2nd
Rebound margin per game 16.4 2nd 13.7 1st
Assists per game 13.0 5th 14.6 5th
Opponents' Assists per game 6.4 1st 7.7 1st
Turnovers per game 13.1 2nd 12.6 2nd
Opponents' Turnovers per game 14.1 7th 14.8 7th
Steals per game 9.3 5th 9.6 6th
Opponents' Steals per game 6.0 1st 6.1 1st
Blocks per game 1.3 9th 1.2 9th
Opponents' Blocks per game 2.1 3rd 2.3 2nd
Personal fouls per game 14.9 8th 14.3 7th
Offensive efficiency 1.074 2nd 1.100 1st
Net efficiency 0.145 1st 0.274 1st
Opponents' Personal fouls per game 12.4 7th 12.3 6th
Offensive efficiency 0.929 7th 0.826 9th
Points per game allowed 58.9 1st 58.3 1st
Opponents' Field goal percentage 38.0 3rd 38.2 3rd
Opponents' 3PT percentage 24.2 1st 23.9 1st
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 911-2235 2nd 537-1278 2nd
3 point total-attempts 197-620 4th 103-335 6th
Free throw total-attempts 337-534 4th 190-296 7th
Opponents' Field goal total-attempts 614-1616 2nd 384-1005 2nd
Opponents' 3 point total-attempts 115-476 2nd 77-322 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Brenau University JV W, 91-41 36-85 42.4 11-30 36.7 10-13 76.9 21 39 60 17 13 15 2 17 91
Nov 4 at Trevecca Nazarene University JV L, 74-72 27-66 40.9 9-20 45.0 9-15 60.0 14 26 40 15 19 14 1 21 72
Nov 9 at Milligan College JV W, 71-55 28-92 30.4 5-25 20.0 10-19 52.6 29 30 59 9 4 5 2 17 71
Nov 13 Walters State Community College L, 47-42 14-64 21.9 3-16 18.8 11-21 52.4 15 13 28 3 7 6 1 15 42
Nov 16 at Southwest Tennessee Community College W, 80-69 26-71 36.6 7-19 36.8 21-30 70.0 20 29 49 14 19 12 2 20 80
Nov 19 at Gadsden State Community College L, 79-76 28-68 41.2 6-16 37.5 14-22 63.6 14 24 38 8 24 10 1 22 76
Nov 23 at Jackson State Community College L, 68-62 27-59 45.8 2-12 16.7 6-16 37.5 12 22 34 12 17 9 0 16 62
Nov 26 Snead State Community College W, 71-63 27-67 40.3 5-15 33.3 12-24 50.0 22 17 39 7 19 15 3 17 71
Dec 4 at Motlow State Community College W, 105-57 41-81 50.6 11-22 50.0 13-19 68.4 18 31 49 19 13 19 0 16 105
Dec 7 Columbia State Community College W, 110-38 44-82 53.7 8-21 38.1 14-19 73.7 24 40 64 20 9 8 3 12 110
Dec 13 Milligan College JV W, 99-53 37-92 40.2 16-39 41.0 9-13 69.2 27 36 63 19 8 8 2 18 99
Dec 16 at Central Georgia Technical College W, 68-61 28-78 35.9 4-17 23.5 8-16 50.0 22 30 52 8 15 9 2 15 68
Dec 19 at Snead State Community College W, 73-63 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 73
Dec 30 Central Georgia Technical College W, 78-65 29-74 39.2 6-22 27.3 14-23 60.9 22 29 51 14 15 8 2 19 78
Jan 5 Caldwell Community College & Technical Institute W, 63-45 23-62 37.1 5-21 23.8 12-17 70.6 15 28 43 12 25 16 3 13 63
Jan 8 Roane State Community College W, 99-55 44-100 44.0 6-24 25.0 5-10 50.0 27 38 65 20 6 8 3 6 99
Jan 11 at Dyersburg State Community College L, 91-78 32-87 36.8 7-24 29.2 7-11 63.6 22 18 40 13 19 9 0 24 78
Jan 15 at Cleveland State Community College W, 83-60 28-70 40.0 8-16 50.0 19-27 70.4 28 29 57 16 30 12 3 12 83
Jan 18 Volunteer State Community College W, 65-48 26-77 33.8 5-17 29.4 8-13 61.5 18 28 46 11 6 9 1 10 65
Jan 22 at Walters State Community College W, 61-60 20-70 28.6 7-22 31.8 14-16 87.5 16 20 36 10 12 15 3 18 61
Jan 25 Southwest Tennessee Community College W, 84-43 34-75 45.3 12-28 42.9 4-9 44.4 18 27 45 20 13 9 0 11 84
Jan 29 Gadsden State Community College W, 81-66 31-70 44.3 7-21 33.3 10-17 58.8 15 28 43 15 9 9 2 14 81
Feb 1 Jackson State Community College W, 77-63 31-65 47.7 5-12 41.7 10-16 62.5 15 30 45 22 15 7 0 16 77
Feb 5 Motlow State Community College W, 89-59 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 89
Feb 8 at Columbia State Community College W, 80-51 34-80 42.5 2-15 13.3 10-14 71.4 20 25 45 17 9 13 2 16 80
Feb 12 at Roane State Community College W, 82-63 35-80 43.8 4-30 13.3 8-11 72.7 19 32 51 19 12 7 3 25 82
Feb 15 Dyersburg State Community College W, 98-68 42-75 56.0 2-13 15.4 12-23 52.2 19 24 43 18 14 8 1 16 98
Feb 19 Cleveland State Community College W, 66-64 23-67 34.3 6-16 37.5 14-23 60.9 16 25 41 9 12 9 0 12 66
Feb 22 at Volunteer State Community College W, 94-45 36-75 48.0 8-28 28.6 14-18 77.8 23 26 49 19 14 12 0 12 94
Mar 1 Motlow State Community College W, 66-53 26-58 44.8 9-21 42.9 5-11 45.5 10 33 43 9 15 4 0 14 66
Mar 2 vs. Cleveland State Community College W, 68-59 21-57 36.8 5-17 29.4 21-28 75.0 11 28 39 10 14 4 0 19 68
Mar 3 vs. Dyersburg State Community College W, 85-59 33-88 37.5 6-21 28.6 13-20 65.0 25 39 64 10 12 8 1 15 85
Mar 17 at Odessa College   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 911-2235 40.8 197-620 31.8 337-534 63.1 18.0 26.4 44.4 13.0 13.1 9.3 1.3 14.9 73.6 1.005 0.188
Conference 18 537-1278 42.0 103-335 30.7 190-296 64.2 18.3 25.4 43.7 14.6 12.6 9.6 1.2 14.3 75.9 1.033 0.208
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 467-1113 42.0 106-316 33.5 150-252 59.5 17.8 27.2 44.9 13.5 11.6 8.7 1.4 13.1 74.4 1.043 0.274
Away 14 390-977 39.9 80-266 30.1 153-234 65.4 18.4 24.4 42.8 12.8 14.8 10.4 1.4 16.7 72.4 0.970 0.085
Neutral 2 54-145 37.2 11-38 28.9 34-48 70.8 18.0 33.5 51.5 10.0 13.0 6.0 0.5 17.0 76.5 0.962 0.206
 
Wins 27 783-1891 41.4 170-532 32.0 290-449 64.6 18.5 27.4 46.0 13.5 12.3 9.2 1.5 14.1 75.0 1.040 0.252
Losses 5 128-344 37.2 27-88 30.7 47-85 55.3 15.4 20.6 36.0 10.2 17.2 9.6 0.6 19.6 66.0 0.834 -0.162
 
November 8 213-572 37.2 48-153 31.4 93-160 58.1 18.4 25.0 43.4 10.6 15.3 10.8 1.5 18.1 70.9 0.904 0.037
December 6 179-407 44.0 45-121 37.2 58-90 64.4 18.8 27.7 46.5 13.3 10.0 8.7 1.5 13.3 76.8 1.155 0.336
January 8 238-611 39.0 57-173 32.9 79-120 65.8 19.9 27.0 46.9 14.6 15.0 10.9 1.9 13.5 76.5 0.968 0.177
February 7 201-442 45.5 27-114 23.7 68-105 64.8 16.0 23.1 39.1 14.9 10.9 8.0 0.9 13.9 71.0 1.084 0.250
March 3 80-203 39.4 20-59 33.9 39-59 66.1 15.3 33.3 48.7 9.7 13.7 5.3 0.3 16.0 73.0 0.963 0.198
Date Opponent Score Attend
Nov 1 Brenau University JV W, 91-41 0
Nov 4 at Trevecca Nazarene University JV L, 74-72 0
Nov 9 at Milligan College JV W, 71-55 0
Nov 13 Walters State Community College L, 47-42 0
Nov 16 at Southwest Tennessee Community College W, 80-69 250
Nov 19 at Gadsden State Community College L, 79-76 0
Nov 23 at Jackson State Community College L, 68-62 0
Nov 26 Snead State Community College W, 71-63 0
Dec 4 at Motlow State Community College W, 105-57 0
Dec 7 Columbia State Community College W, 110-38 0
Dec 13 Milligan College JV W, 99-53 0
Dec 16 at Central Georgia Technical College W, 68-61 83
Dec 19 at Snead State Community College W, 73-63 0
Dec 30 Central Georgia Technical College W, 78-65 0
Jan 5 Caldwell Community College & Technical Institute W, 63-45 0
Jan 8 Roane State Community College W, 99-55 0
Jan 11 at Dyersburg State Community College L, 91-78 0
Jan 15 at Cleveland State Community College W, 83-60 58
Jan 18 Volunteer State Community College W, 65-48 0
Jan 22 at Walters State Community College W, 61-60 0
Jan 25 Southwest Tennessee Community College W, 84-43 0
Jan 29 Gadsden State Community College W, 81-66 0
Feb 1 Jackson State Community College W, 77-63 0
Feb 5 Motlow State Community College W, 89-59 0
Feb 8 at Columbia State Community College W, 80-51 0
Feb 12 at Roane State Community College W, 82-63 0
Feb 15 Dyersburg State Community College W, 98-68 0
Feb 19 Cleveland State Community College W, 66-64 0
Feb 22 at Volunteer State Community College W, 94-45 0
Mar 1 Motlow State Community College W, 66-53 0
Mar 2 vs. Cleveland State Community College W, 68-59 0
Mar 3 vs. Dyersburg State Community College W, 85-59 0
Mar 17 at Odessa College   -