2021-22 Basketball Statistics - Columbia State Community College

Games
24
Pts
61.7
FG %
40.5
3PT %
25.9
FT %
62.1
Reb
32.2
Ast
9.9
Team Summary
Title Record
Overall 9-15 (.375)
Conference 7-10 (.412)
Streak Lost 1
Home 6-5
Away 3-7
Neutral 0-3
Recent Results
Date Opponent Result
Feb 5 at Chattanooga State Community College L, 74-66
Feb 9 Dyersburg State Community College W, 60-49
Feb 12 at Cleveland State Community College L, 64-62
Feb 19 Motlow State Community College W, 75-67
Feb 21 Jackson State Community College W, 57-55
Feb 27 vs. Cleveland State Community College L, 71-65
Team Stats
Statistics Overall Conf
Games 24 4th 17 1st
Points 1481 5th 1012 4th
Points per game 61.7 5th 59.5 6th
FG made per game 22.4 5th 21.4 6th
FG attempts per game 55.3 7th 55.6 5th
FG Pct 40.5 3rd 38.4 6th
3PT made per game 4.3 4th 4.2 2nd
3PT attempts per game 16.5 3rd 17.5 3rd
3PT Pct 25.9 6th 23.9 5th
FT made per game 12.6 5th 12.6 5th
FT attempt per game 20.3 2nd 20.7 2nd
FT Pct 62.1 9th 61.1 10th
Off rebounds per game 12.9 5th 12.8 6th
Def rebounds per game 19.3 8th 18.8 8th
Total rebounds per game 32.2 6th 31.5 7th
Opponents' Off rebounds per game 10.3 4th 10.9 4th
Opponents' Def rebounds per game 19.2 3rd 23.0 6th
Opponents' Total rebounds per game 29.5 4th 33.9 5th
Rebound margin per game 2.7 6th -2.4 7th
Assists per game 9.9 7th 10.1 6th
Opponents' Assists per game 8.4 5th 9.9 6th
Turnovers per game 14.1 5th 14.7 7th
Opponents' Turnovers per game 11.2 7th 13.4 5th
Steals per game 8.2 6th 6.8 7th
Opponents' Steals per game 6.8 4th 8.4 7th
Blocks per game 3.3 3rd 2.9 3rd
Opponents' Blocks per game 1.8 3rd 2.4 5th
Personal fouls per game 18.7 10th 17.9 10th
Offensive efficiency 0.926 6th 0.877 6th
Net efficiency -0.148 7th -0.030 7th
Opponents' Personal fouls per game 11.2 7th 12.6 4th
Offensive efficiency 1.074 4th 0.907 8th
Points per game allowed 63.1 6th 60.1 5th
Opponents' Field goal percentage 39.9 7th 39.3 7th
Opponents' 3PT percentage 25.5 6th 21.8 4th
Home Attendance 3,500 1st 3,300 1st
Home Attendance average 319 1st 367 1st
Field goal total-attempts 538-1328 5th 363-945 4th
3 point total-attempts 103-397 3rd 71-297 2nd
Free throw total-attempts 302-486 4th 215-352 1st
Opponents' Field goal total-attempts 466-1167 7th 360-917 8th
Opponents' 3 point total-attempts 68-267 3rd 43-197 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 Freed-Hardeman University L, 78-69 27-41 65.9 8-16 50.0 7-15 46.7 5 16 21 1 5 6 3 16 69
Nov 1 at Freed-Hardeman University L, 65-61 23-41 56.1 6-16 37.5 9-13 69.2 11 14 25 6 13 13 5 24 61
Nov 5 Trevecca Nazarene University W, 85-59 35-58 60.3 6-12 50.0 9-17 52.9 24 35 59 29 12 31 9 30 85
Nov 8 at Trevecca Nazarene University JV W, 63-54 23-64 35.9 3-20 15.0 14-20 70.0 12 14 26 11 16 14 3 21 63
Nov 10 at Jackson State Community College L, 70-53 20-69 29.0 2-14 14.3 11-23 47.8 17 9 26 7 13 3 2 21 53
Nov 13 Walters State Community College L, 59-53 20-53 37.7 3-10 30.0 10-14 71.4 5 18 23 7 13 3 0 16 53
Nov 17 Southwest Tennessee Community College W, 60-52 22-60 36.7 6-23 26.1 10-23 43.5 12 16 28 16 18 9 3 21 60
Nov 20 at Roane State Community College L, 63-44 14-40 35.0 3-14 21.4 13-15 86.7 7 10 17 2 20 7 3 14 44
Nov 26 vs. Paris Junior College L, 80-53 18-58 31.0 3-13 23.1 14-23 60.9 11 21 32 8 12 6 4 18 53
Nov 27 vs. Bossier Parish Community College L, 87-73 26-56 46.4 3-14 21.4 18-22 81.8 12 15 27 9 14 9 2 11 73
Dec 1 at Volunteer State Community College W, 64-51 20-62 32.3 3-10 30.0 21-34 61.8 22 22 44 18 9 11 0 17 64
Dec 4 Chattanooga State Community College L, 65-60 19-43 44.2 4-11 36.4 18-25 72.0 8 15 23 7 11 7 1 17 60
Jan 5 at Dyersburg State Community College   - - - - - - - - - - - - - - -
Jan 15 at Motlow State Community College W, 76-57 34-67 50.7 2-10 20.0 6-20 30.0 11 16 27 9 9 6 4 23 76
Jan 19 Jackson State Community College   - - - - - - - - - - - - - - -
Jan 22 at Walters State Community College L, 75-50 20-50 40.0 5-18 27.8 5-11 45.5 10 10 20 7 25 5 6 16 50
Jan 24 Cleveland State Community College L, 68-60 21-55 38.2 2-21 9.5 16-20 80.0 15 28 43 11 19 6 5 23 60
Jan 26 at Southwest Tennessee Community College L, 60-52 20-63 31.7 5-29 17.2 7-14 50.0 28 31 59 9 15 5 1 22 52
Jan 29 Roane State Community College L, 56-46 16-56 28.6 4-27 14.8 10-12 83.3 7 27 34 8 15 5 3 16 46
Feb 2 Volunteer State Community College W, 74-36 24-53 45.3 8-21 38.1 18-31 58.1 13 20 33 16 13 12 5 18 74
Feb 5 at Chattanooga State Community College L, 74-66 21-50 42.0 5-10 50.0 19-33 57.6 5 30 35 7 7 3 2 23 66
Feb 9 Dyersburg State Community College W, 60-49 23-60 38.3 5-19 26.3 9-15 60.0 19 16 35 8 19 7 4 15 60
Feb 12 at Cleveland State Community College L, 64-62 24-65 36.9 7-23 30.4 7-9 77.8 17 17 34 10 22 12 3 17 62
Feb 19 Motlow State Community College W, 75-67 25-47 53.2 3-15 20.0 22-36 61.1 9 19 28 15 13 4 6 17 75
Feb 21 Jackson State Community College W, 57-55 20-52 38.5 4-22 18.2 13-17 76.5 12 15 27 14 9 10 1 9 57
Feb 27 vs. Cleveland State Community College L, 71-65 23-65 35.4 3-9 33.3 16-24 66.7 18 29 47 3 16 2 3 24 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 538-1328 40.5 103-397 25.9 302-486 62.1 12.9 19.3 32.2 9.9 14.1 8.2 3.3 18.7 61.7 0.926 -0.148
Conference 17 363-945 38.4 71-297 23.9 215-352 61.1 12.8 18.8 31.5 10.1 14.7 6.8 2.9 17.9 59.5 0.877 -0.030
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 252-578 43.6 53-197 26.9 142-225 63.1 11.7 20.5 32.2 12.0 13.4 9.1 3.6 18.0 63.5 0.987 -0.065
Away 10 219-571 38.4 41-164 25.0 112-192 58.3 14.0 17.3 31.3 8.6 14.9 7.9 2.9 19.8 59.1 0.874 -0.232
Neutral 3 67-179 37.4 9-36 25.0 48-69 69.6 13.7 21.7 35.3 6.7 14.0 5.7 3.0 17.7 63.7 0.890 -0.163
 
Wins 9 226-523 43.2 40-152 26.3 122-213 57.3 14.9 19.2 34.1 15.1 13.1 11.6 3.9 19.0 68.2 1.001 -0.171
Losses 15 312-805 38.8 63-245 25.7 180-273 65.9 11.7 19.3 31.1 6.8 14.7 6.1 2.9 18.5 57.8 0.880 -0.154
 
October 1 27-41 65.9 8-16 50.0 7-15 46.7 5.0 16.0 21.0 1.0 5.0 6.0 3.0 16.0 69.0 1.423 0.101
November 9 201-499 40.3 35-136 25.7 108-170 63.5 12.3 16.9 29.2 10.6 14.6 10.6 3.4 19.6 60.6 0.902 -0.418
December 2 39-105 37.1 7-21 33.3 39-59 66.1 15.0 18.5 33.5 12.5 10.0 9.0 0.5 17.0 62.0 0.996 0.086
January 5 111-291 38.1 18-105 17.1 44-77 57.1 14.2 22.4 36.6 8.8 16.6 5.4 3.8 20.0 56.8 0.832 -0.037
February 7 160-392 40.8 35-119 29.4 104-165 63.0 13.3 20.9 34.1 10.4 14.1 7.1 3.4 17.6 65.6 0.955 -0.050
Date Opponent Score Attend
Oct 30 Freed-Hardeman University L, 78-69 200
Nov 1 at Freed-Hardeman University L, 65-61 0
Nov 5 Trevecca Nazarene University W, 85-59 0
Nov 8 at Trevecca Nazarene University JV W, 63-54 0
Nov 10 at Jackson State Community College L, 70-53 0
Nov 13 Walters State Community College L, 59-53 0
Nov 17 Southwest Tennessee Community College W, 60-52 0
Nov 20 at Roane State Community College L, 63-44 0
Nov 26 vs. Paris Junior College L, 80-53 0
Nov 27 vs. Bossier Parish Community College L, 87-73 0
Dec 1 at Volunteer State Community College W, 64-51 0
Dec 4 Chattanooga State Community College L, 65-60 0
Jan 5 at Dyersburg State Community College   -
Jan 15 at Motlow State Community College W, 76-57 0
Jan 19 Jackson State Community College   -
Jan 22 at Walters State Community College L, 75-50 0
Jan 24 Cleveland State Community College L, 68-60 500
Jan 26 at Southwest Tennessee Community College L, 60-52 400
Jan 29 Roane State Community College L, 56-46 500
Feb 2 Volunteer State Community College W, 74-36 600
Feb 5 at Chattanooga State Community College L, 74-66 0
Feb 9 Dyersburg State Community College W, 60-49 600
Feb 12 at Cleveland State Community College L, 64-62 73
Feb 19 Motlow State Community College W, 75-67 700
Feb 21 Jackson State Community College W, 57-55 400
Feb 27 vs. Cleveland State Community College L, 71-65 0