2021-22 Basketball Statistics - Motlow State Community College

Games
24
Pts
53.3
FG %
38.9
3PT %
26.5
FT %
62.1
Reb
30.1
Ast
10.0
Team Summary
Title Record
Overall 3-21 (.125)
Conference 2-12 (.143)
Streak Lost 5
Home 2-8
Away 1-12
Neutral 0-1
Recent Results
Date Opponent Result
Feb 2 Chattanooga State Community College
Feb 5 at Southwest Tennessee Community College L, 74-53
Feb 9 Cleveland State Community College L, 79-71
Feb 12 at Jackson State Community College L, 70-61
Feb 19 at Columbia State Community College L, 75-67
Feb 25 vs. Dyersburg State Community College L, 59-57
Team Stats
Statistics Overall Conf
Games 24 4th 14 7th
Points 1278 6th 761 8th
Points per game 53.3 9th 54.4 8th
FG made per game 19.3 8th 20.6 7th
FG attempts per game 49.7 8th 51.6 8th
FG Pct 38.9 6th 39.8 4th
3PT made per game 3.2 6th 2.9 6th
3PT attempts per game 12.0 8th 12.4 6th
3PT Pct 26.5 5th 23.6 6th
FT made per game 9.2 8th 10.1 8th
FT attempt per game 14.8 8th 16.5 8th
FT Pct 62.1 10th 61.5 9th
Off rebounds per game 9.8 8th 9.6 7th
Def rebounds per game 20.3 7th 22.1 6th
Total rebounds per game 30.1 8th 31.6 6th
Opponents' Off rebounds per game 12.2 7th 11.9 6th
Opponents' Def rebounds per game 23.3 8th 23.4 7th
Opponents' Total rebounds per game 35.5 7th 35.2 6th
Rebound margin per game -5.4 8th -3.6 8th
Assists per game 10.0 6th 10.4 5th
Opponents' Assists per game 12.2 8th 11.4 8th
Turnovers per game 18.3 9th 18.2 9th
Opponents' Turnovers per game 14.9 2nd 14.3 2nd
Steals per game 8.1 7th 9.3 4th
Opponents' Steals per game 11.1 8th 10.4 9th
Blocks per game 0.4 9th 0.4 8th
Opponents' Blocks per game 3.5 10th 3.1 9th
Personal fouls per game 15.3 6th 16.3 7th
Offensive efficiency 0.811 9th 0.793 9th
Net efficiency -0.108 5th -0.142 8th
Opponents' Personal fouls per game 13.8 3rd 12.3 5th
Offensive efficiency 0.920 7th 0.935 5th
Points per game allowed 66.6 9th 66.2 9th
Opponents' Field goal percentage 42.5 9th 43.1 9th
Opponents' 3PT percentage 22.5 3rd 20.1 3rd
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 464-1193 6th 288-723 7th
3 point total-attempts 76-287 7th 41-174 5th
Free throw total-attempts 221-356 8th 142-231 8th
Opponents' Field goal total-attempts 617-1451 10th 350-812 7th
Opponents' 3 point total-attempts 82-364 5th 34-169 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 Lawson State Community College L, 55-44 12-40 30.0 6-16 37.5 14-19 73.7 8 13 21 10 15 6 3 15 44
Nov 8 Wallace State Community College-Hanceville L, 50-43 18-41 43.9 4-11 36.4 3-5 60.0 4 10 14 8 31 8 1 14 43
Nov 10 Roane State Community College L, 73-43 15-45 33.3 6-21 28.6 7-10 70.0 5 20 25 9 22 7 1 21 43
Nov 13 at Dyersburg State Community College L, 55-54 20-47 42.6 8-19 42.1 6-13 46.2 4 22 26 9 16 7 1 17 54
Nov 15 Gadsden State Community College W, 76-75 33-68 48.5 4-13 30.8 6-16 37.5 18 29 47 19 27 8 0 28 76
Nov 17 Walters State Community College L, 68-40 16-47 34.0 0-11 0.0 8-13 61.5 6 23 29 2 27 3 0 18 40
Nov 20 at Volunteer State Community College W, 50-46 17-49 34.7 5-16 31.3 11-15 73.3 11 22 33 11 21 12 0 12 50
Nov 26 at South Georgia Technical College L, 72-37 15-56 26.8 5-18 27.8 2-7 28.6 9 21 30 8 19 6 0 14 37
Nov 27 at Albany Technical College L, 69-50 19-56 33.9 5-11 45.5 7-9 77.8 7 18 25 7 19 7 0 18 50
Dec 1 at Chattanooga State Community College L, 50-36 14-39 35.9 1-11 9.1 7-10 70.0 6 24 30 10 17 4 0 13 36
Dec 4 Southwest Tennessee Community College L, 68-57 19-52 36.5 2-15 13.3 17-29 58.6 10 17 27 10 16 11 0 17 57
Dec 6 at Lawson State Community College L, 81-51 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 51
Dec 10 Snead State Community College L, 74-43 11-44 25.0 3-15 20.0 18-28 64.3 6 23 29 8 21 8 0 0 43
Dec 14 at Gadsden State Community College L, 78-60 26-52 50.0 1-6 16.7 7-10 70.0 14 19 33 14 25 7 0 15 60
Jan 5 at Cleveland State Community College L, 82-63 27-61 44.3 2-10 20.0 7-12 58.3 7 27 34 13 23 8 0 14 63
Jan 8 Jackson State Community College   - - - - - - - - - - - - - - -
Jan 11 at Snead State Community College L, 59-56 18-43 41.9 3-10 30.0 17-25 68.0 12 15 27 10 11 11 0 22 56
Jan 15 Columbia State Community College L, 76-57 21-44 47.7 0-2 0.0 15-29 51.7 11 25 36 10 18 8 1 20 57
Jan 19 at Roane State Community College L, 74-56 21-56 37.5 1-4 25.0 11-17 64.7 13 24 37 12 14 12 1 20 56
Jan 22 Dyersburg State Community College W, 53-37 22-52 42.3 4-16 25.0 5-10 50.0 9 30 39 12 13 13 0 15 53
Jan 26 at Walters State Community College   - - - - - - - - - - - - - - -
Jan 29 Volunteer State Community College   - - - - - - - - - - - - - - -
Feb 2 Chattanooga State Community College   - - - - - - - - - - - - - - -
Feb 5 at Southwest Tennessee Community College L, 74-53 19-63 30.2 2-17 11.8 13-25 52.0 16 16 32 8 21 12 1 17 53
Feb 9 Cleveland State Community College L, 79-71 27-65 41.5 4-17 23.5 13-17 76.5 17 15 32 15 15 15 1 17 71
Feb 12 at Jackson State Community College L, 70-61 23-53 43.4 3-5 60.0 12-15 80.0 11 26 37 12 20 9 0 0 61
Feb 19 at Columbia State Community College L, 75-67 27-50 54.0 3-10 30.0 10-16 62.5 8 18 26 13 12 9 0 27 67
Feb 25 vs. Dyersburg State Community College L, 59-57 24-70 34.3 4-13 30.8 5-6 83.3 22 31 53 9 15 4 0 13 57
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 464-1193 38.9 76-287 26.5 221-356 62.1 9.8 20.3 30.1 10.0 18.3 8.1 0.4 15.3 53.3 0.811 -0.108
Conference 14 288-723 39.8 41-174 23.6 142-231 61.5 9.6 22.1 31.6 10.4 18.2 9.3 0.4 16.3 54.4 0.793 -0.142
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 194-498 39.0 33-137 24.1 106-176 60.2 9.4 20.5 29.9 10.3 20.5 8.7 0.7 16.5 52.7 0.756 -0.111
Away 13 246-625 39.4 39-137 28.5 110-174 63.2 9.1 19.4 28.5 9.8 16.8 8.0 0.2 14.5 53.4 0.855 -0.111
Neutral 1 24-70 34.3 4-13 30.8 5-6 83.3 22.0 31.0 53.0 9.0 15.0 4.0 0.0 13.0 57.0 0.864 -0.010
 
Wins 3 72-169 42.6 13-45 28.9 22-41 53.7 12.7 27.0 39.7 14.0 20.3 11.0 0.0 18.3 59.7 0.842 0.034
Losses 21 392-1024 38.3 63-242 26.0 199-315 63.2 9.3 19.4 28.7 9.4 18.0 7.7 0.5 14.9 52.3 0.807 -0.127
 
November 9 165-449 36.7 43-136 31.6 64-107 59.8 8.0 19.8 27.8 9.2 21.9 7.1 0.7 17.4 48.6 0.696 -0.231
December 5 70-187 37.4 7-47 14.9 49-77 63.6 7.2 16.6 23.8 8.4 15.8 6.0 0.0 9.0 49.4 0.920 0.003
January 5 109-256 42.6 10-42 23.8 55-93 59.1 10.4 24.2 34.6 11.4 15.8 10.4 0.4 18.2 57.0 0.865 0.007
February 5 120-301 39.9 16-62 25.8 53-79 67.1 14.8 21.2 36.0 11.4 16.6 9.8 0.4 14.8 61.8 0.884 -0.091
Date Opponent Score Attend
Nov 6 Lawson State Community College L, 55-44 0
Nov 8 Wallace State Community College-Hanceville L, 50-43 0
Nov 10 Roane State Community College L, 73-43 0
Nov 13 at Dyersburg State Community College L, 55-54 0
Nov 15 Gadsden State Community College W, 76-75 0
Nov 17 Walters State Community College L, 68-40 0
Nov 20 at Volunteer State Community College W, 50-46 0
Nov 26 at South Georgia Technical College L, 72-37 0
Nov 27 at Albany Technical College L, 69-50 0
Dec 1 at Chattanooga State Community College L, 50-36 0
Dec 4 Southwest Tennessee Community College L, 68-57 0
Dec 6 at Lawson State Community College L, 81-51 0
Dec 10 Snead State Community College L, 74-43 0
Dec 14 at Gadsden State Community College L, 78-60 0
Jan 5 at Cleveland State Community College L, 82-63 0
Jan 8 Jackson State Community College   -
Jan 11 at Snead State Community College L, 59-56 0
Jan 15 Columbia State Community College L, 76-57 0
Jan 19 at Roane State Community College L, 74-56 0
Jan 22 Dyersburg State Community College W, 53-37 0
Jan 26 at Walters State Community College   -
Jan 29 Volunteer State Community College   -
Feb 2 Chattanooga State Community College   -
Feb 5 at Southwest Tennessee Community College L, 74-53 0
Feb 9 Cleveland State Community College L, 79-71 0
Feb 12 at Jackson State Community College L, 70-61 0
Feb 19 at Columbia State Community College L, 75-67 700
Feb 25 vs. Dyersburg State Community College L, 59-57 0