#0 Maiya Reed (G) - Walters State Community College

gp
30
pts/g
7.4
fg %
39.8
3pt %
28.8
ft %
63.8
reb/g
3.4
a/g
4.6
Player Stats
  Overall Conf
Games 30 1st 18 1st
Games started 30 1st 18 1st
Minutes 903 2nd 537 5th
Minutes per game 30.1 8th 29.8 12th
FG 80-201 25th 52-121 29th
FG Pct 39.8 - 43.0 -
3PT 19-66 27th 8-42 38th
3PT Pct 28.8 - 19.0 -
FT 44-69 24th 21-27 35th
FT Pct 63.8 - 77.8 -
Off rebounds 37 28th 22 34th
Def rebounds 66 32nd 39 32nd
Total rebounds 103 34th 61 36th
Rebounds per game 3.4 42nd 3.4 47th
Personal fouls 59 92nd 40 89th
Disqualifications 2 17th 2 11th
Assists 139 2nd 81 2nd
Turnovers 57 21st 28 38th
Assist to turnover ratio 2.4 2nd 2.9 2nd
Steals 45 14th 30 12th
Blocks 4 45th 3 45th
Points 223 26th 133 31st
Points per game 7.4 35th 7.4 35th
Points per 40 min 9.9 35th 9.9 28th
Recent Results
Date Opponent/Event Result
Feb 27 at Southwest Tennessee Community College L, 49-45
Mar 4 vs. Volunteer State Community College W, 90-40
Mar 6 vs. Roane State Community College W, 68-53
Mar 7 vs. Chattanooga State Community College W, 62-52
Mar 22 vs. Casper College W, 76-67
Mar 23 vs. Eastern Florida State College L, 73-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Shelton State Community College W, 52-46 1 34 1-6 16.7 0-1 0.0 6-9 66.7 8
Nov 5 Georgia Highlands College L, 44-42 1 39 2-5 40.0 1-1 100.0 3-6 50.0 8
Nov 9 Tusculum University JV W, 82-41 1 23 2-8 25.0 1-3 33.3 1-2 50.0 6
Nov 12 at Dyersburg State Community College W, 44-31 1 38 2-5 40.0 0-2 0.0 0-0 - 4
Nov 16 at Cleveland State Community College W, 51-44 1 38 1-4 25.0 0-2 0.0 1-4 25.0 3
Nov 19 Columbia State Community College W, 78-47 1 25 3-5 60.0 2-4 50.0 4-4 100.0 12
Nov 25 vs. St. Petersburg College W, 68-63 1 34 6-10 60.0 2-4 50.0 3-5 60.0 17
Nov 27 at Pensacola State College L, 68-33 - - - - - - - - -
Nov 30 at Motlow State Community College W, 104-22 1 24 4-6 66.7 0-2 0.0 0-0 - 8
Dec 3 Southwest Tennessee Community College W, 88-40 1 31 3-7 42.9 0-0 - 4-4 100.0 10
Dec 12 at Spartanburg Methodist W, 66-52 1 36 4-9 44.4 1-2 50.0 0-0 - 9
Dec 16 vs. Gadsden State Community College W, 79-24 1 26 2-5 40.0 1-3 33.3 3-4 75.0 8
Dec 17 at Shelton State Community College L, 73-38 1 40 1-5 20.0 0-0 - 3-4 75.0 5
Jan 11 at Chattanooga State Community College W, 69-60 1 39 7-11 63.6 2-4 50.0 5-6 83.3 21
Jan 14 Volunteer State Community College W, 52-39 1 38 0-8 0.0 0-6 0.0 0-0 - 0
Jan 18 Roane State Community College W, 71-40 1 27 2-3 66.7 0-0 - 0-1 0.0 4
Jan 21 at Jackson State Community College W, 105-53 1 28 3-5 60.0 1-2 50.0 1-1 100.0 8
Jan 28 Dyersburg State Community College W, 85-32 1 23 3-7 42.9 1-1 100.0 2-2 100.0 9
Feb 1 Cleveland State Community College W, 79-47 1 32 2-11 18.2 0-3 0.0 2-2 100.0 6
Feb 4 at Columbia State Community College W, 91-33 1 37 2-8 25.0 1-6 16.7 0-0 - 5
Feb 8 Motlow State Community College W, 102-46 1 30 3-8 37.5 0-3 0.0 0-0 - 6
Feb 15 Chattanooga State Community College W, 61-37 1 33 6-10 60.0 0-1 0.0 2-3 66.7 14
Feb 18 at Volunteer State Community College W, 77-43 1 20 1-2 50.0 0-0 - 0-0 - 2
Feb 22 at Roane State Community College W, 57-42 1 24 2-7 28.6 0-2 0.0 0-0 - 4
Feb 25 Jackson State Community College W, 93-43 1 22 4-6 66.7 0-2 0.0 0-0 - 8
Feb 27 at Southwest Tennessee Community College L, 49-45 1 28 4-8 50.0 1-2 50.0 0-0 - 9
Mar 4 vs. Volunteer State Community College W, 90-40 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Mar 6 vs. Roane State Community College W, 68-53 1 30 1-6 16.7 1-3 33.3 0-0 - 3
Mar 7 vs. Chattanooga State Community College W, 62-52 1 29 0-4 0.0 0-0 - 2-4 50.0 2
Mar 22 vs. Casper College W, 76-67 1 37 4-6 66.7 3-3 100.0 2-8 25.0 13
Mar 23 vs. Eastern Florida State College L, 73-45 1 37 5-13 38.5 1-3 33.3 0-0 - 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Shelton State Community College W, 52-46 1 34 0 4 4 3 0 - 2 1 2 -
Nov 5 Georgia Highlands College L, 44-42 1 39 0 0 0 2 3 0.7 2 0 3 -
Nov 9 Tusculum University JV W, 82-41 1 23 4 0 4 3 4 0.8 0 0 1 -
Nov 12 at Dyersburg State Community College W, 44-31 1 38 1 2 3 4 3 1.3 1 0 3 -
Nov 16 at Cleveland State Community College W, 51-44 1 38 2 4 6 3 2 1.5 1 0 5 1
Nov 19 Columbia State Community College W, 78-47 1 25 0 2 2 2 1 2.0 1 1 5 1
Nov 25 vs. St. Petersburg College W, 68-63 1 34 1 3 4 10 2 5.0 1 0 2 -
Nov 27 at Pensacola State College L, 68-33 - - - - - - - - - - - -
Nov 30 at Motlow State Community College W, 104-22 1 24 0 2 2 6 2 3.0 3 0 3 -
Dec 3 Southwest Tennessee Community College W, 88-40 1 31 2 3 5 7 2 3.5 2 0 0 -
Dec 12 at Spartanburg Methodist W, 66-52 1 36 3 2 5 5 5 1.0 2 0 2 -
Dec 16 vs. Gadsden State Community College W, 79-24 1 26 1 3 4 4 0 - 2 0 1 -
Dec 17 at Shelton State Community College L, 73-38 1 40 0 1 1 4 2 2.0 3 0 0 -
Jan 11 at Chattanooga State Community College W, 69-60 1 39 1 3 4 2 0 - 1 0 1 -
Jan 14 Volunteer State Community College W, 52-39 1 38 2 1 3 2 1 2.0 0 0 1 -
Jan 18 Roane State Community College W, 71-40 1 27 0 3 3 6 1 6.0 0 0 2 -
Jan 21 at Jackson State Community College W, 105-53 1 28 1 1 2 5 1 5.0 4 0 1 -
Jan 28 Dyersburg State Community College W, 85-32 1 23 1 0 1 5 0 - 3 0 1 -
Feb 1 Cleveland State Community College W, 79-47 1 32 2 2 4 3 1 3.0 1 0 3 -
Feb 4 at Columbia State Community College W, 91-33 1 37 1 2 3 7 2 3.5 2 2 1 -
Feb 8 Motlow State Community College W, 102-46 1 30 2 3 5 7 0 - 4 0 2 -
Feb 15 Chattanooga State Community College W, 61-37 1 33 1 2 3 7 0 - 0 0 3 -
Feb 18 at Volunteer State Community College W, 77-43 1 20 1 1 2 3 5 0.6 3 0 3 -
Feb 22 at Roane State Community College W, 57-42 1 24 1 2 3 6 2 3.0 1 0 2 -
Feb 25 Jackson State Community College W, 93-43 1 22 2 4 6 5 4 1.3 2 0 0 -
Feb 27 at Southwest Tennessee Community College L, 49-45 1 28 2 2 4 1 1 1.0 1 0 4 -
Mar 4 vs. Volunteer State Community College W, 90-40 1 1 4 4 8 9 0 - 0 0 1 -
Mar 6 vs. Roane State Community College W, 68-53 1 30 0 1 1 5 3 1.7 0 0 1 -
Mar 7 vs. Chattanooga State Community College W, 62-52 1 29 0 0 0 4 3 1.3 0 0 2 -
Mar 22 vs. Casper College W, 76-67 1 37 2 4 6 5 4 1.3 1 0 0 0
Mar 23 vs. Eastern Florida State College L, 73-45 1 37 0 5 5 4 3 1.3 2 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 24 25.0 2.2-4.5 47.5 0.3-1.3 25.7 1.2-1.8 69.6 5.9
2022-23 30 30 30.1 2.7-6.7 39.8 0.6-2.2 28.8 1.5-2.3 63.8 7.4
Total 56 54 27.7 2.4-5.7 42.6 0.5-1.8 27.7 1.4-2.1 66.1 6.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 24 650 56-118 47.5 9-35 25.7 32-46 69.6 153
2022-23 30 30 903 80-201 39.8 19-66 28.8 44-69 63.8 223
Total 56 54 1553 136-319 42.6 28-101 27.7 76-115 66.1 376
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 24 25.0 0.0-0.0 47.5 0.0-0.0 25.7 0.0-0.0 69.6 0.0
2022-23 30 30 30.1 0.0-0.0 39.8 0.0-0.0 28.8 0.0-0.0 63.8 0.0
Total 56 54 27.7 0.0-0.0 42.6 0.0-0.0 27.7 0.0-0.0 66.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 24 25.0 1.4 3.1 4.5 2.3 0.0 4.8 1.7 2.8 1.7 0.2
2022-23 30 30 30.1 1.2 2.2 3.4 2.0 0.1 4.6 1.9 2.4 1.5 0.1
Total 56 54 27.7 1.3 2.6 3.9 2.1 0.0 4.7 1.8 2.6 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 24 650 37 81 118 60 0 126 45 2.8 43 5
2022-23 30 30 903 37 66 103 59 2 139 57 2.4 45 4
Total 56 54 1553 74 147 221 119 2 265 102 2.6 88 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 24 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
2022-23 30 30 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Total 56 54 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 30.1 2.7-6.7 39.8 0.6-2.2 28.8 1.5-2.3 63.8 7.4
Conference 18 18 29.8 2.9-6.7 43.0 0.4-2.3 19.0 1.2-1.5 77.8 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 29.8 2.6-7.0 36.9 0.4-2.1 20.0 2.0-2.8 72.7 7.6
Away 11 11 32.0 2.8-6.4 44.3 0.5-2.2 25.0 0.9-1.4 66.7 7.1
Neutral 7 7 27.7 2.6-6.7 38.3 1.1-2.4 47.1 1.4-3.0 47.6 7.7
-
Wins 26 26 29.2 2.6-6.5 40.0 0.6-2.3 26.7 1.5-2.3 64.4 7.3
Losses 4 4 36.0 3.0-7.8 38.7 0.8-1.5 50.0 1.5-2.5 60.0 8.3
-
November 8 8 31.9 2.6-6.1 42.9 0.8-2.4 31.6 2.2-3.8 60.0 8.3
December 4 4 33.3 2.5-6.5 38.5 0.5-1.2 40.0 2.5-3.0 83.3 8.0
January 5 5 31.0 3.0-6.8 44.1 0.8-2.6 30.8 1.6-2.0 80.0 8.4
February 8 8 28.3 3.0-7.5 40.0 0.2-2.4 10.5 0.5-0.6 80.0 6.8
March 5 5 26.8 2.0-6.4 31.3 1.0-2.0 50.0 0.8-2.4 33.3 5.8
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 903 80-201 39.8 19-66 28.8 44-69 63.8 223
Conference 18 18 537 52-121 43.0 8-42 19.0 21-27 77.8 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 357 31-84 36.9 5-25 20.0 24-33 72.7 91
Away 11 11 352 31-70 44.3 6-24 25.0 10-15 66.7 78
Neutral 7 7 194 18-47 38.3 8-17 47.1 10-21 47.6 54
-
Wins 26 26 759 68-170 40.0 16-60 26.7 38-59 64.4 190
Losses 4 4 144 12-31 38.7 3-6 50.0 6-10 60.0 33
-
November 8 8 255 21-49 42.9 6-19 31.6 18-30 60.0 66
December 4 4 133 10-26 38.5 2-5 40.0 10-12 83.3 32
January 5 5 155 15-34 44.1 4-13 30.8 8-10 80.0 42
February 8 8 226 24-60 40.0 2-19 10.5 4-5 80.0 54
March 5 5 134 10-32 31.3 5-10 50.0 4-12 33.3 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 30.1 0.0-0.0 39.8 0.0-0.0 28.8 0.0-0.0 63.8 0.0
Conference 18 18 29.8 0.0-0.0 43.0 0.0-0.0 19.0 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 29.8 0.0-0.0 36.9 0.0-0.0 20.0 0.0-0.0 72.7 0.0
Away 11 11 32.0 0.0-0.0 44.3 0.0-0.0 25.0 0.0-0.0 66.7 0.0
Neutral 7 7 27.7 0.0-0.0 38.3 0.0-0.0 47.1 0.0-0.0 47.6 0.0
-
Wins 26 26 29.2 0.0-0.0 40.0 0.0-0.0 26.7 0.0-0.0 64.4 0.0
Losses 4 4 36.0 0.0-0.0 38.7 0.0-0.0 50.0 0.0-0.0 60.0 0.0
-
November 8 8 31.9 0.0-0.0 42.9 0.0-0.0 31.6 0.0-0.0 60.0 0.0
December 4 4 33.3 0.0-0.0 38.5 0.0-0.0 40.0 0.0-0.0 83.3 0.0
January 5 5 31.0 0.0-0.0 44.1 0.0-0.0 30.8 0.0-0.0 80.0 0.0
February 8 8 28.3 0.0-0.0 40.0 0.0-0.0 10.5 0.0-0.0 80.0 0.0
March 5 5 26.8 0.0-0.0 31.3 0.0-0.0 50.0 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 30.1 1.2 2.2 3.4 2.0 0.1 4.6 1.9 2.4 1.5 0.1
Conference 18 18 29.8 1.2 2.2 3.4 2.2 0.1 4.5 1.6 2.9 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 29.8 1.3 2.0 3.3 1.9 0.1 4.3 1.4 3.1 1.4 0.2
Away 11 11 32.0 1.2 2.0 3.2 2.3 0.1 4.2 2.3 1.8 2.0 0.2
Neutral 7 7 27.7 1.1 2.9 4.0 1.6 0.0 5.9 2.1 2.7 0.9 0.0
-
Wins 26 26 29.2 1.3 2.2 3.6 1.8 0.1 4.9 1.8 2.7 1.4 0.2
Losses 4 4 36.0 0.5 2.0 2.5 2.8 0.0 2.8 2.3 1.2 2.0 0.0
-
November 8 8 31.9 1.0 2.1 3.1 3.0 0.3 4.1 2.1 1.9 1.4 0.3
December 4 4 33.3 1.5 2.3 3.8 0.8 - 5.0 2.3 2.2 2.3 0.0
January 5 5 31.0 1.0 1.6 2.6 1.2 - 4.0 0.6 6.7 1.6 0.0
February 8 8 28.3 1.5 2.3 3.8 2.3 - 4.9 1.9 2.6 1.8 0.3
March 5 5 26.8 1.2 2.8 4.0 1.6 0.0 5.4 2.6 2.1 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 903 37 66 103 59 2 139 57 2.4 45 4
Conference 18 18 537 22 39 61 40 2 81 28 2.9 30 3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 357 16 24 40 23 1 52 17 3.1 17 2
Away 11 11 352 13 22 35 25 1 46 25 1.8 22 2
Neutral 7 7 194 8 20 28 11 0 41 15 2.7 6 0
-
Wins 26 26 759 35 58 93 48 2 128 48 2.7 37 4
Losses 4 4 144 2 8 10 11 0 11 9 1.2 8 0
-
November 8 8 255 8 17 25 24 2 33 17 1.9 11 2
December 4 4 133 6 9 15 3 - 20 9 2.2 9 0
January 5 5 155 5 8 13 6 - 20 3 6.7 8 0
February 8 8 226 12 18 30 18 - 39 15 2.6 14 2
March 5 5 134 6 14 20 8 0 27 13 2.1 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 18 18 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Away 11 11 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 7 7 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
Wins 26 26 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 4 4 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 8 8 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 4 4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
January 5 5 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 0.0 0.0
February 8 8 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
March 5 5 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0