2022-23 Basketball Statistics - Jackson State Community College

Games
24
Pts
62.6
FG %
36.8
3PT %
25.0
FT %
61.6
Reb
33.4
Ast
13.2
Team Summary
Title Record
Overall 12-12 (.500)
Conference 7-11 (.389)
Streak Lost 4
Home 7-5
Away 5-6
Neutral 0-1
Recent Results
Date Opponent Result
Feb 11 Cleveland State Community College L, 67-64
Feb 15 Volunteer State Community College W, 56-36
Feb 18 at Roane State Community College L, 60-51
Feb 22 Southwest Tennessee Community College L, 48-39
Feb 25 at Walters State Community College L, 93-43
Mar 4 vs. Chattanooga State Community College L, 74-64
Team Stats
Statistics Overall Conf
Games 24 7th 18 2nd
Points 1502 6th 1053 6th
Points per game 62.6 5th 58.5 6th
FG made per game 22.1 5th 20.3 6th
FG attempts per game 60.1 4th 58.0 5th
FG Pct 36.8 7th 35.0 8th
3PT made per game 5.3 4th 4.8 4th
3PT attempts per game 21.2 4th 19.9 4th
3PT Pct 25.0 7th 24.0 8th
FT made per game 11.5 6th 11.0 7th
FT attempt per game 18.7 4th 18.2 4th
FT Pct 61.6 9th 60.4 9th
Off rebounds per game 10.7 6th 10.4 7th
Def rebounds per game 22.7 6th 21.3 7th
Total rebounds per game 33.4 7th 31.7 7th
Opponents' Off rebounds per game 11.0 5th 13.8 8th
Opponents' Def rebounds per game 18.5 2nd 23.3 7th
Opponents' Total rebounds per game 29.5 3rd 37.2 7th
Rebound margin per game 3.9 7th -5.4 7th
Assists per game 13.2 4th 12.1 4th
Opponents' Assists per game 9.5 4th 12.0 7th
Turnovers per game 16.3 6th 16.7 6th
Opponents' Turnovers per game 10.5 9th 13.4 7th
Steals per game 9.5 5th 9.5 5th
Opponents' Steals per game 6.9 5th 8.6 5th
Blocks per game 7.1 2nd 6.7 2nd
Opponents' Blocks per game 2.7 4th 3.4 3rd
Personal fouls per game 15.5 4th 14.2 4th
Offensive efficiency 0.835 8th 0.798 7th
Net efficiency -0.336 10th -0.141 8th
Opponents' Personal fouls per game 10.1 9th 12.7 9th
Offensive efficiency 1.171 2nd 0.939 3rd
Points per game allowed 64.8 7th 65.6 8th
Opponents' Field goal percentage 39.0 6th 39.0 6th
Opponents' 3PT percentage 28.5 8th 28.4 8th
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Field goal total-attempts 530-1442 6th 365-1044 6th
3 point total-attempts 127-508 5th 86-358 4th
Free throw total-attempts 276-448 7th 198-328 4th
Opponents' Field goal total-attempts 463-1186 2nd 434-1114 9th
Opponents' 3 point total-attempts 86-302 2nd 81-285 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 # vs. Northwest Mississippi Community College   - - - - - - - - - - - - - - -
Nov 1 Trevecca University JV W, 99-50 36-76 47.4 12-36 33.3 15-27 55.6 13 35 48 27 15 9 3 22 99
Nov 2 at Cumberland University JV W, 82-66 30-67 44.8 13-37 35.1 9-13 69.2 10 22 32 23 16 10 12 15 82
Nov 5 Freed Hardeman University JV W, 60-53 21-60 35.0 4-18 22.2 14-21 66.7 10 30 40 14 17 8 12 21 60
Nov 9 Columbia State Community College W, 71-54 19-49 38.8 4-17 23.5 29-41 70.7 12 30 42 10 24 5 15 20 71
Nov 12 at Chattanooga State Community College L, 81-65 23-56 41.1 5-13 38.5 14-22 63.6 7 22 29 14 16 9 6 10 65
Nov 16 at Dyersburg State Community College L, 66-58 24-67 35.8 1-18 5.6 9-14 64.3 11 29 40 12 18 9 9 14 58
Nov 19 Motlow State Community College W, 79-55 28-70 40.0 2-23 8.7 21-29 72.4 14 31 45 16 14 15 16 25 79
Nov 28 at Freed Hardeman University JV W, 88-84 31-71 43.7 6-21 28.6 20-29 69.0 8 25 33 13 15 18 7 22 88
Dec 3 at Cleveland State Community College L, 99-56 20-64 31.3 5-19 26.3 11-21 52.4 17 15 32 10 19 7 2 15 56
Dec 11 Cumberland University JV W, 56-48 21-62 33.9 4-27 14.8 10-13 76.9 14 22 36 16 13 7 12 19 56
Jan 11 at Volunteer State Community College W, 58-50 22-60 36.7 4-20 20.0 10-23 43.5 13 19 32 11 15 14 3 17 58
Jan 14 Roane State Community College L, 65-62 19-62 30.6 7-22 31.8 17-30 56.7 11 19 30 17 18 11 5 14 62
Jan 18 at Southwest Tennessee Community College W, 74-63 26-73 35.6 9-25 36.0 13-18 72.2 14 19 33 16 6 13 13 18 74
Jan 21 Walters State Community College L, 105-53 17-44 38.6 7-12 58.3 12-19 63.2 5 13 18 9 31 7 3 18 53
Jan 25 at Columbia State Community College L, 71-69 26-66 39.4 9-32 28.1 8-15 53.3 13 22 35 22 32 10 6 18 69
Jan 28 Chattanooga State Community College W, 56-53 22-67 32.8 2-20 10.0 10-15 66.7 5 31 36 10 8 11 6 13 56
Feb 4 at Motlow State Community College W, 47-46 18-66 27.3 5-26 19.2 6-11 54.5 11 29 40 10 12 7 8 25 47
Feb 6 Dyersburg State Community College L, 69-52 19-67 28.4 3-36 8.3 11-14 78.6 14 20 34 11 13 7 9 8 52
Feb 11 Cleveland State Community College L, 67-64 23-62 37.1 7-19 36.8 11-23 47.8 13 18 31 16 24 11 6 14 64
Feb 15 Volunteer State Community College W, 56-36 22-63 34.9 5-19 26.3 7-15 46.7 12 30 42 13 13 16 6 9 56
Feb 18 at Roane State Community College L, 60-51 21-55 38.2 6-21 28.6 3-8 37.5 5 20 25 15 14 11 5 10 51
Feb 22 Southwest Tennessee Community College L, 48-39 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 39
Feb 25 at Walters State Community College L, 93-43 16-53 30.2 5-16 31.3 6-10 60.0 11 16 27 6 23 8 3 8 43
Mar 4 vs. Chattanooga State Community College L, 74-64 26-62 41.9 2-11 18.2 10-17 58.8 14 28 42 6 14 5 3 18 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 530-1442 36.8 127-508 25.0 276-448 61.6 10.7 22.7 33.4 13.2 16.3 9.5 7.1 15.5 62.6 0.835 -0.336
Conference 18 365-1044 35.0 86-358 24.0 198-328 60.4 10.4 21.3 31.7 12.1 16.7 9.5 6.7 14.2 58.5 0.798 -0.141
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 247-682 36.2 57-249 22.9 157-247 63.6 10.3 23.3 33.5 13.3 15.8 8.9 7.8 15.3 62.3 0.856 -0.340
Away 11 257-698 36.8 68-248 27.4 109-184 59.2 10.9 21.6 32.5 13.8 16.9 10.5 6.7 15.6 62.8 0.807 -0.355
Neutral 1 26-62 41.9 2-11 18.2 10-17 58.8 14.0 28.0 42.0 6.0 14.0 5.0 3.0 18.0 64.0 0.908 -0.127
 
Wins 12 296-784 37.8 70-289 24.2 164-255 64.3 11.3 26.9 38.3 14.9 14.0 11.1 9.4 18.8 68.8 0.875 -0.743
Losses 12 234-658 35.6 57-219 26.0 112-193 58.0 10.1 18.5 28.6 11.5 18.5 7.9 4.8 12.3 56.3 0.790 -0.183
 
November 8 212-516 41.1 47-183 25.7 131-196 66.8 10.6 28.0 38.6 16.1 16.9 10.4 10.0 18.6 75.3 0.907 -0.852
December 2 41-126 32.5 9-46 19.6 21-34 61.8 15.5 18.5 34.0 13.0 16.0 7.0 7.0 17.0 56.0 0.778 -1.131
January 6 132-372 35.5 38-131 29.0 70-120 58.3 10.2 20.5 30.7 14.2 18.3 11.0 6.0 16.3 62.0 0.773 -0.152
February 7 119-366 32.5 31-137 22.6 44-81 54.3 9.4 19.0 28.4 10.1 14.1 8.6 5.3 10.6 50.3 0.801 -0.128
March 1 26-62 41.9 2-11 18.2 10-17 58.8 14.0 28.0 42.0 6.0 14.0 5.0 3.0 18.0 64.0 0.908 -0.127
Date Opponent Score Attend
Oct 26 vs. Northwest Mississippi Community College   -
Nov 1 Trevecca University JV W, 99-50 0
Nov 2 at Cumberland University JV W, 82-66 0
Nov 5 Freed Hardeman University JV W, 60-53 0
Nov 9 Columbia State Community College W, 71-54 0
Nov 12 at Chattanooga State Community College L, 81-65 0
Nov 16 at Dyersburg State Community College L, 66-58 0
Nov 19 Motlow State Community College W, 79-55 0
Nov 28 at Freed Hardeman University JV W, 88-84 0
Dec 3 at Cleveland State Community College L, 99-56 75
Dec 11 Cumberland University JV W, 56-48 0
Jan 11 at Volunteer State Community College W, 58-50 0
Jan 14 Roane State Community College L, 65-62 0
Jan 18 at Southwest Tennessee Community College W, 74-63 200
Jan 21 Walters State Community College L, 105-53 0
Jan 25 at Columbia State Community College L, 71-69 200
Jan 28 Chattanooga State Community College W, 56-53 0
Feb 4 at Motlow State Community College W, 47-46 0
Feb 6 Dyersburg State Community College L, 69-52 0
Feb 11 Cleveland State Community College L, 67-64 0
Feb 15 Volunteer State Community College W, 56-36 0
Feb 18 at Roane State Community College L, 60-51 0
Feb 22 Southwest Tennessee Community College L, 48-39 0
Feb 25 at Walters State Community College L, 93-43 0
Mar 4 vs. Chattanooga State Community College L, 74-64 0