2023-24 Basketball Statistics - Jackson State Community College

Games
24
Pts
79.8
FG %
41.4
3PT %
27.4
FT %
63.5
Reb
39.5
Ast
18.6
Team Summary
Title Record
Overall 20-4 (.833)
Conference 15-3 (.833)
Streak Lost 1
Home 10-1
Away 9-2
Neutral 1-1
Recent Results
Date Opponent Result
Feb 21 at Volunteer State Community College W, 73-71
Feb 24 Roane State Community College W, 90-72
Feb 28 at Southwest Tennessee Community College W, 102-62
Mar 2 Walters State Community College W, 60-47
Mar 10 vs. Southwest Tennessee Community College W, 72-52
Mar 11 vs. Walters State Community College L, 75-48
Team Stats
Statistics Overall Conf
Games 24 9th 18 5th
Points 1916 3rd 1425 1st
Points per game 79.8 1st 79.2 1st
FG made per game 29.3 1st 28.3 1st
FG attempts per game 70.7 1st 70.6 1st
FG Pct 41.4 3rd 40.1 4th
3PT made per game 6.3 3rd 6.6 3rd
3PT attempts per game 23.1 2nd 23.7 2nd
3PT Pct 27.4 6th 27.6 6th
FT made per game 14.8 1st 15.8 1st
FT attempt per game 23.4 1st 23.7 1st
FT Pct 63.5 8th 66.9 7th
Off rebounds per game 15.8 2nd 15.5 2nd
Def rebounds per game 23.6 5th 23.6 6th
Total rebounds per game 39.5 4th 39.1 3rd
Opponents' Off rebounds per game 8.5 3rd 9.8 4th
Opponents' Def rebounds per game 19.4 3rd 22.4 4th
Opponents' Total rebounds per game 27.9 3rd 32.3 4th
Rebound margin per game 11.6 2nd 6.8 3rd
Assists per game 18.6 1st 19.3 1st
Opponents' Assists per game 8.8 3rd 10.4 4th
Turnovers per game 14.5 3rd 14.6 5th
Opponents' Turnovers per game 16.2 2nd 18.7 1st
Steals per game 16.1 1st 15.3 1st
Opponents' Steals per game 6.0 2nd 6.7 2nd
Blocks per game 3.6 3rd 3.1 7th
Opponents' Blocks per game 3.4 9th 3.7 8th
Personal fouls per game 19.9 10th 19.6 10th
Offensive efficiency 0.984 2nd 0.971 2nd
Net efficiency -0.013 3rd 0.109 3rd
Opponents' Personal fouls per game 13.3 4th 15.7 2nd
Offensive efficiency 0.998 5th 0.862 6th
Points per game allowed 62.3 5th 64.1 6th
Opponents' Field goal percentage 41.3 8th 41.2 8th
Opponents' 3PT percentage 29.5 7th 28.7 7th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 703-1697 3rd 510-1271 1st
3 point total-attempts 152-554 5th 118-427 3rd
Free throw total-attempts 356-561 4th 285-426 1st
Opponents' Field goal total-attempts 448-1085 2nd 400-970 5th
Opponents' 3 point total-attempts 82-278 2nd 73-254 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 21 # at Copiah-Lincoln Community College   - - - - - - - - - - - - - - -
Nov 8 Cumberland University JV W, 119-44 49-87 56.3 9-25 36.0 12-19 63.2 25 19 44 28 7 19 5 16 119
Nov 10 at Freed-Hardeman University JV W, 81-64 29-65 44.6 5-16 31.3 18-29 62.1 14 24 38 19 21 27 3 27 81
Nov 15 at Columbia State Community College W, 87-78 36-84 42.9 6-31 19.4 9-10 90.0 14 19 33 23 18 16 0 23 87
Nov 18 Chattanooga State Community College L, 69-66 24-69 34.8 3-14 21.4 15-26 57.7 16 21 37 15 14 14 1 29 66
Nov 27 Freed-Hardeman University JV W, 70-42 29-65 44.6 6-25 24.0 6-14 42.9 13 29 42 22 14 17 8 18 70
Nov 29 Dyersburg State Community College W, 73-44 29-63 46.0 8-31 25.8 7-14 50.0 9 29 38 21 17 14 6 13 73
Dec 2 at Motlow State Community College W, 63-62 21-73 28.8 6-33 18.2 15-26 57.7 16 20 36 16 14 21 1 22 63
Dec 5 at Williams Baptist University JV W, 101-66 43-89 48.3 8-25 32.0 7-22 31.8 22 25 47 21 14 27 4 26 101
Jan 13 Cleveland State Community College W, 73-59 22-69 31.9 8-28 28.6 21-33 63.6 19 27 46 15 14 18 4 17 73
Jan 22 Volunteer State Community College W, 96-63 34-76 44.7 8-24 33.3 20-28 71.4 16 26 42 27 15 17 3 22 96
Jan 24 Southwest Tennessee Community College W, 97-77 38-93 40.9 8-34 23.5 13-16 81.3 17 26 43 27 15 25 4 21 97
Jan 27 at Walters State Community College L, 62-57 19-64 29.7 5-15 33.3 14-21 66.7 13 19 32 11 13 11 3 19 57
Jan 31 Columbia State Community College W, 87-82 31-70 44.3 7-24 29.2 18-27 66.7 14 17 31 19 13 16 2 21 87
Feb 3 at Chattanooga State Community College L, 78-74 27-58 46.6 4-9 44.4 16-25 64.0 11 23 34 17 14 13 2 19 74
Feb 5 at Roane State Community College W, 85-81 32-80 40.0 4-16 25.0 17-29 58.6 26 19 45 20 14 9 5 21 85
Feb 7 at Dyersburg State Community College W, 68-48 24-64 37.5 5-19 26.3 15-19 78.9 11 26 37 13 7 13 4 17 68
Feb 10 Motlow State Community College W, 92-39 36-91 39.6 7-34 20.6 13-18 72.2 25 35 60 24 17 20 4 15 92
Feb 17 at Cleveland State Community College W, 82-59 29-66 43.9 7-19 36.8 17-28 60.7 7 27 34 24 13 15 5 17 82
Feb 21 at Volunteer State Community College W, 73-71 25-61 41.0 7-24 29.2 14-20 70.0 17 21 38 16 23 14 4 15 73
Feb 24 Roane State Community College W, 90-72 34-77 44.2 7-25 28.0 15-24 62.5 23 20 43 25 14 13 1 23 90
Feb 28 at Southwest Tennessee Community College W, 102-62 33-72 45.8 10-25 40.0 26-34 76.5 19 27 46 21 12 19 7 23 102
Mar 2 Walters State Community College W, 60-47 16-41 39.0 8-22 36.4 20-28 71.4 6 23 29 14 16 7 0 15 60
Mar 10 vs. Southwest Tennessee Community College W, 72-52 24-70 34.3 4-23 17.4 20-28 71.4 18 20 38 4 15 17 1 14 72
Mar 11 vs. Walters State Community College L, 75-48 19-50 38.0 2-13 15.4 8-23 34.8 9 25 34 5 15 4 10 24 48
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 703-1697 41.4 152-554 27.4 356-561 63.5 15.8 23.6 39.5 18.6 14.5 16.1 3.6 19.9 79.8 0.983 0.131
Conference 18 510-1271 40.1 118-427 27.6 285-426 66.9 15.5 23.6 39.1 19.3 14.6 15.3 3.1 19.6 79.1 0.969 0.109
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 342-801 42.7 79-286 27.6 160-247 64.8 16.6 24.7 41.4 21.5 14.2 16.4 3.5 19.1 83.9 1.028 0.188
Away 11 318-776 41.0 67-232 28.9 168-263 63.9 15.5 22.7 38.2 18.3 14.8 16.8 3.5 20.8 79.2 0.967 0.088
Neutral 2 43-120 35.8 6-36 16.7 28-51 54.9 13.5 22.5 36.0 4.5 15.0 10.5 5.5 19.0 60.0 0.808 0.024
 
Wins 20 614-1456 42.2 138-503 27.4 303-466 65.0 16.6 23.9 40.5 19.9 14.7 17.2 3.5 19.3 83.5 1.011 0.173
Losses 4 89-241 36.9 14-51 27.5 53-95 55.8 12.3 22.0 34.3 12.0 14.0 10.5 4.0 22.8 61.3 0.829 -0.080
 
November 6 196-433 45.3 37-142 26.1 67-112 59.8 15.2 23.5 38.7 21.3 15.2 17.8 3.8 21.0 82.7 1.014 0.202
December 2 64-162 39.5 14-58 24.1 22-48 45.8 19.0 22.5 41.5 18.5 14.0 24.0 2.5 24.0 82.0 0.932 0.127
January 5 144-372 38.7 36-125 28.8 86-125 68.8 15.8 23.0 38.8 19.8 14.0 17.4 3.2 20.0 82.0 0.964 0.050
February 8 240-569 42.2 51-171 29.8 133-197 67.5 17.4 24.8 42.1 20.0 14.3 14.5 4.0 18.8 83.0 1.033 0.185
March 3 59-161 36.6 14-58 24.1 48-79 60.8 11.0 22.7 33.7 7.7 15.3 9.3 3.7 17.7 60.0 0.843 0.028
Date Opponent Score Attend
Oct 21 at Copiah-Lincoln Community College   -
Nov 8 Cumberland University JV W, 119-44 0
Nov 10 at Freed-Hardeman University JV W, 81-64 0
Nov 15 at Columbia State Community College W, 87-78 700
Nov 18 Chattanooga State Community College L, 69-66 0
Nov 27 Freed-Hardeman University JV W, 70-42 0
Nov 29 Dyersburg State Community College W, 73-44 0
Dec 2 at Motlow State Community College W, 63-62 0
Dec 5 at Williams Baptist University JV W, 101-66 0
Jan 13 Cleveland State Community College W, 73-59 0
Jan 22 Volunteer State Community College W, 96-63 0
Jan 24 Southwest Tennessee Community College W, 97-77 0
Jan 27 at Walters State Community College L, 62-57 0
Jan 31 Columbia State Community College W, 87-82 0
Feb 3 at Chattanooga State Community College L, 78-74 0
Feb 5 at Roane State Community College W, 85-81 0
Feb 7 at Dyersburg State Community College W, 68-48 0
Feb 10 Motlow State Community College W, 92-39 0
Feb 17 at Cleveland State Community College W, 82-59 0
Feb 21 at Volunteer State Community College W, 73-71 0
Feb 24 Roane State Community College W, 90-72 0
Feb 28 at Southwest Tennessee Community College W, 102-62 150
Mar 2 Walters State Community College W, 60-47 0
Mar 10 vs. Southwest Tennessee Community College W, 72-52 0
Mar 11 vs. Walters State Community College L, 75-48 0