#5 Addison Oliver (G) - Roane State Community College
gp
2
pts/g
4.0
fg %
75.0
3pt %
-
ft %
100.0
reb/g
2.5
a/g
0.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 107th | 2 | 105th |
| Games started | - | - | - | - |
| Minutes | 11 | 105th | 11 | 105th |
| Minutes per game | 5.5 | - | 5.5 | - |
| FG | 3-4 | 103rd | 3-4 | 101st |
| FG Pct | 75.0 | - | 75.0 | - |
| 3PT | 0-0 | 111th | 0-0 | 109th |
| 3PT Pct | - | - | - | - |
| FT | 2-2 | 103rd | 2-2 | 95th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 2 | 101st | 2 | 93rd |
| Def rebounds | 3 | 106th | 3 | 103rd |
| Total rebounds | 5 | 103rd | 5 | 98th |
| Rebounds per game | 2.5 | - | 2.5 | - |
| Personal fouls | 1 | 5th | 1 | 7th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 99th | 1 | 98th |
| Turnovers | 4 | 100th | 4 | 97th |
| Assist to turnover ratio | 0.3 | - | 0.3 | - |
| Steals | 2 | 101st | 2 | 96th |
| Blocks | 0 | 91st | 0 | 83rd |
| Points | 8 | 102nd | 8 | 99th |
| Points per game | 4.0 | - | 4.0 | - |
| Points per 40 min | 29.1 | - | 29.1 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 19 | at Cleveland State Community College | |
| Feb 22 | at Jackson State Community College | W, 71-62 |
| Feb 26 | Chattanooga State Community College | L, 51-39 |
| Mar 1 | Volunteer State Community College | W, 74-46 |
| Mar 8 | vs. Dyersburg State Community College | W, 67-61 |
| Mar 10 | vs. Walters State Community College | L, 63-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Johnson University | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Tennessee Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Maryville College | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at University of Cumberlands | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Snead State Community College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Walters State Community College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwest Tennessee Community College | W, 82-72 | - | 10 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 20 | at Motlow State Community College | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Dyersburg State Community College | W, 68-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at University of the Cumberlands | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Pellissippi State | L, 59-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Columbia State Community College | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Snead State Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Johnson University | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Cleveland State Community College | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Chattanooga State Community College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Volunteer State Community College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Johnson University | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jackson State Community College | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Walters State Community College | L, 71-44 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southwest Tennessee Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Motlow State Community College | W, 110-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dyersburg State Community College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pellissippi State | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Columbia State Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 # | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Jackson State Community College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Chattanooga State Community College | L, 51-39 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Volunteer State Community College | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dyersburg State Community College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Walters State Community College | L, 63-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Tennessee Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Maryville College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at University of Cumberlands | L, 67-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Snead State Community College | L, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Walters State Community College | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwest Tennessee Community College | W, 82-72 | - | 10 | 2 | 3 | 5 | 1 | 4 | 0.3 | 2 | 0 | 1 | - |
| Nov 20 | at Motlow State Community College | W, 84-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Dyersburg State Community College | W, 68-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at University of the Cumberlands | L, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Pellissippi State | L, 59-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Columbia State Community College | L, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Snead State Community College | L, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Johnson University | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Cleveland State Community College | W, 54-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Chattanooga State Community College | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Volunteer State Community College | W, 64-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Johnson University | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jackson State Community College | W, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Walters State Community College | L, 71-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southwest Tennessee Community College | W, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Motlow State Community College | W, 110-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dyersburg State Community College | L, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pellissippi State | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Columbia State Community College | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 # | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Jackson State Community College | W, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Chattanooga State Community College | L, 51-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Volunteer State Community College | W, 74-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dyersburg State Community College | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Walters State Community College | L, 63-46 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 5.5 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 4.0 |
| Conference | 2 | - | 5.5 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 4.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 10.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 8.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 5.5 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 4.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 2 | - | 5.5 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 11 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Conference | 2 | - | 11 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 10 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 11 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 2 | - | 11 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 5.5 | 10.9-14.5 | 75.0 | 0.0-0.0 | - | 7.3-7.3 | 100.0 | 29.1 |
| Conference | 2 | - | 5.5 | 10.9-14.5 | 75.0 | 0.0-0.0 | - | 7.3-7.3 | 100.0 | 29.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 10.0 | 12.0-16.0 | 75.0 | 0.0-0.0 | - | 8.0-8.0 | 100.0 | 32.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 5.5 | 10.9-14.5 | 75.0 | 0.0-0.0 | - | 7.3-7.3 | 100.0 | 29.1 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 2 | - | 5.5 | 10.9-14.5 | 75.0 | 0.0-0.0 | - | 7.3-7.3 | 100.0 | 29.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 5.5 | 1.0 | 1.5 | 2.5 | 0.5 | - | 0.5 | 2.0 | 0.3 | 1.0 | 0.0 |
| Conference | 2 | - | 5.5 | 1.0 | 1.5 | 2.5 | 0.5 | - | 0.5 | 2.0 | 0.3 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 10.0 | 2.0 | 3.0 | 5.0 | 1.0 | - | 1.0 | 4.0 | 0.3 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 5.5 | 1.0 | 1.5 | 2.5 | 0.5 | - | 0.5 | 2.0 | 0.3 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 5.5 | 1.0 | 1.5 | 2.5 | 0.5 | - | 0.5 | 2.0 | 0.3 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 11 | 2 | 3 | 5 | 1 | - | 1 | 4 | 0.3 | 2 | 0 |
| Conference | 2 | - | 11 | 2 | 3 | 5 | 1 | - | 1 | 4 | 0.3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 10 | 2 | 3 | 5 | 1 | - | 1 | 4 | 0.3 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 11 | 2 | 3 | 5 | 1 | - | 1 | 4 | 0.3 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 11 | 2 | 3 | 5 | 1 | - | 1 | 4 | 0.3 | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 5.5 | 7.3 | 10.9 | 18.2 | 3.6 | 0.0 | 3.6 | 14.5 | 0.3 | 7.3 | 0.0 |
| Conference | 2 | - | 5.5 | 7.3 | 10.9 | 18.2 | 3.6 | 0.0 | 3.6 | 14.5 | 0.3 | 7.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 10.0 | 8.0 | 12.0 | 20.0 | 4.0 | 0.0 | 4.0 | 16.0 | 0.3 | 8.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 5.5 | 7.3 | 10.9 | 18.2 | 3.6 | 0.0 | 3.6 | 14.5 | 0.3 | 7.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 5.5 | 7.3 | 10.9 | 18.2 | 3.6 | 0.0 | 3.6 | 14.5 | 0.3 | 7.3 | 0.0 |











