#24 Lily Melton () - Columbia State Community College

gp
29
pts/g
19.5
fg %
43.5
3pt %
22.5
ft %
73.6
reb/g
9.7
a/g
1.1
Player Stats
  Overall Conf
Games 29 20th 20 1st
Games started 29 11th 20 1st
Minutes 656 12th 454 13th
Minutes per game 22.6 15th 22.7 15th
FG 187-430 3rd 137-297 3rd
FG Pct 43.5 9th 46.1 10th
3PT 25-111 23rd 19-79 22nd
3PT Pct 22.5 - 24.1 -
FT 167-227 1st 130-175 1st
FT Pct 73.6 8th 74.3 10th
Off rebounds 77 11th 61 10th
Def rebounds 205 1st 145 2nd
Total rebounds 282 4th 206 3rd
Rebounds per game 9.7 5th 10.3 3rd
Personal fouls 52 96th 37 95th
Disqualifications 3 6th 2 5th
Assists 33 39th 22 44th
Turnovers 111 1st 66 8th
Assist to turnover ratio 0.3 70th 0.3 75th
Steals 64 8th 41 10th
Blocks 19 12th 15 9th
Points 566 2nd 423 2nd
Points per game 19.5 2nd 21.1 2nd
Points per 40 min 34.5 7th 37.3 3rd
Recent Results
Date Opponent/Event Result
Feb 21 at Walters State Community College L, 80-58
Feb 25 at Southwest Tennessee Community College L, 57-55
Feb 28 Chattanooga State Community College W, 63-56
Mar 8 vs. Chattanooga State Community College W, 72-53
Mar 9 vs. Cleveland State Community College W, 77-73
Mar 10 vs. Walters State Community College L, 85-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 at vs. Tennessee Juco Tour   - - - - - - - - -
Oct 22 # at Bryan College   - - - - - - - - -
Oct 31 Wallace State Community College-Hanceville L, 76-39 1 34 6-16 37.5 1-6 16.7 3-3 100.0 16
Nov 3 at Calhoun Community College L, 71-60 1 1 6-16 37.5 1-4 25.0 5-8 62.5 18
Nov 8 Motlow State Community College W, 2-0 1 36 10-20 50.0 2-7 28.6 5-5 100.0 27
Nov 12 Volunteer State Community College W, 64-54 1 34 4-9 44.4 1-4 25.0 6-6 100.0 15
Nov 15 at Pellissippi State Community College L, 57-45 1 1 7-13 53.8 0-2 0.0 5-6 83.3 19
Nov 19 at Jackson State Community College L, 73-51 1 1 9-19 47.4 0-3 0.0 9-12 75.0 27
Nov 22 Cleveland State Community College W, 65-50 1 37 6-15 40.0 2-4 50.0 14-19 73.7 28
Nov 24 Calhoun Community College L, 63-58 1 36 6-14 42.9 1-5 20.0 4-5 80.0 17
Dec 3 Dyersburg State Community College W, 52-44 1 38 3-9 33.3 1-4 25.0 1-2 50.0 8
Dec 6 at Roane State Community College W, 57-56 1 1 6-14 42.9 1-4 25.0 7-10 70.0 20
Dec 12 at Trevecca Nazarene University JV W, 87-40 1 1 9-16 56.3 1-4 25.0 1-5 20.0 20
Jan 5 at Meridian Community College L, 70-60 1 1 3-14 21.4 1-5 20.0 3-4 75.0 10
Jan 8 at Wallace State Community College-Hanceville L, 94-29 1 1 0-8 0.0 0-2 0.0 7-7 100.0 7
Jan 10 Walters State Community College L, 72-66 1 40 6-14 42.9 1-1 100.0 5-7 71.4 18
Jan 14 Southwest Tennessee Community College W, 78-54 1 36 7-21 33.3 2-11 18.2 16-22 72.7 32
Jan 17 at Chattanooga State Community College W, 64-61 1 1 11-19 57.9 4-7 57.1 6-9 66.7 32
Jan 23 at Motlow State Community College L, 82-74 1 1 13-21 61.9 0-4 0.0 4-6 66.7 30
Feb 5 Jackson State Community College W, 59-52 1 39 4-19 21.1 1-6 16.7 4-6 66.7 13
Feb 7 at Cleveland State Community College W, 58-55 1 38 1-12 8.3 1-6 16.7 3-4 75.0 6
Feb 9 Pellissippi State Community College W, 54-46 1 40 4-10 40.0 1-3 33.3 7-8 87.5 16
Feb 11 at Dyersburg State Community College L, 53-45 1 1 4-9 44.4 1-3 33.3 1-4 25.0 10
Feb 14 Roane State Community College W, 86-27 1 29 11-19 57.9 0-5 0.0 9-10 90.0 31
Feb 16 at Volunteer State Community College W, 69-68 1 1 4-10 40.0 0-0 - 13-15 86.7 21
Feb 21 at Walters State Community College L, 80-58 1 1 11-17 64.7 1-2 50.0 4-6 66.7 27
Feb 25 at Southwest Tennessee Community College L, 57-55 1 41 5-9 55.6 0-2 0.0 7-11 63.6 17
Feb 28 Chattanooga State Community College W, 63-56 1 38 11-18 61.1 0-1 0.0 4-7 57.1 26
Mar 8 vs. Chattanooga State Community College W, 72-53 1 40 7-17 41.2 0-1 0.0 7-11 63.6 21
Mar 9 vs. Cleveland State Community College W, 77-73 1 50 7-20 35.0 1-5 20.0 5-7 71.4 20
Mar 10 vs. Walters State Community College L, 85-42 1 38 6-12 50.0 0-0 - 2-2 100.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 at vs. Tennessee Juco Tour   - - - - - - - - - - - -
Oct 22 # at Bryan College   - - - - - - - - - - - -
Oct 31 Wallace State Community College-Hanceville L, 76-39 1 34 1 2 3 1 1 1.0 2 0 1 -
Nov 3 at Calhoun Community College L, 71-60 1 1 4 7 11 2 5 0.4 1 0 0 -
Nov 8 Motlow State Community College W, 2-0 1 36 4 5 9 3 2 1.5 1 1 3 -
Nov 12 Volunteer State Community College W, 64-54 1 34 2 12 14 0 1 0.0 2 1 2 -
Nov 15 at Pellissippi State Community College L, 57-45 1 1 1 10 11 1 3 0.3 4 1 0 -
Nov 19 at Jackson State Community College L, 73-51 1 1 3 4 7 2 6 0.3 4 0 0 -
Nov 22 Cleveland State Community College W, 65-50 1 37 5 7 12 0 3 0.0 2 0 4 -
Nov 24 Calhoun Community College L, 63-58 1 36 0 9 9 0 6 0.0 3 0 5 1
Dec 3 Dyersburg State Community College W, 52-44 1 38 1 7 8 0 6 0.0 3 0 1 -
Dec 6 at Roane State Community College W, 57-56 1 1 3 9 12 1 5 0.2 2 0 0 -
Dec 12 at Trevecca Nazarene University JV W, 87-40 1 1 4 12 16 2 0 - 3 1 0 -
Jan 5 at Meridian Community College L, 70-60 1 1 3 6 9 0 3 0.0 3 1 0 -
Jan 8 at Wallace State Community College-Hanceville L, 94-29 1 1 2 10 12 0 4 0.0 1 1 0 -
Jan 10 Walters State Community College L, 72-66 1 40 2 8 10 0 1 0.0 5 1 5 1
Jan 14 Southwest Tennessee Community College W, 78-54 1 36 4 8 12 1 3 0.3 4 1 3 -
Jan 17 at Chattanooga State Community College W, 64-61 1 1 4 9 13 0 4 0.0 2 0 0 -
Jan 23 at Motlow State Community College L, 82-74 1 1 2 5 7 1 3 0.3 2 1 5 1
Feb 5 Jackson State Community College W, 59-52 1 39 2 8 10 1 1 1.0 1 3 1 -
Feb 7 at Cleveland State Community College W, 58-55 1 38 1 4 5 0 1 0.0 0 0 3 -
Feb 9 Pellissippi State Community College W, 54-46 1 40 2 7 9 2 5 0.4 0 2 2 -
Feb 11 at Dyersburg State Community College L, 53-45 1 1 1 4 5 2 2 1.0 2 0 0 -
Feb 14 Roane State Community College W, 86-27 1 29 5 5 10 1 3 0.3 1 0 3 -
Feb 16 at Volunteer State Community College W, 69-68 1 1 5 7 12 3 3 1.0 2 2 0 -
Feb 21 at Walters State Community College L, 80-58 1 1 4 7 11 1 4 0.3 1 2 0 -
Feb 25 at Southwest Tennessee Community College L, 57-55 1 41 7 9 16 0 8 0.0 1 0 3 -
Feb 28 Chattanooga State Community College W, 63-56 1 38 3 10 13 3 2 1.5 2 0 2 -
Mar 8 vs. Chattanooga State Community College W, 72-53 1 40 0 5 5 1 0 - 3 0 1 0
Mar 9 vs. Cleveland State Community College W, 77-73 1 50 2 4 6 3 17 0.2 6 1 4 0
Mar 10 vs. Walters State Community College L, 85-42 1 38 0 5 5 2 9 0.2 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 28 9.1 4.8-12.6 38.1 1.1-3.9 28.4 4.5-6.6 67.9 15.2
2025-26 29 29 22.6 6.4-14.8 43.5 0.9-3.8 22.5 5.8-7.8 73.6 19.5
Total 57 57 16.0 5.6-13.8 41.1 1.0-3.9 25.5 5.1-7.2 71.0 17.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 28 254 135-354 38.1 31-109 28.4 125-184 67.9 426
2025-26 29 29 656 187-430 43.5 25-111 22.5 167-227 73.6 566
Total 57 57 910 322-784 41.1 56-220 25.5 292-411 71.0 992
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 28 9.1 21.3-55.7 38.1 4.9-17.2 28.4 19.7-29.0 67.9 67.1
2025-26 29 29 22.6 11.4-26.2 43.5 1.5-6.8 22.5 10.2-13.8 73.6 34.5
Total 57 57 16.0 14.2-34.5 41.1 2.5-9.7 25.5 12.8-18.1 71.0 43.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 28 9.1 1.9 5.4 7.3 1.9 0.1 1.5 3.0 0.5 1.5 0.7
2025-26 29 29 22.6 2.7 7.1 9.7 1.8 0.1 1.1 3.8 0.3 2.2 0.7
Total 57 57 16.0 2.3 6.2 8.5 1.8 0.1 1.3 3.4 0.4 1.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 28 254 54 151 205 52 4 43 85 0.5 41 20
2025-26 29 29 656 77 205 282 52 3 33 111 0.3 64 19
Total 57 57 910 131 356 487 104 7 76 196 0.4 105 39
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 28 9.1 8.5 23.8 32.3 8.2 0.6 6.8 13.4 0.5 6.5 3.1
2025-26 29 29 22.6 4.7 12.5 17.2 3.2 0.2 2.0 6.8 0.3 3.9 1.2
Total 57 57 16.0 5.8 15.6 21.4 4.6 0.3 3.3 8.6 0.4 4.6 1.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 22.6 6.4-14.8 43.5 0.9-3.8 22.5 5.8-7.8 73.6 19.5
Conference 20 20 22.7 6.8-14.8 46.1 0.9-4.0 24.1 6.5-8.8 74.3 21.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 36.4 6.5-15.3 42.4 1.1-4.8 22.8 6.5-8.3 78.0 20.6
Away 14 14 6.5 6.4-14.1 45.2 0.8-3.4 22.9 5.4-7.6 70.1 18.9
Neutral 3 3 42.7 6.7-16.3 40.8 0.3-2.0 16.7 4.7-6.7 70.0 18.3
-
Wins 16 16 28.7 6.6-15.5 42.3 1.1-4.5 25.0 6.8-9.1 74.0 21.0
Losses 13 13 15.2 6.3-14.0 45.1 0.5-3.0 17.9 4.5-6.2 72.8 17.7
-
October 1 1 34.0 6.0-16.0 37.5 1.0-6.0 16.7 3.0-3.0 100.0 16.0
November 7 7 20.9 6.9-15.1 45.3 1.0-4.1 24.1 6.9-8.7 78.7 21.6
December 3 3 13.3 6.0-13.0 46.2 1.0-4.0 25.0 3.0-5.7 52.9 16.0
January 6 6 13.3 6.7-16.2 41.2 1.3-5.0 26.7 6.8-9.2 74.5 21.5
February 9 9 25.3 6.1-13.7 44.7 0.6-3.1 17.9 5.8-7.9 73.2 18.6
March 3 3 42.7 6.7-16.3 40.8 0.3-2.0 16.7 4.7-6.7 70.0 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 656 187-430 43.5 25-111 22.5 167-227 73.6 566
Conference 20 20 454 137-297 46.1 19-79 24.1 130-175 74.3 423
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 437 78-184 42.4 13-57 22.8 78-100 78.0 247
Away 14 14 91 89-197 45.2 11-48 22.9 75-107 70.1 264
Neutral 3 3 128 20-49 40.8 1-6 16.7 14-20 70.0 55
-
Wins 16 16 459 105-248 42.3 18-72 25.0 108-146 74.0 336
Losses 13 13 197 82-182 45.1 7-39 17.9 59-81 72.8 230
-
October 1 1 34 6-16 37.5 1-6 16.7 3-3 100.0 16
November 7 7 146 48-106 45.3 7-29 24.1 48-61 78.7 151
December 3 3 40 18-39 46.2 3-12 25.0 9-17 52.9 48
January 6 6 80 40-97 41.2 8-30 26.7 41-55 74.5 129
February 9 9 228 55-123 44.7 5-28 17.9 52-71 73.2 167
March 3 3 128 20-49 40.8 1-6 16.7 14-20 70.0 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 22.6 11.4-26.2 43.5 1.5-6.8 22.5 10.2-13.8 73.6 34.5
Conference 20 20 22.7 12.1-26.2 46.1 1.7-7.0 24.1 11.5-15.4 74.3 37.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 36.4 7.1-16.8 42.4 1.2-5.2 22.8 7.1-9.2 78.0 22.6
Away 14 14 6.5 39.1-86.6 45.2 4.8-21.1 22.9 33.0-47.0 70.1 116.0
Neutral 3 3 42.7 6.2-15.3 40.8 0.3-1.9 16.7 4.4-6.2 70.0 17.2
-
Wins 16 16 28.7 9.2-21.6 42.3 1.6-6.3 25.0 9.4-12.7 74.0 29.3
Losses 13 13 15.2 16.6-37.0 45.1 1.4-7.9 17.9 12.0-16.4 72.8 46.7
-
October 1 1 34.0 7.1-18.8 37.5 1.2-7.1 16.7 3.5-3.5 100.0 18.8
November 7 7 20.9 13.2-29.0 45.3 1.9-7.9 24.1 13.2-16.7 78.7 41.4
December 3 3 13.3 18.0-39.0 46.2 3.0-12.0 25.0 9.0-17.0 52.9 48.0
January 6 6 13.3 20.0-48.5 41.2 4.0-15.0 26.7 20.5-27.5 74.5 64.5
February 9 9 25.3 9.6-21.6 44.7 0.9-4.9 17.9 9.1-12.5 73.2 29.3
March 3 3 42.7 6.2-15.3 40.8 0.3-1.9 16.7 4.4-6.2 70.0 17.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 22.6 2.7 7.1 9.7 1.8 0.1 1.1 3.8 0.3 2.2 0.7
Conference 20 20 22.7 3.0 7.3 10.3 1.9 0.1 1.1 3.3 0.3 2.0 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 36.4 2.6 7.3 9.9 2.7 0.2 1.0 2.8 0.4 2.2 0.8
Away 14 14 6.5 3.1 7.4 10.5 0.8 0.1 1.1 3.6 0.3 2.0 0.6
Neutral 3 3 42.7 0.7 4.7 5.3 3.0 0.0 2.0 8.7 0.2 3.3 0.3
-
Wins 16 16 28.7 2.9 7.4 10.4 1.8 0.0 1.3 3.5 0.4 2.1 0.8
Losses 13 13 15.2 2.3 6.6 8.9 1.8 0.2 0.9 4.2 0.2 2.3 0.5
-
October 1 1 34.0 1.0 2.0 3.0 1.0 - 1.0 1.0 1.0 2.0 0.0
November 7 7 20.9 2.7 7.7 10.4 2.0 0.1 1.1 3.7 0.3 2.4 0.4
December 3 3 13.3 2.7 9.3 12.0 0.3 - 1.0 3.7 0.3 2.7 0.3
January 6 6 13.3 2.8 7.7 10.5 2.2 0.3 0.3 3.0 0.1 2.8 0.8
February 9 9 25.3 3.3 6.8 10.1 1.6 - 1.4 3.2 0.4 1.1 1.0
March 3 3 42.7 0.7 4.7 5.3 3.0 0.0 2.0 8.7 0.2 3.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 656 77 205 282 52 3 33 111 0.3 64 19
Conference 20 20 454 61 145 206 37 2 22 66 0.3 41 15
Exhibition - - - - - - - - - - - - -
-
Home 12 12 437 31 88 119 32 2 12 34 0.4 26 9
Away 14 14 91 44 103 147 11 1 15 51 0.3 28 9
Neutral 3 3 128 2 14 16 9 0 6 26 0.2 10 1
-
Wins 16 16 459 47 119 166 29 0 21 56 0.4 34 12
Losses 13 13 197 30 86 116 23 3 12 55 0.2 30 7
-
October 1 1 34 1 2 3 1 - 1 1 1.0 2 0
November 7 7 146 19 54 73 14 1 8 26 0.3 17 3
December 3 3 40 8 28 36 1 - 3 11 0.3 8 1
January 6 6 80 17 46 63 13 2 2 18 0.1 17 5
February 9 9 228 30 61 91 14 - 13 29 0.4 10 9
March 3 3 128 2 14 16 9 0 6 26 0.2 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 22.6 4.7 12.5 17.2 3.2 0.2 2.0 6.8 0.3 3.9 1.2
Conference 20 20 22.7 5.4 12.8 18.1 3.3 0.2 1.9 5.8 0.3 3.6 1.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 36.4 2.8 8.1 10.9 2.9 0.2 1.1 3.1 0.4 2.4 0.8
Away 14 14 6.5 19.3 45.3 64.6 4.8 0.4 6.6 22.4 0.3 12.3 4.0
Neutral 3 3 42.7 0.6 4.4 5.0 2.8 0.0 1.9 8.1 0.2 3.1 0.3
-
Wins 16 16 28.7 4.1 10.4 14.5 2.5 0.0 1.8 4.9 0.4 3.0 1.0
Losses 13 13 15.2 6.1 17.5 23.6 4.7 0.6 2.4 11.2 0.2 6.1 1.4
-
October 1 1 34.0 1.2 2.4 3.5 1.2 0.0 1.2 1.2 1.0 2.4 0.0
November 7 7 20.9 5.2 14.8 20.0 3.8 0.3 2.2 7.1 0.3 4.7 0.8
December 3 3 13.3 8.0 28.0 36.0 1.0 0.0 3.0 11.0 0.3 8.0 1.0
January 6 6 13.3 8.5 23.0 31.5 6.5 1.0 1.0 9.0 0.1 8.5 2.5
February 9 9 25.3 5.3 10.7 16.0 2.5 0.0 2.3 5.1 0.4 1.8 1.6
March 3 3 42.7 0.6 4.4 5.0 2.8 0.0 1.9 8.1 0.2 3.1 0.3