2025-26 Basketball Statistics - Motlow State Community College

Games
32
Pts
74.5
FG %
42.3
3PT %
34.5
FT %
67.1
Reb
31.1
Ast
13.1
Team Summary
Title Record
Overall 16-16 (.500)
Conference 11-9 (.550)
Streak Lost 1
Home 9-5
Away 5-9
Neutral 2-2
Recent Results
Date Opponent Result
Feb 18 at Chattanooga State Community College L, 79-75
Feb 25 at Walters State Community College L, 120-63
Feb 28 Dyersburg State Community College W, 87-76
Mar 2 at Pellissippi State Community College W, 101-72
Mar 8 vs. Jackson State Community College W, 83-66
Mar 9 vs. Walters State Community College L, 73-46
Team Stats
Statistics Overall Conf
Games 32 1st 20 6th
Points 2384 2nd 1547 2nd
Points per game 74.5 2nd 77.3 2nd
FG made per game 26.0 2nd 27.0 2nd
FG attempts per game 61.4 7th 63.3 6th
FG Pct 42.3 2nd 42.7 2nd
3PT made per game 7.9 1st 8.4 1st
3PT attempts per game 23.0 4th 23.9 3rd
3PT Pct 34.5 1st 35.4 1st
FT made per game 13.2 6th 14.5 4th
FT attempt per game 19.7 6th 21.5 4th
FT Pct 67.1 5th 67.4 6th
Off rebounds per game 8.7 9th 8.3 10th
Def rebounds per game 22.4 8th 22.4 9th
Total rebounds per game 31.1 10th 30.6 10th
Opponents' Off rebounds per game 13.4 8th 13.9 9th
Opponents' Def rebounds per game 27.3 10th 28.0 11th
Opponents' Total rebounds per game 40.7 9th 41.9 10th
Rebound margin per game -9.7 10th -11.3 10th
Assists per game 13.1 5th 13.5 4th
Opponents' Assists per game 15.8 10th 15.4 10th
Turnovers per game 15.7 5th 16.6 6th
Opponents' Turnovers per game 18.4 2nd 19.6 2nd
Steals per game 11.8 3rd 12.9 2nd
Opponents' Steals per game 9.5 5th 10.3 8th
Blocks per game 1.2 9th 1.2 9th
Opponents' Blocks per game 4.0 10th 4.2 11th
Personal fouls per game 16.7 8th 17.6 10th
Offensive efficiency 0.952 2nd 0.938 2nd
Net efficiency 0.010 4th 0.032 5th
Opponents' Personal fouls per game 15.0 4th 15.7 2nd
Offensive efficiency 0.941 5th 0.906 6th
Points per game allowed 72.9 9th 73.0 10th
Opponents' Field goal percentage 41.4 9th 40.7 9th
Opponents' 3PT percentage 30.9 9th 28.9 5th
Home Attendance 0 4th 0 3rd
Home Attendance average 0 4th 0 3rd
Field goal total-attempts 831-1966 2nd 540-1266 2nd
3 point total-attempts 254-737 1st 169-477 1st
Free throw total-attempts 422-629 2nd 290-430 4th
Opponents' Field goal total-attempts 833-2013 11th 531-1304 10th
Opponents' 3 point total-attempts 203-657 11th 114-395 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 19 # at TCCAA Juco Tour   - - - - - - - - - - - - - - -
Oct 18 # at TN Report Jamboree   - - - - - - - - - - - - - - -
Oct 31 Arkansas State Mid-South W, 68-57 27-63 42.9 6-22 27.3 8-11 72.7 3 21 24 14 11 17 3 15 68
Nov 1 Trevecca JV W, 96-38 40-79 50.6 9-34 26.5 10-14 71.4 18 29 47 15 12 21 2 13 99
Nov 5 at Shawnee Community College W, 59-44 22-56 39.3 5-18 27.8 10-15 66.7 12 22 34 11 6 7 1 22 59
Nov 8 at Columbia State Community College L, 2-0 25-53 47.2 5-16 31.3 18-30 60.0 7 28 35 13 10 12 1 14 73
Nov 12 Pellissippi State Community College L, 2-0 21-56 37.5 5-15 33.3 19-23 82.6 7 22 29 9 14 8 2 12 66
Nov 13 Snead State Community College L, 82-67 23-58 39.7 5-15 33.3 16-23 69.6 12 23 35 15 9 7 2 15 67
Nov 15 at Volunteer State Community College L, 99-94 30-77 39.0 13-33 39.4 21-31 67.7 10 31 41 27 17 10 3 19 94
Nov 19 at Roane State Community College W, 66-47 27-64 42.2 9-31 29.0 3-12 25.0 13 23 36 23 18 14 0 14 66
Nov 22 Jackson State Community College L, 75-59 21-61 34.4 5-14 35.7 10-17 58.8 1 25 26 19 20 10 2 19 59
Nov 28 vs. Albany Technical College W, 86-85 32-76 42.1 10-35 28.6 12-20 60.0 10 42 52 18 23 15 2 14 86
Nov 29 at South Georgia Technical College L, 94-83 33-73 45.2 8-20 40.0 9-15 60.0 10 31 41 19 16 6 2 13 83
Nov 30 vs. Central Georgia Technical College L, 80-68 22-62 35.5 12-31 38.7 12-18 66.7 13 24 37 17 14 6 0 12 68
Dec 3 at Cleveland State Community College L, 57-49 17-56 30.4 5-21 23.8 10-13 76.9 4 37 41 10 18 4 1 11 49
Dec 6 Southwest Tennessee Community College W, 77-61 24-54 44.4 8-27 29.6 21-25 84.0 1 25 26 20 18 11 0 18 77
Dec 11 at Wallace State Community College-Hanceville L, 79-41 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 41
Dec 16 at Snead State Community College L, 91-84 28-66 42.4 14-27 51.9 14-22 63.6 6 14 20 10 16 8 0 15 84
Jan 3 Wallace State Community College-Hanceville L, 84-56 17-45 37.8 5-16 31.3 17-26 65.4 7 10 17 0 13 7 0 25 56
Jan 7 Chattanooga State Community College W, 77-63 26-61 42.6 6-18 33.3 21-35 60.0 4 32 36 10 14 15 1 22 79
Jan 14 Walters State Community College L, 96-79 35-59 59.3 4-12 33.3 6-11 54.5 4 15 19 3 23 8 1 15 80
Jan 17 at Dyersburg State Community College L, 68-67 23-60 38.3 10-18 55.6 11-17 64.7 7 16 23 2 9 11 1 18 67
Jan 23 Columbia State Community College W, 82-74 31-61 50.8 8-18 44.4 12-22 54.5 12 19 31 9 15 15 1 12 82
Jan 31 Volunteer State Community College W, 84-72 29-59 49.2 11-33 33.3 15-18 83.3 16 13 29 7 12 16 0 26 84
Feb 4 Roane State Community College W, 80-43 27-56 48.2 10-27 37.0 16-22 72.7 18 21 39 7 12 15 0 20 80
Feb 7 at Jackson State Community College W, 99-75 40-73 54.8 10-21 47.6 8-13 61.5 14 21 35 25 13 20 2 25 99
Feb 11 Cleveland State Community College W, 92-76 28-74 37.8 11-32 34.4 22-30 73.3 6 19 25 20 17 22 5 15 92
Feb 14 at Southwest Tennessee Community College W, 77-74 24-70 34.3 9-37 24.3 21-38 55.3 8 23 31 15 13 11 0 29 78
Feb 18 at Chattanooga State Community College L, 79-75 21-68 30.9 8-21 38.1 23-32 71.9 5 21 26 9 18 12 0 13 75
Feb 25 at Walters State Community College L, 120-63 24-59 40.7 8-26 30.8 7-11 63.6 10 13 23 9 26 4 0 18 63
Feb 28 Dyersburg State Community College W, 87-76 31-76 40.8 14-34 41.2 11-13 84.6 14 16 30 16 22 24 1 18 87
Mar 2 at Pellissippi State Community College W, 101-72 36-69 52.2 10-23 43.5 15-17 88.2 4 28 32 17 24 16 3 14 101
Mar 8 vs. Jackson State Community College W, 83-66 33-73 45.2 7-27 25.9 10-19 52.6 15 32 47 21 25 15 1 25 83
Mar 9 vs. Walters State Community College L, 73-46 14-49 28.6 4-15 26.7 14-16 87.5 7 20 27 8 24 10 1 13 46
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 831-1966 42.3 254-737 34.5 422-629 67.1 8.7 22.4 31.1 13.1 15.7 11.8 1.2 16.7 74.5 0.952 0.010
Conference 20 540-1266 42.7 169-477 35.4 290-430 67.4 8.3 22.4 30.6 13.5 16.6 12.9 1.2 17.6 77.3 0.938 0.032
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 380-862 44.1 107-317 33.8 204-290 70.3 8.8 20.7 29.5 11.7 15.1 14.0 1.4 17.5 76.5 0.977 0.010
Away 14 350-844 41.5 114-312 36.5 170-266 63.9 7.9 22.0 29.9 13.6 14.6 9.6 1.0 16.1 73.6 0.963 0.040
Neutral 4 101-260 38.8 33-108 30.6 48-73 65.8 11.3 29.5 40.8 16.0 21.5 11.5 1.0 16.0 70.8 0.839 -0.093
 
Wins 16 477-1064 44.8 143-437 32.7 215-324 66.4 10.5 24.1 34.6 15.5 15.9 15.9 1.4 18.9 82.1 1.001 0.151
Losses 16 354-902 39.2 111-300 37.0 207-305 67.9 6.9 20.6 27.5 10.6 15.4 7.7 1.0 14.5 66.9 0.898 -0.131
 
October 1 27-63 42.9 6-22 27.3 8-11 72.7 3.0 21.0 24.0 14.0 11.0 17.0 3.0 15.0 68.0 0.889 -0.009
November 11 296-715 41.4 86-262 32.8 140-218 64.2 10.3 27.3 37.5 16.9 14.5 10.5 1.5 15.2 74.4 0.940 -0.012
December 4 69-176 39.2 27-75 36.0 45-60 75.0 2.8 19.0 21.8 10.0 13.0 5.8 0.3 11.0 62.8 1.016 0.093
January 6 161-345 46.7 44-115 38.3 82-129 63.6 8.3 17.5 25.8 5.2 14.3 12.0 0.7 19.7 74.7 1.006 0.073
February 7 195-476 41.0 70-198 35.4 108-159 67.9 10.7 19.1 29.9 14.4 17.3 15.4 1.1 19.7 81.9 0.953 -0.058
March 3 83-191 43.5 21-65 32.3 39-52 75.0 8.7 26.7 35.3 15.3 24.3 13.7 1.7 17.3 76.7 0.871 0.057
Date Opponent Score Attend
Sep 19 at TCCAA Juco Tour   -
Oct 18 at TN Report Jamboree   -
Oct 31 Arkansas State Mid-South W, 68-57 0
Nov 1 Trevecca JV W, 96-38 0
Nov 5 at Shawnee Community College W, 59-44 0
Nov 8 at Columbia State Community College L, 2-0 400
Nov 12 Pellissippi State Community College L, 2-0 0
Nov 13 Snead State Community College L, 82-67 0
Nov 15 at Volunteer State Community College L, 99-94 0
Nov 19 at Roane State Community College W, 66-47 0
Nov 22 Jackson State Community College L, 75-59 0
Nov 28 vs. Albany Technical College W, 86-85 0
Nov 29 at South Georgia Technical College L, 94-83 0
Nov 30 vs. Central Georgia Technical College L, 80-68 0
Dec 3 at Cleveland State Community College L, 57-49 100
Dec 6 Southwest Tennessee Community College W, 77-61 0
Dec 11 at Wallace State Community College-Hanceville L, 79-41 0
Dec 16 at Snead State Community College L, 91-84 0
Jan 3 Wallace State Community College-Hanceville L, 84-56 0
Jan 7 Chattanooga State Community College W, 77-63 0
Jan 14 Walters State Community College L, 96-79 0
Jan 17 at Dyersburg State Community College L, 68-67 0
Jan 23 Columbia State Community College W, 82-74 0
Jan 31 Volunteer State Community College W, 84-72 0
Feb 4 Roane State Community College W, 80-43 0
Feb 7 at Jackson State Community College W, 99-75 0
Feb 11 Cleveland State Community College W, 92-76 0
Feb 14 at Southwest Tennessee Community College W, 77-74 0
Feb 18 at Chattanooga State Community College L, 79-75 0
Feb 25 at Walters State Community College L, 120-63 0
Feb 28 Dyersburg State Community College W, 87-76 0
Mar 2 at Pellissippi State Community College W, 101-72 0
Mar 8 vs. Jackson State Community College W, 83-66 316
Mar 9 vs. Walters State Community College L, 73-46 132