#25 Annie Kate Gibson (GK) - Motlow State Community College
gp
3
gs
2
min
225:00
ga
4
gaa
1.60
sv
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 5th | 1 | 5th |
| Games started | 2 | 5th | 1 | 4th |
| Minutes | 225:00 | 5th | 90:00 | 5th |
| Goals against | 4 | - | 0 | - |
| Goals-against average | 1.60 | - | 0.00 | - |
| Saves | 9 | 7th | 3 | 7th |
| Save pct | .692 | - | 1.000 | - |
| Wins | 1 | 4th | 1 | 3rd |
| Losses | 1 | 69th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 4th | 1/0 | 2nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Andrew College | |
| Oct 22 | at Columbia State Communitiy College | L, 1-0 |
| Oct 25 | Dyersburg State Community College | W, 1-0 |
| Oct 26 | Southwest Tennessee Community College | W, 3-2 |
| Oct 29 | at Martin Methodist JV | W, 4-1 |
| Nov 1 | at Lewis & Clark Community College | L, 8-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Freed Hardeman | - | - | - | - | - | - | - | |
| Aug 21 # | at University of the South Sewanee | - | - | - | - | - | - | - | |
| Aug 24 | at Northwest Mississippi Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Aug 26 | at Southwest Tennessee Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 2 | at South Georgia State College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 3 | at Oxford College of Emory University | L, 2-0 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 7 | Columbia State Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | Covenant College JV | W, 9-0 | - | - | - | - | - | - | - |
| Sep 15 | Itawamba Community College | T, 3-3 | - | - | - | - | - | - | - |
| Sep 21 | at Meridian Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 22 | at Hinds Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Martin Methodist | W, 4-2 | - | - | - | - | - | - | - |
| Sep 29 | at Dyersburg State Community College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 5 | Dyersburg State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Gordon State College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | Southwest Tennessee Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | Andrew College | - | - | - | - | - | - | - | |
| Oct 22 | at Columbia State Communitiy College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | Dyersburg State Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 26 | Southwest Tennessee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Martin Methodist JV | W, 4-1 | - | - | - | - | - | - | - |
| Nov 1 | at Lewis & Clark Community College | L, 8-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 75:00 | 1.33 | 1.60 | 3.00 | .692 |
| Conference | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 3 | 2 | 75:00 | 1.33 | 1.60 | 3.00 | .692 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | 2 | 1 | 67:30 | 2.00 | 2.67 | 3.00 | .600 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.50 | 1.50 | 3.50 | .700 |
| September | 1 | 0 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 225:00 | 4 | 1.60 | 9 | .692 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 3 | 2 | 225:00 | 4 | 1.60 | 9 | .692 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 1 | 135:00 | 4 | 2.67 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 3 | 1.50 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| September | 1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |











