#9 Caitlan Dew (F) - Southwest Tennessee Community College
g
11
a
1
pts
23
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12th | 6 | 1st |
| Games started | 16 | 7th | 6 | 1st |
| Goals | 11 | 1st | 6 | 1st |
| Assists | 1 | 16th | 0 | 17th |
| Points | 23 | 2nd | 12 | 1st |
| Shots | 94 | 1st | 49 | 1st |
| Shot Pct | .117 | 12th | .122 | 7th |
| Penalty kicks | 2-2 | 1st | 1-1 | 1st |
| Game-winning goals | 3 | 2nd | 2 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 29 | St. Louis Community College | L, 2-0 |
| Oct 3 | Northwest Mississippi Community College | W, 1-0 |
| Oct 12 | at Motlow State Community College | L, 1-0 |
| Oct 14 | at Columbia State Community College | W, 1-0 |
| Oct 25 | Columbia State Community College | W, 2-0 |
| Oct 26 | at Motlow State Community College | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at East Central Community College | L, 4-2 | - | - | - | - | - | - | - | - |
| Aug 19 | at Delta State University | - | - | - | - | - | - | - | - | |
| Aug 22 | East Central Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 24 | Hinds Community College | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Aug 26 | Motlow State Community College | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 1 | Dyersburg State Community College | W, 4-1 | 1 | 2 | 0 | 4 | 12 | .167 | 1-1 | 1 |
| Sep 6 | at Dyersburg State Community College | W, 4-1 | 1 | 2 | 0 | 4 | 11 | .182 | 0-0 | 0 |
| Sep 12 | Columbia State Communitiy College | W, 3-2 | 1 | 2 | 0 | 4 | 15 | .133 | 0-0 | 1 |
| Sep 14 | at Itawamba Community College | L, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 18 | at Northwest Mississippi Community College | T, 2-2 | 1 | 1 | 0 | 2 | 16 | .063 | 0-0 | 0 |
| Sep 21 | at Holmes Community College | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | vs. Mississippi Gulf Coast Community College | L, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 29 | St. Louis Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Northwest Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 2 | 5 | .200 | 1-1 | 0 |
| Oct 12 | at Motlow State Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Columbia State Community College | W, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 25 | Columbia State Community College | W, 2-0 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Oct 26 | at Motlow State Community College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | .69 | .06 | 1.44 | 5.88 | .117 | 2.81 | .479 |
| Conference | 6 | 6 | 1.00 | .00 | 2.00 | 8.17 | .122 | 3.67 | .449 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .75 | .13 | 1.63 | 6.38 | .118 | 2.38 | .373 |
| Away | 7 | 7 | .57 | .00 | 1.14 | 5.71 | .100 | 3.43 | .600 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
| - | |||||||||
| Wins | 7 | 7 | 1.14 | .14 | 2.43 | 8.57 | .133 | 3.57 | .417 |
| Losses | 8 | 8 | .25 | .00 | .50 | 2.25 | .111 | 1.25 | .556 |
| - | |||||||||
| August | 3 | 3 | .33 | .00 | .67 | 3.67 | .091 | .67 | .182 |
| September | 8 | 8 | 1.13 | .00 | 2.25 | 7.75 | .145 | 4.38 | .565 |
| October | 5 | 5 | .20 | .20 | .60 | 4.20 | .048 | 1.60 | .381 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 11 | 1 | 23 | 94 | .117 | 45 | .479 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 6 | 6 | 0 | 12 | 49 | .122 | 22 | .449 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 6 | 1 | 13 | 51 | .118 | 19 | .373 | 0 | 0 | 0-0 | 3 |
| Away | 7 | 7 | 4 | 0 | 8 | 40 | .100 | 24 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 7 | 8 | 1 | 17 | 60 | .133 | 25 | .417 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 8 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0 | 0 | 0-0 | 1 |
| September | 8 | 8 | 9 | 0 | 18 | 62 | .145 | 35 | .565 | 0 | 0 | 0-0 | 2 |
| October | 5 | 5 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0 | 0 | 0-0 | 0 |











