#3 Kelsie Vaughn (F) - Columbia State Community College
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 75th | 0 | 74th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 72nd | 0-0 | 72nd |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Southwest Tennessee Community College | L, 1-0 |
| Oct 14 | Motlow State Community College | W, 1-0 |
| Oct 18 | Martin Methodist | W, 2-1 |
| Oct 31 | Southwest Tennessee Community College | W, 2-0 |
| Nov 1 | Motlow State Community College | W, 1-0 |
| Nov 7 | at St. Louis Community College | L, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Andrew College | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Dyersburg State Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Lincoln Memorial University | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Martin Methodist | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Southwest Tennessee Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Eastern Florida State College | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Meridian Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Motlow State Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Dyersburg State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Oct 4 | Mercyhurst North East | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Southwest Tennessee Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Motlow State Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | Martin Methodist | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Southwest Tennessee Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Motlow State Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at St. Louis Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||











