#1 Eronia Shabani (GK) - Columbia State Community College
gp
11
gs
6
min
495:00
ga
12
gaa
2.18
sv
49
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 4th | 4 | 3rd |
| Games started | 6 | 4th | 3 | 3rd |
| Minutes | 495:00 | 6th | 180:00 | 6th |
| Goals against | 12 | 2nd | 4 | 3rd |
| Goals-against average | 2.18 | 5th | 2.00 | 5th |
| Saves | 49 | 4th | 14 | 5th |
| Save pct | .803 | 3rd | .778 | 5th |
| Wins | 3 | 4th | 2 | 2nd |
| Losses | 4 | 75th | 1 | 71st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/3 | 66th | 0/0 | 65th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Southwest Tennessee Community College | L, 1-0 |
| Oct 14 | Motlow State Community College | W, 1-0 |
| Oct 18 | Martin Methodist | W, 2-1 |
| Oct 31 | Southwest Tennessee Community College | W, 2-0 |
| Nov 1 | Motlow State Community College | W, 1-0 |
| Nov 7 | at St. Louis Community College | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Andrew College | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 25 | Dyersburg State Community College | W, 2-1 | W | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 1 | at Lincoln Memorial University | L, 5-0 | L | 1 | 45:00 | 2 | 4.00 | 13 | .867 |
| Sep 3 | at Martin Methodist | W, 7-0 | W | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 8 | Southwest Tennessee Community College | L, 3-1 | L | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 14 | Eastern Florida State College | L, 8-0 | L | 1 | 45:00 | 5 | 10.00 | 7 | .583 |
| Sep 18 | Itawamba Community College | L, 3-0 | L | 1 | 45:00 | 1 | 2.00 | 13 | .929 |
| Sep 20 | at Meridian Community College | W, 3-1 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 21 | vs. Northwest Mississippi Community College | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 25 | at Motlow State Community College | L, 2-1 | - | 0 | 45:00 | 1 | 2.00 | 7 | .875 |
| Sep 27 | at Dyersburg State Community College | W, 3-1 | W | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 1 | Lincoln Memorial University | - | - | - | - | - | - | - | |
| Oct 4 | Mercyhurst North East | W, 9-0 | - | - | - | - | - | - | - |
| Oct 12 | at Southwest Tennessee Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | Motlow State Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 # | Martin Methodist | W, 2-1 | - | - | - | - | - | - | - |
| Oct 31 | Southwest Tennessee Community College | W, 2-0 | - | - | - | - | - | - | - |
| Nov 1 | Motlow State Community College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 7 | at St. Louis Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 45:00 | 1.09 | 2.18 | 4.45 | .803 |
| Conference | 4 | 3 | 45:00 | 1.00 | 2.00 | 3.50 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 4 | 45:00 | 1.60 | 3.20 | 4.80 | .750 |
| Away | 5 | 2 | 45:00 | .80 | 1.60 | 4.80 | .857 |
| Neutral | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| - | |||||||
| Wins | 6 | 2 | 45:00 | .33 | 0.67 | 1.00 | .750 |
| Losses | 5 | 4 | 45:00 | 2.00 | 4.00 | 8.60 | .811 |
| - | |||||||
| August | 2 | 1 | 45:00 | .50 | 1.00 | .50 | .500 |
| September | 9 | 5 | 45:00 | 1.22 | 2.44 | 5.33 | .814 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 495:00 | 12 | 2.18 | 49 | .803 | 0 | 0 | 0 | 0/3 |
| Conference | 4 | 3 | 180:00 | 4 | 2.00 | 14 | .778 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 4 | 225:00 | 8 | 3.20 | 24 | .750 | 0 | 0 | 0 | 0/1 |
| Away | 5 | 2 | 225:00 | 4 | 1.60 | 24 | .857 | 0 | 0 | 0 | 0/1 |
| Neutral | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 6 | 2 | 270:00 | 2 | 0.67 | 6 | .750 | 0 | 0 | 0 | 0/3 |
| Losses | 5 | 4 | 225:00 | 10 | 4.00 | 43 | .811 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| September | 9 | 5 | 405:00 | 11 | 2.44 | 48 | .814 | 0 | 0 | 0 | 0/2 |











