| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I Balanzar | Southwest Tennessee Community College | 6 | 6 | 91:30 | 2.67 | 2.62 | 9.00 | .771 |
| 1 | A Fohr | Columbia State Community College | 6 | 6 | 90:00 | 2.67 | 2.67 | 5.33 | .667 |
| 1 | E Harper | Southwest Tennessee Community College | - | - | 0:00 | - | - | - | - |
| 4 | T Leon | Motlow State Community College | 5 | 2 | 53:00 | .00 | 0.00 | 1.80 | 1.000 |
| 4 | H Meeks | Motlow State Community College | 5 | 5 | 51:00 | .40 | 0.71 | 2.00 | .833 |
| 6 | C Yants | Dyersburg State Community College | 3 | 3 | 58:30 | 2.25 | 3.46 | 6.50 | .743 |
| 7 | C McDaniel | Dyersburg State Community College | 1 | 0 | 15:00 | .00 | 0.00 | 3.33 | 1.000 |
| 7 | M McElhiney | Motlow State Community College | 3 | 0 | 36:40 | .00 | 0.00 | .33 | 1.000 |
| 9 | A Alton | Dyersburg State Community College | 1 | 1 | 45:00 | 1.50 | 3.00 | 4.50 | .750 |











