Rk Name   gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 R Fisher Motlow State Community College 7 1 .29 .00 .57 2.14 .133 1.00 .467
1 I Gaiten Motlow State Community College 7 5 .00 .00 .00 .14 .000 .00 .000
1 M Hodges Motlow State Community College 7 7 .43 .57 1.43 5.14 .083 3.29 .639
1 M Horn Motlow State Community College 7 7 .14 .00 .29 1.14 .125 .71 .625
1 J Hosley Motlow State Community College 7 6 .29 .43 1.00 2.00 .143 1.29 .643
1 M Snow Motlow State Community College 7 6 .43 .29 1.14 2.29 .188 1.43 .625
1 A Tolbert Motlow State Community College 7 6 .29 1.57 2.14 2.14 .133 1.29 .600
1 C Watson Motlow State Community College 7 4 1.14 .14 2.43 2.71 .421 1.71 .632
9 I Balanzar Southwest Tennessee Community College 6 6 .00 .00 .00 .00 - .00 -
9 B Ballard Columbia State Community College 6 6 .33 .50 1.17 3.67 .091 2.50 .682
9 A Buchanan Motlow State Community College 6 3 .67 .00 1.33 1.67 .400 1.33 .800
9 T Carson Southwest Tennessee Community College 6 6 .00 .00 .00 .00 - .00 -
9 S Duke Southwest Tennessee Community College 6 6 .33 .00 .67 .50 .667 .50 1.000
9 K Dye Columbia State Community College 6 6 .00 .00 .00 .67 .000 .33 .500
9 A Fohr Columbia State Community College 6 6 .00 .00 .00 .00 - .00 -
9 D Gaelle Columbia State Community College 6 6 .33 .67 1.33 2.00 .167 1.50 .750
9 E Harper Southwest Tennessee Community College 6 6 .00 .00 .00 .50 .000 .00 .000
9 L Hebert Southwest Tennessee Community College 6 6 .00 .00 .00 1.50 .000 .67 .444
9 O Ivey Southwest Tennessee Community College 6 6 .00 .00 .00 .33 .000 .17 .500
9 S King Motlow State Community College 6 5 .00 .50 .50 .17 .000 .17 1.000
9 B Knotts Columbia State Community College 6 6 .00 .00 .00 .50 .000 .17 .333
9 N Mertens Columbia State Community College 6 6 .17 .33 .67 3.17 .053 1.00 .316
9 M O’Bryan Columbia State Community College 6 6 .00 .00 .00 .50 .000 .00 .000
9 M Palmer Motlow State Community College 6 6 .00 .00 .00 .33 .000 .17 .500
9 L Ramirez Columbia State Community College 6 6 .17 .00 .33 .83 .200 .50 .600
9 C Renes Southwest Tennessee Community College 6 4 .00 .00 .00 .67 .000 .50 .750
9 S Speer Columbia State Community College 6 6 .00 .17 .17 .17 .000 .17 1.000
9 B Terrell Southwest Tennessee Community College 6 - .00 .00 .00 .00 - .00 -
9 A Vance Columbia State Community College 6 6 .67 .00 1.33 2.33 .286 2.00 .857
9 K Vatter Southwest Tennessee Community College 6 6 .17 .00 .33 1.67 .100 .83 .500
9 T Whitmore Southwest Tennessee Community College 6 6 .33 .17 .83 4.50 .074 2.17 .481
9 K Woodrum Southwest Tennessee Community College 6 6 .33 .17 .83 1.83 .182 1.00 .545
33 K Gasaway Motlow State Community College 5 1 1.20 .80 3.20 4.20 .286 3.00 .714
33 J Greever Southwest Tennessee Community College 5 5 .00 .00 .00 .40 .000 .40 1.000
33 T Leon Motlow State Community College 5 2 .00 .00 .00 .00 - .00 -
33 H Meeks Motlow State Community College 5 5 .00 .00 .00 .00 - .00 -
33 D Murillo Motlow State Community College 5 - .20 .60 1.00 1.60 .125 1.00 .625
33 F Roche Motlow State Community College 5 3 1.00 .40 2.40 3.40 .294 1.80 .529
33 K Wofford Motlow State Community College 5 5 .00 .20 .20 2.40 .000 1.00 .417
40 A Cloar Dyersburg State Community College 4 4 .00 .25 .25 .25 .000 .00 .000
40 M Curtis Dyersburg State Community College 4 4 .00 1.00 1.00 1.50 .000 .25 .167
40 E Greene Dyersburg State Community College 4 4 .00 .00 .00 .00 - .00 -
40 L Harps Southwest Tennessee Community College 4 2 .00 .00 .00 1.25 .000 .75 .600
40 V Lopez Dyersburg State Community College 4 4 .00 .50 .50 1.75 .000 1.00 .571
40 A Neidhart Columbia State Community College 4 3 .25 .25 .75 .75 .333 .25 .333
40 S Quarles Dyersburg State Community College 4 1 .00 .00 .00 .25 .000 .25 1.000
40 M Smith Dyersburg State Community College 4 - .00 .00 .00 .00 - .00 -
40 C Spence Dyersburg State Community College 4 4 .00 .00 .00 .00 - .00 -
40 K Stansberry Motlow State Community College 4 3 .00 .00 .00 .00 - .00 -
40 K Steppe Dyersburg State Community College 4 4 .50 .00 1.00 2.00 .250 1.00 .500
40 K Valdizon Dyersburg State Community College 4 4 .50 .50 1.50 3.50 .143 2.25 .643
40 C Yants Dyersburg State Community College 4 4 .00 .00 .00 .00 - .00 -
53 A Greene Dyersburg State Community College 3 2 .00 .00 .00 1.33 .000 .33 .250
53 C McDaniel Dyersburg State Community College 3 - .00 .00 .00 2.67 .000 1.33 .500
53 M McElhiney Motlow State Community College 3 - .00 .00 .00 .00 - .00 -
53 B Miller Dyersburg State Community College 3 3 1.33 .67 3.33 5.00 .267 2.67 .533
53 K Stanfield Dyersburg State Community College 3 2 .33 .00 .67 1.00 .333 1.00 1.000
58 A Alton Dyersburg State Community College 2 2 .00 .00 .00 .00 - .00 -
58 K Clark Motlow State Community College 2 2 1.00 .00 2.00 4.00 .250 2.50 .625
58 J Driskell Dyersburg State Community College 2 - .00 .00 .00 .00 - .00 -
58 M Hutchison Columbia State Community College 2 2 .00 .00 .00 .00 - .00 -
58 S Oakley Dyersburg State Community College 2 - .00 .00 .00 .00 - .00 -
58 L Ralyea Dyersburg State Community College 2 2 .50 .00 1.00 2.00 .250 1.00 .500
64 M Black Columbia State Community College 1 - .00 .00 .00 .00 - .00 -
64 L Hall Dyersburg State Community College 1 - .00 .00 .00 .00 - .00 -
64 H Kirby Dyersburg State Community College 1 - .00 .00 .00 .00 - .00 -
64 K Young Motlow State Community College 1 - .00 .00 .00 .00 - .00 -
68 C Baxter Southwest Tennessee Community College - - - - - - - - -
68 M Jones Dyersburg State Community College - - - - - - - - -