#12 Natale Mertens (M) - Columbia State Community College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 78th | - | - |
| Games started | 2 | 64th | - | - |
| Goals | 1 | 27th | - | - |
| Assists | 0 | 35th | - | - |
| Points | 2 | 30th | 0 | 58th |
| Shots | 6 | 32nd | - | - |
| Shot Pct | .167 | - | - | - |
| Penalty kicks | 1-1 | 2nd | 0-0 | 46th |
| Game-winning goals | 0 | 17th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 29 | Dyersburg State Community College | W, 4-3 |
| Oct 1 | Life University | |
| Oct 6 | at Southwest Tennessee Community College | W, 4-2 |
| Oct 13 | at Motlow State Community College | L, 6-0 |
| Oct 18 | Trevecca University | W, 6-0 |
| Oct 24 | Dyersburg State Community College | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Northern Kentucky University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Meridian Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Pearl River Community College | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Aug 26 | at East Central College | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 28 | at St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. East Central Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Blue Mountain College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Dyersburg State Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Mississippi College for Women | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Southwest Tennessee Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Itawamba Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Motlow State Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Holmes Community College | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Dyersburg State Community College | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 1 | Life University | - | - | - | - | - | - | - | - | |
| Oct 6 | at Southwest Tennessee Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Motlow State Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Trevecca University | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Dyersburg State Community College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 2.00 | .667 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
| - | |||||||||
| August | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 2.00 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |











