#8 Lenzi Melton (FOR) - Southwest Tennessee Community College

g
2
a
2
pts
6
gw
1
Player Stats
  Overall Conf
Games 16 29th 7 42nd
Games started 16 13th 7 22nd
Goals 2 25th 1 18th
Assists 2 24th 2 9th
Points 6 30th 4 18th
Shots 27 13th 8 23rd
Shot Pct .074 55th .125 26th
Penalty kicks 0-0 66th 0-0 66th
Game-winning goals 1 10th 1 3rd
Recent Results
Date Opponent/Event Result
Oct 1 Lincoln Trail College L, 2-1
Oct 5 at Columbia State Community College L, 2-0
Oct 13 vs. Lincoln Trail College L, 3-2
Oct 15 at Wabash Valley College T, 1-1
Oct 19 Dyersburg State Community College W, 3-0
Oct 23 at Columbia State Community College L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 at Itawamba Community College L, 5-1 1 0 0 0 1 .000 0-0 0
Aug 24 Copiah-Lincoln Community College L, 4-0 1 0 0 0 1 .000 0-0 0
Aug 28 Wabash Valley College T, 1-1 1 0 0 0 0 - 0-0 0
Aug 31 Pellissippi State W, 2-1 1 1 0 2 2 .500 0-0 1
Sep 5 at Meridian Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 8 Itawamba Community College L, 6-1 1 0 0 0 3 .000 0-0 0
Sep 10 Motlow State Community College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 14 at Dyersburg State Community College W, 4-0 1 0 1 1 3 .000 0-0 0
Sep 17 Columbia State Community College L, 2-1 - - - - - - - -
Sep 22 at Pellissippi State W, 2-1 1 0 1 1 0 - 0-0 0
Sep 24 at Motlow State Community College L, 5-0 1 0 0 0 2 .000 0-0 0
Oct 1 Lincoln Trail College L, 2-1 1 0 0 0 7 .000 0-0 0
Oct 5 at Columbia State Community College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 13 vs. Lincoln Trail College L, 3-2 1 0 0 0 3 .000 0-0 0
Oct 15 at Wabash Valley College T, 1-1 1 1 0 2 1 1.000 0-0 0
Oct 19 Dyersburg State Community College W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 23 at Columbia State Community College L, 5-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 16 16 .13 .13 .38 1.69 .074 1.13 .667
2025-26 16 16 .13 .00 .25 .81 .154 .50 .615
Total 32 32 .13 .06 .31 1.25 .100 .81 .650
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 16 16 2 2 6 27 .074 18 .667 0 0 0-0 1
2025-26 16 16 2 0 4 13 .154 8 .615 1 0 0-0 0
Total 32 32 4 2 10 40 .100 26 .650 1 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .13 .13 .38 1.69 .074 1.13 .667
Conference 7 7 .14 .29 .57 1.14 .125 .71 .625
Exhibition - - - - - - - - -
-
Home 7 7 .14 .00 .29 2.00 .071 1.43 .714
Away 8 8 .13 .25 .50 1.25 .100 .75 .600
Neutral 1 1 .00 .00 .00 3.00 .000 2.00 .667
-
Wins 4 4 .25 .50 1.00 1.50 .167 1.00 .667
Losses 10 10 .00 .00 .00 2.00 .000 1.40 .700
-
August 4 4 .25 .00 .50 1.00 .250 .25 .250
September 6 6 .00 .33 .33 1.50 .000 1.00 .667
October 6 6 .17 .00 .33 2.33 .071 1.83 .786
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 2 2 6 27 .074 18 .667 0 0 0-0 1
Conference 7 7 1 2 4 8 .125 5 .625 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 1 0 2 14 .071 10 .714 0 0 0-0 1
Away 8 8 1 2 4 10 .100 6 .600 0 0 0-0 0
Neutral 1 1 0 0 0 3 .000 2 .667 0 0 0-0 0
-
Wins 4 4 1 2 4 6 .167 4 .667 0 0 0-0 1
Losses 10 10 0 0 0 20 .000 14 .700 0 0 0-0 0
-
August 4 4 1 0 2 4 .250 1 .250 0 0 0-0 1
September 6 6 0 2 2 9 .000 6 .667 0 0 0-0 0
October 6 6 1 0 2 14 .071 11 .786 0 0 0-0 0