#1 Alina Arneth () - Motlow State Community College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 21 1st 11 1st
Games started 21 1st 11 1st
Goals 0 53rd 0 42nd
Assists 0 60th 0 50th
Points 0 70th 0 60th
Shots 0 89th 0 84th
Shot Pct - - - -
Penalty kicks 0-0 13th 0-0 12th
Game-winning goals 0 22nd 0 17th
Recent Results
Date Opponent/Event Result
Oct 13 at Columbia State Community College L, 2-0
Oct 16 Wabash Valley College W, 4-1
Oct 18 Roane State Community College W, 2-0
Oct 22 Pellissippi State W by PK, 1-1
Oct 25 at Columbia State Community College W, 2-1
Nov 9 Iowa Western Community College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 7 # at Alabama A&M   - - - - - - - -
Aug 10 # Tennessee Wesleyan   - - - - - - - -
Aug 13 # at Cumberland University   - - - - - - - -
Aug 18 # at Austin Peay University   - - - - - - - -
Aug 24 Hinds Community College W, 3-1 1 0 0 0 0 - 0-0 0
Aug 25 at Wabash Valley College W, 4-1 1 0 0 0 0 - 0-0 0
Aug 28 Eastern Florida State College L, 2-0 1 0 0 0 0 - 0-0 0
Aug 31 Lewis & Clark Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 8 at Southwest Tennessee Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 10 Dyersburg State Community College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 14 Harford Community College W, 5-1 1 0 0 0 0 - 0-0 0
Sep 15 Indian Hills Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 17 at Pellissippi State T, 1-1 1 0 0 0 0 - 0-0 0
Sep 22 Columbia State Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 25 Central Georgia Technical College W, 9-0 1 0 0 0 0 - 0-0 0
Sep 29 Southwest Tennessee Community College W, 7-0 1 0 0 0 0 - 0-0 0
Sep 30 at Dyersburg State Community College W, 7-0 1 0 0 0 0 - 0-0 0
Oct 3 Pellissippi State T, 0-0 1 0 0 0 0 - 0-0 0
Oct 8 at Roane State Community College W, 8-0 1 0 0 0 0 - 0-0 0
Oct 13 at Columbia State Community College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 16 Wabash Valley College W, 4-1 1 0 0 0 0 - 0-0 0
Oct 18 Roane State Community College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 22 Pellissippi State W by PK, 1-1 1 0 0 0 0 - 0-0 0
Oct 25 at Columbia State Community College W, 2-1 1 0 0 0 0 - 0-0 0
Nov 9 Iowa Western Community College L, 1-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 19 19 0 0 0 0 - 0 - 0 0 0-0 0
2024-25 21 21 0 0 0 0 - 0 - 0 0 0-0 0
Total 40 40 0 0 0 0 - 0 - 0 0 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 0 0 0 0 - 0 - 0 0 0-0 0
Conference 11 11 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 14 14 0 0 0 0 - 0 - 0 0 0-0 0
Away 7 7 0 0 0 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 14 14 0 0 0 0 - 0 - 0 0 0-0 0
Losses 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
August 4 4 0 0 0 0 - 0 - 0 0 0-0 0
September 9 9 0 0 0 0 - 0 - 0 0 0-0 0
October 7 7 0 0 0 0 - 0 - 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0