#4 Camden Prosser () - Motlow State Community College

g
6
a
9
pts
21
gw
2
Player Stats
  Overall Conf
Games 21 1st 11 1st
Games started 21 1st 11 1st
Goals 6 9th 4 8th
Assists 9 4th 6 2nd
Points 21 8th 14 8th
Shots 39 11th 26 10th
Shot Pct .154 32nd .154 26th
Penalty kicks 0-0 81st 0-0 81st
Game-winning goals 2 5th 1 6th
Recent Results
Date Opponent/Event Result
Oct 13 at Columbia State Community College L, 2-0
Oct 16 Wabash Valley College W, 4-1
Oct 18 Roane State Community College W, 2-0
Oct 22 Pellissippi State W by PK, 1-1
Oct 25 at Columbia State Community College W, 2-1
Nov 9 Iowa Western Community College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 7 # at Alabama A&M   - - - - - - - -
Aug 10 # Tennessee Wesleyan   - - - - - - - -
Aug 13 # at Cumberland University   - - - - - - - -
Aug 18 # at Austin Peay University   - - - - - - - -
Aug 24 Hinds Community College W, 3-1 1 0 1 1 2 .000 0-0 0
Aug 25 at Wabash Valley College W, 4-1 1 1 0 2 2 .500 0-0 1
Aug 28 Eastern Florida State College L, 2-0 1 0 0 0 0 - 0-0 0
Aug 31 Lewis & Clark Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 8 at Southwest Tennessee Community College W, 3-0 1 0 2 2 2 .000 0-0 0
Sep 10 Dyersburg State Community College W, 3-1 1 0 1 1 7 .000 0-0 0
Sep 14 Harford Community College W, 5-1 1 1 0 2 3 .333 0-0 0
Sep 15 Indian Hills Community College L, 2-1 1 0 1 1 0 - 0-0 0
Sep 17 at Pellissippi State T, 1-1 1 1 0 2 1 1.000 0-0 0
Sep 22 Columbia State Community College W, 2-1 1 0 1 1 1 .000 0-0 0
Sep 25 Central Georgia Technical College W, 9-0 1 0 0 0 0 - 0-0 0
Sep 29 Southwest Tennessee Community College W, 7-0 1 1 2 4 4 .250 0-0 0
Sep 30 at Dyersburg State Community College W, 7-0 1 1 0 2 3 .333 0-0 1
Oct 3 Pellissippi State T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 8 at Roane State Community College W, 8-0 1 1 0 2 2 .500 0-0 0
Oct 13 at Columbia State Community College L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 16 Wabash Valley College W, 4-1 1 0 0 0 1 .000 0-0 0
Oct 18 Roane State Community College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 22 Pellissippi State W by PK, 1-1 1 0 0 0 2 .000 0-0 0
Oct 25 at Columbia State Community College W, 2-1 1 0 1 1 5 .000 0-0 0
Nov 9 Iowa Western Community College L, 1-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 19 15 8 8 24 34 .235 25 .735 0 0 0-0 4
2024-25 21 21 6 9 21 39 .154 24 .615 1 0 0-0 2
Total 40 36 14 17 45 73 .192 49 .671 1 0 0-0 6
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 6 9 21 39 .154 24 .615 1 0 0-0 2
Conference 11 11 4 6 14 26 .154 12 .462 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 14 14 2 6 10 22 .091 13 .591 1 0 0-0 0
Away 7 7 4 3 11 17 .235 11 .647 0 0 0-0 2
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 14 14 5 8 18 32 .156 22 .688 0 0 0-0 2
Losses 4 4 0 1 1 2 .000 1 .500 1 0 0-0 0
-
August 4 4 1 1 3 4 .250 4 1.000 0 0 0-0 1
September 9 9 4 7 15 21 .190 12 .571 1 0 0-0 1
October 7 7 1 1 3 14 .071 8 .571 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0