#5 Destini Martinez (F) - Columbia State Community College
g
11
a
3
pts
25
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 23rd | 9 | 44th |
| Games started | 13 | 34th | 9 | 25th |
| Goals | 11 | 5th | 9 | 2nd |
| Assists | 3 | 18th | 1 | 26th |
| Points | 25 | 7th | 19 | 3rd |
| Shots | 41 | 10th | 29 | 8th |
| Shot Pct | .268 | 10th | .310 | 10th |
| Penalty kicks | 0-1 | 65th | 0-0 | 65th |
| Game-winning goals | 1 | 10th | 1 | 6th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | Southwest Tennessee Community College | W, 4-1 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 |
| Oct 13 | Motlow State Community College | W, 2-0 |
| Oct 17 | Roane State Community College | W, 8-1 |
| Oct 22 | Dyersburg State Community College | W, 5-0 |
| Oct 25 | Motlow State Community College | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Meridian Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | Hinds Community College | W, 11-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 1 | Pellissippi State | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at East Central College | W, 8-0 | - | 1 | 1 | 3 | 4 | .250 | 0-1 | 0 |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 22 | at Motlow State Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | vs. Roane State Community College | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Pellissippi State | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Dyersburg State Community College | W, 9-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | 1 | 4 | 0 | 8 | 6 | .667 | 0-0 | 0 |
| Oct 13 | Motlow State Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | Roane State Community College | W, 8-1 | 1 | 3 | 0 | 6 | 9 | .333 | 0-0 | 1 |
| Oct 22 | Dyersburg State Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Motlow State Community College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | .69 | .19 | 1.56 | 2.56 | .268 | 1.44 | .561 |
| Conference | 9 | 9 | 1.00 | .11 | 2.11 | 3.22 | .310 | 1.89 | .586 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 7 | .44 | .22 | 1.11 | 2.67 | .167 | 1.11 | .417 |
| Away | 5 | 4 | 1.40 | .20 | 3.00 | 3.20 | .438 | 2.40 | .750 |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| Wins | 12 | 10 | .92 | .25 | 2.08 | 3.00 | .306 | 1.75 | .583 |
| Losses | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| - | |||||||||
| August | 3 | 1 | .33 | .33 | 1.00 | 1.33 | .250 | .33 | .250 |
| September | 6 | 5 | .50 | .17 | 1.17 | 1.83 | .273 | 1.33 | .727 |
| October | 7 | 7 | 1.00 | .14 | 2.14 | 3.71 | .269 | 2.00 | .538 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 11 | 3 | 25 | 41 | .268 | 23 | .561 | 1 | 0 | 0-1 | 1 |
| Conference | 9 | 9 | 9 | 1 | 19 | 29 | .310 | 17 | .586 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 7 | 4 | 2 | 10 | 24 | .167 | 10 | .417 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 4 | 7 | 1 | 15 | 16 | .438 | 12 | .750 | 0 | 0 | 0-1 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 10 | 11 | 3 | 25 | 36 | .306 | 21 | .583 | 0 | 0 | 0-1 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 0 | 0 | 0-1 | 0 |
| October | 7 | 7 | 7 | 1 | 15 | 26 | .269 | 14 | .538 | 1 | 0 | 0-0 | 1 |











