#7 Aubrie Bollenberg (F) - Columbia State Community College

g
11
a
7
pts
29
gw
2
Player Stats
  Overall Conf
Games 20 7th 12 19th
Games started 18 9th 11 29th
Goals 11 8th 7 7th
Assists 7 7th 5 9th
Points 29 8th 19 8th
Shots 57 8th 41 6th
Shot Pct .193 29th .171 36th
Penalty kicks 0-0 16th 0-0 14th
Game-winning goals 2 7th 2 3rd
Recent Results
Date Opponent/Event Result
Oct 9 Motlow State Community College W, 1-0
Oct 12 Chattanooga State Community College W, 8-0
Oct 16 vs. Southern Union State Community College W, 4-2
Oct 19 Southwestern Illinois College W, 2-1
Oct 26 Chattanooga State Community College W, 8-0
Oct 29 at Pellissippi State Community College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 14 # vs. Meridian Community College   - - - - - - - -
Aug 16 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 21 Lincoln Trail College W, 8-0 1 0 1 1 3 .000 0-0 0
Aug 24 vs. Louisiana State University-Eunice L, 2-1 1 0 0 0 2 .000 0-0 0
Aug 29 at Lewis & Clark Community College L, 4-0 1 0 0 0 0 - 0-0 0
Aug 31 at Wabash Valley College W, 7-0 - 3 0 6 4 .750 0-0 0
Sep 4 at Roane State Community College W, 8-0 1 0 1 1 7 .000 0-0 0
Sep 7 at Pellissippi State Community College L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 11 at Chattanooga State Community College W, 8-0 1 0 0 0 4 .000 0-0 0
Sep 14 at Motlow State Community College L, 5-2 1 1 0 2 3 .333 0-0 0
Sep 18 at Southwest Tennessee Community College W, 1-0 1 1 0 2 5 .200 0-0 1
Sep 21 Dyersburg State Community College W, 13-0 1 2 1 5 3 .667 0-0 0
Sep 26 Pellissippi State Community College L, 3-2 1 1 1 3 1 1.000 0-0 0
Sep 28 Roane State Community College T, 0-0 1 0 0 0 4 .000 0-0 0
Oct 2 Southwest Tennessee Community College W, 5-0 1 0 1 1 1 .000 0-0 0
Oct 5 at Dyersburg State Community College W, 8-0 - 1 0 2 6 .167 0-0 0
Oct 9 Motlow State Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 12 Chattanooga State Community College W, 8-0 1 1 1 3 4 .250 0-0 1
Oct 16 vs. Southern Union State Community College W, 4-2 1 1 1 3 2 .500 0-0 0
Oct 19 Southwestern Illinois College W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 26 Chattanooga State Community College W, 8-0 1 0 0 0 2 .000 0-0 0
Oct 29 at Pellissippi State Community College L, 2-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 20 18 .55 .35 1.45 2.85 .193 1.55 .544
Total 20 18 .55 .35 1.45 2.85 .193 1.55 .544
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 18 11 7 29 57 .193 31 .544 1 0 0-0 2
Total 20 18 11 7 29 57 .193 31 .544 1 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 18 .55 .35 1.45 2.85 .193 1.55 .544
Conference 12 11 .58 .42 1.58 3.42 .171 1.75 .512
Exhibition - - - - - - - - -
-
Home 9 9 .44 .56 1.44 2.44 .182 1.56 .636
Away 9 7 .67 .11 1.44 3.44 .194 1.78 .516
Neutral 2 2 .50 .50 1.50 2.00 .250 .50 .250
-
Wins 13 11 .69 .46 1.85 3.46 .200 2.08 .600
Losses 6 6 .33 .17 .83 1.33 .250 .50 .375
-
August 4 3 .75 .25 1.75 2.25 .333 1.50 .667
September 8 8 .63 .38 1.63 3.63 .172 1.88 .517
October 8 7 .38 .38 1.13 2.38 .158 1.25 .526
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 18 11 7 29 57 .193 31 .544 1 0 0-0 2
Conference 12 11 7 5 19 41 .171 21 .512 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 4 5 13 22 .182 14 .636 1 0 0-0 1
Away 9 7 6 1 13 31 .194 16 .516 0 0 0-0 1
Neutral 2 2 1 1 3 4 .250 1 .250 0 0 0-0 0
-
Wins 13 11 9 6 24 45 .200 27 .600 1 0 0-0 2
Losses 6 6 2 1 5 8 .250 3 .375 0 0 0-0 0
-
August 4 3 3 1 7 9 .333 6 .667 0 0 0-0 0
September 8 8 5 3 13 29 .172 15 .517 0 0 0-0 1
October 8 7 3 3 9 19 .158 10 .526 1 0 0-0 1