#0 Rory Burgess (GK) - Columbia State Community College

gp
19
gs
19
min
1610:00
ga
19
gaa
1.06
sv
90
Player Stats
  Overall Conf
Games played 19 1st 12 2nd
Games started 19 1st 12 2nd
Minutes 1610:00 1st 1020:00 3rd
Goals against 19 4th 10 3rd
Goals-against average 1.06 3rd 0.88 3rd
Saves 90 4th 44 5th
Save pct .826 3rd .815 3rd
Wins 13 1st 8 1st
Losses 5 131st 3 131st
Ties 1 131st 1 131st
Shutouts 12/0 1st 9/0 1st
Recent Results
Date Opponent/Event Result
Oct 9 Motlow State Community College W, 1-0
Oct 12 Chattanooga State Community College W, 8-0
Oct 16 vs. Southern Union State Community College W, 4-2
Oct 19 Southwestern Illinois College W, 2-1
Oct 26 Chattanooga State Community College W, 8-0
Oct 29 at Pellissippi State Community College L, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 14 # vs. Meridian Community College   - - - - - - -
Aug 16 # vs. Southwest Mississippi Community College   - - - - - - -
Aug 21 Lincoln Trail College W, 8-0 W 1 70:00 0 0.00 1 1.000
Aug 24 vs. Louisiana State University-Eunice L, 2-1 L 1 90:00 2 2.00 7 .778
Aug 29 at Lewis & Clark Community College L, 4-0 L 1 90:00 4 4.00 14 .778
Aug 31 at Wabash Valley College W, 7-0 W 1 90:00 0 0.00 6 1.000
Sep 4 at Roane State Community College W, 8-0 W 1 70:00 0 0.00 1 1.000
Sep 7 at Pellissippi State Community College L, 2-1 L 1 90:00 2 2.00 9 .818
Sep 11 at Chattanooga State Community College W, 8-0 W 1 70:00 0 0.00 1 1.000
Sep 14 at Motlow State Community College L, 5-2 L 1 90:00 5 5.00 8 .615
Sep 18 at Southwest Tennessee Community College W, 1-0 W 1 90:00 0 0.00 3 1.000
Sep 21 Dyersburg State Community College W, 13-0 W 1 90:00 0 0.00 0 -
Sep 26 Pellissippi State Community College L, 3-2 L 1 90:00 3 3.00 7 .700
Sep 28 Roane State Community College T, 0-0 T< 1 90:00 0 0.00 3 1.000
Oct 2 Southwest Tennessee Community College W, 5-0 W 1 90:00 0 0.00 1 1.000
Oct 5 at Dyersburg State Community College W, 8-0 W 1 70:00 0 0.00 0 -
Oct 9 Motlow State Community College W, 1-0 W 1 90:00 0 0.00 9 1.000
Oct 12 Chattanooga State Community College W, 8-0 W 1 90:00 0 0.00 2 1.000
Oct 16 vs. Southern Union State Community College W, 4-2 W 1 90:00 2 2.00 11 .846
Oct 19 Southwestern Illinois College W, 2-1 W 1 90:00 1 1.00 7 .875
Oct 26 Chattanooga State Community College W, 8-0 W 1 70:00 0 0.00 0 -
Oct 29 at Pellissippi State Community College L, 2-0 - - 0:00 - - - -

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2025-26 19 19 80:30 .95 1.06 4.50 .826
Total 19 19 80:30 .95 1.06 4.50 .826
  gp gs min ga gaa sv sv% wins losses ties shutouts
2025-26 19 19 1610:00 19 1.06 90 .826 13 5 1 12/0
Total 19 19 1610:00 19 1.06 90 .826 13 5 1 12/0
  gp gs min/g ga/g gaa sv/g sv%
Total 19 19 80:30 .95 1.06 4.50 .826
Conference 12 12 85:00 .83 0.88 3.67 .815
Exhibition - - 0:00 - - - -
-
Home 9 9 85:33 .44 0.47 3.33 .882
Away 8 8 73:20 1.22 1.50 4.67 .792
Neutral 2 2 90:00 2.00 2.00 9.00 .818
-
Wins 13 13 82:18 .23 0.25 3.23 .933
Losses 5 5 75:00 2.67 3.20 7.50 .738
-
August 4 4 85:00 1.50 1.59 7.00 .824
September 8 8 85:00 1.25 1.32 4.00 .762
October 7 7 73:45 .38 0.46 3.75 .909
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 19 1610:00 19 1.06 90 .826 13 5 1 12/0
Conference 12 12 1020:00 10 0.88 44 .815 8 3 1 9/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 770:00 4 0.47 30 .882 7 1 1 7/0
Away 8 8 660:00 11 1.50 42 .792 5 3 0 5/0
Neutral 2 2 180:00 4 2.00 18 .818 1 1 0 0/0
-
Wins 13 13 1070:00 3 0.25 42 .933 13 0 0 11/0
Losses 5 5 450:00 16 3.20 45 .738 0 5 0 0/0
-
August 4 4 340:00 6 1.59 28 .824 2 2 0 2/0
September 8 8 680:00 10 1.32 32 .762 4 3 1 5/0
October 7 7 590:00 3 0.46 30 .909 7 0 0 5/0