#14 Sophia Caldera (M) - Columbia State Community College

g
1
a
6
pts
8
gw
0
Player Stats
  Overall Conf
Games 20 7th 12 19th
Games started 20 2nd 12 7th
Goals 1 51st 1 46th
Assists 6 9th 6 6th
Points 8 33rd 8 25th
Shots 16 41st 14 37th
Shot Pct .063 54th .071 55th
Penalty kicks 0-0 26th 0-0 24th
Game-winning goals 0 31st 0 27th
Recent Results
Date Opponent/Event Result
Oct 9 Motlow State Community College W, 1-0
Oct 12 Chattanooga State Community College W, 8-0
Oct 16 vs. Southern Union State Community College W, 4-2
Oct 19 Southwestern Illinois College W, 2-1
Oct 26 Chattanooga State Community College W, 8-0
Oct 29 at Pellissippi State Community College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 14 # vs. Meridian Community College   - - - - - - - -
Aug 16 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 21 Lincoln Trail College W, 8-0 1 0 0 0 0 - 0-0 0
Aug 24 vs. Louisiana State University-Eunice L, 2-1 1 0 0 0 0 - 0-0 0
Aug 29 at Lewis & Clark Community College L, 4-0 1 0 0 0 0 - 0-0 0
Aug 31 at Wabash Valley College W, 7-0 1 0 0 0 0 - 0-0 0
Sep 4 at Roane State Community College W, 8-0 1 0 0 0 2 .000 0-0 0
Sep 7 at Pellissippi State Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 11 at Chattanooga State Community College W, 8-0 1 0 2 2 1 .000 0-0 0
Sep 14 at Motlow State Community College L, 5-2 1 0 0 0 1 .000 0-0 0
Sep 18 at Southwest Tennessee Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 21 Dyersburg State Community College W, 13-0 1 1 1 3 5 .200 0-0 0
Sep 26 Pellissippi State Community College L, 3-2 1 0 0 0 0 - 0-0 0
Sep 28 Roane State Community College T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 2 Southwest Tennessee Community College W, 5-0 1 0 1 1 0 - 0-0 0
Oct 5 at Dyersburg State Community College W, 8-0 1 0 1 1 1 .000 0-0 0
Oct 9 Motlow State Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 12 Chattanooga State Community College W, 8-0 1 0 1 1 0 - 0-0 0
Oct 16 vs. Southern Union State Community College W, 4-2 1 0 0 0 0 - 0-0 0
Oct 19 Southwestern Illinois College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 26 Chattanooga State Community College W, 8-0 1 0 0 0 2 .000 0-0 0
Oct 29 at Pellissippi State Community College L, 2-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 20 20 .05 .30 .40 .80 .063 .40 .500
Total 20 20 .05 .30 .40 .80 .063 .40 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 20 1 6 8 16 .063 8 .500 3 0 0-0 0
Total 20 20 1 6 8 16 .063 8 .500 3 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .05 .30 .40 .80 .063 .40 .500
Conference 12 12 .08 .50 .67 1.17 .071 .50 .429
Exhibition - - - - - - - - -
-
Home 9 9 .11 .33 .56 1.00 .111 .56 .556
Away 9 9 .00 .33 .33 .78 .000 .33 .429
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 13 13 .08 .46 .62 1.00 .077 .54 .538
Losses 6 6 .00 .00 .00 .17 .000 .00 .000
-
August 4 4 .00 .00 .00 .00 - .00 -
September 8 8 .13 .38 .63 1.63 .077 .63 .385
October 8 8 .00 .38 .38 .38 .000 .38 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 1 6 8 16 .063 8 .500 3 0 0-0 0
Conference 12 12 1 6 8 14 .071 6 .429 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 1 3 5 9 .111 5 .556 1 0 0-0 0
Away 9 9 0 3 3 7 .000 3 .429 2 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 13 13 1 6 8 13 .077 7 .538 1 0 0-0 0
Losses 6 6 0 0 0 1 .000 0 .000 2 0 0-0 0
-
August 4 4 0 0 0 0 - 0 - 1 0 0-0 0
September 8 8 1 3 5 13 .077 5 .385 1 0 0-0 0
October 8 8 0 3 3 3 .000 3 1.000 1 0 0-0 0