#8 Eva Galloway (F) - Columbia State Community College

g
21
a
18
pts
60
gw
3
Player Stats
  Overall Conf
Games 18 22nd 10 67th
Games started 18 9th 10 39th
Goals 21 1st 15 2nd
Assists 18 1st 10 1st
Points 60 1st 40 1st
Shots 100 1st 68 1st
Shot Pct .210 18th .221 19th
Penalty kicks 0-0 48th 0-0 46th
Game-winning goals 3 3rd 3 1st
Recent Results
Date Opponent/Event Result
Oct 9 Motlow State Community College W, 1-0
Oct 12 Chattanooga State Community College W, 8-0
Oct 16 vs. Southern Union State Community College W, 4-2
Oct 19 Southwestern Illinois College W, 2-1
Oct 26 Chattanooga State Community College W, 8-0
Oct 29 at Pellissippi State Community College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 14 # vs. Meridian Community College   - - - - - - - -
Aug 16 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 21 Lincoln Trail College W, 8-0 1 3 2 8 4 .750 0-0 0
Aug 24 vs. Louisiana State University-Eunice L, 2-1 1 0 1 1 1 .000 0-0 0
Aug 29 at Lewis & Clark Community College L, 4-0 1 0 0 0 1 .000 0-0 0
Aug 31 at Wabash Valley College W, 7-0 1 1 1 3 4 .250 0-0 0
Sep 4 at Roane State Community College W, 8-0 1 2 5 9 10 .200 0-0 0
Sep 7 at Pellissippi State Community College L, 2-1 1 1 0 2 4 .250 0-0 0
Sep 11 at Chattanooga State Community College W, 8-0 1 5 1 11 12 .417 0-0 1
Sep 14 at Motlow State Community College L, 5-2 1 0 0 0 0 - 0-0 0
Sep 18 at Southwest Tennessee Community College W, 1-0 - - - - - - - -
Sep 21 Dyersburg State Community College W, 13-0 - - - - - - - -
Sep 26 Pellissippi State Community College L, 3-2 1 0 0 0 5 .000 0-0 0
Sep 28 Roane State Community College T, 0-0 1 0 0 0 9 .000 0-0 0
Oct 2 Southwest Tennessee Community College W, 5-0 1 1 1 3 6 .167 0-0 1
Oct 5 at Dyersburg State Community College W, 8-0 1 1 2 4 9 .111 0-0 0
Oct 9 Motlow State Community College W, 1-0 1 1 0 2 3 .333 0-0 1
Oct 12 Chattanooga State Community College W, 8-0 1 4 1 9 10 .400 0-0 0
Oct 16 vs. Southern Union State Community College W, 4-2 1 0 1 1 2 .000 0-0 0
Oct 19 Southwestern Illinois College W, 2-1 1 0 2 2 5 .000 0-0 0
Oct 26 Chattanooga State Community College W, 8-0 1 2 1 5 15 .133 0-0 0
Oct 29 at Pellissippi State Community College L, 2-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 18 18 1.17 1.00 3.33 5.56 .210 3.17 .570
Total 18 18 1.17 1.00 3.33 5.56 .210 3.17 .570
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 18 18 21 18 60 100 .210 57 .570 2 0 0-0 3
Total 18 18 21 18 60 100 .210 57 .570 2 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 1.17 1.00 3.33 5.56 .210 3.17 .570
Conference 10 10 1.50 1.00 4.00 6.80 .221 3.60 .529
Exhibition - - - - - - - - -
-
Home 8 8 1.38 .88 3.63 7.13 .193 3.88 .544
Away 8 8 1.25 1.13 3.63 5.00 .250 3.13 .625
Neutral 2 2 .00 1.00 1.00 1.50 .000 .50 .333
-
Wins 11 11 1.82 1.55 5.18 7.27 .250 4.45 .613
Losses 6 6 .17 .17 .50 1.83 .091 .83 .455
-
August 4 4 1.00 1.00 3.00 2.50 .400 2.00 .800
September 6 6 1.33 1.00 3.67 6.67 .200 3.17 .475
October 8 8 1.13 1.00 3.25 6.25 .180 3.75 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 21 18 60 100 .210 57 .570 2 0 0-0 3
Conference 10 10 15 10 40 68 .221 36 .529 1 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 11 7 29 57 .193 31 .544 1 0 0-0 2
Away 8 8 10 9 29 40 .250 25 .625 0 0 0-0 1
Neutral 2 2 0 2 2 3 .000 1 .333 1 0 0-0 0
-
Wins 11 11 20 17 57 80 .250 49 .613 0 0 0-0 3
Losses 6 6 1 1 3 11 .091 5 .455 1 0 0-0 0
-
August 4 4 4 4 12 10 .400 8 .800 1 0 0-0 0
September 6 6 8 6 22 40 .200 19 .475 1 0 0-0 1
October 8 8 9 8 26 50 .180 30 .600 0 0 0-0 2