#3 Scarlett Derrett (D) - Columbia State Community College

g
18
a
10
pts
46
gw
2
Player Stats
  Overall Conf
Games 20 7th 12 19th
Games started 20 2nd 12 7th
Goals 18 3rd 11 4th
Assists 10 2nd 8 2nd
Points 46 3rd 30 3rd
Shots 60 6th 41 6th
Shot Pct .300 8th .268 10th
Penalty kicks 0-0 41st 0-0 39th
Game-winning goals 2 7th 1 10th
Recent Results
Date Opponent/Event Result
Oct 9 Motlow State Community College W, 1-0
Oct 12 Chattanooga State Community College W, 8-0
Oct 16 vs. Southern Union State Community College W, 4-2
Oct 19 Southwestern Illinois College W, 2-1
Oct 26 Chattanooga State Community College W, 8-0
Oct 29 at Pellissippi State Community College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 14 # vs. Meridian Community College   - - - - - - - -
Aug 16 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 21 Lincoln Trail College W, 8-0 1 1 0 2 3 .333 0-0 0
Aug 24 vs. Louisiana State University-Eunice L, 2-1 1 0 1 1 2 .000 0-0 0
Aug 29 at Lewis & Clark Community College L, 4-0 1 0 0 0 0 - 0-0 0
Aug 31 at Wabash Valley College W, 7-0 1 2 0 4 4 .500 0-0 0
Sep 4 at Roane State Community College W, 8-0 1 1 1 3 1 1.000 0-0 0
Sep 7 at Pellissippi State Community College L, 2-1 1 0 1 1 1 .000 0-0 0
Sep 11 at Chattanooga State Community College W, 8-0 1 3 1 7 5 .600 0-0 0
Sep 14 at Motlow State Community College L, 5-2 1 1 1 3 1 1.000 0-0 0
Sep 18 at Southwest Tennessee Community College W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 21 Dyersburg State Community College W, 13-0 1 2 0 4 5 .400 0-0 1
Sep 26 Pellissippi State Community College L, 3-2 1 1 1 3 2 .500 0-0 0
Sep 28 Roane State Community College T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 2 Southwest Tennessee Community College W, 5-0 1 1 0 2 4 .250 0-0 0
Oct 5 at Dyersburg State Community College W, 8-0 1 2 0 4 8 .250 0-0 0
Oct 9 Motlow State Community College W, 1-0 1 0 1 1 1 .000 0-0 0
Oct 12 Chattanooga State Community College W, 8-0 1 0 2 2 8 .000 0-0 0
Oct 16 vs. Southern Union State Community College W, 4-2 1 1 1 3 2 .500 0-0 0
Oct 19 Southwestern Illinois College W, 2-1 1 2 0 4 4 .500 0-0 1
Oct 26 Chattanooga State Community College W, 8-0 1 1 0 2 4 .250 0-0 0
Oct 29 at Pellissippi State Community College L, 2-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 20 20 .90 .50 2.30 3.00 .300 2.25 .750
Total 20 20 .90 .50 2.30 3.00 .300 2.25 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 20 18 10 46 60 .300 45 .750 1 0 0-0 2
Total 20 20 18 10 46 60 .300 45 .750 1 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .90 .50 2.30 3.00 .300 2.25 .750
Conference 12 12 .92 .67 2.50 3.42 .268 2.42 .707
Exhibition - - - - - - - - -
-
Home 9 9 .89 .44 2.22 3.67 .242 2.56 .697
Away 9 9 1.00 .44 2.44 2.56 .391 2.00 .783
Neutral 2 2 .50 1.00 2.00 2.00 .250 2.00 1.000
-
Wins 13 13 1.23 .46 2.92 4.00 .308 3.00 .750
Losses 6 6 .33 .67 1.33 1.00 .333 .83 .833
-
August 4 4 .75 .25 1.75 2.25 .333 2.00 .889
September 8 8 1.00 .63 2.63 2.50 .400 1.63 .650
October 8 8 .88 .50 2.25 3.88 .226 3.00 .774
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 18 10 46 60 .300 45 .750 1 0 0-0 2
Conference 12 12 11 8 30 41 .268 29 .707 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 8 4 20 33 .242 23 .697 1 0 0-0 2
Away 9 9 9 4 22 23 .391 18 .783 0 0 0-0 0
Neutral 2 2 1 2 4 4 .250 4 1.000 0 0 0-0 0
-
Wins 13 13 16 6 38 52 .308 39 .750 0 0 0-0 2
Losses 6 6 2 4 8 6 .333 5 .833 1 0 0-0 0
-
August 4 4 3 1 7 9 .333 8 .889 0 0 0-0 0
September 8 8 8 5 21 20 .400 13 .650 1 0 0-0 1
October 8 8 7 4 18 31 .226 24 .774 0 0 0-0 1