#11 Annie Mansel (MF) - Southwest Tennessee Community College
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 43rd | 12 | 19th |
| Games started | 15 | 33rd | 11 | 29th |
| Goals | 3 | 30th | 3 | 21st |
| Assists | 2 | 39th | 2 | 35th |
| Points | 8 | 33rd | 8 | 25th |
| Shots | 22 | 27th | 20 | 20th |
| Shot Pct | .136 | 38th | .150 | 46th |
| Penalty kicks | 0-0 | 77th | 0-0 | 76th |
| Game-winning goals | 1 | 15th | 1 | 10th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Chattanooga State Community College | W, 5-0 |
| Oct 10 | at Roane State Community College | L, 2-0 |
| Oct 12 | at Pellissippi State Community College | L, 1-0 |
| Oct 15 | Dyersburg State Community College | W, 6-1 |
| Oct 19 | at Motlow State Community College | L, 3-0 |
| Oct 26 | Roane State Community College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pasco-Hernando State College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Wabash Valley College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Lincoln Trail College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Itawamba Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | Motlow State Community College | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Pellissippi State Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Roane State Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 18 | Columbia State Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Chattanooga State Community College | W, 6-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Dyersburg State Community College | W, 5-0 | 1 | 2 | 0 | 4 | 9 | .222 | 0-0 | 0 |
| Oct 2 | at Columbia State Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Chattanooga State Community College | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Roane State Community College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Pellissippi State Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Dyersburg State Community College | W, 6-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | at Motlow State Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Roane State Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | .19 | .13 | .50 | 1.38 | .136 | .69 | .500 |
| Conference | 12 | 11 | .25 | .17 | .67 | 1.67 | .150 | .83 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 7 | .13 | .13 | .38 | 1.13 | .111 | .63 | .556 |
| Away | 7 | 7 | .29 | .14 | .71 | 1.86 | .154 | .86 | .462 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 7 | 7 | .43 | .29 | 1.14 | 2.43 | .176 | 1.14 | .471 |
| Losses | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
| - | |||||||||
| August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 5 | .50 | .17 | 1.17 | 2.33 | .214 | 1.33 | .571 |
| October | 7 | 7 | .00 | .14 | .14 | 1.14 | .000 | .43 | .375 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 11 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 7 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 1 |
| October | 7 | 7 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |











