#6 Morgan Lemka (OH) - Walters State Community College
m
25
k/s
0.68
h %
.131
a/s
0.03
b/s
0.06
sa/s
0.14
d/s
3.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 1st | 2 | 1st |
| Sets | 65 | 8th | 5 | 5th |
| Kills | 44 | 9th | 5 | 6th |
| Kills per set | 0.68 | 9th | 1.00 | 6th |
| Errors | 20 | 9th | 0 | 9th |
| Total Attacks | 183 | 8th | 17 | 7th |
| Total Attacks per set | 2.82 | - | 3.40 | - |
| Hitting Percentage | .131 | - | .294 | - |
| Assists | 2 | 10th | 0 | 7th |
| Assists per set | 0.03 | 8th | 0.00 | 7th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 9 | 9th | 0 | 5th |
| Service Errors | 6 | 9th | 0 | 5th |
| Service Aces per set | 0.14 | 9th | 0.00 | 5th |
| Receptions | 194 | 3rd | 19 | 3rd |
| Reception Errors | 9 | 4th | 0 | 3rd |
| Digs | 202 | 3rd | 21 | 2nd |
| Digs per set | 3.11 | 2nd | 4.20 | 2nd |
| Block Solo | 2 | 10th | 1 | 3rd |
| Block Assist | 2 | 8th | 0 | 6th |
| Block Total | 4 | 9th | 1 | 4th |
| Blocks per set | 0.06 | 8th | 0.20 | 6th |
| Block Errors | 2 | 11th | 0 | 7th |
| Ball Handling Errors | 2 | 6th | 1 | 4th |
| Points | 56.0 | 8th | 6.0 | 6th |
| Points per set | 0.9 | 9th | 1.2 | 7th |
| Matches started | 3 | 9th | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Harford Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Davidson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | at Spartanburg Methodist | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Patrick Henry | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | at Crown College | W, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | at Vance-Granville Community College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | vs. Pitt Community College | W, 3-2 | - | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | at Wake Technical Community College | W, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 2 | 1 | 1 | 17 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 13 | Bryan College | W, 3-0 | - | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 16 | Cumberland University | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | at Covenant College JV | W, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 7 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 23 | Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | vs. Coastal Alabama-South | L, 3-0 | - | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 7 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 30 | at Cumberland University | W, 3-2 | 1 | 5 | 4 | 2 | 20 | .100 | 0 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 4 | at Bryan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Cleveland State Community College | W, 3-0 | - | 3 | 5 | 0 | 16 | .313 | 0 | 0 | 0 | 14 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Oct 10 | Crown College | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 14 | Patrick Henry | W, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | at USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Catawba Valley Community College | L, 3-0 | - | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | vs. Cleveland State Community College | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 13 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Nov 3 | vs. Pitt Community College | W, 3-0 | - | 2 | 1 | 2 | 14 | -.071 | 0 | 2 | 0 | 12 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Nov 3 | vs. Wake Technical Community College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | vs. Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 65 | 44 | 0.68 | 20 | 183 | .131 | 2 | 0.03 | 9 | 0.14 | 194 | 9 | 202 | 3.11 | 2 | 2 | 4 | 0.06 | 56.0 | 0.9 |
| Total | 25 | 65 | 44 | 0.68 | 20 | 183 | .131 | 2 | 0.03 | 9 | 0.14 | 194 | 9 | 202 | 3.11 | 2 | 2 | 4 | 0.06 | 56.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 65 | 44 | 0.68 | 20 | 183 | .131 | 2 | 0.03 | 9 | 0.14 | 194 | 9 | 202 | 3.11 | 2 | 2 | 4 | 0.06 | 56.0 | 0.9 |
| Conference | 2 | 5 | 5 | 1.00 | 0 | 17 | .294 | 0 | 0.00 | 0 | 0.00 | 19 | 0 | 21 | 4.20 | 1 | 0 | 1 | 0.20 | 6.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 12 | 10 | 0.83 | 3 | 29 | .241 | 0 | 0.00 | 2 | 0.17 | 32 | 0 | 35 | 2.92 | 1 | 0 | 1 | 0.08 | 13.0 | 1.1 |
| Away | 10 | 28 | 17 | 0.61 | 10 | 80 | .087 | 2 | 0.07 | 5 | 0.18 | 82 | 4 | 96 | 3.43 | 1 | 1 | 2 | 0.07 | 23.5 | 0.8 |
| Neutral | 9 | 25 | 17 | 0.68 | 7 | 74 | .135 | 0 | 0.00 | 2 | 0.08 | 80 | 5 | 71 | 2.84 | 0 | 1 | 1 | 0.04 | 19.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 22 | 56 | 39 | 0.70 | 15 | 148 | .162 | 2 | 0.04 | 9 | 0.16 | 165 | 6 | 173 | 3.09 | 2 | 2 | 4 | 0.07 | 51.0 | 0.9 |
| Losses | 3 | 9 | 5 | 0.56 | 5 | 35 | .000 | 0 | 0.00 | 0 | 0.00 | 29 | 3 | 29 | 3.22 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 3 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 15 | 0 | 21 | 3.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 13 | 35 | 24 | 0.69 | 11 | 94 | .138 | 2 | 0.06 | 6 | 0.17 | 91 | 5 | 111 | 3.17 | 0 | 1 | 1 | 0.03 | 30.5 | 0.9 |
| October | 6 | 16 | 17 | 1.06 | 7 | 62 | .161 | 0 | 0.00 | 1 | 0.06 | 60 | 2 | 60 | 3.75 | 2 | 1 | 3 | 0.19 | 20.5 | 1.3 |
| November | 3 | 8 | 3 | 0.38 | 2 | 26 | .038 | 0 | 0.00 | 2 | 0.25 | 28 | 2 | 10 | 1.25 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |











