#3 Makenzie Jenkins (RS) - Walters State Community College
m
21
k/s
1.15
h %
.133
a/s
0.15
b/s
0.22
sa/s
0.02
d/s
0.78
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 13th | 2 | 1st |
| Sets | 41 | 13th | 4 | 9th |
| Kills | 47 | 8th | 4 | 7th |
| Kills per set | 1.15 | 7th | 1.00 | 6th |
| Errors | 25 | 8th | 4 | 4th |
| Total Attacks | 166 | 9th | 22 | 4th |
| Total Attacks per set | 4.05 | 6th | 5.50 | 3rd |
| Hitting Percentage | .133 | - | .000 | - |
| Assists | 6 | 6th | 0 | 7th |
| Assists per set | 0.15 | 5th | 0.00 | 7th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 1 | 12th | 0 | 5th |
| Service Errors | 4 | 11th | 0 | 5th |
| Service Aces per set | 0.02 | 11th | 0.00 | 5th |
| Receptions | 28 | 7th | 0 | 7th |
| Reception Errors | 3 | 6th | 0 | 3rd |
| Digs | 32 | 11th | 3 | 10th |
| Digs per set | 0.78 | 8th | 0.75 | 10th |
| Block Solo | 3 | 7th | 0 | 5th |
| Block Assist | 6 | 7th | 1 | 2nd |
| Block Total | 9 | 7th | 1 | 4th |
| Blocks per set | 0.22 | 6th | 0.25 | 4th |
| Block Errors | 4 | 7th | 1 | 3rd |
| Ball Handling Errors | 0 | 11th | 0 | 5th |
| Points | 54.0 | 9th | 4.5 | 8th |
| Points per set | 1.3 | 8th | 1.1 | 8th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Harford Community College | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Aug 26 | vs. Davidson County Community College | W, 3-0 | - | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | at Spartanburg Methodist | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Frederick Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Crown College | W, 3-0 | - | 2 | 3 | 2 | 7 | .143 | 4 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 8 | at Vance-Granville Community College | W, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 9 | vs. Pitt Community College | W, 3-2 | - | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 9 | at Wake Technical Community College | W, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | Bryan College | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | Cleveland State Community College | W, 3-0 | - | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | Cumberland University | W, 3-0 | - | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | at Covenant College JV | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Coastal Alabama-South | L, 3-0 | - | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 30 | at Cumberland University | W, 3-2 | - | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 4 | at Bryan College | W, 3-0 | - | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | at Cleveland State Community College | W, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Oct 10 | Crown College | W, 3-0 | - | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| Oct 14 | Patrick Henry | W, 3-0 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Oct 20 | at USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Catawba Valley Community College | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | vs. Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Pitt Community College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Nov 3 | vs. Wake Technical Community College | W, 3-0 | - | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 4 | vs. Pasco-Hernando State College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 21 | 41 | 47 | 1.15 | 25 | 166 | .133 | 6 | 0.15 | 1 | 0.02 | 28 | 3 | 32 | 0.78 | 3 | 6 | 9 | 0.22 | 54.0 | 1.3 |
| Total | 21 | 41 | 47 | 1.15 | 25 | 166 | .133 | 6 | 0.15 | 1 | 0.02 | 28 | 3 | 32 | 0.78 | 3 | 6 | 9 | 0.22 | 54.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 41 | 47 | 1.15 | 25 | 166 | .133 | 6 | 0.15 | 1 | 0.02 | 28 | 3 | 32 | 0.78 | 3 | 6 | 9 | 0.22 | 54.0 | 1.3 |
| Conference | 2 | 4 | 4 | 1.00 | 4 | 22 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 1 | 1 | 0.25 | 4.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 10 | 13 | 1.30 | 8 | 49 | .102 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 0.40 | 2 | 1 | 3 | 0.30 | 15.5 | 1.6 |
| Away | 9 | 18 | 21 | 1.17 | 11 | 69 | .145 | 5 | 0.28 | 1 | 0.06 | 13 | 2 | 8 | 0.44 | 0 | 2 | 2 | 0.11 | 23.0 | 1.3 |
| Neutral | 7 | 13 | 13 | 1.00 | 6 | 48 | .146 | 1 | 0.08 | 0 | 0.00 | 13 | 1 | 20 | 1.54 | 1 | 3 | 4 | 0.31 | 15.5 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 18 | 37 | 47 | 1.27 | 21 | 153 | .170 | 6 | 0.16 | 1 | 0.03 | 23 | 3 | 27 | 0.73 | 3 | 5 | 8 | 0.22 | 53.5 | 1.4 |
| Losses | 3 | 4 | 0 | 0.00 | 4 | 13 | -.308 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 5 | 1.25 | 0 | 1 | 1 | 0.25 | 0.5 | 0.1 |
| - | |||||||||||||||||||||
| August | 3 | 5 | 6 | 1.20 | 2 | 15 | .267 | 1 | 0.20 | 0 | 0.00 | 6 | 0 | 5 | 1.00 | 1 | 0 | 1 | 0.20 | 7.0 | 1.4 |
| September | 10 | 21 | 25 | 1.19 | 12 | 91 | .143 | 4 | 0.19 | 1 | 0.05 | 9 | 1 | 15 | 0.71 | 0 | 3 | 3 | 0.14 | 27.5 | 1.3 |
| October | 5 | 10 | 11 | 1.10 | 10 | 44 | .023 | 1 | 0.10 | 0 | 0.00 | 8 | 2 | 4 | 0.40 | 2 | 2 | 4 | 0.40 | 14.0 | 1.4 |
| November | 3 | 5 | 5 | 1.00 | 1 | 16 | .250 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 8 | 1.60 | 0 | 1 | 1 | 0.20 | 5.5 | 1.1 |











