| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chattanooga State Community College | 23 | 79 | 721 | 9.13 | 393 | 2315 | .142 | 649 | 8.22 | 135 | 1.71 | 1411 | 164 | 1128 | 14.28 | 192 | 145 | 265 | 3.35 | 1120.5 | 14.2 |
| 2 | Cleveland State Community College | 27 | 92 | 928 | 10.09 | 559 | 3233 | .114 | 856 | 9.30 | 144 | 1.57 | 1805 | 174 | 1588 | 17.26 | 14 | 139 | 84 | 0.91 | 1155.5 | 12.6 |
| 3 | Walters State Community College | 29 | 94 | 1040 | 11.06 | 428 | 3370 | .182 | 928 | 9.87 | 207 | 2.20 | 1615 | 132 | 1654 | 17.60 | 94 | 102 | 145 | 1.54 | 1392.0 | 14.8 |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chattanooga State Community College | 4 | 15 | 140 | 9.33 | 77 | 488 | .129 | 126 | 8.40 | 16 | 1.07 | 305 | 35 | 273 | 18.20 | 34 | 39 | 54 | 3.57 | 209.5 | 14.0 |
| 2 | Cleveland State Community College | 4 | 16 | 172 | 10.75 | 104 | 581 | .117 | 164 | 10.25 | 17 | 1.06 | 319 | 27 | 281 | 17.56 | 1 | 23 | 13 | 0.78 | 201.5 | 12.6 |
| 3 | Walters State Community College | 4 | 13 | 151 | 11.62 | 44 | 449 | .238 | 140 | 10.77 | 40 | 3.08 | 174 | 7 | 225 | 17.31 | 20 | 26 | 33 | 2.54 | 224.0 | 17.2 |











