#19 Bella Webb (S/OPP) - Walters State Community College
m
20
k/s
0.42
h %
.159
a/s
3.36
b/s
0.06
sa/s
0.47
d/s
2.49
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 28th | 7 | 22nd |
| Sets | 53 | 24th | 17 | 26th |
| Kills | 22 | 29th | 4 | 34th |
| Kills per set | 0.42 | 24th | 0.24 | 22nd |
| Errors | 8 | 35th | 2 | 35th |
| Total Attacks | 88 | 27th | 22 | 30th |
| Total Attacks per set | 1.66 | - | 1.29 | - |
| Hitting Percentage | .159 | - | .091 | - |
| Assists | 178 | 6th | 56 | 7th |
| Assists per set | 3.36 | 4th | 3.29 | 4th |
| Service Total Attempts | 2 | 9th | 0 | 1st |
| Service Aces | 25 | 8th | 12 | 4th |
| Service Errors | 13 | 12th | 2 | 19th |
| Service Aces per set | 0.47 | 3rd | 0.71 | 1st |
| Receptions | 12 | 36th | 3 | 35th |
| Reception Errors | 2 | 32nd | 0 | 34th |
| Digs | 132 | 17th | 48 | 14th |
| Digs per set | 2.49 | 11th | 2.82 | 6th |
| Block Solo | 1 | 33rd | 0 | 24th |
| Block Assist | 2 | 25th | 0 | 23rd |
| Block Total | 3 | 31st | 0 | 30th |
| Blocks per set | 0.06 | 25th | 0.00 | 22nd |
| Block Errors | 0 | 29th | 0 | 21st |
| Ball Handling Errors | 7 | 6th | 2 | 7th |
| Points | 49.0 | 23rd | 16.0 | 23rd |
| Points per set | 0.9 | 23rd | 0.9 | 18th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | - | 2 | 0 | 0 | 3 | .000 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | Itawamba Community College | L, 3-2 | - | 2 | 0 | 0 | 6 | .000 | 6 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Roane State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Montreat College JV | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 12 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | - | 4 | 1 | 1 | 5 | .000 | 9 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 4 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 18 | vs. Monroe College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. USC Sumter | W, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 8 | 3 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 13 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 7 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | - | 5 | 4 | 4 | 21 | .000 | 20 | 1 | 3 | 3 | 1 | 14 | 1 | 2 | 0 | 3 | 1 | 7.0 |
| Oct 5 | Cleveland State Community College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 10 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 14 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 19 | at Roane State Community College | L, 3-2 | - | 3 | 1 | 1 | 5 | .000 | 10 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 25 | Cumberland University JV | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Oct 29 | Chattanooga State Community College | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | Roane State Community College | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 15 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 53 | 22 | 0.42 | 8 | 88 | .159 | 178 | 3.36 | 25 | 0.47 | 12 | 2 | 132 | 2.49 | 1 | 2 | 3 | 0.06 | 49.0 | 0.9 |
| 2022-23 | 28 | 76 | 39 | 0.51 | 19 | 172 | .116 | 368 | 4.84 | 42 | 0.55 | 24 | 6 | 167 | 2.20 | 0 | 3 | 3 | 0.04 | 82.5 | 1.1 |
| Total | 48 | 129 | 61 | 0.47 | 27 | 260 | .131 | 546 | 4.23 | 67 | 0.52 | 36 | 8 | 299 | 2.32 | 1 | 5 | 6 | 0.05 | 131.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 53 | 22 | 0.42 | 8 | 88 | .159 | 178 | 3.36 | 25 | 0.47 | 12 | 2 | 132 | 2.49 | 1 | 2 | 3 | 0.06 | 49.0 | 0.9 |
| Conference | 7 | 17 | 4 | 0.24 | 2 | 22 | .091 | 56 | 3.29 | 12 | 0.71 | 3 | 0 | 48 | 2.82 | 0 | 0 | 0 | 0.00 | 16.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 21 | 7 | 0.33 | 1 | 30 | .200 | 81 | 3.86 | 10 | 0.48 | 2 | 0 | 46 | 2.19 | 0 | 0 | 0 | 0.00 | 17.0 | 0.8 |
| Away | 7 | 24 | 11 | 0.46 | 6 | 45 | .111 | 75 | 3.13 | 10 | 0.42 | 6 | 1 | 62 | 2.58 | 1 | 2 | 3 | 0.13 | 23.0 | 1.0 |
| Neutral | 4 | 8 | 4 | 0.50 | 1 | 13 | .231 | 22 | 2.75 | 5 | 0.63 | 4 | 1 | 24 | 3.00 | 0 | 0 | 0 | 0.00 | 9.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 11 | 32 | 14 | 0.44 | 5 | 61 | .148 | 119 | 3.72 | 19 | 0.59 | 10 | 2 | 80 | 2.50 | 1 | 2 | 3 | 0.09 | 35.0 | 1.1 |
| Losses | 9 | 21 | 8 | 0.38 | 3 | 27 | .185 | 59 | 2.81 | 6 | 0.29 | 2 | 0 | 52 | 2.48 | 0 | 0 | 0 | 0.00 | 14.0 | 0.7 |
| - | |||||||||||||||||||||
| September | 12 | 29 | 12 | 0.41 | 2 | 39 | .256 | 83 | 2.86 | 12 | 0.41 | 8 | 1 | 69 | 2.38 | 0 | 0 | 0 | 0.00 | 24.0 | 0.8 |
| October | 8 | 24 | 10 | 0.42 | 6 | 49 | .082 | 95 | 3.96 | 13 | 0.54 | 4 | 1 | 63 | 2.63 | 1 | 2 | 3 | 0.13 | 25.0 | 1.0 |











