2021-22 Volleyball Statistics - Chattanooga State Community College

Matches
26
Kills per set
10.86
Hitting %
.235
Assists per set
10.92
Blocks per set
1.26
Service Aces per set
2.05
Digs per set
14.96
Team Summary
Title Record
Overall 14-12 (.538)
Conference 4-5 (.444)
Streak Lost 1
Home 7-3
Away 5-6
Neutral 2-3
Recent Results
Date Opponent Result
Oct 9 Catawba Valley Community College W, 3-2
Oct 9 Wallace State Community College-Hanceville L, 3-1
Oct 12 Walters State Community College L, 3-1
Oct 14 at Roane State Community College L, 3-0
Oct 19 Cleveland State Community College W, 3-1
Oct 29 at Walters State Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 26 1st 9 1st
Sets 91 1st 32 2nd
Kills 988 1st 375 2nd
Kills per set 10.86 2nd 11.72 1st
Errors 390 3rd 151 3rd
Total Attacks 2547 3rd 1013 3rd
Hitting Percentage .235 1st .221 1st
Assists 994 1st 389 1st
Assists per set 10.92 2nd 12.16 1st
Service Aces 187 2nd 57 3rd
Service Errors 169 2nd 67 2nd
Service Aces per set 2.05 2nd 1.78 3rd
Receptions 1522 3rd 590 3rd
Reception Errors 216 1st 85 1st
Digs 1361 3rd 559 3rd
Digs per set 14.96 3rd 17.47 3rd
Block Solo 74 2nd 30 2nd
Block Assist 82 2nd 28 2nd
Block Total 115 3rd 44 3rd
Blocks per set 1.26 3rd 1.38 3rd
Block Errors 77 2nd 23 2nd
Ball Handling Errors 26 4th 4 4th
Points 1290.0 2nd 476.0 3rd
Points per set 14.2 3rd 14.9 3rd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Wallace State Community College-Hanceville L, 3-0 3 14 10 49 .082 17 3 3 55 5 39 3 2 2 4 4 21.0
Aug 20 vs. Cleveland State Community College W, 3-0 3 30 9 77 .273 14 9 6 30 1 44 1 2 0 2 1 41.0
Aug 21 vs. Snead State Community College L, 3-0 3 18 5 51 .255 17 5 3 65 9 45 1 2 5 2 1 25.0
Aug 21 vs. Mineral Area College L, 3-0 3 36 18 84 .214 34 5 5 66 10 35 4 2 0 5 0 46.0
Aug 27 at Wallace State Community College-Hanceville L, 3-0 3 26 15 90 .122 24 6 5 64 9 41 3 0 6 3 2 35.0
Aug 27 vs. Vincennes University L, 3-2 5 49 10 113 .345 48 2 2 72 10 46 4 2 10 5 3 56.0
Aug 28 vs. Bevill State Community College W, 3-1 4 36 11 88 .284 41 6 6 65 11 66 4 4 3 6 2 48.0
Aug 28 at Lawson State Community College W, 3-0 3 36 20 99 .162 31 13 7 55 8 44 2 0 5 2 0 51.0
Aug 31 Bryan College W, 3-0 3 25 12 59 .220 30 14 7 36 10 46 10 0 1 10 2 49.0
Sep 4 Crown College W, 3-0 3 38 10 75 .373 38 8 9 30 3 39 2 2 0 3 0 49.0
Sep 7 Cleveland State Community College W, 3-0 3 34 13 95 .221 33 11 8 51 7 51 3 2 4 4 1 49.0
Sep 9 at Covenant College W, 3-0 3 42 9 78 .423 41 10 11 27 2 21 1 0 1 1 0 53.0
Sep 14 Walters State Community College L, 3-2 5 62 18 142 .310 66 9 11 86 12 62 8 0 1 8 0 79.0
Sep 18 at UT Southern W, 3-2 5 50 19 121 .256 53 10 5 59 13 70 0 6 1 3 1 63.0
Sep 21 Roane State Community College W, 3-1 4 43 20 123 .187 48 7 9 64 7 65 8 2 3 9 1 59.0
Sep 29 at Walters State Community College L, 3-0 3 24 20 101 .040 26 5 6 66 11 49 3 2 3 4 0 33.0
Sep 30 Covenant College W, 3-0 3 40 10 86 .349 41 5 11 35 4 41 3 7 4 7 2 51.5
Oct 5 at Roane State Community College L, 3-0 3 21 12 68 .132 21 1 1 63 13 47 1 4 0 3 0 25.0
Oct 6 at Cleveland State Community College W, 3-0 3 45 10 96 .365 48 10 8 46 4 55 1 4 2 3 1 58.0
Oct 7 at Crown College W, 3-0 3 37 7 61 .492 36 14 11 32 5 23 3 8 1 7 0 58.0
Oct 9 Catawba Valley Community College W, 3-2 5 53 23 146 .205 53 15 7 93 14 77 2 4 6 4 3 72.0
Oct 9 Wallace State Community College-Hanceville L, 3-1 4 52 25 144 .188 55 4 2 89 15 72 0 6 6 3 1 59.0
Oct 12 Walters State Community College L, 3-1 4 50 22 137 .204 53 2 8 85 10 78 2 9 5 7 1 58.5
Oct 14 at Roane State Community College L, 3-0 3 34 17 104 .163 36 4 3 63 12 63 3 3 1 5 0 42.5
Oct 19 Cleveland State Community College W, 3-1 4 62 19 147 .293 58 8 13 66 9 89 1 2 4 2 0 72.0
Oct 29 at Walters State Community College L, 3-0 3 31 26 113 .044 32 1 2 59 2 53 1 7 3 5 0 36.5
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 91 988 10.86 390 2547 .235 994 10.92 187 2.05 1522 216 1361 14.96 74 82 115 1.26 1290.0 14.2
Conference 9 32 375 11.72 151 1013 .221 389 12.16 57 1.78 590 85 559 17.47 30 28 44 1.38 476.0 14.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 38 459 12.08 172 1154 .249 475 12.50 83 2.18 635 91 620 16.32 39 34 56 1.47 598.0 15.7
Away 11 35 360 10.29 165 980 .199 365 10.43 77 2.20 589 84 505 14.43 21 36 39 1.11 476.0 13.6
Neutral 5 18 169 9.39 53 413 .281 154 8.56 27 1.50 298 41 236 13.11 14 12 20 1.11 216.0 12.0
 
Wins 14 49 571 11.65 192 1351 .281 565 11.53 140 2.86 689 98 731 14.92 41 43 63 1.28 773.5 15.8
Losses 12 42 417 9.93 198 1196 .183 429 10.21 47 1.12 833 118 630 15.00 33 39 53 1.25 516.5 12.3
 
August 9 30 270 9.00 110 710 .225 256 8.53 63 2.10 508 73 406 13.53 32 14 39 1.30 372.0 12.4
September 8 29 333 11.48 119 821 .261 346 11.93 65 2.24 418 59 398 13.72 28 21 39 1.33 436.5 15.1
October 9 32 385 12.03 161 1016 .220 392 12.25 59 1.84 596 84 557 17.41 14 47 38 1.17 481.5 15.0
Date Opponent Score Attend
Aug 20 at Wallace State Community College-Hanceville L, 3-0 0
Aug 20 vs. Cleveland State Community College W, 3-0 0
Aug 21 vs. Snead State Community College L, 3-0 0
Aug 21 vs. Mineral Area College L, 3-0 0
Aug 27 at Wallace State Community College-Hanceville L, 3-0 0
Aug 27 vs. Vincennes University L, 3-2 0
Aug 28 vs. Bevill State Community College W, 3-1 0
Aug 28 at Lawson State Community College W, 3-0 0
Aug 31 Bryan College W, 3-0 0
Sep 4 Crown College W, 3-0 0
Sep 7 Cleveland State Community College W, 3-0 0
Sep 9 at Covenant College W, 3-0 0
Sep 14 Walters State Community College L, 3-2 0
Sep 18 at UT Southern W, 3-2 0
Sep 21 Roane State Community College W, 3-1 0
Sep 29 at Walters State Community College L, 3-0 0
Sep 30 Covenant College W, 3-0 0
Oct 5 at Roane State Community College L, 3-0 0
Oct 6 at Cleveland State Community College W, 3-0 0
Oct 7 at Crown College W, 3-0 0
Oct 9 Catawba Valley Community College W, 3-2 0
Oct 9 Wallace State Community College-Hanceville L, 3-1 0
Oct 12 Walters State Community College L, 3-1 0
Oct 14 at Roane State Community College L, 3-0 0
Oct 19 Cleveland State Community College W, 3-1 0
Oct 29 at Walters State Community College L, 3-0 0