#5 Kyra Jensen (DS/L) - Chattanooga State Community College
m
32
k/s
0.06
h %
.000
a/s
0.06
b/s
0.00
sa/s
0.39
d/s
2.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 4th | 10 | 6th |
| Sets | 108 | 6th | 38 | 6th |
| Kills | 6 | 42nd | 1 | 40th |
| Kills per set | 0.06 | 39th | 0.03 | 41st |
| Errors | 6 | 42nd | 1 | 44th |
| Total Attacks | 33 | 45th | 11 | 44th |
| Total Attacks per set | 0.31 | - | 0.29 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 6 | 29th | 4 | 21st |
| Assists per set | 0.06 | 30th | 0.11 | 25th |
| Service Total Attempts | 0 | 13th | 0 | 1st |
| Service Aces | 42 | 5th | 16 | 3rd |
| Service Errors | 22 | 10th | 5 | 17th |
| Service Aces per set | 0.39 | 9th | 0.42 | 3rd |
| Receptions | 313 | 6th | 105 | 11th |
| Reception Errors | 51 | 2nd | 18 | 3rd |
| Digs | 267 | 6th | 105 | 8th |
| Digs per set | 2.47 | 11th | 2.76 | 11th |
| Block Solo | 0 | 34th | 0 | 30th |
| Block Assist | 0 | 37th | 0 | 30th |
| Block Total | 0 | 39th | 0 | 38th |
| Blocks per set | 0.00 | 34th | 0.00 | 33rd |
| Block Errors | 0 | 26th | 0 | 24th |
| Ball Handling Errors | 0 | 37th | 0 | 30th |
| Points | 48.0 | 30th | 17.0 | 32nd |
| Points per set | 0.4 | 38th | 0.4 | 34th |
| Matches started | 8 | 27th | 2 | 32nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | Roane State Community College | W, 3-1 |
| Oct 18 | Cleveland State Community College | W, 3-0 |
| Oct 20 | at University of Tennessee Southern JV | |
| Oct 28 | Cleveland State Community College | W, 3-0 |
| Oct 29 | Walters State Community College | L, 3-2 |
| Mar 11 | Snead State Community College | W, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Northwest Mississippi Community College | W, 3-0 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 25 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 20 | vs. Champion Christian College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Heartland Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 14 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | vs. Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 18 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Fayetteville Tech Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 16 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | University of Tennessee Southern JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 7 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | at Cleveland State Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | at Covenant College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | at Walters State Community College | W, 3-2 | - | 5 | 0 | 0 | 6 | .000 | 0 | 2 | 0 | 13 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | vs. Pearl River Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Roane State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | vs. Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | vs. Spartanburg Methodist | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Walters State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | Covenant College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | Roane State Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 6 | 1 | 11 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 5 | Andrew College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | vs. Wabash Valley College | W, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 1 | 2 | 1 | 14 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 13 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | vs. Edison State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | at Walters State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Roane State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1 | 1 | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at University of Tennessee Southern JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cleveland State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | Walters State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 23 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 11 | Snead State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 108 | 6 | 0.06 | 6 | 33 | .000 | 6 | 0.06 | 42 | 0.39 | 313 | 51 | 267 | 2.47 | 0 | 0 | 0 | 0.00 | 48.0 | 0.4 |
| Total | 32 | 108 | 6 | 0.06 | 6 | 33 | .000 | 6 | 0.06 | 42 | 0.39 | 313 | 51 | 267 | 2.47 | 0 | 0 | 0 | 0.00 | 48.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 108 | 6 | 0.06 | 6 | 33 | .000 | 6 | 0.06 | 42 | 0.39 | 313 | 51 | 267 | 2.47 | 0 | 0 | 0 | 0.00 | 48.0 | 0.4 |
| Conference | 10 | 38 | 1 | 0.03 | 1 | 11 | .000 | 4 | 0.11 | 16 | 0.42 | 105 | 18 | 105 | 2.76 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 32 | 1 | 0.03 | 0 | 5 | .200 | 5 | 0.16 | 17 | 0.53 | 94 | 12 | 84 | 2.63 | 0 | 0 | 0 | 0.00 | 18.0 | 0.6 |
| Away | 10 | 35 | 3 | 0.09 | 4 | 22 | -.045 | 0 | 0.00 | 14 | 0.40 | 105 | 20 | 86 | 2.46 | 0 | 0 | 0 | 0.00 | 17.0 | 0.5 |
| Neutral | 13 | 41 | 2 | 0.05 | 2 | 6 | .000 | 1 | 0.02 | 11 | 0.27 | 114 | 19 | 97 | 2.37 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 24 | 83 | 2 | 0.02 | 3 | 20 | -.050 | 6 | 0.07 | 36 | 0.43 | 224 | 40 | 211 | 2.54 | 0 | 0 | 0 | 0.00 | 38.0 | 0.5 |
| Losses | 8 | 25 | 4 | 0.16 | 3 | 13 | .077 | 0 | 0.00 | 6 | 0.24 | 89 | 11 | 56 | 2.24 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 7 | 25 | 1 | 0.04 | 1 | 6 | .000 | 0 | 0.00 | 8 | 0.32 | 96 | 15 | 63 | 2.52 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| September | 16 | 51 | 4 | 0.08 | 4 | 20 | .000 | 3 | 0.06 | 24 | 0.47 | 124 | 21 | 109 | 2.14 | 0 | 0 | 0 | 0.00 | 28.0 | 0.5 |
| October | 9 | 32 | 1 | 0.03 | 1 | 7 | .000 | 3 | 0.09 | 10 | 0.31 | 93 | 15 | 95 | 2.97 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |











