Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 V Barton Walters State Community College 8 27 48 1.78 14 152 .224 2 0.07 0 0.00 7 0 28 1.04 7 14 21 0.78 62.0 2.3
1 S Bjornstad Walters State Community College 8 26 0 0.00 0 2 .000 25 0.96 5 0.19 128 9 85 3.27 0 0 0 0.00 5.0 0.2
1 O Brown Walters State Community College 8 25 16 0.64 2 45 .311 147 5.88 9 0.36 0 0 43 1.72 0 0 0 0.00 25.0 1.0
1 J Bullock Roane State Community College 8 29 1 0.03 0 1 1.000 15 0.52 6 0.21 137 10 154 5.31 0 0 0 0.00 7.0 0.2
1 A Campbell Walters State Community College 8 27 38 1.41 13 131 .191 2 0.07 1 0.04 0 0 6 0.22 6 18 24 0.89 54.0 2.0
1 E Cotter Cleveland State Community College 8 25 37 1.48 25 146 .082 1 0.04 1 0.04 97 13 53 2.12 3 2 5 0.20 42.0 1.7
1 K Crowell Cleveland State Community College 8 22 25 1.14 26 116 -.009 5 0.23 0 0.00 23 2 18 0.82 0 1 1 0.05 25.5 1.2
1 M Crumby Pellissippi State 8 30 42 1.40 24 166 .108 5 0.17 5 0.17 1 0 10 0.33 2 8 10 0.33 53.0 1.8
1 S Cunningham Chattanooga State Community College 8 27 21 0.78 7 63 .222 1 0.04 8 0.30 1 0 27 1.00 2 27 29 1.07 44.5 1.6
1 Z Dillard Cleveland State Community College 8 26 85 3.27 40 249 .181 91 3.50 7 0.27 38 1 83 3.19 4 0 4 0.15 96.0 3.7
1 B Dukes Roane State Community College 8 21 0 0.00 0 0 - 1 0.05 7 0.33 72 5 36 1.71 0 0 0 0.00 7.0 0.3
1 D Dunn Pellissippi State 8 30 27 0.90 13 98 .143 238 7.93 13 0.43 1 1 76 2.53 0 3 3 0.10 41.5 1.4
1 E Finnell Chattanooga State Community College 8 28 67 2.39 22 209 .215 4 0.14 6 0.21 145 8 80 2.86 2 6 8 0.29 78.0 2.8
1 I Forte Pellissippi State 8 20 24 1.20 22 83 .024 1 0.05 1 0.05 51 9 19 0.95 0 0 0 0.00 25.0 1.3
1 K Foster Roane State Community College 8 25 16 0.64 4 44 .273 0 0.00 1 0.04 0 0 6 0.24 5 0 5 0.20 22.0 0.9
1 J Gillespie Cleveland State Community College 8 25 13 0.52 11 63 .032 2 0.08 5 0.20 25 6 21 0.84 1 1 2 0.08 19.5 0.8
1 H Gray Roane State Community College 8 20 0 0.00 0 1 .000 2 0.10 2 0.10 48 6 31 1.55 0 0 0 0.00 2.0 0.1
1 H Gray Pellissippi State 8 29 18 0.62 15 93 .032 5 0.17 4 0.14 136 11 83 2.86 0 1 1 0.03 22.5 0.8
1 E Haddix Chattanooga State Community College 8 28 106 3.79 32 281 .263 7 0.25 12 0.43 208 14 108 3.86 6 6 12 0.43 127.0 4.5
1 H Harnichar Roane State Community College 8 29 80 2.76 41 227 .172 2 0.07 5 0.17 70 6 28 0.97 6 0 6 0.21 91.0 3.1
1 A Higgins Chattanooga State Community College 8 28 74 2.64 14 157 .382 0 0.00 0 0.00 2 0 24 0.86 6 20 26 0.93 90.0 3.2
1 F Hoellger Roane State Community College 8 29 76 2.62 16 163 .368 5 0.17 2 0.07 8 0 29 1.00 11 5 16 0.55 91.5 3.2
1 A Hyatt Walters State Community College 8 19 2 0.11 2 17 .000 51 2.68 3 0.16 1 0 42 2.21 0 2 2 0.11 6.0 0.3
1 G Jones Pellissippi State 8 30 0 0.00 3 12 -.250 27 0.90 10 0.33 125 9 118 3.93 0 0 0 0.00 10.0 0.3
1 N Knight Pellissippi State 8 30 94 3.13 70 289 .083 2 0.07 0 0.00 36 9 11 0.37 0 4 4 0.13 96.0 3.2
1 H Ledford Roane State Community College 8 29 36 1.24 11 106 .236 289 9.97 16 0.55 1 1 108 3.72 7 0 7 0.24 59.0 2.0
1 C Mancil Pellissippi State 8 29 0 0.00 0 5 .000 8 0.28 9 0.31 109 7 73 2.52 0 0 0 0.00 9.0 0.3
1 I Messer Cleveland State Community College 8 26 15 0.58 8 62 .113 18 0.69 5 0.19 214 17 108 4.15 0 0 0 0.00 20.0 0.8
1 L Mims Walters State Community College 8 27 86 3.19 21 267 .243 18 0.67 6 0.22 148 9 115 4.26 6 10 16 0.59 103.0 3.8
1 A Palms Cleveland State Community College 8 25 5 0.20 7 25 -.080 0 0.00 0 0.00 2 1 11 0.44 4 3 7 0.28 10.5 0.4
1 M Ray Cleveland State Community College 8 26 0 0.00 0 3 .000 19 0.73 6 0.23 103 6 93 3.58 0 0 0 0.00 6.0 0.2
1 S Rich Chattanooga State Community College 8 23 38 1.65 21 119 .143 0 0.00 0 0.00 0 0 11 0.48 2 10 12 0.52 45.0 2.0
1 S Roussel Roane State Community College 8 29 100 3.45 37 268 .235 3 0.10 18 0.62 122 8 98 3.38 9 4 13 0.45 129.0 4.4
1 B Seale Chattanooga State Community College 8 28 5 0.18 3 21 .095 212 7.57 26 0.93 0 0 82 2.93 0 0 0 0.00 31.0 1.1
1 K Stevens Roane State Community College 8 23 29 1.26 21 123 .065 4 0.17 2 0.09 37 3 40 1.74 3 1 4 0.17 34.5 1.5
1 F Surber Walters State Community College 8 26 52 2.00 18 172 .198 3 0.12 0 0.00 59 1 20 0.77 2 9 11 0.42 58.5 2.3
1 C Sweeney Walters State Community College 8 27 36 1.33 11 122 .205 2 0.07 4 0.15 0 0 8 0.30 3 17 20 0.74 51.5 1.9
1 J Thomas Chattanooga State Community College 8 28 0 0.00 3 6 -.500 11 0.39 2 0.07 161 23 131 4.68 0 0 0 0.00 2.0 0.1
39 P Brown Walters State Community College 7 20 0 0.00 2 10 -.200 8 0.40 11 0.55 114 8 83 4.15 0 0 0 0.00 11.0 0.6
39 K Caudill Cleveland State Community College 7 23 31 1.35 21 92 .109 1 0.04 4 0.17 5 2 15 0.65 8 2 10 0.43 44.0 1.9
39 M Crocker Chattanooga State Community College 7 17 1 0.06 1 5 .000 1 0.06 2 0.12 10 2 35 2.06 0 0 0 0.00 3.0 0.2
39 C Gibson Chattanooga State Community College 7 15 1 0.07 0 6 .167 42 2.80 2 0.13 0 0 17 1.13 0 0 0 0.00 3.0 0.2
39 Y Glushchenko Pellissippi State 7 25 69 2.76 39 212 .142 6 0.24 8 0.32 119 7 50 2.00 1 2 3 0.12 79.0 3.2
39 R Greenlee Roane State Community College 7 14 14 1.00 14 74 .000 0 0.00 0 0.00 16 2 11 0.79 0 0 0 0.00 14.0 1.0
39 K Hayden Roane State Community College 7 14 0 0.00 0 0 - 0 0.00 3 0.21 26 5 18 1.29 0 0 0 0.00 3.0 0.2
39 R Haynie Walters State Community College 7 22 48 2.18 9 104 .375 1 0.05 2 0.09 8 2 5 0.23 8 20 28 1.27 68.0 3.1
39 K Houston Cleveland State Community College 7 15 7 0.47 13 47 -.128 0 0.00 3 0.20 36 9 13 0.87 1 1 2 0.13 11.5 0.8
39 E Miller Walters State Community College 7 15 1 0.07 1 6 .000 51 3.40 7 0.47 0 0 21 1.40 0 0 0 0.00 8.0 0.5
39 K Noe Pellissippi State 7 25 23 0.92 8 75 .200 0 0.00 0 0.00 5 0 2 0.08 2 3 5 0.20 26.5 1.1
50 R Forester Pellissippi State 6 20 23 1.15 23 101 .000 4 0.20 8 0.40 39 2 24 1.20 0 1 1 0.05 31.5 1.6
50 S Sheeks Chattanooga State Community College 6 12 0 0.00 0 0 - 1 0.08 2 0.17 5 2 7 0.58 0 0 0 0.00 2.0 0.2
52 G Berry Chattanooga State Community College 5 19 21 1.11 14 63 .111 0 0.00 0 0.00 8 4 7 0.37 4 10 14 0.74 30.0 1.6
52 Q Hrinik Chattanooga State Community College 5 10 5 0.50 2 15 .200 1 0.10 0 0.00 0 0 4 0.40 0 5 5 0.50 7.5 0.8
52 B Mathis Chattanooga State Community College 5 12 0 0.00 0 1 .000 56 4.67 4 0.33 1 0 30 2.50 0 0 0 0.00 4.0 0.3
52 Z Thompson Cleveland State Community College 5 7 2 0.29 2 9 .000 0 0.00 0 0.00 3 1 2 0.29 1 0 1 0.14 3.0 0.4
52 A Williams Cleveland State Community College 5 12 0 0.00 2 4 -.500 65 5.42 0 0.00 0 0 25 2.08 0 0 0 0.00 0.0 0.0
57 E Aiken Walters State Community College 4 7 0 0.00 0 2 .000 1 0.14 2 0.29 27 5 9 1.29 0 0 0 0.00 2.0 0.3
58 A Haun Pellissippi State 3 7 0 0.00 0 0 - 0 0.00 2 0.29 5 3 0 0.00 0 0 0 0.00 2.0 0.3
59 S Jablonski Roane State Community College 2 3 0 0.00 0 0 - 0 0.00 1 0.33 6 1 2 0.67 0 0 0 0.00 1.0 0.3
59 M McMahon Walters State Community College 2 4 0 0.00 0 0 - 0 0.00 0 0.00 9 0 7 1.75 0 0 0 0.00 0.0 0.0
61 K Breitung Roane State Community College 1 1 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
61 M Mitchell Chattanooga State Community College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
61 R Reeder Roane State Community College 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
64 E Brown Roane State Community College - - - - - - - - - - - - - - - - - - - - -
65 A Browne Roane State Community College - - - - - - - - - - - - - - - - - - - - -
65 R Kirby Roane State Community College - - - - - - - - - - - - - - - - - - - - -
65 A Morgan Walters State Community College - - - - - - - - - - - - - - - - - - - - -
65 H Thompson Roane State Community College - - - - - - - - - - - - - - - - - - - - -