#10 Fehnly Sneed () - Chattanooga State Community College

m
26
k/s
0.00
h %
-
a/s
0.05
b/s
0.00
sa/s
0.52
d/s
2.38
Player Stats
  Overall Conf
Matches 26 36th 12 1st
Sets 79 44th 36 42nd
Kills 0 89th 0 77th
Kills per set 0.00 60th 0.00 49th
Errors 0 87th 0 74th
Total Attacks 0 99th 0 90th
Total Attacks per set 0.00 - 0.00 -
Hitting Percentage - - - -
Assists 4 49th 2 39th
Assists per set 0.05 43rd 0.06 33rd
Service Total Attempts 20 23rd 0 1st
Service Aces 41 8th 18 6th
Service Errors 21 28th 11 19th
Service Aces per set 0.52 4th 0.50 6th
Receptions 261 16th 107 21st
Reception Errors 26 17th 12 15th
Digs 188 29th 85 28th
Digs per set 2.38 22nd 2.36 21st
Block Solo 0 53rd 0 43rd
Block Assist 0 67th 0 54th
Block Total 0 69th 0 58th
Blocks per set 0.00 43rd 0.00 36th
Block Errors 0 42nd 0 25th
Ball Handling Errors 0 53rd 0 26th
Points 41.0 53rd 18.0 48th
Points per set 0.5 40th 0.5 35th
Matches started 7 40th 2 44th
Recent Results
Date Opponent/Event Result
Oct 16 Walters State Community College L, 3-2
Oct 17 Roane State Community College W, 3-0
Oct 20 Cumberland JV W, 3-1
Oct 23 at Bryan JV W, 3-0
Oct 30 vs. Dyersburg State Community College W, 3-0
Oct 31 vs. Pellissippi State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # Blue and Orange Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 20 # Sewanee   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Snead State Community College L, 3-2 - 4 0 0 0 - 0 2 0 14 0 12 0 0 0 0 0 2.0
Aug 25 at Northwest Mississippi Community College W, 3-2 1 5 0 0 0 - 0 5 2 18 1 15 0 0 0 0 0 5.0
Aug 25 vs. Rust College W, 3-0 1 3 0 0 0 - 0 2 0 2 0 6 0 0 0 0 0 2.0
Sep 2 at Shorter JV W, 3-2 - 5 0 0 0 - 0 2 1 14 2 3 0 0 0 0 0 2.0
Sep 9 at Cleveland State Community College L, 3-0 - 1 0 0 0 - 0 0 2 4 1 0 0 0 0 0 0 0.0
Sep 11 vs. Bryan JV W, 3-0 - 1 0 0 0 - 0 0 0 2 0 2 0 0 0 0 0 0.0
Sep 16 at Pellissippi State Community College W, 3-1 - 3 0 0 0 - 0 0 0 8 0 7 0 0 0 0 0 0.0
Sep 19 Jackson State Community College W, 3-0 - 3 0 0 0 - 0 0 1 8 0 8 0 0 0 0 0 0.0
Sep 20 Dyersburg State Community College W, 3-0 - 1 0 0 0 - 0 0 0 1 0 4 0 0 0 0 0 0.0
Sep 23 at Roane State Community College W, 3-1 1 4 0 0 0 - 0 3 2 14 2 10 0 0 0 0 0 3.0
Sep 25 at Walters State Community College W, 3-0 - 3 0 0 0 - 0 1 1 7 1 8 0 0 0 0 0 1.0
Sep 26 vs. Enterprise State Community College L, 3-0 - 2 0 0 0 - 0 0 0 15 0 4 0 0 0 0 0 0.0
Sep 26 at Calhoun Community College L, 3-0 1 1 0 0 0 - 0 0 0 3 0 2 0 0 0 0 0 0.0
Sep 30 at Snead State Community College L, 3-0 1 3 0 0 0 - 0 0 0 19 3 9 0 0 0 0 0 0.0
Oct 1 at Covenant JV W, 3-0 - 3 0 0 0 - 0 3 1 11 0 8 0 0 0 0 0 3.0
Oct 2 Reinhardt JV W, 3-0 - 3 0 0 0 - 0 3 0 16 3 5 0 0 0 0 0 3.0
Oct 7 Cleveland State Community College L, 3-1 - 4 0 0 0 - 0 2 1 14 1 7 0 0 0 0 0 2.0
Oct 10 at Jackson State Community College W, 3-1 - 4 0 0 0 - 1 1 1 8 1 12 0 0 0 0 0 1.0
Oct 11 at Dyersburg State Community College W, 3-0 - 1 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Oct 14 Pellissippi State Community College W, 3-1 1 4 0 0 0 - 0 5 3 12 1 10 0 0 0 0 0 5.0
Oct 16 Walters State Community College L, 3-2 - 5 0 0 0 - 1 3 0 20 5 10 0 0 0 0 0 3.0
Oct 17 Roane State Community College W, 3-0 - 3 0 0 0 - 0 2 0 11 0 7 0 0 0 0 0 2.0
Oct 20 Cumberland JV W, 3-1 - 4 0 0 0 - 0 2 1 14 2 18 0 0 0 0 0 2.0
Oct 23 at Bryan JV W, 3-0 - 3 0 0 0 - 1 2 1 6 1 7 0 0 0 0 0 2.0
Oct 30 vs. Dyersburg State Community College W, 3-0 - 3 0 0 0 - 1 2 2 5 0 6 0 0 0 0 0 2.0
Oct 31 vs. Pellissippi State Community College L, 3-0 1 3 0 0 0 - 0 0 2 15 2 6 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 79 0 0.00 0 0 - 4 0.05 41 0.52 261 26 188 2.38 0 0 0 0.00 41.0 0.5
Total 26 79 0 0.00 0 0 - 4 0.05 41 0.52 261 26 188 2.38 0 0 0 0.00 41.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 79 0 0.00 0 0 - 4 0.05 41 0.52 261 26 188 2.38 0 0 0 0.00 41.0 0.5
Conference 12 36 0 0.00 0 0 - 2 0.06 18 0.50 107 12 85 2.36 0 0 0 0.00 18.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 0 0.00 0 0 - 1 0.04 17 0.63 96 12 69 2.56 0 0 0 0.00 17.0 0.6
Away 12 36 0 0.00 0 0 - 2 0.06 18 0.50 112 12 83 2.31 0 0 0 0.00 18.0 0.5
Neutral 6 16 0 0.00 0 0 - 1 0.06 6 0.38 53 2 36 2.25 0 0 0 0.00 6.0 0.4
-
Wins 18 56 0 0.00 0 0 - 3 0.05 34 0.61 157 14 138 2.46 0 0 0 0.00 34.0 0.6
Losses 8 23 0 0.00 0 0 - 1 0.04 7 0.30 104 12 50 2.17 0 0 0 0.00 7.0 0.3
-
August 3 12 0 0.00 0 0 - 0 0.00 9 0.75 34 1 33 2.75 0 0 0 0.00 9.0 0.8
September 11 27 0 0.00 0 0 - 0 0.00 6 0.22 95 9 57 2.11 0 0 0 0.00 6.0 0.2
October 12 40 0 0.00 0 0 - 4 0.10 26 0.65 132 16 98 2.45 0 0 0 0.00 26.0 0.7