#13 Natalie Knight (OH) - Pellissippi State Community College
m
32
k/s
2.37
h %
.160
a/s
0.05
b/s
0.41
sa/s
0.02
d/s
0.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 6th | 12 | 1st |
| Sets | 100 | 16th | 38 | 37th |
| Kills | 237 | 10th | 85 | 12th |
| Kills per set | 2.37 | - | 2.24 | - |
| Errors | 126 | 4th | 52 | 6th |
| Total Attacks | 692 | 11th | 275 | 13th |
| Total Attacks per set | 6.92 | - | 7.24 | - |
| Hitting Percentage | .160 | - | .120 | - |
| Assists | 5 | 47th | 3 | 33rd |
| Assists per set | 0.05 | - | 0.08 | - |
| Service Total Attempts | 0 | 56th | 0 | 1st |
| Service Aces | 2 | 66th | 0 | 63rd |
| Service Errors | 3 | 68th | 0 | 75th |
| Service Aces per set | 0.02 | - | 0.00 | - |
| Receptions | 200 | 22nd | 84 | 24th |
| Reception Errors | 16 | 29th | 9 | 24th |
| Digs | 58 | 57th | 21 | 58th |
| Digs per set | 0.58 | - | 0.55 | - |
| Block Solo | 5 | 22nd | 2 | 21st |
| Block Assist | 36 | 13th | 8 | 25th |
| Block Total | 41 | 13th | 10 | 27th |
| Blocks per set | 0.41 | - | 0.26 | - |
| Block Errors | 1 | 32nd | 0 | 25th |
| Ball Handling Errors | 0 | 53rd | 0 | 26th |
| Points | 262.0 | 11th | 91.0 | 15th |
| Points per set | 2.6 | - | 2.4 | - |
| Matches started | 1 | 69th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | vs. Roane State Community College | W, 3-0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | - | 5 | 16 | 6 | 37 | .270 | 0 | 1 | 3 | 20 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 18.5 |
| Aug 22 | vs. Meridian Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | at Cleveland Community College | W, 3-2 | - | 5 | 10 | 8 | 35 | .057 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Sep 2 | Cleveland Community College | W, 3-1 | - | 4 | 10 | 7 | 26 | .115 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | - | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 9 | at Bryan College JV | W, 3-0 | - | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | - | 2 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | 2 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | - | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 16 | Chattanooga State Community College | L, 3-1 | - | 4 | 9 | 6 | 26 | .115 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 13 | 6 | 35 | .200 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 5 | 0 | 6 | 0 | 16.5 |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Sep 23 | at Walters State Community College | W, 3-1 | - | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 25 | Cleveland State Community College | L, 3-1 | - | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | at Roane State Community College | W, 3-1 | - | 2 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | Bryan College | W, 3-1 | - | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 6 | 2 | 5 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | - | 2 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | Jackson State Community College | W, 3-1 | - | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Oct 6 # | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | - | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 21 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 10.5 |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | - | 4 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Oct 16 | at Cleveland State Community College | L, 3-0 | - | 3 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Oct 18 | Walters State Community College | W, 3-0 | - | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Oct 21 | Roane State Community College | W, 3-1 | - | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | - | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | - | 3 | 7 | 3 | 23 | .174 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 30 | vs. Roane State Community College | W, 3-0 | - | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | - | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | - | 4 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | - | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | - | 3 | 11 | 6 | 23 | .217 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 10.0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | - | 5 | 9 | 5 | 26 | .154 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 6 | 16 | 2.67 | 10 | 47 | .128 | 0 | 0.00 | 3 | 0.50 | 11 | 1 | 9 | 1.50 | 0 | 1 | 1 | 0.17 | 19.5 | 3.3 |
| 2024-25 | 25 | 89 | 256 | 2.88 | 197 | 760 | .078 | 8 | 0.09 | 6 | 0.07 | 109 | 16 | 39 | 0.44 | 2 | 11 | 13 | 0.15 | 269.5 | 3.0 |
| 2025-26 | 32 | 100 | 237 | 2.37 | 126 | 692 | .160 | 5 | 0.05 | 2 | 0.02 | 200 | 16 | 58 | 0.58 | 5 | 36 | 41 | 0.41 | 262.0 | 2.6 |
| Total | 59 | 195 | 509 | 2.61 | 333 | 1499 | .117 | 13 | 0.07 | 11 | 0.06 | 320 | 33 | 106 | 0.54 | 7 | 48 | 55 | 0.28 | 551.0 | 2.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 100 | 237 | 2.37 | 126 | 692 | .160 | 5 | 0.05 | 2 | 0.02 | 200 | 16 | 58 | 0.58 | 5 | 36 | 41 | 0.41 | 262.0 | 2.6 |
| Conference | 12 | 38 | 85 | 2.24 | 52 | 275 | .120 | 3 | 0.08 | 0 | 0.00 | 84 | 9 | 21 | 0.55 | 2 | 8 | 10 | 0.26 | 91.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 38 | 81 | 2.13 | 50 | 239 | .130 | 4 | 0.11 | 1 | 0.03 | 78 | 5 | 24 | 0.63 | 2 | 8 | 10 | 0.26 | 88.0 | 2.3 |
| Away | 11 | 34 | 91 | 2.68 | 46 | 262 | .172 | 0 | 0.00 | 1 | 0.03 | 73 | 8 | 20 | 0.59 | 1 | 13 | 14 | 0.41 | 99.5 | 2.9 |
| Neutral | 9 | 28 | 65 | 2.32 | 30 | 191 | .183 | 1 | 0.04 | 0 | 0.00 | 49 | 3 | 14 | 0.50 | 2 | 15 | 17 | 0.61 | 74.5 | 2.7 |
| - | |||||||||||||||||||||
| Wins | 21 | 60 | 136 | 2.27 | 73 | 411 | .153 | 2 | 0.03 | 1 | 0.02 | 91 | 8 | 38 | 0.63 | 3 | 16 | 19 | 0.32 | 148.0 | 2.5 |
| Losses | 11 | 40 | 101 | 2.52 | 53 | 281 | .171 | 3 | 0.07 | 1 | 0.03 | 109 | 8 | 20 | 0.50 | 2 | 20 | 22 | 0.55 | 114.0 | 2.9 |
| - | |||||||||||||||||||||
| August | 4 | 12 | 30 | 2.50 | 18 | 88 | .136 | 0 | 0.00 | 1 | 0.08 | 30 | 2 | 7 | 0.58 | 0 | 7 | 7 | 0.58 | 34.5 | 2.9 |
| September | 12 | 36 | 85 | 2.36 | 47 | 245 | .155 | 3 | 0.08 | 0 | 0.00 | 55 | 5 | 23 | 0.64 | 1 | 12 | 13 | 0.36 | 92.0 | 2.6 |
| October | 12 | 37 | 85 | 2.30 | 45 | 256 | .156 | 1 | 0.03 | 1 | 0.03 | 94 | 7 | 24 | 0.65 | 3 | 14 | 17 | 0.46 | 96.0 | 2.6 |
| November | 4 | 15 | 37 | 2.47 | 16 | 103 | .204 | 1 | 0.07 | 0 | 0.00 | 21 | 2 | 4 | 0.27 | 1 | 3 | 4 | 0.27 | 39.5 | 2.6 |











